Ask the Commish.Com

The Fantasy Advisors

     

2023 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2023 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2022 Top Performances
-2022 Most Fantasy Points
-2022 Most Avg Fantasy Points
-2022 Median Fantasy Points
-2022 Most Consistent
-Easiest 2023 Schedule
-Easiest 2023 Playoff Schedule

RB Statistical Analysis
-2022 Top Performances
-2022 Most Fantasy Points
-2022 Most Avg Fantasy Points
-2022 Median Fantasy Points
-2022 Most Consistent
-Easiest 2023 Schedule
-Easiest 2023 Playoff Schedule

WR Statistical Analysis
-2022 Top Performances
-2022 Most Fantasy Points
-2022 Most Avg Fantasy Points
-2022 Median Fantasy Points
-2022 Most Consistent
-Easiest 2023 Schedule
-Easiest 2023 Playoff Schedule

TE Statistical Analysis
-2022 Top Performances
-2022 Most Fantasy Points
-2022 Most Avg Fantasy Points
-2022 Median Fantasy Points
-2022 Most Consistent
-Easiest 2023 Schedule
-Easiest 2023 Playoff Schedule

Kicker Statistical Analysis
-2022 Top Performances
-2022 Most Fantasy Points
-2022 Most Avg Fantasy Points
-2022 Median Fantasy Points
-2022 Most Consistent
-Easiest 2023 Schedule
-Easiest 2023 Playoff Schedule

2022 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2022 Most Targets
-2022 Most Carries
-2022 Most Touches

Redzone Analysis
-2022 Redzone Passing
-2022 Redzone Rushing
-2022 Redzone Receiving
-2022 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2023
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 Jefferson, Justin LWR MIN 13 $29
2 Chase, Ja'Marr LWR CIN 7 $28
3 McCaffrey, Christian RB SF 9 $27
4 Ekeler, Austin RB LAC 5 $26
5 Hill, Tyreek RWR MIA 10 $25
6 ADAMS, DAVANTE LWR LV 13 $24
7 KELCE, TRAVIS TE KC 10 $27
8 Kupp, Cooper WR TBD 0 $22
9 Henry, Derrick RB TEN 7 $21
10 Diggs, Stefon RWR BUF 13 $21
11 Barkley, Saquon RB NYG 13 $19
12 Lamb, CeeDee SWR DAL 7 $25
13 Robinson, Bijan RB ATL 11 $18
14 Taylor, Jonathan RB TBD 0 $18
15 Brown, A.J. RWR PHI 10 $17
16 Jacobs, Josh RB LV 13 $23
17 St. Brown, Amon-Ra SWR DET 9 $17
18 Samuel, Deebo RWR SF 9 $17
19 Harris, Najee RB PIT 6 $17
20 Andrews, Mark TE BAL 13 $17
21 Metcalf, DK LWR SEA 5 $16
22 Cooper, Amari LWR CLE 5 $20
23 Pollard, Tony RB DAL 7 $16
24 Wilson, Garrett LWR NYJ 7 $16
25 Akers, Cam RB MIN 13 $19
26 Waddle, Jaylen LWR MIA 10 $16
27 Mixon, Joe RB CIN 7 $14
28 Dobbins, J.K. RB TBD 0 $14
29 Smith, DeVonta LWR PHI 10 $14
30 Higgins, Tee RWR CIN 7 $13
31 Olave, Chris SWR NO 11 $13
32 Watson, Christian LWR GB 6 $13
33 Stevenson, Rhamondre RB NE 11 $13
34 Hockenson, T.J. TE MIN 13 $13
35 McLaurin, Terry LWR WAS 14 $13
36 Walker III, Kenneth RB SEA 5 $13
37 Mahomes, Patrick QB KC 10 $12
38 Allen, Josh QB BUF 13 $12
39 Hurts, Jalen QB PHI 10 $12
40 Pittman Jr., Michael RWR IND 11 $12
41 Jones, Aaron RB GB 6 $11
42 Etienne Jr., Travis RB JAC 9 $11
43 Moore, DJ LWR CHI 13 $11
44 Jeudy, Jerry SWR DEN 9 $10
45 Gibbs, Jahmyr RB DET 9 $10
46 White, Rachaad RB TB 5 $10
47 ALLEN, KEENAN SWR LAC 5 $10
48 Pierce, Dameon RB HOU 7 $10
49 EVANS, MIKE LWR TB 5 $10
50 LOCKETT, TYLER RWR SEA 5 $9
51 Sanders, Miles RB CAR 7 $9
52 Conner, James RB ARI 14 $8
53 Kittle, George TE SF 9 $8
54 Ridley, Calvin LWR JAC 9 $7
55 Pickens, George RWR PIT 6 $7
56 Pitts, Kyle LTE ATL 11 $7
57 Hall, Breece RB NYJ 7 $7
58 Burrow, Joe QB CIN 7 $7
59 Jackson, Lamar QB BAL 13 $7
60 London, Drake LWR ATL 11 $7
61 Godwin, Chris RWR TB 5 $7
62 HOPKINS, DEANDRE LWR TEN 7 $7
63 Pacheco, Isiah RB KC 10 $6
64 Davis, Gabe LWR BUF 13 $6
65 Kirk, Christian SWR JAC 9 $6
66 Aiyuk, Brandon LWR SF 9 $6
67 WALLER, DARREN TE NYG 13 $6
68 Thomas, Michael WR TBD 0 $5
69 Swift, D'Andre RB PHI 10 $5
70 Herbert, Justin QB LAC 5 $5
71 Burks, Treylon RWR TEN 7 $5
72 Goedert, Dallas TE PHI 10 $5
73 Montgomery, David RB DET 9 $5
74 Fields, Justin QB CHI 13 $5
75 Robinson Jr., Brian RB WAS 14 $5
76 Johnson, Diontae WR TBD 0 $4
77 Mattison, Alexander RB MIN 13 $4
78 COOKS, BRANDIN RWR DAL 7 $4
79 Watson, Deshaun QB CLE 5 $4
80 BECKHAM JR., ODELL RWR BAL 13 $4
81 Cook, Dalvin RB NYJ 7 $4
82 Cook, James RB BUF 13 $4
83 Williams, Javonte RB DEN 9 $4
84 HILL, TAYSOM TE NO 11 $4
85 Williams, Jamaal RB TBD 0 $3
86 Penny, Rashaad RB PHI 10 $3
87 Johnson, Juwan TE NO 11 $3
88 Dotson, Jahan RWR WAS 14 $3
89 Lawrence, Trevor QB JAC 9 $3
90 PRESCOTT, DAK QB DAL 7 $3
91 Brown, Marquise LWR ARI 14 $3
92 Sutton, Courtland LWR DEN 9 $3
93 Kamara, Alvin RB NO 11 $3
94 Freiermuth, Pat TE PIT 6 $3
95 Chark, D.J. WR TBD 0 $3
96 Harris, Damien RB BUF 13 $3
97 Foreman, D'Onta RB CHI 13 $3
98 Allgeier, Tyler RB ATL 11 $2
99 SMITH, GENO QB SEA 5 $2
100 Toney, Kadarius RWR KC 10 $2
101 Williams, Jameson WR TBD 0 $2
102 COUSINS, KIRK QB MIN 13 $2
103 Lazard, Allen RWR NYJ 7 $2
104 Boyd, Tyler SWR CIN 7 $2
105 Tagovailoa, Tua QB MIA 10 $2
106 Addison, Jordan RWR MIN 13 $2
107 Herbert, Khalil RB CHI 13 $2
108 Engram, Evan TE JAC 9 $2
109 Smith-Njigba, Jaxon SWR SEA 5 $2
110 Valdes-Scantling, Marquez LWR KC 10 $2
111 PARKER, DEVANTE LWR NE 11 $2
112 Rodgers, Aaron QB TBD 0 $2
113 Elliott, Ezekiel RB NE 11 $2
114 Meyers, Jakobi RWR LV 13 $2
115 Gibson, Antonio RB WAS 14 $2
116 Schultz, Dalton TE HOU 7 $2
117 Jones, Daniel QB NYG 13 $2
118 Mooney, Darnell SWR CHI 13 $2
119 MOSTERT, RAHEEM RB MIA 10 $2
120 MCKINNON, JERICK RB KC 10 $2
121 Wilson, Jeff RB TBD 0 $2
122 Knox, Dawson LTE BUF 13 $1
123 Charbonnet, Zach RB SEA 5 $1
124 Peoples-Jones, Donovan RWR CLE 5 $1
125 Goff, Jared QB DET 9 $1
126 Dulcich, Greg TE TBD 0 $1
127 Jefferson, Van SWR LAR 10 $1
128 THIELEN, ADAM SWR CAR 7 $1
129 Gainwell, Kenneth RB PHI 10 $1
130 Flowers, Zay LWR BAL 13 $1
131 Njoku, David TE CLE 5 $1
132 Bateman, Rashod RWR BAL 13 $1
133 Osborn, K.J. SWR MIN 13 $1
134 WILSON, RUSSELL QB DEN 9 $1
135 Nacua, Puka RWR LAR 10 $1
136 Jones, Zay RWR JAC 9 $1
137 CARR, DEREK QB NO 11 $1
138 Mitchell, Elijah RB SF 9 $1
139 Singletary, Devin RB HOU 7 $1
140 Okonkwo, Chigoziem TE TEN 7 $1
141 JONES JR., MARVIN LWR DET 9 $1
142 Perine, Samaje RB DEN 9 $1
143 Doubs, Romeo RWR GB 6 $1
144 Moore, Elijah SWR CLE 5 $1
145 Campbell, Parris SWR NYG 13 $1
146 PATTERSON, CORDARRELLE RB ATL 11 $1
147 Hubbard, Chuba RB CAR 7 $1
148 Johnston, Quentin LWR LAC 5 $1
149 Reynolds, Josh RWR DET 9 $1
150 Collins, Nico LWR HOU 7 $1
151 Moore, Skyy SWR KC 10 $1
152 Kmet, Cole TE CHI 13 $1
153 STAFFORD, MATTHEW QB LAR 10 $1
154 San Francisco 49ers D/ST SF 9 $1
155 Edwards-Helaire, Clyde RB KC 10 $1
156 Pickett, Kenny QB PIT 6 $1
157 Fournette, Leonard RB TBD 0 $1
158 Smith Jr., Irv TE CIN 7 $1
159 Philadelphia Eagles D/ST PHI 10 $1
160 Pittsburgh Steelers D/ST PIT 6 $1
161 Kincaid, Dalton RTE BUF 13 $1
162 HIGBEE, TYLER TE LAR 10 $1
163 Dallas Cowboys D/ST DAL 7 $1
164 Edwards, Gus RB BAL 13 $1
165 PRUITT, MYCOLE RTE ATL 11 $1
166 Buffalo Bills D/ST BUF 13 $1
167 WOODS, ROBERT SWR HOU 7 $1
168 Fant, Noah TE SEA 5 $1
169 Byrd, Damiere WR TBD 0 $1
170 Murray, Kyler QB TBD 0 $1
171 Carlson, Daniel PK LV 13 $1
172 Carter, Michael RB NYJ 7 $1
173 LaPorta, Sam TE DET 9 $1
174 Abanikanda, Israel RB NYJ 7 $1
175 New Orleans Saints D/ST NO 11 $1
176 Gesicki, Mike TE NE 11 $1
177 Achane, De'Von RB MIA 10 $1
178 Palmer, Joshua RWR LAC 5 $1
179 Warren, Jaylen RB PIT 6 $1
180 Richardson, Anthony QB IND 11 $1
181 Boutte, Kayshon LWR NE 11 $1
182 New York Jets D/ST NYJ 7 $1
183 New England Patriots D/ST NE 11 $1
184 TUCKER, JUSTIN PK BAL 13 $1
185 HOLLINS, MACK RWR ATL 11 $1
186 Hodgins, Isaiah LWR NYG 13 $1
187 Conklin, Tyler TE NYJ 7 $1
188 Edmonds, Chase RB TBD 0 $1
189 Ford, Jerome RB CLE 5 $1
190 Bass, Tyler PK BUF 13 $1
191 Drake, Kenyan RB TBD 0 $1
192 Shaheed, Rashid RWR NO 11 $1
193 Butker, Harrison PK KC 10 $1
194 Gage, Russell WR TBD 0 $1
195 Jones, Ronald RB TBD 0 $1
196 ZUERLEIN, GREG PK NYJ 7 $1
197 Moore, Rondale SWR ARI 14 $1
198 Davis, Malik RB TBD 0 $1
199 GAROPPOLO, JIMMY QB LV 13 $1
200 Slayton, Darius RWR NYG 13 $1
201 Purdy, Brock QB SF 9 $1
202 Kansas City Chiefs D/ST KC 10 $1
203 Marshall Jr., Terrace LWR CAR 7 $1
204 Duvernay, Devin SWR BAL 13 $1
205 Renfrow, Hunter SWR LV 13 $1
206 Miami Dolphins D/ST MIA 10 $1
207 Henry, Hunter TE NE 11 $1
208 Woods, Jelani TE TBD 0 $1
209 Gordon, Melvin RB TBD 0 $1
210 Baltimore Ravens D/ST BAL 13 $1
211 ROBINSON II, ALLEN SWR PIT 6 $1
212 Cleveland Browns D/ST CLE 5 $1
213 Raymond, Kalif LWR DET 9 $1
214 Gallup, Michael LWR DAL 7 $1
215 MURRAY, LATAVIUS RB BUF 13 $1
216 Hyatt, Jalin LWR NYG 13 $1
Previous   Next

© 2023 ATC All rights reserved.