Ask the Commish.Com

The Fantasy Advisors

     

2024 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2024 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

RB Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

WR Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

TE Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

Kicker Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

2023 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2023 Most Targets
-2023 Most Carries
-2023 Most Touches

Redzone Analysis
-2023 Redzone Passing
-2023 Redzone Rushing
-2023 Redzone Receiving
-2023 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2024
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 Chase, Ja'Marr LWR CIN 12 $29
2 Jefferson, Justin LWR MIN 6 $28
3 Barkley, Saquon RB PHI 5 $27
4 Gibbs, Jahmyr RB DET 5 $26
5 St. Brown, Amon-Ra SWR DET 5 $25
6 EVANS, MIKE LWR TB 11 $24
7 KITTLE, GEORGE TE SF 9 $27
8 Collins, Nico LWR HOU 14 $22
9 Robinson, Bijan RB ATL 12 $21
10 Nacua, Puka RWR LAR 6 $21
11 HENRY, DERRICK RB BAL 14 $19
12 Brown, A.J. LWR PHI 5 $25
13 Jacobs, Josh RB GB 10 $18
14 Taylor, Jonathan RB IND 14 $18
15 Thomas Jr., Brian LWR JAC 12 $17
16 Williams, Kyren RB LAR 6 $23
17 London, Drake SWR ATL 12 $17
18 Rice, Rashee SWR KC 6 $17
19 Kamara, Alvin RB NO 12 $17
20 Bowers, Brock TE LV 10 $17
21 McLaurin, Terry LWR WAS 14 $16
22 Lamb, CeeDee SWR DAL 7 $20
23 Cook, James RB BUF 12 $16
24 HILL, TYREEK SWR MIA 6 $16
25 Mixon, Joe RB HOU 14 $19
26 Nabers, Malik LWR NYG 11 $16
27 Conner, James RB ARI 11 $14
28 Hubbard, Chuba RB CAR 11 $14
29 Higgins, Tee RWR CIN 12 $14
30 Sutton, Courtland LWR DEN 14 $13
31 Smith, DeVonta SWR PHI 5 $13
32 Addison, Jordan RWR MIN 6 $13
33 Walker III, Kenneth RB SEA 10 $13
34 Andrews, Mark TE BAL 14 $13
35 Harrison Jr., Marvin RWR ARI 11 $13
36 Achane, De'Von RB MIA 6 $13
37 Jackson, Lamar QB BAL 14 $12
38 Allen, Josh QB BUF 12 $12
39 Burrow, Joe QB CIN 12 $12
40 Godwin, Chris SWR TB 11 $12
41 Montgomery, David RB DET 5 $11
42 Irving, Bucky RB TB 11 $11
43 McConkey, Ladd SWR LAC 5 $11
44 Smith-Njigba, Jaxon SWR SEA 10 $10
45 Brown, Chase RB CIN 12 $10
46 Dobbins, J.K. RB TBD 0 $10
47 Wilson, Garrett LWR NYJ 12 $10
48 JONES SR., AARON RB MIN 6 $10
49 Jennings, Jauan SWR SF 9 $10
50 Shaheed, Rashid SWR NO 12 $9
51 Hall, Breece RB NYJ 12 $9
52 White, Rachaad RB TB 11 $8
53 McBride, Trey TE ARI 11 $8
54 Reed, Jayden SWR GB 10 $7
55 Diggs, Stefon WR TBD 0 $7
56 Njoku, David TE CLE 10 $7
57 Pollard, Tony RB TEN 5 $7
58 Mayfield, Baker QB TB 11 $7
59 Hurts, Jalen QB PHI 5 $7
60 Jeudy, Jerry SWR CLE 10 $7
61 Metcalf, DK RWR PIT 9 $7
62 Johnston, Quentin RWR LAC 5 $7
63 Dowdle, Rico RB CAR 11 $6
64 ADAMS, DAVANTE LWR LAR 6 $6
65 Pierce, Alec LWR IND 14 $6
66 Williams, Jameson RWR DET 5 $6
67 LaPorta, Sam TE DET 5 $6
68 THIELEN, ADAM SWR CAR 11 $5
69 Robinson Jr., Brian RB WAS 14 $5
70 Daniels, Jayden QB WAS 14 $5
71 McMillan, Jalen RWR TB 11 $5
72 GOEDERT, DALLAS TE PHI 5 $5
73 Swift, D'Andre RB CHI 7 $5
74 GOFF, JARED QB DET 5 $5
75 Harris, Najee RB LAC 5 $5
76 Moore, DJ LWR CHI 7 $4
77 Stevenson, Rhamondre RB NE 14 $4
78 Meyers, Jakobi SWR LV 10 $4
79 Purdy, Brock QB SF 9 $4
80 RIDLEY, CALVIN LWR TEN 5 $4
81 Hunt, Kareem RB KC 6 $4
82 Mason, Jordan RB MIN 6 $4
83 Charbonnet, Zach RB SEA 10 $4
84 Kraft, Tucker TE GB 10 $4
85 McCaffrey, Christian RB SF 9 $3
86 Tracy Jr., Tyrone RB NYG 11 $3
87 HIGBEE, TYLER TE LAR 6 $3
88 Pearsall, Ricky RWR SF 9 $3
89 Nix, Bo QB DEN 14 $3
90 Murray, Kyler QB ARI 11 $3
91 KUPP, COOPER LWR SEA 10 $3
92 Flowers, Zay SWR BAL 14 $3
93 Carter, Michael RB TBD 0 $3
94 ERTZ, ZACH TE WAS 14 $3
95 Bateman, Rashod RWR BAL 14 $3
96 Bigsby, Tank RB JAC 12 $3
97 Ekeler, Austin RB WAS 14 $3
98 Moss, Zack RB CIN 12 $2
99 Darnold, Sam QB SEA 10 $2
100 Pickens, George LWR PIT 9 $2
101 Downs, Josh SWR IND 14 $2
102 Mahomes, Patrick QB KC 6 $2
103 Worthy, Xavier LWR KC 6 $2
104 Westbrook-Ikhine, Nick RWR MIA 6 $2
105 Tagovailoa, Tua QB MIA 6 $2
106 Allen, Keenan WR TBD 0 $2
107 Mattison, Alexander RB MIA 6 $2
108 Freiermuth, Pat TE PIT 9 $2
109 VALDES-SCANTLING, MARQUEZ RWR SEA 10 $2
110 Samuel Sr., Deebo RWR WAS 14 $2
111 Mooney, Darnell LWR ATL 12 $2
112 Herbert, Justin QB LAC 5 $2
113 Spears, Tyjae RB TEN 5 $2
114 Shakir, Khalil SWR BUF 12 $2
115 Ford, Jerome RB CLE 10 $2
116 Otton, Cade TE TB 11 $2
117 Wilson, Russell QB TBD 0 $2
118 Dell, Tank RWR HOU 14 $2
119 Williams, Javonte RB DAL 7 $2
120 Abdullah, Ameer RB TBD 0 $2
121 Etienne Jr., Travis RB JAC 12 $2
122 KELCE, TRAVIS TE KC 6 $1
123 Pacheco, Isiah RB KC 6 $1
124 ROBINSON, DEMARCUS LWR SF 9 $1
125 Rodgers, Aaron QB TBD 0 $1
126 HILL, TAYSOM TE NO 12 $1
127 Lazard, Allen RWR NYJ 12 $1
128 Coleman, Keon LWR BUF 12 $1
129 Guerendo, Isaac RB SF 9 $1
130 Doubs, Romeo LWR GB 10 $1
131 Pitts, Kyle TE ATL 12 $1
132 Waddle, Jaylen LWR MIA 6 $1
133 Mims Jr., Marvin RWR DEN 14 $1
134 SMITH, GENO QB LV 10 $1
135 Tolbert, Jalen LWR DAL 7 $1
136 Pittman Jr., Michael RWR IND 14 $1
137 CARR, DEREK QB NO 12 $1
138 Davis, Ray RB BUF 12 $1
139 Allgeier, Tyler RB ATL 12 $1
140 Likely, Isaiah TE BAL 14 $1
141 Coker, Jalen LWR CAR 11 $1
142 Warren, Jaylen RB PIT 9 $1
143 Means, Bub LWR NO 12 $1
144 Watson, Christian RWR GB 10 $1
145 Olave, Chris LWR NO 12 $1
146 Hill, Justice RB BAL 14 $1
147 Singletary, Devin RB NYG 11 $1
148 Cooper, Amari WR TBD 0 $1
149 HOPKINS, DEANDRE LWR BAL 14 $1
150 Tillman, Cedric LWR CLE 10 $1
151 Odunze, Rome RWR CHI 7 $1
152 Moreau, Foster TE NO 12 $1
153 Richardson, Anthony QB IND 14 $1
154 Denver Broncos D/ST DEN 14 $1
155 Edwards, Gus RB TBD 0 $1
156 Love, Jordan QB GB 10 $1
157 McCormick, Sincere RB LV 10 $1
158 Kincaid, Dalton TE BUF 12 $1
159 Minnesota Vikings D/ST MIN 6 $1
160 Green Bay Packers D/ST GB 10 $1
161 Gesicki, Mike TE CIN 12 $1
162 HENRY, HUNTER TE NE 14 $1
163 Houston Texans D/ST HOU 14 $1
164 Sanders, Miles RB DAL 7 $1
165 Gray, Noah TE KC 6 $1
166 Pittsburgh Steelers D/ST PIT 9 $1
167 Wilson, Michael SWR ARI 11 $1
168 Johnson, Juwan TE NO 12 $1
169 Kirk, Christian SWR HOU 14 $1
170 Williams, Caleb QB CHI 7 $1
171 BOSWELL, CHRIS PK PIT 9 $1
172 Wilson, Emanuel RB GB 10 $1
173 Oliver, Josh TE MIN 6 $1
174 Tucker, Sean RB TB 11 $1
175 Buffalo Bills D/ST BUF 12 $1
176 ENGRAM, EVAN TE DEN 14 $1
177 Johnson, Roschon RB CHI 7 $1
178 Iosivas, Andrei SWR CIN 12 $1
179 Johnson, Ty RB BUF 12 $1
180 Maye, Drake QB NE 14 $1
181 Nailor, Jalen SWR MIN 6 $1
182 Dallas Cowboys D/ST DAL 7 $1
183 Baltimore Ravens D/ST BAL 14 $1
184 FAIRBAIRN, KA'IMI PK HOU 14 $1
185 Legette, Xavier RWR CAR 11 $1
186 Aiyuk, Brandon LWR SF 9 $1
187 Kmet, Cole TE CHI 7 $1
188 Gibson, Antonio RB NE 14 $1
189 Pierce, Dameon RB HOU 14 $1
190 Dicker, Cameron PK LAC 5 $1
191 MOSTERT, RAHEEM RB LV 10 $1
192 Reynolds, Josh WR TBD 0 $1
193 McLaughlin, Chase PK TB 11 $1
194 Washington, Parker SWR JAC 12 $1
195 McLaughlin, Jaleel RB DEN 14 $1
196 Ryland, Chad PK ARI 11 $1
197 Vele, Devaughn SWR DEN 14 $1
198 Taylor Jr., Patrick RB SF 9 $1
199 Lawrence, Trevor QB JAC 12 $1
200 Wicks, Dontayvion RWR GB 10 $1
201 PRESCOTT, DAK QB DAL 7 $1
202 Philadelphia Eagles D/ST PHI 5 $1
203 Robinson, Wan'Dale SWR NYG 11 $1
204 Douglas, DeMario SWR NE 14 $1
205 Boutte, Kayshon LWR NE 14 $1
206 Los Angeles Chargers D/ST LAC 5 $1
207 Hockenson, T.J. TE MIN 6 $1
208 Culp, Devin TE TB 11 $1
209 Miller, Kendre RB NO 12 $1
210 Chicago Bears D/ST CHI 7 $1
211 McCloud III, Ray-Ray RWR ATL 12 $1
212 Tampa Bay Buccaneers D/ST TB 11 $1
213 Austin III, Calvin SWR PIT 9 $1
214 Tucker, Tre RWR LV 10 $1
215 Rodriguez Jr., Chris RB WAS 14 $1
216 HOLLINS, MACK LWR NE 14 $1
Previous   Next

© 2024 ATC All rights reserved.