Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 
Date/Time   Game
05 Sep 24: 8:20 PM EST    BAL @ KC
06 Sep 24: 8:15 PM EST    GB @ PHI
08 Sep 24: 1:00 PM EST    ARI @ BUF
08 Sep 24: 1:00 PM EST    JAC @ MIA
08 Sep 24: 1:00 PM EST    NE @ CIN
08 Sep 24: 1:00 PM EST    PIT @ ATL
08 Sep 24: 1:00 PM EST    HOU @ IND
08 Sep 24: 1:00 PM EST    TEN @ CHI
08 Sep 24: 1:00 PM EST    DEN @ SEA
08 Sep 24: 1:00 PM EST    MIN @ NYG
08 Sep 24: 1:00 PM EST    CAR @ NO
08 Sep 24: 4:05 PM EST    LV @ LAC
08 Sep 24: 4:25 PM EST    DAL @ CLE
08 Sep 24: 4:25 PM EST    WAS @ TB
08 Sep 24: 8:20 PM EST    LAR @ DET
09 Sep 24: 8:15 PM EST    NYJ @ SF

See the Entire NFL Schedule

 

  The Top Players from 2024

 PlayerTeamPass YardsTD PassesRush YardsTD Runs
1 Jackson, Lamar BAL 4172 41 915 4
2 Burrow, Joe CIN 4918 43 201 2
3 Allen, Josh BUF 3731 28 531 12
4 Mayfield, Baker TB 4500 41 378 3
5 Daniels, Jayden WAS 3568 25 891 6
6 Hurts, Jalen PHI 2903 18 630 14
7 GOFF, JARED DET 4629 37 56 0
8 Darnold, Sam MIN 4319 35 212 1
9 Nix, Bo DEN 3775 29 430 4
10 Murray, Kyler ARI 3851 21 572 5
11 Herbert, Justin LAC 3870 23 306 2
12 Mahomes, Patrick KC 3928 26 307 2
13 Purdy, Brock SF 3864 20 323 5
14 SMITH, GENO SEA 4320 21 272 2
15 Williams, Caleb CHI 3541 20 483 0
16 RODGERS, AARON NYJ 3897 28 107 0
17 Stroud, C.J. HOU 3727 20 233 0
18 Love, Jordan GB 3389 25 83 1
19 STAFFORD, MATTHEW LAR 3762 20 41 0
20 Young, Bryce CAR 2403 15 249 6
21 Maye, Drake NE 2276 15 421 2
22 Tagovailoa, Tua MIA 2867 19 49 0
23 WILSON, RUSSELL PIT 2482 16 155 2
24 COUSINS, KIRK ATL 3508 18 0 0
25 Richardson, Anthony IND 1814 8 499 6
26 CARR, DEREK NO 2145 15 71 1
27 Lawrence, Trevor JAC 2045 11 119 3
28 Jones, Daniel MIN 2070 8 265 2
29 Levis, Will TEN 2091 13 183 0
30 WINSTON, JAMEIS CLE 2121 13 83 1
31 Fields, Justin PIT 1106 5 289 5
32 PRESCOTT, DAK DAL 1978 11 54 1
33 RUSH, COOPER DAL 1844 12 18 0
34 FLACCO, JOE IND 1761 12 26 0
35 Minshew II, Gardner LV 2013 9 58 0
36 Jones, Mac JAC 1672 8 92 1
37 O'Connell, Aidan LV 1612 8 30 1
38 Rudolph, Mason TEN 1530 9 106 1
39 Lock, Drew NYG 1071 6 133 2
40 Watson, Deshaun CLE 1148 5 148 1
41 Rattler, Spencer NO 1317 4 146 0
42 Huntley, Tyler MIA 829 3 135 2
43 DALTON, ANDY CAR 989 7 34 0
44 Willis, Malik GB 550 3 138 1
45 MARIOTA, MARCUS WAS 364 4 92 1
46 BRISSETT, JACOBY NE 826 2 62 0
47 Penix Jr., Michael ATL 775 3 11 1
48 Dobbs, Joshua TBD 361 2 24 2
49 McKee, Tanner PHI 323 4 -1 0
50 Ridder, Desmond LV 458 2 36 0

 

© 2024 ATC All rights reserved.