Ask the Commish.Com
        The Fantasy Advisors
         
	
   
      
      
      
      
 
		
	
    
    
  
       
       
       
	
            
		
                NFL Schedule  
            
	 
 
            
		
                    
                          
                             | | 10/30/2025 12:00:00 AM: 8:15 PM | BAL @ MIA |  | 11/2/2025 12:00:00 AM: 1:00 PM | ATL @ NE |  | 11/2/2025 12:00:00 AM: 1:00 PM | CHI @ CIN |  | 11/2/2025 12:00:00 AM: 1:00 PM | IND @ PIT |  | 11/2/2025 12:00:00 AM: 1:00 PM | DEN @ HOU |  | 11/2/2025 12:00:00 AM: 1:00 PM | LAC @ TEN |  | 11/2/2025 12:00:00 AM: 1:00 PM | SF @ NYG |  | 11/2/2025 12:00:00 AM: 1:00 PM | MIN @ DET |  | 11/2/2025 12:00:00 AM: 1:00 PM | CAR @ GB |  | 11/2/2025 12:00:00 AM: 4:05 PM | JAC @ LV |  | 11/2/2025 12:00:00 AM: 4:05 PM | NO @ LAR |  | 11/2/2025 12:00:00 AM: 4:25 PM | KC @ BUF |  | 11/2/2025 12:00:00 AM: 8:20 PM | SEA @ WAS |  | 11/3/2025 12:00:00 AM: 8:15 PM | ARI @ DAL |  | Bye:  CLE , NYJ , PHI , TB | 
 See the Entire NFL Schedule
 | 
                      
            
	 
 
            
        
         
          
          
          
	
    
    
        
 Seasonal Player Rankings - Traditional Leagues
   Last Updated: October 31, 2025
    
    
    
    
    
    
    
        
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
League Format: 
 
	
           
About Traditional Rankings
           Rankings are based on a typical 12 team TD-plus-yardage-scoring league.
           
           
           1 point is awarded for every 25 yards passing. 1 point is awarded for every 10 yards rushing/receiving.
           
           
           4 points is awarded for every TD pass. 6 points is awarded for every TD reception/run. 
           
           
            -2 points for every INT or fumble.
           
           
           1 point is awarded for every 10 yards rushing/receiving.
           3 points for every FG, 1 point for every XPM. -1 for missed FGs and XPs.
        
        
     
                          
   
	
		
			
    
				
					
						|  | Player | Team | Position | Bye | 
						| 1 | GREEN BAY PACKERS | GB | D/ST | 5 | 
						| 2 | PHILADELPHIA EAGLES | PHI | D/ST | 9 | 
						| 3 | NEW YORK GIANTS | NYG | D/ST | 14 | 
						| 4 | PITTSBURGH STEELERS | PIT | D/ST | 5 | 
						| 5 | BUFFALO BILLS | BUF | D/ST | 7 | 
						| 6 | INDIANAPOLIS COLTS | IND | D/ST | 11 | 
						| 7 | DENVER BRONCOS | DEN | D/ST | 12 | 
						| 8 | HOUSTON TEXANS | HOU | D/ST | 6 | 
						| 9 | CINCINNATI BENGALS | CIN | D/ST | 10 | 
						| 10 | DETROIT LIONS | DET | D/ST | 8 | 
						| 11 | DALLAS COWBOYS | DAL | D/ST | 10 | 
						| 12 | WASHINGTON COMMANDERS | WAS | D/ST | 12 | 
						| 13 | SEATTLE SEAHAWKS | SEA | D/ST | 8 | 
						| 14 | ATLANTA FALCONS | ATL | D/ST | 5 | 
						| 15 | TAMPA BAY BUCCANEERS | TB | D/ST | 9 | 
						| 16 | ARIZONA CARDINALS | ARI | D/ST | 8 | 
						| 17 | LOS ANGELES CHARGERS | LAC | D/ST | 12 | 
						| 18 | CLEVELAND BROWNS | CLE | D/ST | 9 | 
						| 19 | CAROLINA PANTHERS | CAR | D/ST | 14 | 
						| 20 | TENNESSEE TITANS | TEN | D/ST | 10 | 
						| 21 | BALTIMORE RAVENS | BAL | D/ST | 7 | 
						| 22 | MINNESOTA VIKINGS | MIN | D/ST | 6 | 
						| 23 | KANSAS CITY CHIEFS | KC | D/ST | 10 | 
						| 24 | CHICAGO BEARS | CHI | D/ST | 5 | 
						| 25 | LOS ANGELES RAMS | LAR | D/ST | 8 | 
						| 26 | SAN FRANCISCO 49ERS | SF | D/ST | 14 | 
						| 27 | NEW YORK JETS | NYJ | D/ST | 9 | 
						| 28 | MIAMI DOLPHINS | MIA | D/ST | 12 | 
						| 29 | LAS VEGAS RAIDERS | LV | D/ST | 8 | 
						| 30 | JACKSONVILLE JAGUARS | JAC | D/ST | 8 | 
						| 31 | NEW ENGLAND PATRIOTS | NE | D/ST | 14 | 
						| 32 | NEW ORLEANS SAINTS | NO | D/ST | 11 | 
						| 33 | ROBINSON, BIJAN | ATL | RB | 5 | 
						| 34 | CHASE, JA'MARR | CIN | WR | 10 | 
						| 35 | BARKLEY, SAQUON | PHI | RB | 9 | 
						| 36 | GIBBS, JAHMYR | DET | RB | 8 | 
						| 37 | HENRY, DERRICK | BAL | RB | 7 | 
						| 38 | JEANTY, ASHTON | LV | RB | 8 | 
						| 39 | TAYLOR, JONATHAN | IND | RB | 11 | 
						| 40 | LAMB, CEEDEE | DAL | WR | 10 | 
						| 41 | JEFFERSON, JUSTIN | MIN | WR | 6 | 
						| 42 | MCCAFFREY, CHRISTIAN | SF | RB | 14 | 
						| 43 | JACOBS, JOSH | GB | RB | 5 | 
						| 44 | ACHANE, DE'VON | MIA | RB | 12 | 
						| 45 | IRVING, BUCKY | TB | RB | 9 | 
						| 46 | WILLIAMS, KYREN | LAR | RB | 8 | 
						| 47 | COOK III, JAMES | BUF | RB | 7 | 
						| 48 | COLLINS, NICO | HOU | WR | 6 | 
						| 49 | NACUA, PUKA | LAR | WR | 8 | 
						| 50 | ST. BROWN, AMON-RA | DET | WR | 8 | 
						| 51 | BROWN, CHASE | CIN | RB | 10 | 
						| 52 | ALLEN, JOSH | BUF | QB | 7 | 
						| 53 | WALKER III, KENNETH | SEA | RB | 8 | 
						| 54 | THOMAS JR., BRIAN | JAC | WR | 8 | 
						| 55 | JUDKINS, QUINSHON | CLE | RB | 9 | 
						| 56 | CONNER, JAMES | TBD | RB | 0 | 
						| 57 | JACKSON, LAMAR | BAL | QB | 7 | 
						| 58 | HUBBARD, CHUBA | CAR | RB | 14 | 
						| 59 | LONDON, DRAKE | ATL | WR | 5 | 
						| 60 | DANIELS, JAYDEN | WAS | QB | 12 | 
						| 61 | HURTS, JALEN | PHI | QB | 9 | 
						| 62 | BOWERS, BROCK | LV | TE | 8 | 
						| 63 | KAMARA, ALVIN | NO | RB | 11 | 
						| 64 | BURROW, JOE | TBD | QB | 0 | 
						| 65 | HENDERSON, TREVEYON | NE | RB | 14 | 
						| 66 | MASON, JORDAN | MIN | RB | 6 | 
						| 67 | SWIFT, D'ANDRE | CHI | RB | 5 | 
						| 68 | MONTGOMERY, DAVID | DET | RB | 8 | 
						| 69 | HALL, BREECE | NYJ | RB | 9 | 
						| 70 | BROWN, A.J. | PHI | WR | 9 | 
						| 71 | POLLARD, TONY | TEN | RB | 10 | 
						| 72 | WILLIAMS, JAVONTE | DAL | RB | 10 | 
						| 73 | HIGGINS, TEE | CIN | WR | 10 | 
						| 74 | MCLAURIN, TERRY | WAS | WR | 12 | 
						| 75 | HARRISON JR., MARVIN | ARI | WR | 8 | 
						| 76 | MCCONKEY, LADD | LAC | WR | 12 | 
						| 77 | DOWDLE, RICO | CAR | RB | 14 | 
						| 78 | SMITH-NJIGBA, JAXON | SEA | WR | 8 | 
						| 79 | WILSON, GARRETT | NYJ | WR | 9 | 
						| 80 | EVANS, MIKE | TBD | WR | 0 | 
						| 81 | SKATTEBO, CAM | NYG | RB | 14 | 
						| 82 | PACHECO, ISIAH | KC | RB | 10 | 
						| 83 | MCBRIDE, TREY | ARI | TE | 8 | 
						| 84 | ADAMS, DAVANTE | LAR | WR | 8 | 
						| 85 | MOORE, DJ | CHI | WR | 5 | 
						| 86 | WORTHY, XAVIER | KC | WR | 10 | 
						| 87 | WILLIAMS, JAMESON | DET | WR | 8 | 
						| 88 | SUTTON, COURTLAND | DEN | WR | 12 | 
						| 89 | MAHOMES, PATRICK | KC | QB | 10 | 
						| 90 | MARKS, WOODY | HOU | RB | 6 | 
						| 91 | VIDAL, KIMANI | LAC | RB | 12 | 
						| 92 | KITTLE, GEORGE | SF | TE | 14 | 
						| 93 | METCALF, DK | PIT | WR | 5 | 
						| 94 | PICKENS, GEORGE | DAL | WR | 10 | 
						| 95 | WADDLE, JAYLEN | MIA | WR | 12 | 
						| 96 | FLOWERS, ZAY | BAL | WR | 7 | 
						| 97 | NIX, BO | DEN | QB | 12 | 
						| 98 | RIDLEY, CALVIN | TEN | WR | 10 | 
						| 99 | SMITH, DEVONTA | PHI | WR | 9 | 
						| 100 | MCMILLAN, TETAIROA | CAR | WR | 14 | 
						| 101 | HUNTER, TRAVIS | JAC | WR | 8 | 
						| 102 | MAYFIELD, BAKER | TB | QB | 9 | 
						| 103 | ODUNZE, ROME | CHI | WR | 5 | 
						| 104 | JEUDY, JERRY | TBD | WR | 0 | 
						| 105 | PEARSALL, RICKY | SF | WR | 14 | 
						| 106 | OLAVE, CHRIS | NO | WR | 11 | 
						| 107 | HARVEY, RJ | DEN | RB | 12 | 
						| 108 | PRESCOTT, DAK | DAL | QB | 10 | 
						| 109 | SAMUEL, DEEBO | WAS | WR | 12 | 
						| 110 | JONES SR., AARON | MIN | RB | 6 | 
						| 111 | DIGGS, STEFON | NE | WR | 14 | 
						| 112 | MURRAY, KYLER | ARI | QB | 8 | 
						| 113 | SHAHEED, RASHID | NO | WR | 11 | 
						| 114 | JONES, DANIEL | IND | QB | 11 | 
						| 115 | JENNINGS, JAUAN | SF | WR | 14 | 
						| 116 | KELCE, TRAVIS | KC | TE | 10 | 
						| 117 | TRACY JR., TYRONE | NYG | RB | 14 | 
						| 118 | MEYERS, JAKOBI | LV | WR | 8 | 
						| 119 | SHAKIR, KHALIL | BUF | WR | 7 | 
						| 120 | ADDISON, JORDAN | MIN | WR | 6 | 
						| 121 | PITTMAN JR., MICHAEL | IND | WR | 11 | 
						| 122 | FIELDS, JUSTIN | NYJ | QB | 9 | 
						| 123 | WILLIAMS, CALEB | CHI | QB | 5 | 
						| 124 | PURDY, BROCK | SF | QB | 14 | 
						| 125 | GODWIN JR., CHRIS | TB | WR | 9 | 
						| 126 | GOFF, JARED | DET | QB | 8 | 
						| 127 | BATEMAN, RASHOD | BAL | WR | 7 | 
						| 128 | ANDREWS, MARK | BAL | LTE | 7 | 
						| 129 | KUPP, COOPER | SEA | WR | 8 | 
						| 130 | COLEMAN, KEON | BUF | WR | 7 | 
						| 131 | MOONEY, DARNELL | ATL | WR | 5 | 
						| 132 | CROSKEY-MERRITT, JACORY | WAS | RB | 12 | 
						| 133 | WARREN, JAYLEN | PIT | RB | 5 | 
						| 134 | DOBBINS, J.K. | DEN | RB | 12 | 
						| 135 | KRAFT, TUCKER | GB | TE | 5 | 
						| 136 | DOWNS, JOSH | IND | WR | 11 | 
						| 137 | BROWN, HOLLYWOOD | KC | WR | 10 | 
						| 138 | MAYE, DRAKE | NE | QB | 14 | 
						| 139 | HERBERT, JUSTIN | LAC | QB | 12 | 
						| 140 | LAPORTA, SAM | DET | TE | 8 | 
						| 141 | THIELEN, ADAM | MIN | WR | 6 | 
						| 142 | ETIENNE JR., TRAVIS | JAC | RB | 8 | 
						| 143 | JOHNSON, KALEB | PIT | RB | 5 | 
						| 144 | ALLEN, KEENAN | LAC | WR | 12 | 
						| 145 | HOCKENSON, T.J. | MIN | TE | 6 | 
						| 146 | EKELER, AUSTIN | TBD | RB | 0 | 
						| 147 | RICE, RASHEE | KC | WR | 10 | 
						| 148 | MCCARTHY, J.J. | MIN | QB | 6 | 
						| 149 | STROUD, C.J. | HOU | QB | 6 | 
						| 150 | BIGSBY, TANK | PHI | RB | 9 | 
						| 151 | CHUBB, NICK | HOU | RB | 6 | 
						| 152 | DICKER, CAMERON | LAC | PK | 12 | 
						| 153 | MIMS JR., MARVIN | DEN | WR | 12 | 
						| 154 | KIRK, CHRISTIAN | HOU | WR | 6 | 
						| 155 | ENGRAM, EVAN | DEN | TE | 12 | 
						| 156 | LEGETTE, XAVIER | CAR | WR | 14 | 
						| 157 | AUBREY, BRANDON | DAL | PK | 10 | 
						| 158 | LOVE, JORDAN | GB | QB | 5 | 
						| 159 | AIYUK, BRANDON | TBD | WR | 0 | 
						| 160 | WARREN, TYLER | IND | TE | 11 | 
						| 161 | MCLAUGHLIN, CHASE | TB | PK | 9 | 
						| 162 | COKER, JALEN | CAR | WR | 14 | 
						| 163 | HIGGINS, JAYDEN | HOU | WR | 6 | 
						| 164 | DOUGLAS, DEMARIO | NE | WR | 14 | 
						| 165 | FORD, JEROME | CLE | RB | 9 | 
						| 166 | COOPER, AMARI | TBD | WR | 0 | 
						| 167 | BOSWELL, CHRIS | PIT | PK | 5 | 
						| 168 | CHARBONNET, ZACH | SEA | RB | 8 | 
						| 169 | LAWRENCE, TREVOR | JAC | QB | 8 | 
						| 170 | TAGOVAILOA, TUA | MIA | QB | 12 | 
						| 171 | MCPHERSON, EVAN | CIN | PK | 10 | 
						| 172 | BATES, JAKE | DET | PK | 8 | 
						| 173 | ROBINSON, WAN'DALE | NYG | WR | 14 | 
						| 174 | STAFFORD, MATTHEW | LAR | QB | 8 | 
						| 175 | PIERCE, ALEC | IND | WR | 11 | 
						| 176 | BASS, TYLER | TBD | K | 0 | 
						| 177 | SMITH, GENO | LV | QB | 8 | 
						| 178 | WHITE, RACHAAD | TB | RB | 9 | 
						| 179 | STEVENSON, RHAMONDRE | NE | RB | 14 | 
						| 180 | ROBINSON JR., BRIAN | SF | RB | 14 | 
						| 181 | MIXON, JOE | TBD | RB | 0 | 
						| 182 | WESTBROOK-IKHINE, NICK | MIA | WR | 12 | 
						| 183 | PENIX JR., MICHAEL | ATL | QB | 5 | 
						| 184 | NJOKU, DAVID | CLE | TE | 9 | 
						| 185 | FAIRBAIRN, KA'IMI | HOU | PK | 6 | 
						| 186 | TESLAA, ISAAC | DET | WR | 8 | 
						| 187 | SLAYTON, DARIUS | NYG | WR | 14 | 
						| 188 | PALMER, JOSHUA | BUF | WR | 7 | 
						| 189 | GAY, MATT | WAS | PK | 12 | 
						| 190 | NOEL, JAYLIN | HOU | WR | 6 | 
						| 191 | GADSDEN, ORONDE | LAC | TE | 12 | 
						| 192 | FRANKLIN, TROY | DEN | WR | 12 | 
						| 193 | MITCHELL, ADONAI | IND | WR | 11 | 
						| 194 | BUTKER, HARRISON | KC | PK | 10 | 
						| 195 | DOUBS, ROMEO | GB | WR | 5 | 
						| 196 | HOPKINS, DEANDRE | BAL | WR | 7 | 
						| 197 | AYOMANOR, ELIC | TEN | WR | 10 | 
						| 198 | WARD, CAM | TEN | QB | 10 | 
						| 199 | LOOP, TYLER | BAL | PK | 7 | 
						| 200 | TUTEN, BHAYSHUL | JAC | RB | 8 | 
				
			 
                     
		 
			
        
				
					
						|  | Player | Team | Bye | 
						| 1 | ALLEN, JOSH | BUF | 7 | 
						| 2 | JACKSON, LAMAR | BAL | 7 | 
						| 3 | DANIELS, JAYDEN | WAS | 12 | 
						| 4 | HURTS, JALEN | PHI | 9 | 
						| 5 | BURROW, JOE | TBD | 0 | 
						| 6 | MAHOMES, PATRICK | KC | 10 | 
						| 7 | NIX, BO | DEN | 12 | 
						| 8 | MAYFIELD, BAKER | TB | 9 | 
						| 9 | PRESCOTT, DAK | DAL | 10 | 
						| 10 | MURRAY, KYLER | ARI | 8 | 
						| 11 | JONES, DANIEL | IND | 11 | 
						| 12 | FIELDS, JUSTIN | NYJ | 9 | 
						| 13 | WILLIAMS, CALEB | CHI | 5 | 
						| 14 | PURDY, BROCK | SF | 14 | 
						| 15 | GOFF, JARED | DET | 8 | 
						| 16 | MAYE, DRAKE | NE | 14 | 
						| 17 | HERBERT, JUSTIN | LAC | 12 | 
						| 18 | MCCARTHY, J.J. | MIN | 6 | 
						| 19 | STROUD, C.J. | HOU | 6 | 
						| 20 | LOVE, JORDAN | GB | 5 | 
						| 21 | LAWRENCE, TREVOR | JAC | 8 | 
						| 22 | TAGOVAILOA, TUA | MIA | 12 | 
						| 23 | STAFFORD, MATTHEW | LAR | 8 | 
						| 24 | SMITH, GENO | LV | 8 | 
						| 25 | PENIX JR., MICHAEL | ATL | 5 | 
						| 26 | WARD, CAM | TEN | 10 | 
						| 27 | YOUNG, BRYCE | CAR | 14 | 
						| 28 | DARNOLD, SAM | SEA | 8 | 
						| 29 | RODGERS, AARON | PIT | 5 | 
						| 30 | FLACCO, JOE | CIN | 10 | 
						| 31 | DART, JAXSON | NYG | 14 | 
						| 32 | RATTLER, SPENCER | NO | 11 | 
						| 33 | WILSON, RUSSELL | NYG | 14 | 
						| 34 | SHOUGH, TYLER | NO | 11 | 
						| 35 | COUSINS, KIRK | ATL | 5 | 
						| 36 | GABRIEL, DILLON | CLE | 9 | 
						| 37 | SANDERS, SHEDEUR | CLE | 9 | 
						| 38 | RUDOLPH, MASON | PIT | 5 | 
						| 39 | TAYLOR, TYROD | NYJ | 9 | 
						| 40 | MILROE, JALEN | SEA | 8 | 
						| 41 | MARIOTA, MARCUS | WAS | 12 | 
						| 42 | WILLIS, MALIK | GB | 5 | 
						| 43 | ALLEN, BRANDON | TEN | 10 | 
						| 44 | PICKETT, KENNY | LV | 8 | 
						| 45 | BRISSETT, JACOBY | ARI | 8 | 
						| 46 | RIDDER, DESMOND | TBD | 0 | 
						| 47 | MCKEE, TANNER | PHI | 9 | 
						| 48 | TRUBISKY, MITCHELL | BUF | 7 | 
						| 49 | MULLENS, NICK | JAC | 8 | 
						| 50 | TRASK, KYLE | TBD | 0 | 
				
			 
		 
			
        
				
					
						|  | Player | Team | Bye | 
						| 1 | ROBINSON, BIJAN | ATL | 5 | 
						| 2 | BARKLEY, SAQUON | PHI | 9 | 
						| 3 | GIBBS, JAHMYR | DET | 8 | 
						| 4 | HENRY, DERRICK | BAL | 7 | 
						| 5 | JEANTY, ASHTON | LV | 8 | 
						| 6 | TAYLOR, JONATHAN | IND | 11 | 
						| 7 | MCCAFFREY, CHRISTIAN | SF | 14 | 
						| 8 | JACOBS, JOSH | GB | 5 | 
						| 9 | ACHANE, DE'VON | MIA | 12 | 
						| 10 | IRVING, BUCKY | TB | 9 | 
						| 11 | WILLIAMS, KYREN | LAR | 8 | 
						| 12 | COOK III, JAMES | BUF | 7 | 
						| 13 | BROWN, CHASE | CIN | 10 | 
						| 14 | WALKER III, KENNETH | SEA | 8 | 
						| 15 | JUDKINS, QUINSHON | CLE | 9 | 
						| 16 | CONNER, JAMES | TBD | 0 | 
						| 17 | HUBBARD, CHUBA | CAR | 14 | 
						| 18 | KAMARA, ALVIN | NO | 11 | 
						| 19 | HENDERSON, TREVEYON | NE | 14 | 
						| 20 | MASON, JORDAN | MIN | 6 | 
						| 21 | SWIFT, D'ANDRE | CHI | 5 | 
						| 22 | MONTGOMERY, DAVID | DET | 8 | 
						| 23 | HALL, BREECE | NYJ | 9 | 
						| 24 | POLLARD, TONY | TEN | 10 | 
						| 25 | WILLIAMS, JAVONTE | DAL | 10 | 
						| 26 | DOWDLE, RICO | CAR | 14 | 
						| 27 | SKATTEBO, CAM | NYG | 14 | 
						| 28 | PACHECO, ISIAH | KC | 10 | 
						| 29 | MARKS, WOODY | HOU | 6 | 
						| 30 | VIDAL, KIMANI | LAC | 12 | 
						| 31 | HARVEY, RJ | DEN | 12 | 
						| 32 | JONES SR., AARON | MIN | 6 | 
						| 33 | TRACY JR., TYRONE | NYG | 14 | 
						| 34 | CROSKEY-MERRITT, JACORY | WAS | 12 | 
						| 35 | WARREN, JAYLEN | PIT | 5 | 
						| 36 | DOBBINS, J.K. | DEN | 12 | 
						| 37 | ETIENNE JR., TRAVIS | JAC | 8 | 
						| 38 | JOHNSON, KALEB | PIT | 5 | 
						| 39 | EKELER, AUSTIN | TBD | 0 | 
						| 40 | BIGSBY, TANK | PHI | 9 | 
						| 41 | CHUBB, NICK | HOU | 6 | 
						| 42 | FORD, JEROME | CLE | 9 | 
						| 43 | CHARBONNET, ZACH | SEA | 8 | 
						| 44 | WHITE, RACHAAD | TB | 9 | 
						| 45 | STEVENSON, RHAMONDRE | NE | 14 | 
						| 46 | ROBINSON JR., BRIAN | SF | 14 | 
						| 47 | MIXON, JOE | TBD | 0 | 
						| 48 | TUTEN, BHAYSHUL | JAC | 8 | 
						| 49 | ALLGEIER, TYLER | ATL | 5 | 
						| 50 | SAMPSON, DYLAN | CLE | 9 | 
						| 51 | HUNT, KAREEM | KC | 10 | 
						| 52 | GORDON II, OLLIE | MIA | 12 | 
						| 53 | BLUE, JAYDON | DAL | 10 | 
						| 54 | SPEARS, TYJAE | TEN | 10 | 
						| 55 | JOHNSON, ROSCHON | CHI | 5 | 
						| 56 | WRIGHT, JAYLEN | MIA | 12 | 
						| 57 | KNIGHT, BAM | ARI | 8 | 
						| 58 | CARTER, MICHAEL | ARI | 8 | 
						| 59 | CORUM, BLAKE | LAR | 8 | 
						| 60 | SANDERS, MILES | TBD | 0 | 
						| 61 | HUNTER, JARQUEZ | LAR | 8 | 
						| 62 | MONANGAI, KYLE | CHI | 5 | 
						| 63 | GIDDENS, DJ | IND | 11 | 
						| 64 | DAVIS, RAY | BUF | 7 | 
						| 65 | GUERENDO, ISAAC | SF | 14 | 
						| 66 | MITCHELL, ELIJAH | KC | 10 | 
						| 67 | HILL, JUSTICE | BAL | 7 | 
						| 68 | JAMES, JORDAN | SF | 14 | 
						| 69 | SMITH, BRASHARD | KC | 10 | 
						| 70 | DAVIS, ISAIAH | NYJ | 9 | 
						| 71 | BROOKS, TAHJ | CIN | 10 | 
						| 72 | SHIPLEY, WILL | PHI | 9 | 
						| 73 | MOSTERT, RAHEEM | LV | 8 | 
						| 74 | RODRIGUEZ JR., CHRIS | WAS | 12 | 
						| 75 | MCLAUGHLIN, JALEEL | DEN | 12 | 
				
			 
		 
			
        
				
					
						|  | Player | Team | Bye | 
						| 1 | CHASE, JA'MARR | CIN | 10 | 
						| 2 | LAMB, CEEDEE | DAL | 10 | 
						| 3 | JEFFERSON, JUSTIN | MIN | 6 | 
						| 4 | COLLINS, NICO | HOU | 6 | 
						| 5 | NACUA, PUKA | LAR | 8 | 
						| 6 | ST. BROWN, AMON-RA | DET | 8 | 
						| 7 | THOMAS JR., BRIAN | JAC | 8 | 
						| 8 | LONDON, DRAKE | ATL | 5 | 
						| 9 | BROWN, A.J. | PHI | 9 | 
						| 10 | HIGGINS, TEE | CIN | 10 | 
						| 11 | MCLAURIN, TERRY | WAS | 12 | 
						| 12 | HARRISON JR., MARVIN | ARI | 8 | 
						| 13 | MCCONKEY, LADD | LAC | 12 | 
						| 14 | SMITH-NJIGBA, JAXON | SEA | 8 | 
						| 15 | WILSON, GARRETT | NYJ | 9 | 
						| 16 | EVANS, MIKE | TBD | 0 | 
						| 17 | ADAMS, DAVANTE | LAR | 8 | 
						| 18 | MOORE, DJ | CHI | 5 | 
						| 19 | WORTHY, XAVIER | KC | 10 | 
						| 20 | WILLIAMS, JAMESON | DET | 8 | 
						| 21 | SUTTON, COURTLAND | DEN | 12 | 
						| 22 | METCALF, DK | PIT | 5 | 
						| 23 | PICKENS, GEORGE | DAL | 10 | 
						| 24 | WADDLE, JAYLEN | MIA | 12 | 
						| 25 | FLOWERS, ZAY | BAL | 7 | 
						| 26 | RIDLEY, CALVIN | TEN | 10 | 
						| 27 | SMITH, DEVONTA | PHI | 9 | 
						| 28 | MCMILLAN, TETAIROA | CAR | 14 | 
						| 29 | HUNTER, TRAVIS | JAC | 8 | 
						| 30 | ODUNZE, ROME | CHI | 5 | 
						| 31 | JEUDY, JERRY | TBD | 0 | 
						| 32 | PEARSALL, RICKY | SF | 14 | 
						| 33 | OLAVE, CHRIS | NO | 11 | 
						| 34 | SAMUEL, DEEBO | WAS | 12 | 
						| 35 | DIGGS, STEFON | NE | 14 | 
						| 36 | SHAHEED, RASHID | NO | 11 | 
						| 37 | JENNINGS, JAUAN | SF | 14 | 
						| 38 | MEYERS, JAKOBI | LV | 8 | 
						| 39 | SHAKIR, KHALIL | BUF | 7 | 
						| 40 | ADDISON, JORDAN | MIN | 6 | 
						| 41 | PITTMAN JR., MICHAEL | IND | 11 | 
						| 42 | GODWIN JR., CHRIS | TB | 9 | 
						| 43 | BATEMAN, RASHOD | BAL | 7 | 
						| 44 | KUPP, COOPER | SEA | 8 | 
						| 45 | COLEMAN, KEON | BUF | 7 | 
						| 46 | MOONEY, DARNELL | ATL | 5 | 
						| 47 | DOWNS, JOSH | IND | 11 | 
						| 48 | BROWN, HOLLYWOOD | KC | 10 | 
						| 49 | THIELEN, ADAM | MIN | 6 | 
						| 50 | ALLEN, KEENAN | LAC | 12 | 
						| 51 | RICE, RASHEE | KC | 10 | 
						| 52 | MIMS JR., MARVIN | DEN | 12 | 
						| 53 | KIRK, CHRISTIAN | HOU | 6 | 
						| 54 | LEGETTE, XAVIER | CAR | 14 | 
						| 55 | AIYUK, BRANDON | TBD | 0 | 
						| 56 | COKER, JALEN | CAR | 14 | 
						| 57 | HIGGINS, JAYDEN | HOU | 6 | 
						| 58 | DOUGLAS, DEMARIO | NE | 14 | 
						| 59 | COOPER, AMARI | TBD | 0 | 
						| 60 | ROBINSON, WAN'DALE | NYG | 14 | 
						| 61 | PIERCE, ALEC | IND | 11 | 
						| 62 | WESTBROOK-IKHINE, NICK | MIA | 12 | 
						| 63 | TESLAA, ISAAC | DET | 8 | 
						| 64 | SLAYTON, DARIUS | NYG | 14 | 
						| 65 | PALMER, JOSHUA | BUF | 7 | 
						| 66 | NOEL, JAYLIN | HOU | 6 | 
						| 67 | FRANKLIN, TROY | DEN | 12 | 
						| 68 | MITCHELL, ADONAI | IND | 11 | 
						| 69 | DOUBS, ROMEO | GB | 5 | 
						| 70 | HOPKINS, DEANDRE | BAL | 7 | 
						| 71 | AYOMANOR, ELIC | TEN | 10 | 
						| 72 | WILSON, MICHAEL | ARI | 8 | 
						| 73 | JOHNSTON, QUENTIN | LAC | 12 | 
						| 74 | MOORE, ELIJAH | BUF | 7 | 
						| 75 | WICKS, DONTAYVION | GB | 5 | 
						| 76 | HARRIS, TRE' | LAC | 12 | 
						| 77 | TOLBERT, JALEN | DAL | 10 | 
						| 78 | HORTON, TORY | SEA | 8 | 
						| 79 | IOSIVAS, ANDREI | CIN | 10 | 
						| 80 | SMITH-SCHUSTER, JUJU | KC | 10 | 
						| 81 | TUCKER, TRE | LV | 8 | 
						| 82 | JOHNSON, DIONTAE | TBD | 0 | 
						| 83 | TURPIN, KAVONTAE | DAL | 10 | 
						| 84 | BROWN, DYAMI | JAC | 8 | 
						| 85 | LAMBERT-SMITH, KEANDRE | LAC | 12 | 
						| 86 | VALDES-SCANTLING, MARQUEZ | TBD | 0 | 
						| 87 | AUSTIN III, CALVIN | PIT | 5 | 
						| 88 | HEATH, MALIK | GB | 5 | 
						| 89 | COOKS, BRANDIN | NO | 11 | 
						| 90 | ATWELL, TUTU | LAR | 8 | 
						| 91 | WASHINGTON, PARKER | JAC | 8 | 
						| 92 | MCCLOUD, RAY-RAY | TBD | 0 | 
						| 93 | ROBINSON, DEMARCUS | SF | 14 | 
						| 94 | LAZARD, ALLEN | NYJ | 9 | 
						| 95 | LOCKETT, TYLER | TBD | 0 | 
						| 96 | SAMUEL, CURTIS | BUF | 7 | 
						| 97 | BRYANT, PAT | DEN | 12 | 
						| 98 | REYNOLDS, JOSH | TBD | 0 | 
						| 99 | VELE, DEVAUGHN | NO | 11 | 
						| 100 | HOLLINS, MACK | NE | 14 | 
				
			 
		 
			
        
				
					
						|  | Player | Team | Bye | 
						| 1 | BOWERS, BROCK | LV | 8 | 
						| 2 | MCBRIDE, TREY | ARI | 8 | 
						| 3 | KITTLE, GEORGE | SF | 14 | 
						| 4 | KELCE, TRAVIS | KC | 10 | 
						| 5 | ANDREWS, MARK | BAL | 7 | 
						| 6 | KRAFT, TUCKER | GB | 5 | 
						| 7 | LAPORTA, SAM | DET | 8 | 
