Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Allen, Josh BUF 541 385 4086 30 15 10
2 Hurts, Jalen PHI 510 329 3746 25 14 12
3 Mahomes, Patrick KC 588 410 4713 32 12 1
4 Jackson, Lamar BAL 457 303 3552 26 12 5
5 Richardson, Anthony IND 506 375 3554 22 9 10
6 Stroud, C.J. HOU 544 353 4155 30 10 3
7 PRESCOTT, DAK DAL 572 390 4205 31 14 2
8 Love, Jordan GB 537 351 3966 31 12 3
9 Burrow, Joe CIN 586 393 4252 30 12 2
10 Murray, Kyler ARI 512 334 3468 21 13 6
11 Purdy, Brock SF 471 322 4046 29 11 2
12 Goff, Jared DET 577 395 4347 29 11 2
13 Tagovailoa, Tua MIA 532 364 4244 31 14 1
14 Lawrence, Trevor JAC 562 373 3977 24 14 4
15 Daniels, Jayden WAS 488 309 3338 21 13 5
16 Williams, Caleb CHI 517 334 3633 24 15 4
17 COUSINS, KIRK ATL 532 359 4074 26 9 2
18 Herbert, Justin LAC 545 355 3790 25 10 1
19 STAFFORD, MATTHEW LAR 559 357 4203 27 13 1
20 Mayfield, Baker TB 557 353 3952 27 12 1
21 RODGERS, AARON NYJ 550 354 3829 27 10 2
22 CARR, DEREK NO 536 359 3847 27 11 0
23 SMITH, GENO SEA 517 340 3715 24 13 1
24 Watson, Deshaun CLE 526 320 3674 22 14 1
25 Jones, Daniel NYG 480 313 3066 15 15 4
26 Levis, Will TEN 491 309 3550 22 13 2
27 WILSON, RUSSELL PIT 441 281 3038 19 11 4
28 Young, Bryce CAR 526 322 3244 19 12 1
29 McCarthy, J.J. MIN 433 274 3062 19 11 2
30 Nix, Bo DEN 430 262 2825 17 11 1
31 Maye, Drake NE 371 235 2448 14 11 2
32 O'Connell, Aidan LV 287 178 1895 10 7 1
33 Minshew II, Gardner LV 276 174 1885 10 7 1
34 BRISSETT, JACOBY NE 156 107 1145 11 5 0
35 Stidham, Jarrett DEN 215 131 1530 7 5 0
36 Fields, Justin PIT 101 65 731 5 3 2
37 FLACCO, JOE IND 188 111 1211 8 3 0
38 Penix Jr., Michael ATL 146 100 1022 8 3 0
39 Darnold, Sam MIN 118 74 793 5 3 2
40 TAYLOR, TYROD NYJ 105 67 728 3 3 0
41 Jones, Mac JAC 63 43 433 6 2 0
42 Ridder, Desmond ARI 45 30 314 6 1 0
43 Garoppolo, Jimmy TBD 45 29 345 5 1 0
44 Pickett, Kenny PHI 47 30 311 5 1 0
45 WINSTON, JAMEIS CLE 74 41 456 4 4 0
46 Browning, Jake CIN 67 46 452 3 2 0
47 Howell, Sam SEA 62 39 415 3 2 0
48 Trubisky, Mitchell BUF 44 29 282 2 1 1
49 Rudolph, Mason TEN 63 40 445 3 2 0
50 Clifford, Sean GB 51 32 358 3 2 0
51 Stick, Easton LAC 47 30 316 2 1 0
52 MARIOTA, MARCUS WAS 38 24 271 2 1 0
53 JOHNSON, JOSH BAL 43 27 296 2 1 0
54 Lock, Drew NYG 56 36 382 2 2 0
55 DeVito, Tommy NYG 34 22 233 2 0 0
56 Tune, Clayton ARI 72 42 212 0 7 4
57 Dobbs, Joshua SF 41 27 298 2 1 0
58 DALTON, ANDY CAR 47 29 304 2 1 0
59 Bagent, Tyson CHI 46 31 314 2 2 0
60 Trask, Kyle TB 37 27 294 2 1 0
61 White, Mike MIA 39 26 299 3 3 0
62 RUSH, COOPER DAL 53 35 344 2 2 0
63 Zappe, Bailey NE 59 31 371 2 3 0
64 Wilson, Zach DEN 52 32 326 1 1 0
65 Rattler, Spencer NO 24 16 171 2 2 1
66 HEINICKE, TAYLOR ATL 46 25 303 1 1 0
67 KEENUM, CASE HOU 33 21 211 2 1 0
68 PETERMAN, NATHAN NO 27 14 146 2 1 0
69 Mills, Davis HOU 21 12 136 1 0 0
70 Hooker, Hendon DET 33 21 232 1 1 0
71 Lance, Trey DAL 24 15 159 1 1 0
72 Mullens, Nick MIN 16 10 92 2 1 0
73 Pratt, Michael GB 16 11 122 1 0 0
74 Boyle, Tim HOU 43 27 206 0 0 0
75 Rypien, Brett CHI 32 16 146 0 1 0
76 Willis, Malik TEN 4 3 65 0 0 0
77 BEATHARD, C.J. JAC 15 12 99 0 0 0
78 Thompson-Robinson, Dorian CLE 28 15 110 0 1 0
79 Hall, Jaren MIN 11 7 97 0 0 0
80 Gabbert, Blaine TBD 0 0 0 0 0 0
81 Hoyer, Brian TBD 0 0 0 0 0 0
82 Ehlinger, Sam IND 0 0 0 0 0 0
83 Huntley, Tyler CLE 0 0 0 0 0 0
84 Grier, Will PHI 0 0 0 0 0 0
85 Brown, Anthony TBD 0 0 0 0 0 0
86 Blough, David TBD 0 0 0 0 0 0
87 Thompson, Skylar MIA 0 0 0 0 0 0
88 Travis, Jordan NYJ 0 0 0 0 0 0
89 Wolford, John TB 0 0 0 0 0 0
90 Siemian, Trevor TBD 0 0 0 0 0 0
91 Tannehill, Ryan TBD 0 0 0 0 0 0
92 DRISKEL, JEFF WAS 0 0 0 0 0 0
93 SUDFELD, NATE DET 0 0 0 0 0 0
94 Bennett, Stetson LAR 0 0 0 0 0 0
95 McCoy, Colt TBD 0 0 0 0 0 0
96 Oladokun, Chris KC 0 0 0 0 0 0
97 Haener, Jake NO 0 0 0 0 0 0
98 Walker, PJ SEA 0 0 0 0 0 0
99 Woodside, Logan CIN 0 0 0 0 0 0
100 Buechele, Shane BUF 0 0 0 0 0 0
101 Duggan, Max LAC 0 0 0 0 0 0
102 Streveler, Chris TBD 0 0 0 0 0 0
103 Leary, Devin BAL 0 0 0 0 0 0
104 McSorley, Trace TBD 0 0 0 0 0 0
105 Milton III, Joe NE 0 0 0 0 0 0
106 McKee, Tanner PHI 0 0 0 0 0 0
107 ALLEN, BRANDON SF 0 0 0 0 0 0
108 Winn, Dresser LAR 0 0 0 0 0 0
109 Book, Ian KC 0 0 0 0 0 0
110 Allen, Kyle PIT 0 0 0 0 0 0

© 2024 ATC All rights reserved.