Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Jackson, Lamar BAL 441 290 3618 32 11 5
2 Allen, Josh BUF 496 320 3698 30 11 11
3 Daniels, Jayden WAS 517 348 3705 28 11 7
4 Hurts, Jalen PHI 449 302 3471 26 11 12
5 Burrow, Joe CIN 588 407 4709 41 11 2
6 MAHOMES, PATRICK KC 568 388 4271 33 11 3
7 Nix, Bo DEN 515 332 3840 28 13 4
8 MAYFIELD, BAKER TB 521 350 4077 32 13 2
9 PRESCOTT, DAK DAL 580 382 4425 31 12 2
10 Jones, Daniel IND 525 350 3822 24 9 6
11 Murray, Kyler MIN 517 349 3555 24 13 5
12 Fields, Justin NYJ 388 269 3225 17 12 6
13 Williams, Caleb CHI 522 337 3708 28 14 3
14 Purdy, Brock SF 497 335 4075 25 10 3
15 Herbert, Justin LAC 516 340 3860 26 10 2
16 GOFF, JARED DET 521 361 4416 32 13 0
17 Maye, Drake NE 469 308 3490 23 14 4
18 Love, Jordan GB 490 322 3900 27 12 2
19 McCarthy, J.J. MIN 522 325 3795 26 13 2
20 Stroud, C.J. HOU 528 340 3910 24 10 2
21 Lawrence, Trevor JAC 535 350 3725 24 15 3
22 Tagovailoa, Tua ATL 550 385 4230 26 12 0
23 SMITH, GENO NYJ 544 365 3812 24 13 2
24 Penix Jr., Michael ATL 511 313 3549 25 12 3
25 STAFFORD, MATTHEW LAR 539 352 4120 28 12 0
26 Ward, Cam TEN 503 327 3455 21 14 3
27 Young, Bryce CAR 519 329 3635 21 12 2
28 Darnold, Sam SEA 429 349 3914 24 14 1
29 RODGERS, AARON PIT 502 318 3708 23 11 1
30 Flacco, Joe TBD 355 234 2555 13 9 0
31 Dart, Jaxson NYG 198 128 1906 10 6 2
32 Rattler, Spencer NO 244 161 1925 12 7 1
33 WILSON, RUSSELL NYG 328 224 1703 10 7 2
34 Richardson Sr., Anthony IND 220 119 1105 9 7 3
35 Cook, Brady NYJ 288 185 1922 11 8 0
36 Shough, Tyler NO 220 135 1400 8 5 1
37 Cousins, Kirk TBD 111 144 1112 10 5 0
38 Gabriel, Dillon CLE 120 72 880 5 3 1
39 Sanders, Shedeur CLE 150 95 880 5 3 1
40 RUDOLPH, MASON PIT 153 96 822 6 4 1
41 TAYLOR, TYROD NYJ 85 55 515 4 2 1
42 MARIOTA, MARCUS WAS 60 38 493 4 2 1
43 Milroe, Jalen SEA 125 75 500 3 2 1
44 Willis, Malik MIA 45 29 424 4 3 2
45 ALLEN, BRANDON TEN 167 96 639 5 4 0
46 O'Connell, Aidan LV 140 90 700 4 5 1
47 Pickett, Kenny CAR 120 70 533 4 3 1
48 BRISSETT, JACOBY ARI 80 50 525 4 2 0
49 Ridder, Desmond GB 141 86 505 3 3 0
50 McKee, Tanner PHI 49 32 335 3 1 1
51 TRUBISKY, MITCHELL TEN 48 32 325 3 2 1
52 MULLENS, NICK JAC 59 39 499 3 2 0
53 Browning, Jake TB 53 35 398 3 2 0
54 Trask, Kyle TBD 52 34 353 4 2 0
55 Mills, Davis HOU 59 37 390 3 2 0
56 Stidham, Jarrett DEN 55 36 377 3 2 0
57 Milton III, Joe DAL 50 33 355 2 2 1
58 WINSTON, JAMEIS NYG 48 30 355 2 3 1
59 Howell, Sam DAL 71 44 402 3 3 0
60 DOBBS, JOSHUA NE 47 31 290 3 2 0
61 Minshew, Gardner ARI 77 50 522 3 5 0
62 KEENUM, CASE CHI 50 33 332 3 2 0
63 Rush, Cooper TBD 50 31 312 3 1 0
64 Jones, Mac SF 48 34 355 2 2 0
65 WENTZ, CARSON MIN 81 51 488 0 0 0
66 DALTON, ANDY CAR 55 35 344 2 2 0
67 JOHNSON, JOSH WAS 36 23 239 2 1 0
68 Huntley, Tyler BAL 45 29 282 1 1 0
69 Heinicke, Taylor TBD 38 24 236 2 1 0
70 Lock, Drew SEA 40 26 278 2 1 0
71 GAROPPOLO, JIMMY LAR 39 26 280 2 2 0
72 Bagent, Tyson CHI 32 21 200 2 1 0
73 Haener, Jake KC 34 18 208 2 2 0
74 Lance, Trey TBD 39 24 264 1 2 0
75 White, Mike TBD 188 51 234 1 1 0
76 Zappe, Bailey TBD 53 27 178 2 2 0
77 DeVito, Tommy NE 37 25 196 1 1 0
78 Wilson, Zach MIA 24 17 184 1 1 0
79 ALLEN, KYLE BUF 17 17 194 1 1 0
80 Miller, Cam MIA 18 12 124 1 0 0
81 McCord, Kyle GB 13 9 103 1 0 0
82 Howard, Will PIT 15 9 104 1 0 0
83 Bennett IV, Stetson LAR 0 0 92 1 0 0
84 Clifford, Sean CIN 0 0 154 1 1 0
85 Ehlinger, Sam DEN 0 0 76 1 0 0
86 Buechele, Shane BUF 0 0 0 0 0 0
87 DRISKEL, JEFF WAS 0 0 0 0 0 0
88 Dobbs, Joshua TBD 0 0 0 0 0 0
89 Levis, Will TEN 0 0 0 0 0 0
90 Beathard, C.J. TBD 0 0 0 0 0 0
91 Slovis, Kedon ARI 0 0 0 0 0 0
92 Boyle, Tim TBD 0 0 0 0 0 0
93 Perkins, Bryce TBD 0 0 0 0 0 0
94 Bradley, Carter JAC 0 0 0 0 0 0
95 Carr, Derek TBD 0 0 0 0 0 0
96 WATSON, DESHAUN CLE 0 0 0 0 0 0

© 2024 ATC All rights reserved.