Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Allen, Josh BUF 496 320 3698 29 11 10
2 Jackson, Lamar BAL 441 290 3608 30 10 5
3 Hurts, Jalen PHI 449 302 3466 26 10 11
4 Daniels, Jayden WAS 517 348 3724 28 11 6
5 Burrow, Joe CIN 588 407 4678 37 11 2
6 Mahomes, Patrick KC 568 388 4271 31 11 3
7 MAYFIELD, BAKER TB 521 350 4077 32 14 3
8 Nix, Bo DEN 515 332 3875 27 13 4
9 Murray, Kyler ARI 517 349 3655 23 12 5
10 PRESCOTT, DAK DAL 570 375 4038 28 12 2
11 Purdy, Brock SF 497 335 4075 24 11 3
12 Williams, Caleb CHI 522 337 3588 26 15 4
13 Herbert, Justin LAC 516 340 3850 24 9 3
14 GOFF, JARED DET 521 361 4400 30 12 0
15 Fields, Justin NYJ 388 269 3225 17 10 4
16 Love, Jordan GB 490 322 3995 27 12 2
17 Maye, Drake NE 469 308 3500 21 14 3
18 Stroud, C.J. HOU 528 340 3920 24 10 2
19 STAFFORD, MATTHEW LAR 539 352 4040 27 12 1
20 Lawrence, Trevor JAC 535 350 3800 23 14 3
21 McCarthy, J.J. MIN 522 325 3655 26 14 2
22 Tagovailoa, Tua MIA 550 385 4288 25 12 0
23 SMITH, GENO LV 544 365 3900 21 13 2
24 Penix Jr., Michael ATL 511 313 3499 22 11 3
25 Young, Bryce CAR 519 329 3535 21 12 2
26 Ward, Cameron TEN 503 327 3455 21 14 3
27 RODGERS, AARON PIT 502 318 3611 21 9 1
28 Darnold, Sam SEA 429 349 3775 22 14 1
29 Richardson Sr., Anthony IND 360 214 2444 15 12 5
30 Jones, Daniel IND 285 201 2233 10 7 2
31 WILSON, RUSSELL NYG 348 244 2412 10 8 2
32 Shough, Tyler NO 370 240 2500 8 6 1
33 FLACCO, JOE CLE 355 234 2555 13 9 0
34 Dart, Jaxson NYG 198 128 1688 8 7 2
35 Milroe, Jalen SEA 136 90 955 6 1 1
36 BOYLE, TIM TEN 280 149 1524 5 5 0
37 Gabriel, Dillon CLE 171 109 1205 5 4 1
38 Rudolph, Mason PIT 153 96 1122 7 4 1
39 COUSINS, KIRK ATL 111 144 1122 9 6 0
40 O'Connell, Aidan LV 151 95 955 5 6 2
41 Sanders, Shedeur CLE 135 83 844 4 4 1
42 Rattler, Spencer NO 134 81 855 4 3 0
43 ALLEN, BRANDON TEN 167 96 1139 6 13 0
44 Ridder, Desmond TBD 141 86 707 4 4 0
45 Pickett, Kenny CLE 120 70 533 4 3 1
46 TAYLOR, TYROD NYJ 61 38 408 3 2 1
47 BRISSETT, JACOBY ARI 69 45 522 4 2 0
48 MARIOTA, MARCUS WAS 50 33 360 3 2 1
49 Willis, Malik GB 45 29 311 2 2 2
50 McKee, Tanner PHI 49 32 335 3 1 1
51 TRUBISKY, MITCHELL BUF 48 32 325 3 2 1
52 MULLENS, NICK JAC 59 39 499 3 2 0
53 Browning, Jake CIN 53 35 398 3 2 0
54 Trask, Kyle TB 52 34 353 4 2 0
55 Mills, Davis HOU 59 37 390 3 2 0
56 Stidham, Jarrett DEN 55 36 377 3 2 0
57 Milton III, Joe DAL 50 33 355 2 2 1
58 WINSTON, JAMEIS NYG 48 30 355 2 3 1
59 Hooker, Hendon DET 53 36 344 3 2 0
60 Howell, Sam MIN 71 44 402 3 3 0
61 DOBBS, JOSHUA NE 47 31 290 3 2 0
62 Minshew, Gardner KC 77 50 522 3 5 0
63 KEENUM, CASE CHI 50 33 332 3 2 0
64 RUSH, COOPER BAL 50 31 312 3 1 0
65 Jones, Mac SF 48 34 355 2 2 0
66 Wentz, Carson TBD 81 51 488 0 0 0
67 DALTON, ANDY CAR 55 35 344 2 2 0
68 JOHNSON, JOSH WAS 36 23 239 2 1 0
69 Huntley, Tyler TBD 45 29 282 1 1 0
70 HEINICKE, TAYLOR LAC 38 24 236 2 1 0
71 Lock, Drew SEA 40 26 278 2 1 0
72 GAROPPOLO, JIMMY LAR 39 26 280 2 2 0
73 Bagent, Tyson CHI 32 21 200 2 1 0
74 Haener, Jake NO 34 18 208 2 2 0
75 Lance, Trey LAC 39 24 264 1 2 0
76 Tune, Clayton ARI 31 20 174 2 1 0
77 WHITE, MIKE BUF 188 51 234 1 1 0
78 Zappe, Bailey KC 53 27 178 2 2 0
79 Stick, Easton ATL 0 0 215 1 1 0
80 DeVito, Tommy NYG 37 25 196 1 1 0
81 Wilson, Zach MIA 24 17 184 1 1 0
82 Allen, Kyle DET 17 17 194 1 1 0
83 Thompson-Robinson, Dorian PHI 56 31 254 1 5 0
84 Miller, Cam LV 18 12 124 1 0 0
85 McCord, Kyle PHI 13 9 103 1 0 0
86 Howard, Will PIT 15 9 104 1 0 0
87 Bennett, Stetson LAR 0 0 92 1 0 0
88 Clifford, Sean GB 0 0 154 1 1 0
89 Ehlinger, Sam DEN 0 0 76 1 0 0
90 Levis, Will TEN 0 0 0 0 0 0
91 Bradley, Carter LV 0 0 0 0 0 0
92 Slovis, Kedon HOU 0 0 0 0 0 0
93 Driskel, Jeff TBD 0 0 0 0 0 0
94 Dobbs, Joshua TBD 0 0 0 0 0 0
95 Beathard, C.J. TBD 0 0 0 0 0 0
96 Buechele, Shane BUF 0 0 0 0 0 0
97 Perkins, Bryce TBD 0 0 0 0 0 0
98 GRIER, WILL DAL 0 0 0 0 0 0
99 Carr, Derek TBD 0 0 0 0 0 0
100 Watson, Deshaun TBD 0 0 0 0 0 0

© 2024 ATC All rights reserved.