Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Jackson, Lamar BAL 477 313 4202 40 4 4
2 Allen, Josh BUF 517 324 3915 30 6 13
3 Burrow, Joe CIN 667 467 5079 40 8 2
4 Mayfield, Baker TB 571 406 4455 42 16 3
5 Hurts, Jalen PHI 406 281 3320 20 5 16
6 Daniels, Jayden WAS 479 333 3529 24 9 5
7 Purdy, Brock SF 507 338 4423 23 16 6
8 GOFF, JARED DET 541 391 4697 35 11 0
9 Murray, Kyler ARI 537 372 3855 23 13 5
10 Darnold, Sam SEA 542 357 4322 33 11 1
11 Nix, Bo DEN 555 368 3658 29 12 4
12 Mahomes, Patrick KC 619 416 4149 28 11 2
13 Tagovailoa, Tua MIA 618 452 4438 30 10 0
14 Herbert, Justin LAC 504 332 3841 23 3 2
15 Wilson, Russell TBD 528 333 3900 24 7 3
16 Rodgers, Aaron TBD 598 379 4010 30 11 0
17 SMITH, GENO LV 574 407 4330 22 17 2
18 CARR, DEREK NO 467 323 3608 27 10 2
19 Love, Jordan GB 485 303 3922 26 11 1
20 Williams, Caleb CHI 572 353 3599 19 6 0
21 Richardson, Anthony IND 406 194 2759 13 20 9
22 Maye, Drake NE 445 298 2974 20 13 3
23 PRESCOTT, DAK DAL 597 384 4075 21 15 2
24 Young, Bryce CAR 474 293 2977 18 12 7
25 Lawrence, Trevor JAC 471 286 3356 20 13 5
26 Stroud, C.J. HOU 534 343 3768 21 13 0
27 STAFFORD, MATTHEW LAR 552 364 3988 22 10 0
28 Fields, Justin NYJ 278 181 1912 8 2 8
29 Levis, Will TEN 426 268 2993 19 19 0
30 O'Connell, Aidan LV 448 283 2963 15 7 2
31 Penix Jr., Michael ATL 360 210 2671 10 11 4
32 COUSINS, KIRK ATL 275 187 2259 11 10 0
33 WINSTON, JAMEIS NYG 233 141 1652 10 8 1
34 Minshew, Gardner KC 254 168 1665 8 8 0
35 Rattler, Spencer NO 273 159 1588 5 7 0
36 Ridder, Desmond TBD 282 172 1515 7 7 0
37 Pickett, Kenny CLE 142 85 998 7 3 3
38 Boyle, Tim TBD 280 149 1524 5 5 0
39 Thompson-Robinson, Dorian PHI 340 175 1256 0 14 0
40 Lance, Trey TBD 171 104 1096 0 4 0
41 ALLEN, BRANDON TEN 167 96 1139 6 13 0
42 Mills, Davis HOU 154 87 911 0 0 0
43 Wentz, Carson TBD 162 102 997 0 0 0
44 Milton III, Joe NE 49 37 409 2 0 1
45 Willis, Malik GB 15 11 159 1 0 3
46 GAROPPOLO, JIMMY LAR 70 46 566 3 2 0
47 TRUBISKY, MITCHELL BUF 56 40 376 4 0 0
48 Haener, Jake NO 82 39 475 2 2 0
49 Flacco, Joe TBD 60 39 420 3 2 0
50 Jones, Daniel IND 56 36 352 2 1 0
51 McKee, Tanner PHI 38 25 277 3 0 0
52 MARIOTA, MARCUS WAS 25 19 204 2 0 0
53 Rudolph, Mason PIT 48 30 328 2 2 0
54 WHITE, MIKE BUF 188 51 470 0 0 0
55 Huntley, Tyler TBD 45 29 282 1 1 0
56 TAYLOR, TYROD NYJ 19 14 104 3 0 0
57 DALTON, ANDY CAR 46 30 285 2 2 0
58 RUSH, COOPER BAL 43 26 253 2 1 0
59 Zappe, Bailey TBD 53 27 291 2 2 0
60 Hooker, Hendon DET 51 34 357 0 0 0
61 Jones, Mac SF 43 28 274 1 1 0
62 Allen, Kyle DET 17 17 328 0 0 0
63 HEINICKE, TAYLOR LAC 21 13 118 0 0 0
64 DeVito, Tommy NYG 37 25 212 0 0 0
65 BRISSETT, JACOBY ARI 39 23 200 0 0 0
66 MULLENS, NICK JAC 8 8 162 0 0 0
67 Stidham, Jarrett DEN 0 0 0 0 0 0
68 Bennett, Stetson LAR 0 0 0 0 0 0
69 McCarthy, J.J. MIN 0 0 0 0 0 0
70 Watson, Deshaun CLE 0 0 0 0 0 0
71 Clifford, Sean GB 0 0 0 0 0 0
72 Beathard, C.J. TBD 0 0 0 0 0 0
73 Buechele, Shane BUF 0 0 0 0 0 0
74 Hall, Jaren SEA 0 0 0 0 0 0
75 Bradley, Carter LV 0 0 0 0 0 0
76 Ehlinger, Sam TBD 0 0 0 0 0 0
77 Travis, Jordan NYJ 0 0 0 0 0 0
78 Wilson, Zach MIA 0 0 0 0 0 0
79 Driskel, Jeff TBD 0 0 0 0 0 0
80 Grier, Will DAL 0 0 0 0 0 0
81 Keenum, Case TBD 0 0 0 0 0 0
82 DOBBS, JOSHUA NE 0 0 0 0 0 0
83 Tune, Clayton ARI 7 7 27 0 0 0
84 Bagent, Tyson CHI 9 9 48 0 0 0
85 Trask, Kyle TB 6 6 28 0 0 0
86 Browning, Jake CIN 0 0 0 0 0 0
87 Howell, Sam SEA 236 85 409 0 19 0

© 2024 ATC All rights reserved.