Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
| 11/19/2026 12:00:00 AM: 8:15 PM | IND @ HOU | | 11/22/2026 12:00:00 AM: 1:00 PM | MIA @ BUF | | 11/22/2026 12:00:00 AM: 1:00 PM | BAL @ CAR | | 11/22/2026 12:00:00 AM: 1:00 PM | JAC @ NYG | | 11/22/2026 12:00:00 AM: 1:00 PM | TEN @ DAL | | 11/22/2026 12:00:00 AM: 1:00 PM | ARI @ KC | | 11/22/2026 12:00:00 AM: 1:00 PM | NO @ CHI | | 11/22/2026 12:00:00 AM: 1:00 PM | TB @ DET | | 11/22/2026 12:00:00 AM: 4:05 PM | NYJ @ LAC | | 11/22/2026 12:00:00 AM: 4:25 PM | LV @ DEN | | 11/22/2026 12:00:00 AM: 4:25 PM | PIT @ PHI | | 11/22/2026 12:00:00 AM: 8:20 PM | MIN @ SF | | 11/23/2026 12:00:00 AM: 8:15 PM | CIN @ WAS | | Bye: IND , NO |
See the Entire NFL Schedule
|
2016 Depth Charts - NFC North
Bears Depth Chart
| QB | Williams, Caleb | Bagent, Tyson | KEENUM, CASE |
| RB | Swift, D'Andre | Monangai, Kyle | Johnson, Roschon |
| LWR | Odunze, Rome | Walker, Jahdae | |
| RWR | Burden III, Luther | | |
| SWR | RAYMOND, KALIF | Thomas, Zavion | |
| TE | Loveland, Colston | Roush, Sam | Carlson, Stephen |
| LDE | Booker, Austin | Turner, Shemar | |
| LDT | JARRETT, GRADY | Gallimore, Neville | van den Berg, Jordan |
| RDE | SWEAT, MONTEZ | Hardy, Daniel | |
| RDT | Simmons, Jeffery | Lynch, James | |
| MLB | Bush, Devin | Sewell, Noah | Sanborn, Jack |
| WLB | EDWARDS, T.J. | Jackson, D'Marco | Elliott, Keyshaun |
| FS | Lewis, Cam | Thomas, Skyler | |
| LCB | Johnson, Jaylon | Blackwell, Josh | |
| NB | Gordon, Kyler | Phillips III, Clark | |
| RCB | Muhammad II, Malik | Stevenson Sr., Tyrique | |
| SS | Thieneman, Dillon | Hicks, Elijah | |
| H | Taylor, Tory | | |
| KO | SANTOS, CAIRO | | |
| KR | Thomas, Zavion | Blackwell, Josh | |
| LS | DALY, SCOTT | | |
| PK | SANTOS, CAIRO | | |
| PR | RAYMOND, KALIF | Thomas, Zavion | |
| PT | Taylor, Tory |
Lions Depth Chart
| QB | GOFF, JARED | DOBBS, JOSHUA | |
| RB | Gibbs, Jahmyr | Vaki, Sione | Saylors, Jacob |
| LWR | TeSlaa, Isaac | Martin, Tay | |
| RWR | Williams, Jameson | | |
| SWR | St. Brown, Amon-Ra | CARTER, DEANDRE | |
| TE | LaPorta, Sam | Wright, Brock | CONKLIN, TYLER |
| LDE | Moore, Derrick | O'Neill, Eric | Wheat, Tyrus |
| LDT | Williams, Tyleik | Gill-Howard, Skyler | |
| RDE | Wonnum, DJ | Lacy, Tyler | Hassanein, Ahmed |
| RDT | McNeill, Alim | Onwuzurike, Levi | Wingo, Mekhi |
| MLB | Rodriguez, Malcolm | Bachie, Joe | Britt, K.J. |
| WLB | Barnes, Derrick | Nowaske, Trevor | Ogbongbemiga, Amen |
| FS | CLARK, CHUCK | Cisco, Andre | |
| LCB | YA-SIN, ROCK | Rakestraw Jr., Ennis | |
| NB | McCreary, Roger | Izien, Christian | |
| RCB | REED, D.J. | Dorsey, Khalil | |
| SS | Branch, Brian | Abney II, Keith | |
| H | FOX, JACK | | |
| KO | Bates, Jake | | |
| KR | CARTER, DEANDRE | Saylors, Jacob | |
| LS | Hatten, Hogan | | |
| PK | Bates, Jake | | |
| PR | CARTER, DEANDRE | | |
| PT | FOX, JACK |
Packers Depth Chart
| QB | Love, Jordan | TAYLOR, TYROD | |
| RB | Jacobs, Josh | Johnson, Kaleb | Lloyd, MarShawn |
| LWR | Watson, Christian | Melton, Bo | |
| RWR | Golden, Matthew | Sturdivant, J. Michael | |
| SWR | Williams, Savion | Moore, Skyy | |
| TE | Kraft, Tucker | Redman, Mark | SMITH, JONNU |
| LDE | Brooks, Karl | Campbell, Anthony | |
| NT | McClellan, Chris | Riley, Jordon | |
| RDE | Wyatt, Devonte | | |
| LOLB | Van Ness, Lukas | Cox Jr., Brenton | |
| MLB | FRANKLIN, ZAIRE | Hopper, Ty'Ron | Welch, Kristian |
| ROLB | Sorrell, Barryn | Dennis-Sutton, Dani | |
| WLB | McDuffie, Isaiah | Niemann, Nick | |
| FS | McKinney, Xavier | | |
| LCB | Nixon, Keisean | Valentine, Carrington | |
| NB | Bullard, Javon | Hadden, Kamal | |
| RCB | Cisse, Brandon | St-Juste, Benjamin | |
| SS | Williams, Evan | Oladapo, Kitan | |
| H | Whelan, Daniel | | |
| KO | Smack, Trey | | |
| KR | Melton, Bo | Sturdivant, J. Michael | |
| LS | ORZECH, MATT | | |
| PK | Smack, Trey | | |
| PR | Moore, Skyy | Golden, Matthew | |
| PT | Whelan, Daniel |
Vikings Depth Chart
| QB | COUSINS, KIRK | Murray, Kyler | WENTZ, CARSON |
| FB | Bredeson, Max | | |
| RB | Mason, Jordan | JONES SR., AARON | Dallas, DeeJay |
| LWR | Jefferson, Justin | | |
| RWR | Felton, Tai | | |
| SWR | Jennings, Jauan | Price, Myles | |
| TE | Hockenson, T.J. | Bartholomew, Gavin | Yurosek, Ben |
| DE | Ingram-Dawkins, Tyrion | Banks, Caleb | |
| DT | Redmond, Jalen | Williams, Elijah | |
| NT | Rodriguez, Levi Drake | Orange, Domonique | |
| LOLB | Turner, Dallas | VAN NOY, KYLE | Chambliss, Chaz |
| MLB | CASHMAN, BLAKE | Pace Jr., Ivan | |
| ROLB | VAN GINKEL, ANDREW | Richter, Bo | |
| WLB | WILSON, ERIC | Golday, Jake | |
| FS | Jackson, Theo | Thomas, Jacob | |
| LCB | Rodgers, Isaiah | PIERRE, JAMES | Demmings, Charles |
| NB | Metellus, Joshua | | |
| RCB | Murphy Jr., Byron | Vaughn, Zemaiah | |
| SS | SMITH, HARRISON | Ward, Jay | Thomas, Jakobe |
| H | Thorson, Brett | | |
| KO | Reichard, Will | | |
| KR | Price, Myles | | |
| LS | DEPAOLA, ANDREW | | |
| PK | Reichard, Will | | |
| PR | Price, Myles | Felton, Tai | |
| PT | Thorson, Brett |