Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
| 11/19/2026 12:00:00 AM: 8:15 PM | IND @ HOU | | 11/22/2026 12:00:00 AM: 1:00 PM | MIA @ BUF | | 11/22/2026 12:00:00 AM: 1:00 PM | BAL @ CAR | | 11/22/2026 12:00:00 AM: 1:00 PM | JAC @ NYG | | 11/22/2026 12:00:00 AM: 1:00 PM | TEN @ DAL | | 11/22/2026 12:00:00 AM: 1:00 PM | ARI @ KC | | 11/22/2026 12:00:00 AM: 1:00 PM | NO @ CHI | | 11/22/2026 12:00:00 AM: 1:00 PM | TB @ DET | | 11/22/2026 12:00:00 AM: 4:05 PM | NYJ @ LAC | | 11/22/2026 12:00:00 AM: 4:25 PM | LV @ DEN | | 11/22/2026 12:00:00 AM: 4:25 PM | PIT @ PHI | | 11/22/2026 12:00:00 AM: 8:20 PM | MIN @ SF | | 11/23/2026 12:00:00 AM: 8:15 PM | CIN @ WAS | | Bye: IND , NO |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC South
Texans Depth Chart
| QB | Stroud, C.J. | Mills, Davis | |
| RB | Montgomery, David | Marks, Woody | Demercado, Emari |
| LWR | Collins, Nico | Harrison Jr., Marvin | |
| RWR | Boutte, Kayshon | Dell, Tank | |
| SWR | Hutchinson, Xavier | Remigio, Nikko | |
| TE | SCHULTZ, DALTON | Moreau, Foster | Jordan, Brevin |
| LDE | Anderson Jr., Will | Robinson, Dominique | |
| LDT | Togiai, Tommy | Hall, Logan | |
| RDE | HUNTER, DANIELLE | CLOWNEY, JADEVEON | |
| RDT | RANKINS, SHELDON | Jones, Naquan | McDonald, Kayden |
| MLB | Hansen, Jake | Hummel, Jake | |
| WLB | To'oTo'o, Henry | Woodaz, Wade | |
| FS | Blankenship, Reed | STEWART, M.J. | |
| LCB | Stingley Jr., Derek | Ingram, Ja'Marcus | |
| NB | Pitre, Jalen | Ramsey, Kamari | |
| RCB | Lassiter, Kamari | SMITH, TREMON | |
| SS | Bullock, Calen | | |
| H | Kroeger, Kai | | |
| KO | FAIRBAIRN, KA'IMI | | |
| KR | Remigio, Nikko | Hutchinson, Xavier | SMITH, TREMON |
| LS | Brinkman, Austin | | |
| PK | FAIRBAIRN, KA'IMI | | |
| PR | Remigio, Nikko | Dell, Tank | SMITH, TREMON |
| PT | Kroeger, Kai |
Colts Depth Chart
| QB | Jones, Daniel | Richardson Sr., Anthony | Leonard, Riley |
| RB | Taylor, Jonathan | McGowan, Seth | Giddens, DJ |
| LWR | TREADWELL, LAQUON | Westbrook-Ikhine, Nick | |
| RWR | Dulin, Ashton | Burks, Deion | |
| SWR | Gould, Anthony | | |
| TE | Warren, Tyler | Ogletree, Drew | Mallory, Will |
| DT | Adebawore, Adetomiwa | TILLERY, JERRY | Givens, Kevin |
| LDE | KEY, ARDEN | Tuimoloau, Jaylahn | Gumbs Jr., George |
| NT | STEWART, GROVER | Smith, Tim | |
| RDE | Latu, Laiatu | Curry, Caden | |
| MLB | Allen, CJ | Ajiake, Austin | |
| WLB | Carlies, Jaylon | Boettcher, Bryce | Chambers, Tahj |
| FS | Bynum, Cam | OWENS, JONATHAN | |
| LCB | WARD, CHARVARIUS | Edwards, Johnathan | |
| NB | Walley, Justin | Gushiken, Kapena | |
| RCB | Gardner, Sauce | Harris, Kenneth | |
| SS | Haulcy, AJ | Wohler, Hunter | |
| H | SANCHEZ, RIGOBERTO | | |
| KO | Shrader, Spencer | | |
| KR | Dulin, Ashton | McGowan, Seth | Gould, Anthony |
| LS | RHODES, LUKE | | |
| PK | Shrader, Spencer | | |
| PR | Gould, Anthony | Dulin, Ashton | Burks, Deion |
| PT | SANCHEZ, RIGOBERTO |
Jaguars Depth Chart
| QB | Lawrence, Trevor | Ewers, Quinn | |
| RB | Tuten, Bhayshul | Rodriguez Jr., Chris | Allen Jr., LeQuint |
| LWR | Thomas Jr., Brian | Cameron, Josh | |
| RWR | MEYERS, JAKOBI | Williams, CJ | |
| SWR | Washington, Parker | Hunter, Travis | |
| TE | Strange, Brenton | Boerkircher, Nate | Koziol, Tanner |
| DT | ARMSTEAD, ARIK | Orhorhoro, Ruke | Regis, Albert |
| LDE | Walker, Travon | Striggow, Danny | Williams, Wesley |
| NT | Davis, Jordan | GODCHAUX, DAVON | DICKERSON, MATT |
| RDE | Hines-Allen, Josh | Thomas Jr., Bryan | |
| MLB | OLUOKUN, FOYESADE | TAVAI, JAHLANI | |
| SLB | GARDECK, DENNIS | McLeod, Jalen | |
| WLB | Miller, Ventrell | Combs, Branson | |
| FS | Johnson, Antonio | Lane III, Rayuan | Merriweather, Kaevon |
| LCB | Hunter, Travis | Jones, Jaylon | |
| NB | LEWIS, JOURDAN | | |
| RCB | Brown, Montaric | Jones, Jarrian | |
| SS | Bates III, Jessie | Huskey, Jalen | |
| H | COOKE, LOGAN | | |
| KO | Little, Cam | | |
| KR | ABDULLAH, AMEER | Cameron, Josh | |
| LS | MATISCIK, ROSS | | |
| PK | Little, Cam | | |
| PR | Washington, Parker | Cameron, Josh | |
| PT | COOKE, LOGAN |
Titans Depth Chart
| QB | Ward, Cam | TRUBISKY, MITCHELL | |
| RB | Pollard, Tony | Spears, Tyjae | Chestnut, Julius |
| LWR | Ayomanor, Elic | RIDLEY, CALVIN | |
| RWR | Tate, Carnell | Dike, Chimere | |
| SWR | Robinson, Wan'Dale | | |
| TE | Helm, Gunnar | Bellinger, Daniel | Martin-Robinson, David |
| LDE | Johnson II, Jermaine | Oladejo, Oluwafemi | |
| LDT | THOMAS, SOLOMON | Horne, Timmy | Marshall, Jackie |
| RDE | MARTIN, JACOB | Faulk, Keldric | Jones, Truman |
| RDT | FRANKLIN-MYERS, JOHN | Stackhouse, Nazir | Laulu, Jonah |
| MLB | Hill Jr., Anthony | Mausi, Dorian | |
| WLB | BARTON, CODY | Gray, Cedric | Diabate, Mohamoud |
| FS | Winston Jr., Kevin | Burgess, Terrell | |
| LCB | Flott, Cor'Dale | Robinson, Micah | |
| NB | Taylor, Alontae | Harris, Marcus | |
| RCB | Williams, Joshua | Jones, Jaylon | |
| SS | Adams, Tony | OLIVER, ISAIAH | |
| H | MORSTEAD, THOMAS | | |
| KO | SLYE, JOEY | | |
| KR | Dike, Chimere | Chestnut, Julius | |
| LS | COX, MORGAN | | |
| PK | SLYE, JOEY | | |
| PR | Dike, Chimere | Robinson, Micah | |
| PT | MORSTEAD, THOMAS |