Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Chase, Ja'Marr CIN 4 47 1 1 116 1620 13
2 Nacua, Puka LAR 12 96 1 1 123 1615 11
3 Smith-Njigba, Jaxon SEA 7 61 0 1 120 1600 12
4 St. Brown, Amon-Ra DET 4 44 0 0 120 1414 14
5 Jefferson, Justin MIN 2 7 0 0 105 1375 11
6 Lamb, CeeDee DAL 1 12 0 0 105 1350 10
7 Collins, Nico HOU 2 10 1 1 101 1323 10
8 London, Drake ATL 0 0 0 1 104 1291 11
9 Olave, Chris NO 4 34 0 0 101 1212 10
10 Brown, A.J. TBD 0 0 0 0 92 1275 9
11 Smith, DeVonta PHI 4 24 0 0 95 1190 9
12 Pickens, George DAL 0 0 0 1 86 1156 10
13 Rice, Rashee KC 6 28 1 1 92 1098 9
14 Flowers, Zay BAL 6 54 0 1 94 1122 7
15 Waddle, Jaylen DEN 6 52 1 0 80 1100 7
16 McConkey, Ladd LAC 2 16 0 0 92 1074 8
17 Egbuka, Emeka TB 2 8 0 0 77 1096 9
18 Nabers, Malik NYG 0 8 0 0 82 1062 9
19 Wilson, Garrett NYJ 0 4 0 1 95 1075 8
20 McMillan, Tetairoa CAR 0 0 0 1 79 1080 9
21 Moore, DJ BUF 10 58 1 1 77 1031 8
22 Higgins, Tee CIN 4 28 0 0 78 1034 9
23 MCLAURIN, TERRY WAS 1 8 0 0 80 1047 8
24 Odunze, Rome CHI 1 11 0 0 81 1030 8
25 Burden III, Luther CHI 4 35 0 0 77 1022 8
26 Watson, Christian GB 2 9 0 0 70 1000 9
27 Washington, Parker JAC 3 27 0 0 78 995 8
28 Williams, Jameson DET 7 39 1 0 67 1076 6
29 ADAMS, DAVANTE LAR 0 0 0 0 72 908 10
30 EVANS, MIKE SF 0 0 0 0 72 878 9
31 Harrison Jr., Marvin ARI 0 0 0 0 80 1000 6
32 Pittman Jr., Michael PIT 0 0 0 0 88 938 6
33 Metcalf, DK PIT 2 5 1 0 68 900 7
34 Downs, Josh IND 4 25 0 1 88 975 5
35 GODWIN JR., CHRIS TB 0 0 0 0 78 900 7
36 SUTTON, COURTLAND DEN 0 0 0 0 77 920 6
37 Thomas Jr., Brian JAC 4 19 1 0 60 865 7
38 Wilson, Michael ARI 0 1 0 0 76 872 6
39 Tate, Carnell TEN 0 3 0 1 77 880 6
40 Johnston, Quentin LAC 3 7 0 1 60 780 9
41 DIGGS, STEFON WAS 0 0 0 0 76 856 6
42 Pierce, Alec TBD 0 0 0 0 60 812 7
43 Robinson, Wan'Dale TEN 3 10 0 0 84 855 4
44 Lemon, Makai PHI 0 7 0 1 69 810 6
45 Concepcion Jr., KC CLE 4 22 0 1 74 880 4
46 Worthy, Xavier KC 12 84 1 0 58 745 5
47 Golden, Matthew GB 8 56 1 0 58 772 5
48 Doubs, Romeo NE 0 0 0 0 65 792 6
49 Tucker, Tre LV 11 53 0 0 65 735 6
50 Shakir, Khalil BUF 3 16 0 1 75 800 5
51 Meyers, Jakobi JAC 5 22 0 1 72 808 5
52 Addison, Jordan MIN 3 27 1 0 65 757 5
53 SAMUEL SR., DEEBO SF 10 57 1 0 66 700 5
54 Shaheed, Rashid SEA 9 87 1 1 48 768 4
55 Jeudy, Jerry CLE 1 3 0 1 62 712 5
56 Mitchell, Adonai NYJ 2 11 0 1 55 675 6
57 Bell, Chris MIA 0 0 0 0 62 690 5
58 Washington, Malik MIA 5 45 0 0 58 655 5
59 ALLEN, KEENAN IND 1 6 0 0 56 632 6
60 Douglas, Caleb MIA 1 6 0 1 60 688 5
61 Coker, Jalen CAR 0 0 0 1 59 694 5
62 Boutte, Kayshon HOU 0 0 0 0 56 684 5
63 Noel, Jaylin HOU 8 32 0 0 52 642 5
64 Allen, Cyrus KC 1 6 0 0 54 650 5
65 Wicks, Dontayvion PHI 1 4 0 0 54 702 4
66 Nailor, Jalen LV 2 10 0 0 50 650 5
67 RIDLEY, CALVIN TEN 0 28 1 0 52 620 4
68 Boston, Denzel CLE 0 5 0 1 54 625 5
69 Jennings, Jauan MIN 2 11 0 1 50 620 5
70 TeSlaa, Isaac DET 0 0 0 0 48 640 4
71 Flournoy, Ryan DAL 5 15 0 0 52 604 4
72 Hunter, Travis JAC 2 11 0 0 52 605 4
73 Williams, Kyle NE 4 16 0 0 46 554 5
74 Bateman, Rashod BAL 0 0 0 0 40 510 6
75 Coleman, Keon BUF 0 0 0 0 51 566 4
76 KUPP, COOPER SEA 0 2 0 1 47 600 4
77 Harris, Tre' LAC 2 11 0 0 51 607 3
78 Williams, Antonio WAS 0 19 0 1 40 589 4
79 Metchie III, John CAR 4 -7 0 0 48 607 3
80 Hurst III, Ted TB 0 7 0 1 50 586 3
81 Thornton, Tyquan KC 0 0 0 0 42 520 4
82 Kirk, Christian TBD 0 0 0 0 44 500 4
83 Bernard, Germie PIT 0 11 0 1 46 554 3
84 Franklin, Troy DEN 5 12 0 1 42 496 4
85 Brown, Hollywood PHI 4 34 1 0 35 425 4
86 Mooney, Darnell NYG 0 6 0 0 37 535 3
87 Tolbert, Jalen MIA 0 0 0 0 41 456 4
88 Slayton, Darius IND 0 9 0 1 37 519 3
89 Hutchinson, Xavier HOU 3 16 0 0 36 434 4
90 Hill, Tyreek TBD 0 0 0 0 42 530 2
91 Westbrook, Nick TBD 0 0 0 0 30 450 4
92 HOLLINS, MACK NE 1 5 0 0 38 513 2
93 Brown, Dyami WAS 11 58 0 0 35 398 3
94 McCaffrey, Luke WAS 0 0 0 0 22 395 5
95 Dortch, Greg BUF 10 23 1 0 39 282 4
96 Aiyuk, Brandon TBD 0 0 0 0 35 500 2
97 Branch, Zachariah ATL 0 0 0 0 32 432 3
98 Horton, Tory SEA 0 3 0 1 30 399 4
99 Vele, Devaughn NO 0 0 0 0 33 419 3
100 Ayomanor, Elic TEN 0 0 0 0 33 326 4
101 Dike, Chimere TEN 11 32 0 1 39 264 4
102 Zaccheaus, Olamide ATL 5 13 0 0 39 307 3
103 Mims Jr., Marvin DEN 13 51 1 0 33 278 2
104 Jefferson, Van TBD 0 0 0 0 34 364 2
105 Dotson, Jahan ATL 0 0 0 0 27 398 2
106 Walker, Devontez BAL 0 0 0 0 14 216 6
107 Robinson, Demarcus TBD 1 9 0 0 31 388 1
108 Bryant, Pat DEN 0 0 0 0 33 325 2
109 Chism III, Efton NE 0 0 0 0 13 304 4
110 Dulin, Ashton IND 5 50 0 0 15 356 2
111 Walker, Jahdae CHI 0 4 0 0 21 238 4
112 BOURNE, KENDRICK ARI 0 0 0 0 31 371 1
113 Bond, Isaiah CLE 6 35 0 0 23 433 0
114 Palmer, Joshua BUF 0 0 0 0 24 334 2
115 TURPIN, KAVONTAE DAL 19 103 0 0 20 238 2
116 Douglas, DeMario NE 8 22 0 0 25 277 2
117 Lane, Jaylin WAS 2 11 0 0 24 286 2
118 Fields, Malachi NYG 0 0 0 0 27 271 2
119 Atwell, Tutu LAR 0 0 0 0 20 362 1
120 Johnson, Tez TB 12 35 0 0 21 253 2
121 Sarratt, Elijah BAL 0 0 0 0 19 294 2
122 Cooper, Darius PHI 0 0 0 0 32 335 0
123 Burks, Treylon WAS 0 0 0 0 20 270 2
124 Mumpfield, Konata LAR 0 0 0 0 25 223 2
125 Wilson, Roman PIT 0 0 0 0 15 203 3
126 Bell, Skyler BUF 0 0 0 0 19 215 2
127 Watson, Justin TBD 0 0 0 0 26 265 0
128 Corley, Malachi CLE 18 181 0 0 16 118 0
129 Lance, Bryce NO 0 0 0 0 16 204 1
130 Watkins, Jordan SF 0 0 0 0 17 219 0
131 Royals, Jalen KC 0 0 0 0 16 160 1
132 Miller, Ryan MIA 0 0 0 0 5 85 3
133 Mingo, Jonathan DAL 0 0 0 0 9 221 0
134 Thompson, Brenen LAC 0 0 0 0 10 121 1
135 MOORE, DAVID CAR 9 101 0 0 8 42 0
136 MOORE, DAVID CAR 9 101 0 0 8 42 0
137 Coleman Jr., Kevin MIA 0 0 0 0 9 113 0
138 Felton, Tai MIN 0 0 0 0 6 53 0
139 Burks, Deion IND 0 0 0 0 3 39 0
140 Price, Myles MIN 0 0 0 0 0 0 0
141 Campbell, Parris TBD 0 0 0 0 0 0 0
142 Dorsett, Phillip TBD 0 0 0 0 0 0 0
143 Wester, LaJohntay BAL 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.