Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Chase, Ja'Marr CIN 3 21 0 0 130 1591 13
2 Jefferson, Justin MIN 1 4 0 0 102 1520 9
3 Nabers, Malik NYG 6 7 0 0 122 1348 10
4 Nacua, Puka LAR 17 71 1 0 123 1435 6
5 Lamb, CeeDee DAL 16 71 0 1 112 1353 8
6 St. Brown, Amon-Ra DET 2 21 0 1 115 1242 10
7 Thomas Jr., Brian JAC 6 42 0 0 85 1279 11
8 Collins, Nico HOU 0 2 0 0 97 1284 10
9 EVANS, MIKE TB 0 7 0 0 90 1115 11
10 London, Drake ATL 1 -3 0 0 101 1157 9
11 Brown, A.J. PHI 0 0 0 1 87 1243 9
12 McConkey, Ladd LAC 0 0 0 1 96 1234 8
13 McLaurin, Terry WAS 2 6 0 1 82 1068 11
14 HILL, TYREEK MIA 8 48 0 0 81 1142 8
15 Higgins, Tee CIN 0 0 0 1 85 1055 10
16 ADAMS, DAVANTE LAR 0 0 0 0 86 1149 8
17 Moore, DJ CHI 13 64 0 1 100 1043 7
18 Smith-Njigba, Jaxon SEA 5 26 0 0 99 1076 6
19 Waddle, Jaylen MIA 5 20 0 0 88 1122 6
20 Harrison Jr., Marvin ARI 0 0 0 1 81 1017 9
21 Addison, Jordan MIN 3 19 1 0 71 944 9
22 Rice, Rashee KC 4 3 0 0 88 972 8
23 Metcalf, DK PIT 0 0 0 1 81 1090 7
24 Smith, DeVonta PHI 1 1 0 0 88 968 8
25 Wilson, Garrett NYJ 2 9 0 2 103 1039 6
26 Godwin, Chris TB 3 11 0 0 102 981 6
27 Flowers, Zay BAL 9 57 0 0 74 1019 6
28 Sutton, Courtland DEN 0 1 0 1 84 982 7
29 Jeudy, Jerry CLE 0 5 0 0 92 1080 4
30 Worthy, Xavier KC 21 127 2 0 63 861 6
31 Meyers, Jakobi LV 2 20 0 0 96 970 5
32 Pickens, George DAL 2 6 0 1 73 1042 6
33 Williams, Jameson DET 12 100 1 0 66 894 6
34 Jennings, Jauan SF 0 0 0 0 86 930 5
35 Shakir, Khalil BUF 2 3 0 0 87 915 5
36 Reed, Jayden GB 21 139 1 1 59 794 6
37 Samuel, Deebo WAS 50 183 2 1 57 746 5
38 KUPP, COOPER SEA 3 15 0 0 86 856 5
39 Mooney, Darnell ATL 0 1 0 0 74 924 5
40 Olave, Chris NO 2 7 0 2 67 1012 4
41 Johnston, Quentin LAC 4 7 0 0 67 725 8
42 DIGGS, STEFON NE 6 11 1 0 77 779 5
43 Bateman, Rashod BAL 0 3 0 0 48 798 8
44 Shaheed, Rashid NO 21 67 0 2 67 910 4
45 RIDLEY, CALVIN TEN 8 29 1 1 64 818 5
46 Pearsall, Ricky SF 7 64 0 0 65 750 6
47 Coleman, Keon BUF 1 8 0 0 58 822 6
48 Downs, Josh IND 1 9 0 0 87 726 5
49 Golden, Matthew GB 0 11 0 2 57 840 6
50 Aiyuk, Brandon SF 0 4 0 0 60 901 4
51 Brown, Hollywood KC 0 6 0 0 77 748 5
52 Hunter, Travis JAC 0 14 0 2 57 916 4
53 Odunze, Rome CHI 3 16 0 1 55 880 4
54 Pittman Jr., Michael IND 0 3 0 1 73 833 3
55 Robinson, Wan'Dale NYG 3 23 0 0 92 693 3
56 THIELEN, ADAM CAR 0 2 0 0 68 704 5
57 Kirk, Christian HOU 0 6 0 1 56 825 4
58 Doubs, Romeo GB 0 2 0 0 61 705 5
59 Westbrook-Ikhine, Nick MIA 0 0 0 0 39 669 7
60 Mims Jr., Marvin DEN 16 61 0 0 46 589 6
61 Egbuka, Emeka TB 0 17 0 2 60 663 5
62 Douglas, DeMario NE 3 21 0 0 71 627 3
63 Tolbert, Jalen DAL 0 0 0 0 51 558 6
64 Pierce, Alec IND 0 0 0 0 42 655 5
65 Bech, Jack LV 0 7 0 2 62 705 3
66 McMillan, Jalen TB 6 40 0 0 52 501 6
67 Allen, Keenan TBD 0 0 0 0 51 657 4
68 Harris, Tre LAC 0 8 0 1 55 647 4
69 Tillman, Cedric CLE 2 -9 0 2 56 616 5
70 Wilson, Michael ARI 1 5 0 1 53 597 5
71 Legette, Xavier CAR 7 31 0 0 56 567 4
72 HOPKINS, DEANDRE BAL 0 2 0 0 59 511 5
73 Burden III, Luther CHI 0 16 0 2 59 641 3
74 Coker, Jalen CAR 0 1 0 0 55 620 3
75 WILLIAMS, MIKE LAC 0 1 0 0 48 638 3
76 Lazard, Allen NYJ 0 0 0 0 59 513 4
77 COOKS, BRANDIN NO 5 6 0 0 43 522 5
78 Davis, Gabe TBD 0 0 0 2 37 591 5
79 McMillan, Tetairoa CAR 0 8 0 2 0 764 5
80 McCloud III, Ray-Ray ATL 10 75 0 2 63 562 2
81 Tucker, Tre LV 9 54 1 0 46 503 3
82 Higgins, Jayden HOU 0 10 0 1 50 596 3
83 Zaccheaus, Olamide CHI 1 9 0 0 51 567 3
84 Palmer, Joshua BUF 0 2 0 0 44 605 3
85 Samuel, Curtis BUF 16 37 1 0 36 488 4
86 Watson, Christian GB 5 30 0 1 38 623 3
87 HOLLINS, MACK NE 0 0 0 0 38 453 6
88 Washington, Parker JAC 0 0 0 0 48 520 4
89 Campbell, Parris DAL 0 0 0 0 51 257 8
90 LOCKETT, TYLER TEN 0 0 0 0 52 551 3
91 Remigio, Nikko KC 0 0 0 0 34 811 0
92 Crowder, Jamison TBD 0 0 0 0 38 303 8
93 Iosivas, Andrei CIN 0 0 0 0 42 452 5
94 Austin III, Calvin PIT 0 10 0 1 39 533 4
95 Boutte, Kayshon NE 0 0 0 0 49 528 3
96 Atwell, Tutu LAR 2 14 0 0 48 578 2
97 VALDES-SCANTLING, MARQUEZ SEA 2 2 0 0 35 523 4
98 Johnson, Tyler NYJ 0 0 0 0 49 548 2
99 Moore, Elijah BUF 1 1 0 0 62 542 1
100 Slayton, Darius NYG 2 14 0 0 47 539 2
101 Brown, Noah WAS 0 0 0 0 54 510 2
102 Wicks, Dontayvion GB 0 0 0 0 48 407 4
103 Cooper, Amari TBD 0 0 0 0 39 511 3
104 Vele, Devaughn DEN 0 0 0 0 57 418 3
105 MOORE, DAVID CAR 1 0 0 0 40 435 4
106 Heath, Malik GB 0 0 0 0 34 337 6
107 ROBINSON, DEMARCUS SF 0 3 0 0 38 432 4
108 Turpin, KaVontae DAL 19 86 0 0 37 410 3
109 REYNOLDS, JOSH NYJ 0 0 0 0 43 439 3
110 Means, Bub NO 0 6 0 1 50 408 3
111 Bourne, Kendrick NE 2 9 0 0 43 471 2
112 RAYMOND, KALIF DET 4 0 0 0 32 412 4
113 SHEPARD, STERLING TB 11 96 0 0 42 432 1
114 PATRICK, TIM DET 0 0 0 0 47 369 3
115 Whittington, Jordan LAR 4 26 0 0 42 411 2
116 Smith, Ainias PHI 11 34 0 0 39 234 5
117 Mitchell, Adonai IND 5 25 0 0 28 415 3
118 Dortch, Greg ARI 6 31 0 1 39 362 3
119 Bell, David CLE 0 0 0 0 52 463 0
120 Nailor, Jalen MIN 4 -5 0 0 34 313 4
121 Bryant, Pat DEN 0 0 0 0 33 368 3
122 Jefferson, Van TEN 0 0 0 0 35 352 3
123 Metchie III, John HOU 0 3 0 1 45 377 2
124 WATSON, JUSTIN HOU 0 0 0 0 29 376 3
125 Moore, Rondale MIN 0 89 0 0 28 331 2
126 Palmer, Trey TB 0 0 0 0 29 414 2
127 Humphrey, Lil'Jordan TBD 0 0 0 0 43 402 1
128 Boyd, Tyler TBD 1 3 0 0 44 447 0
129 Wilson, Johnny PHI 0 0 0 0 28 217 5
130 Wallace, Tylan BAL 0 0 0 0 24 413 2
131 Chark, D.J. TBD 0 0 0 0 23 174 6
132 Williams, Kyle NE 0 14 0 0 32 352 2
133 Osborn, K.J. WAS 0 0 0 0 30 240 4
134 Hardman, Mecole GB 12 147 2 0 29 217 0
135 Pettis, Dante NO 0 0 0 0 29 288 3
136 Cowing, Jacob SF 6 43 0 0 22 458 0
137 Mingo, Jonathan DAL 3 9 0 0 28 331 2
138 Covey, Britain LAR 0 0 0 0 59 292 0
139 Washington, Malik MIA 7 30 1 0 37 244 1
140 Fehoko, Simi ARI 0 0 0 0 26 447 0
141 Austin Jr., Kevin NO 3 14 0 0 22 331 2
142 Dotson, Jahan PHI 2 20 0 0 29 285 2
143 Dell, Tank HOU 6 26 0 0 27 344 1
144 Franklin, Troy DEN 2 12 0 0 31 268 2
145 Polk, Ja'Lynn NE 2 0 0 0 26 185 4
146 Miller, Ryan TB 0 0 0 0 23 187 4
147 Dike, Chimere TEN 0 13 0 0 23 279 2
148 Berrios, Braxton HOU 6 33 1 0 22 255 1
149 WOODS, ROBERT PIT 0 0 0 0 31 303 1
150 Brown, Dyami JAC 3 28 0 0 34 255 1
151 Davis, Derius LAC 18 58 0 0 20 172 3
152 McCaffrey, Luke WAS 0 0 0 0 28 250 2
153 Burton, Jermaine CIN 0 0 0 0 17 303 2
154 Jarrett, Rakim TB 0 0 0 0 26 348 0
155 Gould, Anthony IND 0 0 0 0 17 385 0
156 Wilson, Roman PIT 0 0 0 0 25 283 1
157 Brooks, Jalen DAL 0 0 0 0 18 232 2
158 Woods II, Michael CLE 0 0 0 0 30 278 0
159 Noel, Jaylin HOU 0 0 0 0 22 256 1
160 JONES, ZAY ARI 0 0 0 0 27 286 0
161 HODGE, KHADAREL ATL 0 0 0 0 13 231 2
162 Bobo, Jake SEA 0 0 0 0 22 182 2
163 Tipton, Mason NO 0 0 0 0 34 238 0
164 CARTER, DEANDRE CLE 0 0 0 0 31 249 0
165 Ayomanor, Elic TEN 0 0 0 0 21 239 1
166 Gipson, Xavier NYJ 3 14 0 0 17 114 3
167 Blair, Chris ATL 0 0 0 0 17 293 0
168 Reagor, Jalen LAC 8 -8 0 0 20 281 0
169 Lane, Jaylin WAS 0 13 0 0 17 208 1
170 Conley, Chris TBD 0 0 0 0 20 261 0
171 CRACRAFT, RIVER SEA 0 0 0 0 24 225 0
172 Hyatt, Jalin NYG 0 0 0 0 27 205 0
173 Hutchinson, Xavier HOU 0 0 0 0 23 223 0
174 Eskridge, Dee MIA 0 0 0 0 17 250 0
175 Washington, Casey ATL 0 0 0 0 17 241 0
176 Thrash, Jamari CLE 0 0 0 0 26 188 0
177 Flournoy, Ryan DAL 0 0 0 0 21 210 0
178 Marshall, Terrace PHI 0 0 0 0 17 226 0
179 Powell, Brandon TBD 0 0 0 0 20 201 0
180 Baker, Javon NE 0 0 0 0 17 204 0
181 Melton, Bo GB 12 82 0 0 12 144 0
182 Williams, Isaiah CIN 0 0 0 0 35 105 0
183 Oliver, Bryce TEN 0 0 0 0 13 204 0
184 Robinson, Allen TBD 0 0 0 0 17 173 0
185 Duvernay, Devin CHI 8 6 0 0 20 144 0
186 Kinsey, Mason TEN 0 0 0 0 17 146 0
187 Chisena, Dan CAR 0 0 0 0 13 160 0
188 Sherfield Sr., Trent DEN 0 0 0 0 10 109 1
189 Skowronek, Ben PIT 0 0 0 0 11 149 0
190 Thompkins, Deven TBD 9 30 0 0 17 87 0
191 Burks, Treylon TEN 7 3 0 0 14 117 0
192 Darden, Jaelon TBD 0 0 0 0 17 102 0
193 Jones, Tim MIN 0 0 0 0 10 135 0
194 Dulin, Ashton IND 7 63 0 0 3 36 1
195 Jones, Charlie CIN 0 0 0 0 17 88 0
196 Jackson, Jha'Quan TEN 18 -87 0 0 17 137 0
197 Smith, Xavier LAR 10 89 0 0 5 15 0
198 Johnson, Kameron TB 17 100 0 0 0 0 0
199 Scott, Tyler CHI 0 0 0 0 9 43 0
200 Johnson, Collin LV 0 0 0 0 3 17 0
201 Wester, LaJohntay BAL 0 0 0 0 0 0 0
202 Wilson Jr., Cedrick NO 0 0 0 0 0 0 0
203 PASCAL, ZACH NYG 0 0 0 0 0 0 0
204 Lambert-Smith, KeAndre LAC 0 0 0 0 0 0 0
205 Moore, Skyy KC 0 0 0 0 0 0 0
206 Washington, Tahj MIA 0 0 0 0 0 0 0
207 Felton, Tai MIN 0 0 0 0 0 0 0
208 Prather, Kaden BUF 0 0 0 0 0 0 0
209 Young, Dareke SEA 0 0 0 0 0 0 0
210 TeSlaa, Isaac DET 0 0 0 0 0 0 0
211 Royals, Jalen KC 0 0 0 0 0 0 0
212 Ezukanma, Erik MIA 0 0 0 0 0 0 0
213 Smith, Arian NYJ 0 0 0 0 0 0 0
214 Williams, Savion GB 0 0 0 0 0 0 0
215 Davis, Kaden CLE 0 0 0 0 0 0 0
216 Thornton Jr., Dont'e LV 0 0 0 0 0 0 0
217 Horton, Tory SEA 0 0 0 0 0 0 0
218 White III, Ricky SEA 0 0 0 0 0 0 0
219 White, Cody SEA 0 0 0 0 0 0 0
220 Webster, Nsimba TBD 0 0 0 0 0 0 0
221 Johnson, Tez TB 0 0 0 0 0 0 0
222 Smith-Schuster, JuJu KC 0 0 0 0 0 0 0
223 Dowell, Colton TEN 0 0 0 0 0 0 0
224 Sims, Steven SEA 17 0 0 0 0 0 0
225 Harty, Deonte TBD 0 0 0 0 0 0 0
226 Smith-Marsette, Ihmir NYG 0 0 0 0 0 0 0
227 Ford-Wheaton, Bryce NYG 0 0 0 0 0 0 0
228 Charles, Irvin NYJ 0 0 0 0 0 0 0
229 Wayne, Jared HOU 0 0 0 0 0 0 0
230 Horn Jr., Jimmy CAR 0 0 0 0 0 0 0
231 Olszewski, Gunner TBD 0 0 0 0 0 0 0
232 Rice, Brenden LAC 0 0 0 0 0 0 0
233 Winfree, Juwann TBD 0 0 0 0 0 0 0
234 Watkins, Jordan SF 0 0 0 0 0 0 0
235 Schwartz, Anthony TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.