Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Lamb, CeeDee DAL 14 113 1 0 120 1420 10
2 St. Brown, Amon-Ra DET 5 45 1 0 125 1425 9
3 Jefferson, Justin MIN 3 39 0 0 118 1520 9
4 Chase, Ja'Marr CIN 3 39 0 0 108 1400 11
5 Brown, A.J. PHI 2 12 0 0 107 1367 10
6 Wilson, Garrett NYJ 5 42 0 0 105 1250 9
7 ADAMS, DAVANTE NYJ 0 0 0 0 100 1220 9
8 EVANS, MIKE TB 0 0 0 0 82 1185 11
9 Samuel Sr., Deebo SF 32 160 1 0 88 1044 8
10 McLaurin, Terry WAS 3 18 0 0 90 1222 8
11 Harrison Jr., Marvin ARI 6 34 0 0 92 1160 8
12 Collins, Nico TBD 3 18 0 0 90 1100 9
13 Aiyuk, Brandon SF 2 22 0 0 86 1148 8
14 London, Drake ATL 4 28 0 0 92 1110 8
15 Metcalf, DK SEA 0 0 0 0 82 1100 9
16 HILL, TYREEK MIA 7 76 1 0 84 1073 7
17 Smith, DeVonta PHI 2 22 0 0 86 1090 8
18 COOPER, AMARI BUF 2 14 0 0 90 1120 7
19 Kirk, Christian JAC 3 24 0 0 94 1088 7
20 Williams, Jameson DET 6 76 1 0 77 988 8
21 Nabers, Malik NYG 3 13 0 0 86 1064 8
22 Moore, DJ CHI 4 28 1 0 88 1080 6
23 Ridley, Calvin TEN 6 27 0 0 90 1050 7
24 Higgins, Tee CIN 0 0 0 0 86 1080 7
25 Flowers, Zay BAL 8 64 1 0 82 968 7
26 Pickens, George PIT 3 19 0 0 80 1075 7
27 Reed, Jayden GB 10 77 1 0 78 900 8
28 Godwin, Chris TB 4 39 1 0 85 1000 6
29 ALLEN, KEENAN CHI 3 19 0 0 84 950 8
30 Worthy, Xavier KC 4 44 1 0 74 900 8
31 Johnson, Diontae CAR 5 40 0 0 92 1050 5
32 Sutton, Courtland DEN 2 12 0 0 85 990 7
33 Watson, Christian GB 4 19 0 0 72 920 9
34 Waddle, Jaylen MIA 5 30 0 0 80 1025 6
35 DIGGS, STEFON HOU 2 15 0 0 77 990 7
36 Smith-Njigba, Jaxon SEA 2 20 0 1 80 980 7
37 Olave, Chris NO 4 28 0 0 77 1022 6
38 Pittman Jr., Michael IND 0 0 0 0 85 975 6
39 Dell, Tank HOU 7 63 0 0 75 875 7
40 HOPKINS, DEANDRE TEN 2 9 0 0 84 940 6
41 Meyers, Jakobi LV 4 26 1 0 78 880 6
42 Addison, Jordan MIN 4 28 0 0 77 890 6
43 Palmer, Joshua LAC 3 21 0 0 74 820 7
44 Samuel, Curtis BUF 10 64 1 0 75 820 5
45 Thielen, Adam TBD 1 6 0 0 80 840 6
46 McConkey, Ladd LAC 2 14 0 0 75 850 6
47 Johnston, Quentin LAC 3 9 0 1 70 840 7
48 Coleman, Keon BUF 3 18 0 0 72 800 7
49 Odunze, Rome CHI 0 0 0 0 75 800 7
50 WILLIAMS, MIKE NYJ 0 0 0 0 70 825 7
51 Cooks, Brandin TBD 5 37 0 0 70 825 6
52 Davis, Gabe JAC 3 33 0 0 65 850 6
53 Thomas Jr., Brian JAC 2 13 0 0 68 815 6
54 Shakir, Khalil BUF 1 12 0 0 68 740 7
55 Mooney, Darnell ATL 3 18 0 0 70 780 6
56 LOCKETT, TYLER SEA 2 9 0 0 70 770 6
57 Doubs, Romeo GB 0 0 0 0 66 780 6
58 Shaheed, Rashid NO 8 43 0 0 60 760 6
59 Brown, Dyami WAS 1 0 0 0 70 810 5
60 Jeudy, Jerry CLE 0 0 0 0 68 820 5
61 Bourne, Kendrick NE 2 8 0 0 72 770 5
62 Dotson, Jahan PHI 2 10 0 0 70 775 5
63 Downs, Josh IND 4 30 0 0 72 800 4
64 Douglas, DeMario NE 5 24 0 0 62 725 5
65 Robinson, Wan'Dale NYG 8 41 1 0 60 640 5
66 McCaffrey, Luke WAS 2 14 0 0 54 680 6
67 Wilson, Michael ARI 0 0 0 0 59 673 5
68 Polk, Ja'Lynn NE 2 9 0 0 55 630 5
69 Wicks, Dontayvion GB 1 1 0 0 54 688 4
70 Slayton, Darius NYG 0 0 0 0 52 672 4
71 Crowder, Jamison TBD 0 0 0 0 52 575 5
72 Mitchell, Adonai IND 0 0 0 0 52 626 4
73 Zaccheaus, Olamide WAS 0 0 0 0 50 555 5
74 ROBINSON, DEMARCUS LAR 2 49 0 0 50 608 3
75 Moore, Elijah CLE 9 12 0 0 50 584 4
76 Melton, Bo GB 4 23 0 0 50 546 4
77 Jones, Zay ARI 0 0 0 0 50 548 4
78 Atwell, Tutu LAR 7 40 0 0 45 515 4
79 Austin III, Calvin PIT 14 78 1 0 44 472 3
80 KUPP, COOPER LAR 2 12 0 0 50 557 3
81 Turpin, KaVontae DAL 15 156 1 0 32 442 3
82 Corley, Malachi NYJ 0 0 0 0 40 488 5
83 Mims Jr., Marvin DEN 0 0 0 0 42 530 4
84 Tolbert, Jalen DAL 0 0 0 0 44 520 4
85 Hyatt, Jalin NYG 0 0 0 0 46 566 3
86 Watson, Justin KC 0 0 0 0 42 508 4
87 Legette, Xavier CAR 0 0 0 0 42 502 4
88 Boyd, Tyler TEN 2 11 0 0 40 500 4
89 Franklin, Troy DEN 0 0 0 0 35 492 4
90 Brown, Marquise TBD 3 35 0 0 34 444 4
91 Chark, D.J. TBD 0 0 0 0 40 508 3
92 Burton, Jermaine CIN 0 0 0 0 40 508 3
93 AGHOLOR, NELSON BAL 0 0 0 0 40 444 4
94 Reynolds, Josh TBD 0 0 0 0 36 448 4
95 Pierce, Alec IND 0 0 0 0 40 480 3
96 RAYMOND, KALIF DET 7 73 0 0 35 425 3
97 Brown, Noah WAS 2 12 0 0 40 517 2
98 VALDES-SCANTLING, MARQUEZ BUF 0 0 0 0 36 488 3
99 PATRICK, TIM DET 0 0 0 0 44 502 2
100 Dortch, Greg ARI 5 59 1 0 32 377 3
101 BECKHAM JR., ODELL MIA 0 0 0 0 34 477 3
102 Mingo, Jonathan CAR 0 0 0 0 38 454 3
103 Wilson, Roman PIT 0 0 0 0 32 423 4
104 Palmer, Trey TB 3 23 0 0 38 424 3
105 Osborn, K.J. NE 0 0 0 0 36 455 3
106 Burks, Treylon TEN 11 37 0 0 34 358 4
107 Bateman, Rashod BAL 0 0 0 0 30 414 4
108 Powell, Brandon MIN 8 26 0 0 36 444 2
109 Bell, David TBD 0 0 0 0 38 455 2
110 HOLLINS, MACK BUF 0 0 0 0 33 406 3
111 Tucker, Tre LV 15 121 0 0 28 302 3
112 Washington, Parker JAC 0 0 0 0 35 376 3
113 Jennings, Jauan SF 0 0 0 0 34 412 2
114 Smith-Schuster, JuJu KC 0 0 0 0 33 411 2
115 WOODS, ROBERT HOU 1 9 0 0 32 400 2
116 McMillan, Jalen TB 0 0 0 0 30 395 2
117 Irwin, Trenton CIN 0 0 0 0 33 379 2
118 Isabella, Andy TBD 0 0 0 0 25 411 2
119 Humphrey, Lil'Jordan DEN 0 0 0 0 24 295 4
120 Smith-Marsette, Ihmir NYG 23 213 3 0 23 144 0
121 Campbell, Parris PHI 0 0 0 0 26 332 3
122 Westbrook-Ikhine, Nick TEN 0 0 0 0 37 388 1
123 CONLEY, CHRIS SF 0 0 0 0 33 388 1
124 Jefferson, Van PIT 2 6 0 0 31 383 1
125 Moore, Skyy KC 4 33 0 0 30 345 1
126 Tillman, Cedric CLE 2 14 0 0 36 390 0
127 Lazard, Allen NYJ 0 0 0 0 28 324 2
128 Marshall Jr., Terrace TBD 0 0 0 0 34 401 0
129 Bobo, Jake SEA 1 4 1 0 24 202 3
130 Heath, Malik GB 0 0 0 0 33 280 2
131 Moore, Chris TBD 3 49 0 0 28 307 1
132 Gould, Anthony IND 0 0 0 0 24 315 2
133 Berrios, Braxton MIA 1 16 0 0 30 323 1
134 Brooks, Jalen DAL 0 0 0 0 35 373 0
135 Johnson, Brandon TBD 0 0 0 0 20 327 2
136 Baker, Javon NE 0 0 0 0 24 306 2
137 McCloud III, Ray-Ray ATL 7 73 0 0 29 325 0
138 Harty, Deonte BAL 7 0 0 0 26 251 2
139 Toney, Kadarius TBD 14 41 0 0 35 221 1
140 Washington, Malik MIA 0 0 0 0 24 255 2
141 Callaway, Marquez TBD 0 0 0 0 0 472 0
142 Jones, Charlie CIN 8 56 0 0 30 263 0
143 Sherfield Sr., Trent MIN 0 0 0 0 27 205 2
144 Hodgins, Isaiah NYG 0 0 0 0 23 277 1
145 Philips, Kyle TBD 0 0 0 0 24 257 1
146 Peoples-Jones, Donovan TBD 0 0 0 0 25 300 0
147 Iosivas, Andrei CIN 0 0 0 0 22 250 1
148 Hodge, KhaDarel ATL 2 0 0 0 26 284 0
149 Dorsett, Phillip TBD 0 0 0 0 21 244 1
150 Byrd, Damiere TBD 0 0 0 0 19 244 1
151 Skowronek, Ben TBD 5 22 0 0 19 160 2
152 Scott, Tyler CHI 9 53 0 0 22 226 0
153 Thornton, Tyquan NE 6 95 0 0 24 173 0
154 Nailor, Jalen MIN 0 0 0 0 26 251 0
155 Wilson Jr., Cedrick NO 0 0 0 0 0 305 1
156 Toure, Samori TBD 0 0 0 0 23 233 0
157 Claypool, Chase TBD 0 0 0 0 17 188 1
158 Strachan, Mike TBD 0 0 0 0 17 184 1
159 Metchie III, John HOU 1 5 0 0 21 205 0
160 Hutchinson, Xavier HOU 8 80 0 0 14 151 0
161 ROBINSON, ALLEN DET 0 0 0 0 12 177 1
162 Davis, Derius LAC 17 128 0 0 18 77 0
163 Bell, Ronnie SF 0 0 0 0 14 164 1
164 McKenzie, Isaiah TBD 6 25 0 0 21 159 0
165 Wallace, Tylan BAL 0 0 0 0 17 189 0
166 Boutte, Kayshon NE 0 0 0 0 17 162 0
167 Olszewski, Gunner TBD 0 0 0 0 17 144 0
168 Walker, Devontez BAL 0 0 0 0 0 228 0
169 Pascal, Zach ARI 0 0 0 0 23 108 0
170 Ezukanma, Erik TBD 43 187 0 0 0 0 0
171 Fehoko, Simi LAC 0 0 0 0 9 79 1
172 Jackson, Trishton MIN 0 0 0 0 17 78 0
173 Duvernay, Devin TBD 13 52 0 0 7 28 0
174 Eskridge, D'Wayne TBD 17 42 0 0 0 0 0
175 Gallup, Michael TBD 0 0 0 0 0 0 0
176 Charles, Irvin NYJ 0 0 0 0 0 0 0
177 Jackson, Jha'Quan TEN 0 0 0 0 0 0 0
178 Cobb, Randall TBD 0 0 0 0 0 0 0
179 Chosen, Robbie TBD 0 0 0 0 0 0 0
180 Pettis, Dante TBD 0 0 0 0 0 0 0
181 Smith, Jeff TBD 0 0 0 0 0 0 0
182 Darby, Frank TBD 0 0 0 0 0 0 0
183 Sanders, Braylon TBD 0 0 0 0 0 0 0
184 Sims, Steven HOU 0 0 0 0 0 0 0
185 Means, Bub NO 0 0 0 0 0 0 0
186 Parker, DeVante TBD 0 0 0 0 0 0 0
187 Coutee, Keke TBD 0 0 0 0 0 0 0
188 Mims, Denzel TBD 0 0 0 0 0 0 0
189 Hart, Penny TBD 0 0 0 0 0 0 0
190 Wilson, Johnny PHI 0 0 0 0 0 0 0
191 Thomas, Michael TBD 0 0 0 0 0 0 0
192 Dulin, Ashton IND 0 0 0 0 0 0 0
193 Smith, Tre'Quan TBD 0 0 0 0 0 0 0
194 Cleveland, Tyrie TBD 0 0 0 0 0 0 0
195 Milne, Dax TBD 0 0 0 0 0 0 0
196 Gray, Danny TBD 0 0 0 0 0 0 0
197 Flournoy, Ryan DAL 0 0 0 0 0 0 0
198 Thrash, Jamari CLE 0 0 0 0 0 0 0
199 Moore, David CAR 0 0 0 0 0 0 0
200 Jones, Chandler TBD 0 0 0 0 0 0 0
201 Taylor, Trent TBD 0 0 0 0 0 0 0
202 Winfree, Juwann TBD 0 0 0 0 0 0 0
203 Johnson, Cade TBD 0 0 0 0 0 0 0
204 Shenault Jr., Laviska SEA 0 0 0 0 0 0 0
205 Gage, Russell TBD 0 0 0 0 0 0 0
206 Patmon, Dezmon TBD 0 0 0 0 0 0 0
207 Turner, DJ TBD 0 0 0 0 0 0 0
208 Washington, Montrell TBD 0 0 0 0 0 0 0
209 Goodwin, Marquise TBD 0 0 0 0 0 0 0
210 Arnold, Dan TBD 0 0 0 0 0 0 0
211 Boykin, Miles TBD 0 0 0 0 0 0 0
212 Kennedy, Tom TBD 0 0 0 0 0 0 0
213 Moore, Rondale TBD 0 0 0 0 0 0 0
214 Baldwin, Daylen TBD 0 0 0 0 0 0 0
215 Sims, Cam TBD 0 0 0 0 0 0 0
216 Watkins, Quez TBD 0 0 0 0 0 0 0
217 Young, Dareke SEA 0 0 0 0 0 0 0
218 Camp, Jalen TBD 0 0 0 0 0 0 0
219 Woods II, Michael TBD 0 0 0 0 0 0 0
220 Vele, Devaughn DEN 0 0 0 0 0 0 0
221 Jones, Marvin TBD 0 0 0 0 0 0 0
222 Cole, Keelan TBD 0 0 0 0 0 0 0
223 Hinton, Kendall TBD 0 0 0 0 0 0 0
224 Alexander, Maurice TBD 0 0 0 0 0 0 0
225 Miller, Scotty PIT 0 0 0 0 0 0 0
226 Whittington, Jordan LAR 0 0 0 0 0 0 0
227 Perriman, Breshad TBD 0 0 0 0 0 0 0
228 Schwartz, Anthony TBD 0 0 0 0 0 0 0
229 CARTER, DEANDRE CHI 0 0 0 0 0 0 0
230 Washington, Casey ATL 0 0 0 0 0 0 0
231 Thomas, Mike TBD 0 0 0 0 0 0 0
232 James, Richie TBD 0 0 0 0 0 0 0
233 Rodgers, Amari TBD 0 0 0 0 0 0 0
234 Houston, Dennis TBD 0 0 0 0 0 0 0
235 Johnson, Tyler LAR 0 0 0 0 0 0 0
236 Cracraft, River TBD 0 0 0 0 0 0 0
237 Webster, Nsimba TBD 0 0 0 0 0 0 0
238 Ford-Wheaton, Bryce NYG 0 0 0 0 0 0 0
239 Rice, Brenden LAC 0 0 0 0 0 0 0
240 Treadwell, Laquon TBD 0 0 0 0 0 0 0
241 Kirkwood, Keith TBD 0 0 0 0 0 0 0
242 Swain, Freddie TBD 0 0 0 0 0 0 0
243 Hardman, Mecole KC 0 0 0 0 0 0 0
244 Darden, Jaelon CLE 0 0 0 0 0 0 0
245 SHEPARD, STERLING TB 0 0 0 0 0 0 0
246 Renfrow, Hunter TBD 0 0 0 0 0 0 0
247 Chisena, Dan TBD 0 0 0 0 0 0 0
248 St. Brown, Equanimeous TBD 0 0 0 0 0 0 0
249 Proche, James TBD 0 0 0 0 0 0 0
250 McMath, Racey TBD 0 0 0 0 0 0 0
251 Jones, Tim JAC 0 0 0 0 0 0 0
252 Miller, Ryan TB 0 0 0 0 0 0 0
253 Cowing, Jacob SF 0 0 0 0 0 0 0
254 Beasley, Cole TBD 0 0 0 0 0 0 0
255 Johnson, Tyron TBD 0 0 0 0 0 0 0
256 Smith, Shi TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.