Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Smith-Njigba, Jaxon SEA 7 36 0 0 118 1720 10
2 Nacua, Puka LAR 11 55 1 0 122 1610 10
3 Chase, Ja'Marr CIN 3 14 0 0 128 1520 10
4 St. Brown, Amon-Ra DET 3 10 0 0 116 1400 11
5 London, Drake ATL 0 0 0 0 96 1277 10
6 Pickens, George DAL 0 0 0 0 90 1350 9
7 Lamb, CeeDee DAL 1 3 0 0 101 1402 6
8 Rice, Rashee KC 11 42 2 0 92 1044 10
9 Olave, Chris NO 1 -3 0 0 99 1210 9
10 Nabers, Malik NYG 0 0 0 0 83 1180 10
11 Collins, Nico HOU 2 17 1 0 83 1269 7
12 ADAMS, DAVANTE LAR 0 0 0 0 70 956 13
13 Brown, A.J. PHI 0 0 0 0 86 1165 8
14 Wilson, Garrett NYJ 0 0 0 0 96 1055 8
15 Flowers, Zay BAL 10 66 1 0 83 1148 5
16 Higgins, Tee CIN 0 0 0 0 70 978 11
17 McMillan, Tetairoa CAR 0 0 0 0 74 1166 7
18 Williams, Jameson DET 7 14 0 0 66 1130 7
19 Jefferson, Justin MIN 2 7 0 0 92 1185 4
20 Moore, DJ BUF 16 79 1 0 73 952 7
21 Pierce, Alec IND 0 0 0 0 58 1139 7
22 Odunze, Rome CHI 0 0 0 0 64 980 9
23 Smith, DeVonta PHI 0 0 0 0 84 1096 5
24 Metcalf, DK PIT 2 13 1 0 64 940 7
25 Robinson, Wan'Dale TEN 3 6 0 0 93 975 5
26 Johnston, Quentin LAC 3 9 0 0 63 877 9
27 Egbuka, Emeka TB 2 9 0 0 64 986 7
28 SUTTON, COURTLAND DEN 0 0 0 0 72 948 7
29 Watson, Christian GB 2 5 0 0 54 890 9
30 MCLAURIN, TERRY WAS 0 0 0 0 69 1000 6
31 Waddle, Jaylen DEN 2 29 0 0 70 950 6
32 EVANS, MIKE SF 0 0 0 0 67 886 7
33 McConkey, Ladd LAC 0 0 0 0 73 885 6
34 Washington, Parker JAC 8 0 0 0 64 923 6
35 Harrison Jr., Marvin ARI 0 0 0 0 63 922 6
36 Wilson, Michael ARI 0 0 0 0 72 907 5
37 Tate, Carnell TEN 0 0 0 0 67 868 6
38 Addison, Jordan MIN 3 110 1 0 55 776 5
39 Doubs, Romeo NE 0 0 0 0 61 780 7
40 Meyers, Jakobi JAC 5 14 0 0 76 869 4
41 Pittman Jr., Michael PIT 0 0 0 0 81 784 5
42 Thomas Jr., Brian JAC 4 25 1 0 57 852 4
43 Tyson, Jordyn NO 0 0 0 0 61 795 5
44 Lemon, Makai PHI 0 0 0 0 70 744 5
45 Shakir, Khalil BUF 1 5 0 0 73 736 4
46 Reed, Jayden GB 10 98 0 0 61 700 4
47 Burden III, Luther CHI 7 42 0 0 57 775 4
48 Pearsall, Ricky SF 4 -4 0 0 64 905 2
49 GODWIN JR., CHRIS TB 0 0 0 0 64 717 5
50 Worthy, Xavier KC 13 104 0 0 52 662 4
51 Coker, Jalen CAR 0 0 0 0 56 675 5
52 Downs, Josh IND 2 -2 0 0 68 651 4
53 Boutte, Kayshon NE 0 0 0 0 39 611 7
54 Hunter, Travis JAC 2 0 0 0 69 757 2
55 Tucker, Tre LV 11 52 0 0 54 659 4
56 Higgins, Jayden HOU 0 0 0 0 47 599 6
57 Concepcion, KC CLE 0 0 0 0 55 650 4
58 Shaheed, Rashid SEA 9 70 0 0 48 655 3
59 Franklin, Troy DEN 5 12 0 0 54 549 5
60 Jeudy, Jerry CLE 1 5 0 0 55 701 2
61 Boston, Denzel CLE 0 0 0 0 49 580 4
62 RIDLEY, CALVIN TEN 0 0 0 0 46 770 1
63 Thornton, Tyquan KC 0 0 0 0 30 608 5
64 Cooper Jr., Omar NYJ 0 0 0 0 48 549 4
65 Horton, Tory SEA 0 0 0 0 38 467 6
66 KUPP, COOPER SEA 0 0 0 0 49 592 3
67 Metchie III, John CAR 4 -7 0 0 48 537 4
68 Flournoy, Ryan DAL 5 30 0 0 42 522 4
69 Bell, Chris MIA 0 0 0 0 47 523 4
70 Nailor, Jalen LV 2 15 0 0 38 522 4
71 Golden, Matthew GB 13 66 0 0 45 602 1
72 Slayton, Darius NYG 0 0 0 0 42 615 2
73 Bateman, Rashod BAL 0 0 0 0 37 519 4
74 Williams, Antonio WAS 0 0 0 0 40 489 4
75 Brown, Hollywood PHI 0 0 0 0 40 488 4
76 Coleman, Keon BUF 0 0 0 0 39 477 4
77 McMillan, Jalen TB 4 4 0 0 48 523 2
78 Washington, Malik MIA 17 112 1 0 45 302 3
79 Mitchell, Adonai NYJ 2 -6 0 0 38 511 3
80 Iosivas, Andrei CIN 4 18 0 0 37 483 3
81 Mooney, Darnell NYG 0 0 0 0 38 549 2
82 Vele, Devaughn NO 0 0 0 0 41 471 3
83 TeSlaa, Isaac DET 0 0 0 0 27 395 5
84 HOLLINS, MACK NE 1 5 0 0 38 513 2
85 Zaccheaus, Olamide ATL 5 33 0 0 43 389 3
86 Brown, Dyami WAS 11 58 0 0 39 440 2
87 McCaffrey, Luke WAS 0 0 0 0 22 395 5
88 Dortch, Greg DET 10 23 1 0 39 282 4
89 Hodgins, Isaiah NYG 0 0 0 0 33 388 4
90 Dike, Chimere TEN 11 18 0 0 39 335 4
91 Walker, Jahdae CHI 0 0 0 0 21 319 6
92 Hurst, Ted TB 0 0 0 0 36 423 3
93 Legette, Xavier CAR 1 0 0 0 34 370 4
94 Hutchinson, Xavier HOU 3 25 0 0 33 409 3
95 Austin III, Calvin NYG 0 0 0 0 39 395 3
96 Mims Jr., Marvin DEN 13 86 1 0 42 353 1
97 Noel, Jaylin HOU 8 16 0 0 35 396 3
98 Olszewski, Gunner NYG 0 0 0 0 30 433 3
99 Ayomanor, Elic TEN 0 0 0 0 33 344 4
100 Kirk, Christian SF 0 0 0 0 46 393 2
101 Tolbert, Jalen MIA 0 0 0 0 37 411 2
102 Fields, Malachi NYG 0 0 0 0 36 355 3
103 Walker, Devontez BAL 0 0 0 0 15 280 6
104 Bryant, Pat DEN 0 0 0 0 38 399 2
105 Shavers, Tyrell BUF 0 0 0 0 28 449 2
106 Douglas, DeMario NE 8 23 0 0 27 363 3
107 Jefferson, Van WAS 0 0 0 0 37 455 1
108 BOURNE, KENDRICK ARI 0 0 0 0 38 501 0
109 RAYMOND, KALIF CHI 3 29 0 0 36 422 1
110 Bandy, Michael DEN 0 0 0 0 23 274 5
111 Dotson, Jahan ATL 0 0 0 0 28 407 2
112 Tillman, Cedric CLE 0 0 0 0 27 350 3
113 Turpin, KaVontae DAL 19 100 0 0 22 335 2
114 Wicks, Dontayvion PHI 1 8 0 0 32 375 2
115 Harris, Tre' LAC 2 11 0 0 37 385 1
116 Tipton, Mason NO 17 79 0 0 46 328 0
117 TURNER, MALIK SF 0 0 0 0 28 311 3
118 Atwell, Tutu MIA 0 0 0 0 20 411 2
119 ROBINSON, DEMARCUS SF 1 9 0 0 31 388 1
120 Chism III, Efton NE 0 0 0 0 13 304 4
121 Bond, Isaiah CLE 6 35 0 0 23 433 0
122 Palmer, Joshua BUF 0 0 0 0 31 417 0
123 Burks, Treylon WAS 0 0 0 0 25 324 2
124 Austin Jr., Kevin NO 0 0 0 0 28 302 2
125 Lambert-Smith, KeAndre LAC 0 0 0 0 21 212 4
126 Trammell, Austin JAC 0 0 0 0 26 409 0
127 Covey, Britain PHI 0 0 0 0 35 364 0
128 Wayne, Jared HOU 0 0 0 0 35 353 0
129 Washington, Casey ATL 0 0 0 0 25 402 0
130 Jones, Jacoby WAS 0 0 0 0 17 436 0
131 Bell, Skyler BUF 0 0 0 0 25 275 2
132 Tinsley, Mitch CIN 0 0 0 0 13 211 4
133 Smith, Xavier LAR 0 0 0 0 24 395 0
134 Johnson, Tez TB 12 35 0 0 21 253 2
135 Johnson, Kameron TB 3 39 0 0 13 215 3
136 Restrepo, Xavier TEN 0 0 0 0 27 363 0
137 Cooper, Darius PHI 0 0 0 0 32 335 0
138 Lane, Jaylin WAS 2 11 0 0 25 357 0
139 Humphrey, Lil'Jordan DEN 0 0 0 0 22 257 2
140 Branch, Zachariah ATL 0 0 0 0 21 253 2
141 Wallace, Tylan CLE 0 0 0 0 14 161 4
142 Mumpfield, Konata LAR 0 0 0 0 25 223 2
143 Wilson, Roman PIT 0 0 0 0 15 203 3
144 Bell, Ronnie NO 0 0 0 0 9 100 5
145 Bech, Jack LV 0 0 0 0 28 301 0
146 Drummond, Dylan ATL 0 0 0 0 39 240 0
147 Williams, Kyle NE 4 6 0 0 12 188 3
148 Weaver, Xavier ARI 0 0 0 0 30 284 0
149 Thornton Jr., Dont'e LV 0 0 0 0 24 311 0
150 Kennedy, Tom DET 0 0 0 0 28 290 0
151 Washington, Tahj MIA 0 0 0 0 25 300 0
152 Whittington, Jordan LAR 5 18 0 0 28 263 0
153 Melton, Bo GB 10 68 0 0 7 197 2
154 Keeney-James, Jakobie GB 0 0 0 0 33 249 0
155 Jackson, Shedrick LV 6 16 0 0 11 151 3
156 Thompkins, Deven TBD 9 43 0 0 25 231 0
157 Thrash, Jamari CLE 0 0 0 0 25 274 0
158 WATSON, JUSTIN HOU 0 0 0 0 26 265 0
159 Horn Jr., Jimmy CAR 14 116 0 0 19 182 0
160 Larvadain, Gage CLE 3 10 0 0 25 255 0
161 Corley, Malachi CLE 18 181 0 0 16 118 0
162 White, Cody SEA 0 0 0 0 7 222 2
163 Williams, Savion GB 17 59 0 0 15 118 2
164 Moore, Skyy GB 3 29 0 0 14 241 0
165 Remigio, Nikko KC 8 92 0 0 9 174 0
166 Watkins, Jordan SF 0 0 0 0 17 219 0
167 Dulin, Ashton IND 5 74 0 0 9 183 0
168 Tremayne, Brycen CAR 0 0 0 0 18 207 0
169 Miller, Ryan NYG 0 0 0 0 5 85 3
170 Brooks, Jalen ARI 0 0 0 0 13 217 0
171 Westbrook-Ikhine, Nick IND 0 0 0 0 21 171 0
172 Mingo, Jonathan DAL 0 0 0 0 9 221 0
173 Hyatt, Jalin NYG 0 0 0 0 22 154 0
174 Duvernay, Devin ARI 0 0 0 0 9 204 0
175 Skinner, Quentin NYJ 0 0 0 0 16 159 0
176 Young, Dareke LV 0 0 0 0 8 193 0
177 MOORE, DAVID CAR 9 101 0 0 8 42 0
178 Jones, Tim JAC 0 0 0 0 9 133 0
179 Kinsey, Mason TEN 0 0 0 0 6 142 0
180 Skowronek, Ben PIT 0 0 0 0 5 84 1
181 Williams, Ke'Shawn CIN 8 74 0 0 9 44 0
182 Smith, Arian NYJ 7 22 0 0 11 83 0
183 Collins, Beaux NYG 0 0 0 0 9 110 0
184 Baccellia, Andre TBD 0 0 0 0 17 68 0
185 Toure, Samori TBD 0 0 0 0 17 52 0
186 Gould, Anthony IND 0 0 0 0 17 52 0
187 Bobo, Jake SEA 0 0 0 0 9 86 0
188 Royals, Jalen KC 0 0 0 0 17 33 0
189 Oliver, Bryce TEN 0 0 0 0 9 71 0
190 Davis, Derius LAC 8 20 0 0 9 42 0
191 Gipson, Xavier NYG 0 0 0 0 12 35 0
192 Felton, Tai MIN 0 0 0 0 6 53 0
193 Thompson, Brenen LAC 0 0 0 0 0 0 0
194 Burks, Deion IND 0 0 0 0 0 0 0
195 Bernard, Germie PIT 0 0 0 0 0 0 0
196 Lane, Ja'Kobi BAL 0 0 0 0 0 0 0
197 Lance, Bryce NO 0 0 0 0 0 0 0
198 Brazzell II, Chris CAR 0 0 0 0 0 0 0
199 Stribling, De'Zhaun SF 0 0 0 0 0 0 0
200 Coleman Jr., Kevin MIA 0 0 0 0 0 0 0
201 Williams, Mario LAR 0 0 0 0 0 0 0
202 Douglas, Caleb MIA 0 0 0 0 0 0 0
203 Campbell, Dalevon LAC 0 0 0 0 0 0 0
204 Cambre, Dalen NYG 0 0 0 0 0 0 0
205 Price, Myles MIN 0 0 0 0 0 0 0
206 Moore, Jordan CIN 0 0 0 0 0 0 0
207 White III, Ricky SEA 0 0 0 0 0 0 0
208 Wester, LaJohntay BAL 0 0 0 0 0 0 0
209 Lovett, Dominic DET 0 0 0 0 0 0 0
210 Bergen, Junior SF 0 0 0 0 0 0 0
211 Sarratt, Elijah BAL 0 0 0 0 0 0 0
212 Burgess, Cole PIT 0 0 0 0 0 0 0
213 Cowing, Jacob SF 0 0 0 0 0 0 0
214 Polk, Ja'Lynn NO 0 0 0 0 0 0 0
215 Pryor, Kendric CIN 0 0 0 0 0 0 0
216 Means, Bub NO 0 0 0 0 0 0 0
217 Cunningham, Malik DET 0 0 0 0 0 0 0
218 Alexander, Maurice CHI 0 0 0 0 0 0 0
219 Wilson, Johnny PHI 0 0 0 0 0 0 0
220 TREADWELL, LAQUON IND 0 0 0 0 0 0 0
221 Johnson, Cornelius BAL 0 0 0 0 0 0 0
222 Wade, Dayton BAL 0 0 0 0 0 0 0
223 Jones, Jeshaun MIN 0 0 0 0 0 0 0
224 Houston, Dennis TB 0 0 0 0 0 0 0
225 Williams, Isaiah NYJ 0 0 0 0 0 0 0
226 Johnson, Xavier CIN 0 0 0 0 0 0 0
227 Chisena, Dan CAR 0 0 0 0 0 0 0
228 Rice, Brenden GB 0 0 0 0 0 0 0
229 DORSETT II, PHILLIP LV 0 0 0 0 0 0 0
230 Smith, Ainias CAR 0 0 0 0 0 0 0
231 Palmer, Tejhaun ARI 0 0 0 0 0 0 0
232 Fehoko, Simi ARI 0 0 0 0 0 0 0
233 Charles, Irvin NYJ 0 0 0 0 0 0 0
234 Blair, Chris ATL 0 0 0 0 0 0 0
235 Hardman Jr., Mecole BUF 0 0 0 0 0 0 0
236 Dowell, Colton SF 0 0 0 0 0 0 0
237 Scott, Tyler LAR 0 0 0 0 0 0 0
238 Brownlee, Jason KC 0 0 0 0 0 0 0
239 Campbell, Parris DAL 0 0 0 0 0 0 0
240 Johnson, Brandon PIT 0 0 0 0 0 0 0
241 Perry, A.T. PIT 0 0 0 0 0 0 0
242 Palmer, Trey NO 0 0 0 0 0 0 0
243 Dell, Tank HOU 0 0 0 0 0 0 0
244 Jones, Charlie CIN 0 0 0 0 0 0 0
245 Virgil, Jalen BUF 0 0 0 0 0 0 0
246 Gray, Danny PHI 0 0 0 0 0 0 0
247 Marshall Jr., Terrace MIA 0 0 0 0 0 0 0
248 Watkins, Quez PHI 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.