Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Chase, Ja'Marr CIN 3 29 0 0 130 1764 16
2 Nacua, Puka LAR 17 73 2 0 123 1527 5
3 Jefferson, Justin MIN 1 3 0 0 102 1534 9
4 St. Brown, Amon-Ra DET 2 6 0 0 115 1282 12
5 Collins, Nico HOU 0 0 0 0 97 1441 10
6 EVANS, MIKE TB 0 0 0 0 90 1207 14
7 Brown, A.J. PHI 0 0 0 0 87 1424 9
8 Thomas Jr., Brian JAC 6 50 0 0 85 1238 11
9 Nabers, Malik NYG 6 2 0 0 122 1329 7
10 London, Drake ATL 1 -3 0 0 101 1288 9
11 Lamb, CeeDee DAL 16 80 0 0 112 1312 6
12 Rice, Rashee KC 4 4 0 0 102 1217 9
13 McLaurin, Terry WAS 2 2 0 0 82 1084 12
14 Higgins, Tee CIN 0 0 0 0 93 1133 10
15 HILL, TYREEK MIA 8 55 0 0 81 1161 9
16 Smith, DeVonta PHI 1 1 0 0 88 1099 10
17 Godwin, Chris TB 3 5 0 0 102 1125 8
18 Harrison Jr., Marvin ARI 0 0 0 0 81 1141 9
19 Wilson, Garrett NYJ 2 5 0 0 103 1136 7
20 Sutton, Courtland DEN 0 0 0 0 84 1113 9
21 McConkey, Ladd LAC 0 0 0 0 87 1212 7
22 Addison, Jordan MIN 3 22 1 0 71 992 10
23 Smith-Njigba, Jaxon SEA 5 27 0 0 99 1133 6
24 Jennings, Jauan SF 0 0 0 0 86 1116 7
25 Jeudy, Jerry CLE 0 0 0 0 92 1238 4
26 Moore, DJ CHI 13 70 0 0 100 982 6
27 Meyers, Jakobi LV 2 26 0 0 96 1133 4
28 ADAMS, DAVANTE LAR 0 0 0 0 86 1028 7
29 Metcalf, DK PIT 0 0 0 0 74 1127 6
30 Diggs, Stefon TBD 6 17 2 0 77 966 6
31 THIELEN, ADAM CAR 0 0 0 0 83 1067 6
32 Reed, Jayden GB 21 171 1 0 59 930 6
33 KUPP, COOPER SEA 3 16 0 0 86 995 6
34 Johnston, Quentin LAC 4 7 0 0 67 857 10
35 Shaheed, Rashid NO 21 105 0 0 67 974 6
36 Downs, Josh IND 1 14 0 0 87 959 6
37 Williams, Jameson DET 12 66 1 0 66 951 6
38 Allen, Keenan TBD 0 0 0 0 81 857 8
39 Flowers, Zay BAL 9 54 0 0 74 1067 4
40 Pickens, George PIT 2 -7 0 0 73 1111 4
41 Pearsall, Ricky SF 7 104 0 0 65 858 7
42 RIDLEY, CALVIN TEN 8 57 1 0 64 1028 4
43 McMillan, Jalen TB 6 65 0 0 52 647 12
44 Shakir, Khalil BUF 2 4 0 0 87 919 5
45 Worthy, Xavier KC 21 108 3 0 63 674 6
46 Mooney, Darnell ATL 0 0 0 0 74 946 5
47 Pierce, Alec IND 0 0 0 0 42 919 8
48 Bateman, Rashod BAL 0 0 0 0 48 809 9
49 Samuel Sr., Deebo WAS 50 167 1 0 57 767 4
50 Dell, Tank HOU 12 56 0 0 67 882 4
51 Westbrook-Ikhine, Nick MIA 0 0 0 0 39 610 11
52 Waddle, Jaylen MIA 5 15 0 0 71 905 3
53 Lazard, Allen NYJ 0 0 0 0 59 843 5
54 VALDES-SCANTLING, MARQUEZ SEA 2 8 0 0 35 768 8
55 Doubs, Romeo GB 0 0 0 0 61 803 5
56 Pittman Jr., Michael IND 0 0 0 0 73 845 3
57 Coleman, Keon BUF 1 13 0 0 41 778 6
58 ROBINSON, DEMARCUS SF 0 0 0 0 38 612 9
59 Robinson, Wan'Dale NYG 3 18 0 0 92 681 3
60 Olave, Chris NO 2 16 0 0 67 841 2
61 Tolbert, Jalen DAL 0 0 0 0 51 628 7
62 Cooper, Amari TBD 0 0 0 0 58 706 5
63 Mims Jr., Marvin DEN 16 51 0 0 46 592 7
64 Coker, Jalen CAR 0 0 0 0 55 829 3
65 HOPKINS, DEANDRE BAL 0 0 0 0 59 626 6
66 Tillman, Cedric CLE 2 -9 0 0 56 645 6
67 Means, Bub NO 0 0 0 0 50 662 6
68 Aiyuk, Brandon SF 0 0 0 0 60 917 0
69 Odunze, Rome CHI 3 14 0 0 55 746 3
70 Douglas, DeMario NE 3 17 0 0 71 659 3
71 Wilson, Michael ARI 1 8 0 0 53 622 5
72 Legette, Xavier CAR 7 28 0 0 56 575 5
73 Kirk, Christian HOU 0 0 0 0 56 777 2
74 Vele, Devaughn DEN 0 0 0 0 57 652 4
75 Watson, Christian GB 5 30 0 0 38 828 2
76 McCloud III, Ray-Ray ATL 10 84 0 0 63 695 1
77 Brown, Hollywood KC 0 0 0 0 77 769 0
78 Iosivas, Andrei CIN 0 0 0 0 42 561 6
79 Washington, Parker JAC 0 0 0 0 48 582 5
80 Wicks, Dontayvion GB 0 0 0 0 48 515 6
81 Reynolds, Josh TBD 0 0 0 0 43 637 4
82 Boutte, Kayshon NE 0 0 0 0 49 667 3
83 Nailor, Jalen MIN 4 -5 0 0 34 503 7
84 Slayton, Darius NYG 2 20 0 0 47 678 2
85 PATRICK, TIM DET 0 0 0 0 47 566 4
86 Tucker, Tre LV 9 44 1 0 46 524 3
87 Austin III, Calvin PIT 0 0 0 0 39 592 4
88 Brown, Noah WAS 0 0 0 0 54 692 1
89 Lockett, Tyler TBD 0 0 0 0 52 639 2
90 Zaccheaus, Olamide CHI 1 9 0 0 51 567 3
91 HOLLINS, MACK NE 0 0 0 0 38 453 6
92 Campbell, Parris DAL 0 0 0 0 51 257 8
93 Remigio, Nikko KC 0 0 0 0 34 811 0
94 Crowder, Jamison TBD 0 0 0 0 38 303 8
95 Palmer, Joshua BUF 0 0 0 0 44 657 1
96 COOKS, BRANDIN NO 5 -5 0 0 43 427 5
97 Johnson, Tyler NYJ 0 0 0 0 49 548 2
98 Moore, Elijah TBD 1 1 0 0 62 542 1
99 Turpin, KaVontae DAL 19 112 0 0 37 494 2
100 Atwell, Tutu LAR 2 8 0 0 48 636 0
101 MOORE, DAVID CAR 1 0 0 0 40 435 4
102 Heath, Malik GB 0 0 0 0 34 337 6
103 Davis, Gabe JAC 0 0 0 0 37 436 4
104 Metchie III, John HOU 0 0 0 0 45 485 2
105 Bourne, Kendrick NE 2 9 0 0 43 471 2
106 RAYMOND, KALIF DET 4 0 0 0 32 412 4
107 SHEPARD, STERLING TB 11 96 0 0 42 432 1
108 Whittington, Jordan LAR 4 23 0 0 42 552 0
109 Dortch, Greg ARI 6 35 0 0 39 364 3
110 Smith, Ainias PHI 11 34 0 0 39 234 5
111 Jefferson, Van TEN 0 0 0 0 35 398 3
112 Bell, David CLE 0 0 0 0 52 463 0
113 Watson, Justin HOU 0 0 0 0 29 376 3
114 Palmer, Trey TB 0 0 0 0 29 414 2
115 Humphrey, Lil'Jordan NYG 0 0 0 0 43 402 1
116 Boyd, Tyler TBD 1 3 0 0 44 447 0
117 Wilson, Johnny PHI 0 0 0 0 28 217 5
118 Wallace, Tylan BAL 0 0 0 0 24 413 2
119 Chark, D.J. TBD 0 0 0 0 23 174 6
120 Osborn, K.J. WAS 0 0 0 0 30 240 4
121 Hardman, Mecole GB 12 147 2 0 29 217 0
122 Pettis, Dante NO 0 0 0 0 29 288 3
123 Cowing, Jacob SF 6 43 0 0 22 458 0
124 Brown, Dyami JAC 3 28 0 0 34 345 1
125 Washington, Malik MIA 7 36 1 0 37 316 0
126 Fehoko, Simi ARI 0 0 0 0 26 447 0
127 Franklin, Troy DEN 2 9 0 0 31 289 2
128 Polk, Ja'Lynn NE 2 0 0 0 26 185 4
129 Burton, Jermaine CIN 0 0 0 0 17 470 0
130 Miller, Ryan TB 0 0 0 0 23 187 4
131 Mitchell, Adonai IND 5 7 0 0 28 373 0
132 Davis, Derius LAC 18 58 0 0 20 172 3
133 Dotson, Jahan PHI 2 20 0 0 29 337 0
134 Jarrett, Rakim TB 0 0 0 0 26 348 0
135 Woods, Robert TBD 0 0 0 0 31 317 0
136 Gould, Anthony IND 0 0 0 0 17 385 0
137 HODGE, KHADAREL ATL 0 0 0 0 13 251 2
138 Woods II, Michael CLE 0 0 0 0 30 278 0
139 Mingo, Jonathan DAL 3 9 0 0 28 275 0
140 JONES, ZAY ARI 0 0 0 0 27 286 0
141 Brooks, Jalen DAL 0 0 0 0 18 265 1
142 Bobo, Jake SEA 0 0 0 0 22 182 2
143 Austin Jr., Kevin NO 3 23 0 0 22 276 0
144 Tipton, Mason NO 0 0 0 0 34 238 0
145 CARTER, DEANDRE CLE 0 0 0 0 31 249 0
146 McCaffrey, Luke WAS 0 0 0 0 28 257 0
147 Gipson, Xavier NYJ 3 14 0 0 17 114 3
148 Blair, Chris ATL 0 0 0 0 17 293 0
149 Reagor, Jalen LAC 8 -8 0 0 20 281 0
150 Conley, Chris TBD 0 0 0 0 20 261 0
151 CRACRAFT, RIVER SEA 0 0 0 0 24 225 0
152 Hyatt, Jalin NYG 0 0 0 0 27 205 0
153 Hutchinson, Xavier HOU 0 0 0 0 23 223 0
154 Eskridge, Dee MIA 0 0 0 0 17 250 0
155 Washington, Casey ATL 0 0 0 0 17 241 0
156 Thrash, Jamari CLE 0 0 0 0 26 188 0
157 Flournoy, Ryan DAL 0 0 0 0 21 210 0
158 Marshall Jr., Terrace TBD 0 0 0 0 17 226 0
159 Powell, Brandon TBD 0 0 0 0 20 201 0
160 Baker, Javon NE 0 0 0 0 17 204 0
161 Melton, Bo GB 12 82 0 0 12 144 0
162 Williams, Isaiah CIN 0 0 0 0 35 105 0
163 Oliver, Bryce TEN 0 0 0 0 13 204 0
164 Robinson, Allen TBD 0 0 0 0 17 173 0
165 Duvernay, Devin CHI 8 6 0 0 20 144 0
166 Dulin, Ashton IND 7 63 0 0 3 93 1
167 Kinsey, Mason TEN 0 0 0 0 17 146 0
168 Chisena, Dan CAR 0 0 0 0 13 160 0
169 Sherfield, Trent DEN 0 0 0 0 10 109 1
170 Jones Jr., Velus NO 26 95 0 0 9 69 0
171 Skowronek, Ben PIT 0 0 0 0 11 149 0
172 Thompkins, Deven TBD 9 30 0 0 17 87 0
173 Burks, Treylon TEN 7 3 0 0 14 117 0
174 Darden, Jaelon TBD 0 0 0 0 17 102 0
175 Jones, Tim MIN 0 0 0 0 10 135 0
176 Jones, Charlie CIN 0 0 0 0 17 88 0
177 Jackson, Jha'Quan TEN 18 -87 0 0 17 137 0
178 Smith, Xavier LAR 10 89 0 0 5 15 0
179 Johnson, Kameron TB 17 100 0 0 0 0 0
180 Keyton, Ramel LV 0 0 0 0 8 58 0
181 Scott, Tyler CHI 0 0 0 0 9 43 0
182 Schwartz, Anthony TBD 0 0 0 0 0 0 0
183 Rice, Brenden LAC 0 0 0 0 0 0 0
184 Green, Antoine DET 0 0 0 0 0 0 0
185 Young, Dareke SEA 0 0 0 0 0 0 0
186 Webster, Nsimba TBD 0 0 0 0 0 0 0
187 Charles, Irvin NYJ 0 0 0 0 0 0 0
188 Smith-Marsette, Ihmir NYG 0 0 0 0 0 0 0
189 Moore, Rondale MIN 0 0 0 0 0 0 0
190 Ford-Wheaton, Bryce NYG 0 0 0 0 0 0 0
191 Wayne, Jared HOU 0 0 0 0 0 0 0
192 Wilson, Roman PIT 0 0 0 0 0 0 0
193 Olszewski, Gunner TBD 0 0 0 0 0 0 0
194 Wilson Jr., Cedrick NO 0 0 0 0 0 0 0
195 White, Cody SEA 0 0 0 0 0 0 0
196 Moore, Skyy KC 0 0 0 0 0 0 0
197 Washington, Tahj MIA 0 0 0 0 0 0 0
198 Berrios, Braxton HOU 0 0 0 0 0 0 0
199 Harty, Deonte TBD 0 0 0 0 0 0 0
200 Smith-Schuster, JuJu KC 0 0 0 0 0 0 0
201 Davis, Kaden CLE 0 0 0 0 0 0 0
202 WILLIAMS, MIKE LAC 0 0 0 0 0 0 0
203 Sims, Steven TBD 17 0 0 0 0 0 0
204 Ezukanma, Erik MIA 0 0 0 0 0 0 0
205 PASCAL, ZACH NYG 0 0 0 0 0 0 0
206 Dowell, Colton TEN 0 0 0 0 0 0 0
207 Winfree, Juwann TBD 0 0 0 0 0 0 0
208 Samuel, Curtis BUF 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.