Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

K Projections

 PlayerTeamFGMFGAXPMXPA
1 AUBREY, BRANDON DAL 36 41 46 47
2 MYERS, JASON SEA 36 41 45 45
3 FAIRBAIRN, KA'IMI HOU 37 42 33 34
4 Dicker, Cameron LAC 35 39 38 39
5 Mevis, Harrison LAR 28 31 58 60
6 PIÑEIRO, EDDY SF 32 36 41 44
7 McPherson, Evan CIN 29 32 46 47
8 Bates, Jake DET 28 34 52 53
9 Little, Cam JAC 30 34 44 45
10 SANTOS, CAIRO CHI 30 35 43 43
11 Reichard, Will MIN 32 35 36 37
12 BUTKER, HARRISON KC 32 37 38 39
13 Loop, Tyler BAL 29 34 45 46
14 MCLAUGHLIN, CHASE TB 32 37 36 38
15 Smyth, Charlie NO 31 36 35 36
16 LUTZ, WIL DEN 29 34 40 42
17 BOSWELL, CHRIS PIT 28 32 40 41
18 Bass, Tyler BUF 26 31 48 51
19 FOLK, NICK ATL 30 33 31 32
20 Borregales, Andy NE 26 32 45 48
21 Smack, Trey GB 29 33 31 32
22 ELLIOTT, JAKE PHI 26 32 43 45
23 Moody, Jake WAS 29 35 35 39
24 Shrader, Spencer IND 28 24 24 24
25 SANDERS, JASON NYJ 29 32 28 29
26 Ryland, Chad ARI 28 34 31 32
27 GONZALEZ, ZANE MIA 29 34 28 30
28 SLYE, JOEY TEN 28 34 29 31
29 GAY, MATT LV 27 33 30 32
30 Fitzgerald, Ryan CAR 27 31 28 30
31 Szmyt, Andre CLE 26 29 26 28
32 Sauls, Ben NYG 25 29 25 26
33 York, Cade NYJ 0 0 0 0
34 Grupe, Blake IND 0 0 0 0
35 Brown, Tanner NO 0 0 0 0
36 Patterson, Riley MIA 0 0 0 0

© 2024 ATC All rights reserved.