Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

RB Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Gibbs, Jahmyr DET 302 1400 14 1 78 633 4
2 Robinson, Bijan ATL 293 1429 12 2 81 714 4
3 MCCAFFREY, CHRISTIAN SF 280 1153 10 1 82 723 6
4 Taylor, Jonathan IND 318 1474 14 2 40 320 2
5 Cook III, James BUF 305 1362 11 2 36 275 4
6 Brown, Chase CIN 235 1080 9 1 66 469 4
7 Achane, De'Von MIA 255 1305 6 1 64 496 2
8 Barkley, Saquon PHI 280 1326 10 1 38 300 3
9 Walker, Kenneth KC 276 1222 10 1 50 399 2
10 HENRY, DERRICK BAL 309 1520 14 2 16 110 1
11 Hampton, Omarion LAC 250 1178 10 1 55 355 2
12 Jeanty, Ashton LV 245 1040 8 1 56 454 2
13 Williams, Javonte DAL 274 1208 11 2 38 206 2
14 Swift, D'Andre CHI 230 1110 9 1 42 311 2
15 Williams, Kyren LAR 252 1119 10 2 34 240 3
16 Love, Jeremiyah ARI 231 1028 7 2 52 409 3
17 Etienne Jr., Travis NO 260 1092 7 1 44 364 3
18 Hall, Breece NYJ 235 1079 8 2 39 319 3
19 Montgomery, David HOU 218 1005 10 1 28 185 1
20 Judkins, Quinshon CLE 242 1058 8 1 33 222 1
21 Skattebo, Cam NYG 210 916 9 2 36 248 2
22 Price, Jadarian SEA 235 995 8 2 32 228 2
23 Tuten, Bhayshul JAC 225 955 8 2 36 244 2
24 Lloyd, MarShawn GB 200 875 10 1 30 200 2
25 Stevenson, Rhamondre NE 179 876 8 2 38 298 2
26 Irving, Bucky TB 257 985 6 1 26 180 3
27 Warren, Jaylen PIT 190 820 4 1 48 355 3
28 Pollard, Tony TEN 235 1004 7 2 31 214 1
29 Brooks, Jonathon CAR 155 780 7 1 32 202 2
30 Henderson, TreVeyon NE 165 800 6 1 30 240 2
31 Gainwell, Kenny TB 115 475 4 1 62 365 3
32 Dowdle, Rico PIT 190 820 8 1 22 150 0
33 Croskey-Merritt, Jacory WAS 185 850 9 2 13 95 0
34 Dobbins, J.K. DEN 210 870 7 1 16 98 1
35 Mason, Jordan MIN 182 860 7 1 16 105 1
36 JONES SR., AARON MIN 155 655 4 2 40 300 2
37 Corum, Blake LAR 155 765 8 1 14 90 1
38 Monangai, Kyle CHI 165 745 6 1 21 150 1
39 Harvey, RJ DEN 95 385 5 1 42 340 3
40 Hubbard, Chuba CAR 175 705 6 2 25 164 1
41 White, Rachaad WAS 120 505 5 1 40 260 2
42 Rodriguez Jr., Chris JAC 140 632 7 1 5 43 0
43 Washington Jr., Mike LV 110 450 5 1 28 160 1
44 Marks, Woody HOU 124 465 3 1 25 201 2
45 Brooks, Chris GB 90 365 4 1 26 165 2
46 Sampson, Dylan CLE 65 315 2 1 35 283 2
47 Spears, Tyjae TEN 65 355 3 1 32 190 2
48 Coleman, Jonah DEN 85 455 5 0 15 91 1
49 Robinson, Brian ATL 135 633 4 1 10 66 0
50 Mitchell, Keaton LAC 120 505 4 1 15 108 1
51 Allgeier, Tyler ARI 124 492 5 1 15 109 0
52 Hill, Justice BAL 55 220 3 0 36 245 2
53 James, Jordan SF 100 445 3 1 18 166 1
54 Bigsby, Tank PHI 107 460 6 0 8 56 0
55 Pacheco, Isiah DET 110 430 4 1 20 105 1
56 Allen, Braelon NYJ 89 422 5 2 11 92 1
57 Jacobs, Josh TBD 95 405 5 1 12 80 1
58 Harris, Najee NYG 95 400 3 0 15 75 2
59 PERINE, SAMAJE CIN 96 442 2 2 20 134 1
60 Tracy Jr., Tyrone NYG 80 320 3 1 19 120 2
61 KAMARA, ALVIN NO 60 255 2 1 28 195 2
62 Davis, Ray BUF 65 300 4 0 11 73 2
63 Allen, Kaytron WAS 60 260 5 0 15 85 1
64 Vidal, Kimani LAC 60 272 3 0 19 129 1
65 Tucker, Sean TB 71 310 5 0 6 35 1
66 Johnson, Emmett KC 78 313 4 0 12 61 1
67 Wright, Jaylen MIA 78 315 4 1 12 66 1
68 Miller, Kendre NO 85 345 3 0 17 109 0
69 Giddens, DJ IND 125 495 2 0 9 57 0
70 Black, Kaelon SF 63 375 3 1 7 78 1
71 Johnson, Ty BUF 45 190 3 1 22 120 2
72 Conner, James TBD 50 200 3 1 19 104 2
73 Singleton, Nicholas TEN 62 304 3 0 10 85 1
74 Gordon II, Ollie MIA 75 311 3 0 10 74 1
75 Holani, George SEA 48 202 4 0 12 69 1
76 Davis, Malik DAL 60 240 3 0 12 85 1
77 Johnson, Kaleb GB 60 220 4 0 8 38 1
78 Demercado, Emari DAL 61 255 2 2 17 116 1
79 JUSZCZYK, KYLE SF 6 24 2 0 24 208 2
80 Wilson, Emanuel SEA 84 336 2 1 11 55 0
81 Singletary, Devin NYG 50 201 3 0 12 55 0
82 McGowan, Seth IND 50 195 2 0 10 68 1
83 Smith, Brashard KC 40 135 1 0 24 82 1
84 Chandler, Ty TBD 147 178 1 0 25 62 0
85 Ford, Jerome TBD 32 99 1 0 38 40 0
86 Davis, Isaiah NYJ 34 140 1 0 17 85 0
87 Johnson, Roschon CHI 6 107 3 0 0 17 0
88 Claiborne, Demond MIN 43 129 2 0 5 26 0
89 Dillon, AJ CAR 17 177 1 5 8 57 1
90 Luepke, Hunter DAL 16 58 0 0 13 67 1
91 Heyward, Connor LV 12 22 1 0 8 56 1
92 Pierce, Dameon TBD 78 167 1 0 0 0 0
93 Badie, Tyler DEN 9 19 0 0 21 78 0
94 Brooks, Tahj CIN 30 127 1 0 1 9 0
95 BECK, ANDREW NYJ 1 4 0 0 7 34 2
96 Shipley, Will PHI 15 42 0 0 12 84 0
97 INGOLD, ALEC LAC 3 10 0 0 13 61 0
98 Dallas, DeeJay TBD 17 118 0 0 0 0 0
99 Prentice, Adam TBD 9 20 0 0 6 33 0
100 RICARD, PATRICK NYG 5 13 0 0 4 27 0
101 Gilliam, Reggie NE 2 4 0 0 4 31 0
102 Nowakowski, Riley PIT 0 0 0 0 4 29 0

© 2024 ATC All rights reserved.