Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

LB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Oluokun, Foyesade JAC 113 2 2 1
2 Jewell, Josey DEN 87 4 2 3
3 WAGNER, BOBBY SEA 90 6 1 2
4 Leonard, Shaquille TBD 82 1 5 5
5 MOSLEY, C.J. NYJ 106 2 1 1
6 Campbell, Jack DET 84 6 3 1
7 Franklin, Zaire IND 103 4 4 0
8 Milano, Matt TBD 88 4 0 3
9 Luvu, Frankie CAR 89 7 1 1
10 Jones, Deion CAR 68 0 0 9
11 Okereke, Bobby NYG 90 3 3 0
12 Landry III, Harold TEN 44 16 2 0
13 Queen, Patrick BAL 72 4 1 3
14 Watt, T.J. PIT 47 13 1 1
15 DAVID, LAVONTE TB 85 3 2 0
16 CAMPBELL, DE'VONDRE GB 83 2 1 2
17 Edmunds, Tremaine CHI 89 2 0 2
18 KENDRICKS, ERIC LAC 87 4 1 0
19 Holcomb, Cole TBD 82 5 2 1
20 Deablo, Divine LV 86 1 1 1
21 Jones IV, Ernest LAR 78 3 1 2
22 Elliss, Kaden ATL 66 7 3 1
23 Greenlaw, Dre SF 77 1 2 1
24 Kirksey, Christian TBD 77 2 0 2
25 Simmons, Isaiah NYG 66 3 2 2
26 Evans, Rashaan DAL 88 2 2 0
27 Harris, Christian HOU 75 2 1 2
28 Brooks, Jordyn SEA 84 1 1 0
29 Singleton, Alex DEN 88 0 3 1
30 Bernard, Terrel BUF 68 3 0 2
31 Morrow, Nicholas PHI 75 4 1 0
32 Hicks, Jordan TBD 76 2 1 1
33 Houston, Justin TBD 23 14 2 2
34 Walker Jr., Anthony CLE 74 1 2 2
35 DAVIS, DEMARIO NO 53 6 1 1
36 Barton, Cody WAS 69 2 0 2
37 Bowser, Tyus TBD 42 9 2 1
38 Edwards, T.J. CHI 81 2 0 0
39 BARRETT, SHAQUIL TB 36 10 1 1
40 Burns, Brian CAR 38 12 3 0
41 Gary, Rashan GB 39 8 3 0
42 Henley, Daiyan LAC 54 4 4 1
43 Davis, Jamin WAS 77 1 0 0
44 Asamoah II, Brian MIN 57 3 2 1
45 Pratt, Germaine CIN 59 1 1 2
46 Bentley, Ja'Whaun NE 62 3 1 1
47 Jack, Myles TBD 80 0 0 0
48 Baker, Jerome MIA 62 4 1 0
49 Anzalone, Alex DET 62 1 1 1
50 Al-Shaair, Azeez TEN 59 0 1 2
51 Judon, Matt TBD 44 8 2 0
52 Gay, Willie KC 56 2 1 1
53 Hunter, Danielle MIN 47 7 1 0
54 Andersen, Troy TBD 60 1 1 1
55 Phillips, Jaelan MIA 40 7 1 0
56 Lloyd, Devin JAC 56 0 0 3
57 Walker, Mykal PIT 51 1 2 2
58 Gibbens, Jack TEN 46 5 3 0
59 Collins, Zaven ARI 61 1 1 1
60 Brown, Jayon TBD 70 0 0 0
61 Houston, James TBD 33 6 1 1
62 Gilbert, Ulysees TBD 34 7 1 0
63 Bynes, Josh TBD 46 2 0 2
64 McFadden, Micah NYG 50 4 1 0
65 Barno, Amaré CAR 34 8 0 0
66 DUPREE, BUD ATL 35 6 2 0
67 Sanborn, Jack CHI 55 2 2 0
68 Jones, Dre'Mont SEA 35 6 2 0
69 Fields II, Tony CLE 40 0 2 2
70 Phillips, Jacob TBD 45 3 0 0
71 Highsmith, Alex PIT 36 5 3 0
72 Cox, Jabril WAS 43 2 1 0
73 Griffith, Jonas TBD 40 1 0 2
74 Bush, Devin SEA 42 2 1 0
75 Rodriguez, Malcolm DET 45 1 1 0
76 Carter, Lorenzo ATL 33 4 0 1
77 Muma, Chad JAC 37 3 1 0
78 MACK, KHALIL LAC 20 4 3 2
79 Gipson, Trevis TEN 25 6 2 0
80 Simpson, Trenton BAL 36 3 1 0
81 Nelson, Anthony TB 34 5 5 0
82 Barr, Anthony TBD 46 1 0 0
83 Owusu-Koramoah, Jeremiah CLE 51 0 3 0
84 Murray Jr., Kenneth LAC 47 1 2 0
85 Haynes Sr., Marquis CAR 26 6 0 0
86 Cole, Dylan CHI 46 1 0 0
87 Elliss, Christian PHI 33 4 1 0
88 Jones II, Pat MIN 25 6 0 0
89 Browning, Baron DEN 29 2 0 2
90 Hummel, Jacob LAR 31 4 1 0
91 Chubb, Bradley MIA 19 5 3 1
92 Harris, Darius KC 37 2 0 0
93 Allen, Josh JAC 33 3 4 0
94 Ingram, Melvin TBD 18 6 1 0
95 Cashman, Blake HOU 27 4 0 0
96 Oweh, Odafe BAL 29 3 2 0
97 Tryon-Shoyinka, Joe TB 27 2 1 0
98 Crowder, Tae TBD 26 2 2 1
99 Barnes, Derrick DET 32 2 0 0
100 Gardeck, Dennis ARI 29 1 1 1
101 Avery, Genard TBD 21 4 0 0
102 Britt, K.J. TB 25 3 0 0
103 Harrison, Malik BAL 28 2 0 0
104 MAYO, DAVID WAS 31 1 0 0
105 Lewis, Terrell TBD 11 6 0 0
106 CLOWNEY, JADEVEON BAL 23 3 2 0
107 Chenal, Leo KC 23 3 0 0
108 LITTLETON, CORY HOU 34 0 0 0
109 Hollins, Justin LAC 26 2 2 0
110 Attaochu, Jeremiah TBD 34 0 0 0
111 Luketa, Jesse ARI 34 0 0 0
112 GOLDEN, MARKUS PIT 23 3 0 0
113 Clark, Damone DAL 33 0 3 0
114 Coughlin, Carter NYG 15 3 2 0
115 Grugier-Hill, Kamu CAR 28 1 0 0
116 Ebiketie, Arnold ATL 20 3 1 0
117 Dodson, Tyrel BUF 22 2 0 0
118 Harris, Marcell TBD 30 0 0 0
119 Baun, Zack NO 24 1 0 0
120 Jennings, Anfernee NE 20 2 1 0
121 Hansen, Jake HOU 19 2 0 0
122 Davis-Gaither, Akeem CIN 23 1 0 0
123 Barnes, Krys ARI 20 0 1 0
124 Key, Arden TEN 16 2 0 0
125 Bailey, Markus CIN 25 0 0 0
126 Chaisson, K'Lavon JAC 20 1 0 0
127 Dimukeje, Victor ARI 23 0 0 0
128 Masterson, Luke LV 23 0 1 0
129 Calitro, Austin TBD 23 0 0 0
130 Burks, Oren SF 18 1 0 0
131 Board, Chris NE 22 0 1 0
132 Cooper, Jonathon DEN 9 3 0 0
133 Sewell, Noah CHI 11 2 0 0
134 Bostic, Jon TBD 19 0 0 0
135 MATAKEVICH, TYLER BUF 17 0 0 0
136 EGUAVOEN, SAM NYJ 17 0 0 0
137 Jones, Taiwan TBD 17 0 0 0
138 Bradley, Shaun TBD 9 2 0 0
139 Hudson, Khaleke WAS 17 0 0 0
140 Jones, Jamir TBD 17 0 0 0
141 HEWITT, NEVILLE HOU 17 0 2 0
142 Flannigan-Fowles, Demetrius SF 12 1 0 0
143 BELLORE, NICK SEA 16 0 0 0
144 KLEIN, A.J. BUF 15 0 0 0
145 Bachie, Joe CIN 14 0 0 0
146 Dye, Troy MIN 14 0 0 0
147 Johnson, Kyron TBD 14 0 0 0
148 Hansen, Chase TBD 12 0 0 0
149 Johnson, Caleb JAC 11 0 0 0
150 Dowell, Andrew TBD 11 0 5 0
151 Bell, Quinton TBD 11 0 0 0
152 Surratt, Chazz NYJ 6 1 0 0
153 Brown, Cam TBD 9 0 0 0
154 Ross, Josh BAL 9 0 0 0
155 Kunaszyk, Jordan CLE 9 0 0 0
156 Davis, Jarrad TBD 8 0 0 0
157 Bolton, Curtis LV 7 0 0 0
158 Gifford, Luke TEN 5 0 2 0
159 Rhattigan, Jon SEA 5 0 0 0
160 Nasirildeen, Hamsah TBD 1 0 0 0
161 Williams, Dorian BUF 1 0 0 0
162 Burney, Amari LV 0 0 0 0
163 Harper, Devin CIN 0 0 0 0
164 Garvin, Jonathan TBD 0 0 0 0
165 Takitaki, Sione CLE 60 1 1 0
166 Mafe, Boye SEA 26 2 0 0
167 Smith, Roquan BAL 99 5 1 3
168 Malone, DeAngelo ATL 0 0 0 0
169 Tindall, Channing MIA 20 3 0 0
170 Walker, Quay GB 0 0 0 0
171 Wilson, Eric GB 20 4 0 0
172 Stuard, Grant IND 0 0 0 0
173 Riley, Duke MIA 36 3 0 0
174 Strnad, Justin DEN 0 0 0 0
175 Rice, Monty TEN 60 2 0 1
176 VAN NOY, KYLE BAL
177 Sherwood, Jamien NYJ 36 1 0 0
178 Woods, Josh ARI 0 0 0 0
179 Speed, E.J. IND 47 1 2 0
180 Robinson, Mark PIT 0 0 0 0
181 Ogbongbemiga, Amen LAC 0 0 0 0
182 Smoot, Dawuane JAC
183 Reeves-Maybin, Jalen DET 0 0 0 0
184 Werner, Pete NO 0 0 0 0
185 Quarterman, Shaquille JAC 0 0 0 0
186 Tavai, Jahlani NE 41 3 0 0
187 SMITH, PRESTON GB 29 1 0 0
188 Spector, Baylon BUF 0 0 0 0
189 Niemann, Ben DEN 23 0 0 0
190 Wilson, Logan CIN 96 3 1 2
191 Warner, Fred SF 0 0 0 0
192 Carpenter, Tariq PIT 0 0 0 0
193 OGBAH, EMMANUEL MIA 16 3 0 0
194 Rozeboom, Christian LAR 57 6 1 2
195 Uche, Josh NE 0 0 0 0
196 Cunningham, Zach PHI
197 Thomas, Cameron ARI 0 0 0 0
198 Weaver, Rashad TEN 0 0 0 0
199 Roberts, Elandon PIT 65 6 1 0
200 Van Ginkel, Andrew MIA 0 0 0 0
201 Enagbare, Kingsley GB 0 0 0 0
202 Spillane, Robert LV 56 1 0 1
203 Pittman, Anthony DET 0 0 0 0
204 White, Devin TB 0 0 0 0
205 Williams, Quincy NYJ 76 3 0 0
206 Walker, Travon JAC 0 0 0 0
207 Taylor, Darrell SEA 0 0 0 0
208 Tranquill, Drue KC 81 4 0 1
209 Phillips, Del'Shawn BAL 0 0 0 0
210 Jones, Joe TEN
211 Niemann, Nick LAC 19 3 0 1
212 Welch, Kristian GB 0 0 0 0
213 Martinez, Blake PIT
214 Reeder, Troy LAR 26 3 1 1
215 McDuffie, Isaiah GB 0 0 0 0
216 Wonnum, D.J. MIN 0 0 0 0
217 Wilson Sr., Mack NE 24 2 1 0

© 2023 ATC All rights reserved.