Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Hutchinson, Aidan DET 59 13 0 0
2 Bosa, Nick SF 54 12 2 1
3 Parsons, Micah GB 52 11 0 2
4 Anderson Jr., Will HOU 44 13 0 1
5 GARRETT, MYLES CLE 52 12 0 0
6 Lawrence II, Dexter NYG 48 10 0 2
7 HUNTER, DANIELLE HOU 43 12 0 1
8 LAWRENCE, DEMARCUS SEA 30 9 0 5
9 Simmons, Jeffery TEN 61 5 0 2
10 SIELER, ZACH MIA 50 9 1 1
11 WILLIAMS, LEONARD SEA 55 9 1 0
12 Walker, Travon JAC 42 10 0 1
13 Allen, Zach DEN 51 9 0 0
14 BUCKNER, DEFOREST IND 51 8 0 0
15 JONES, CHRIS KC 45 8 0 1
16 Armstrong, Dorance WAS 36 7 0 3
17 Kancey, Calijah TB 40 9 0 1
18 Carter, Jalen PHI 40 6 0 3
19 HEYWARD, CAMERON PIT 53 7 0 0
20 Danna, Michael TBD 35 7 0 3
21 Latu, Laiatu IND 31 6 0 4
22 Hines-Allen, Josh JAC 41 8 0 1
23 Bosa, Joey TBD 35 8 0 2
24 Sweat, Montez CHI 32 7 0 3
25 Burns, Brian NYG 41 9 2 0
26 Karlaftis, George KC 36 10 0 0
27 BUTLER, ADAM LV 48 5 0 1
28 White, Keion SF 38 6 0 2
29 Oweh, Odafe WAS 28 11 1 0
30 ROBINSON, A'SHAWN TB 48 4 0 1
31 Floyd, Leonard TBD 30 10 1 0
32 Turner, Kobie LAR 37 8 1 0
33 VEA, VITA TB 40 7 0 0
34 Madubuike, Nnamdi BAL 37 6 0 1
35 Thibodeaux, Kayvon NYG 22 8 0 2
36 Wharton, Tershawn CAR 32 7 0 1
37 HILL, B.J. CIN 49 4 0 0
38 Campbell, Calais TBD 39 5 0 1
39 Kinlaw, Javon WAS 36 4 0 2
40 ALLEN, JONATHAN CIN 44 5 0 0
41 Barmore, Christian NE 43 5 0 0
42 Gross-Matos, Yetur SF 34 7 0 0
43 STEWART, GROVER IND 43 3 0 1
44 Williams, Quinnen DAL 37 6 0 0
45 Key, Arden IND 29 8 2 0
46 Odighizuwa, Osa SF 35 5 0 1
47 MILLER, VON WAS 22 10 0 0
48 Oliver, Ed BUF 32 4 0 2
49 Odeyingbo, Dayo CHI 28 5 0 2
50 Bresee, Bryan NO 26 7 0 1
51 McGuire, Isaiah CLE 23 3 0 4
52 Brown, Derrick CAR 51 2 0 0
53 Carter, Abdul NYG 39 5 0 0
54 Epenesa, A.J. TBD 29 6 0 1
55 WISE JR., DEATRICH WAS 38 5 0 0
56 Johnson, Jermaine TEN 46 3 0 0
57 HARGRAVE, JAVON GB 38 5 0 0
58 Williams, Milton NE 28 6 0 1
59 Mafe, Boye CIN 30 7 1 0
60 REED, JARRAN SEA 35 4 0 1
61 Fiske, Braden LAR 21 9 2 0
62 Payne, Daron WAS 40 4 0 0
63 Dexter Sr., Gervon CHI 36 5 0 0
64 Billings, Andrew TBD 25 3 0 3
65 Sweat, T'Vondre NYJ 40 2 0 1
66 Van Ness, Lukas GB 32 4 0 1
67 Smith, Maason JAC 32 5 0 0
68 Saunders, Khalen NYJ 40 3 0 0
69 Brooks, Karl GB 24 4 0 2
70 Settle Jr., Tim WAS 31 5 0 0
71 JARRETT, GRADY CHI 39 3 0 0
72 Williams, Mykel SF 31 5 0 0
73 Hubbard, Sam TBD 33 3 1 1
74 Washington Jr., Broderick BAL 26 3 0 2
75 PHILLIPS, HARRISON NYJ 36 2 0 1
76 Clemons, Micheal IND 28 4 0 1
77 Franklin-Myers, John TEN 26 6 0 0
78 Wyatt, Devonte GB 30 5 0 0
79 Onwuzurike, Levi DET 29 2 0 2
80 COLLINS, MALIEK CLE 29 5 0 0
81 Nolen III, Walter ARI 37 3 0 0
82 Omenihu, Charles WAS 18 3 0 3
83 THOMAS, SOLOMON TEN 26 4 0 1
84 Ferrell, Clelin SF 20 4 0 2
85 Roach, Malcolm DEN 30 3 0 1
86 Wilson, Tyree LV 28 5 0 0
87 Harris, Shelby TBD 33 2 0 1
88 McNeill, Alim DET 22 3 0 2
89 Wright, Alex CLE 26 5 0 0
90 Golston, Chauncey NYG 30 4 1 0
91 Hall, Logan HOU 26 5 0 0
92 Jones, Travis BAL 37 2 0 0
93 Hamilton, DaVon JAC 41 1 0 0
94 Okuayinonu, Sam SF 26 3 0 1
95 Young, Byron PHI 18 5 0 1
96 FORD, POONA LAR 26 3 0 1
97 Givens, Kevin SF 19 6 0 0
98 RANKINS, SHELDON HOU 31 3 0 0
99 Stewart, Shemar CIN 27 4 0 0
100 Lewis, Tyquan TBD 23 2 0 2
101 MARTIN, JACOB TEN 22 5 0 0
102 Grant, Kenneth MIA 30 3 0 0
103 Fox, Morgan TBD 26 4 0 0
104 CLARK, KENNY DAL 33 2 0 0
105 ONYEMATA, DAVID NYJ 33 2 0 0
106 Jackson, McKinnley CIN 15 2 0 3
107 Jenkins Jr., Kris CIN 29 3 0 0
108 Graham, Mason CLE 33 2 0 0
109 GODCHAUX, DAVON NO 40 0 0 0
110 ARMSTEAD, ARIK JAC 28 3 0 0
111 Tart, Teair LAC 26 2 1 1
112 Pennel, Mike TBD 22 3 0 1
113 Murphy II, Byron SEA 35 1 0 0
114 Tuimoloau, JT IND 27 3 0 0
115 JONES, D.J. DEN 30 2 0 0
116 Smith, Mazi NYJ 34 1 0 0
117 Chaisson, K'Lavon WAS 16 4 1 1
118 JOSEPH-DAY, SEBASTIAN TEN 30 2 0 0
119 SMITH, PRESTON WAS 15 6 0 0
120 Booker, Austin CHI 25 3 0 0
121 Benton, Keeanu PIT 28 2 1 0
122 Jones, Naquan HOU 24 3 0 0
123 Edwards, Mario TBD 24 3 0 0
124 Jones, DaQuan TBD 23 3 0 0
125 NUÑEZ-ROCHES SR., RAKEEM NYG 26 2 0 0
126 Slaton Jr., T.J. CIN 30 1 0 0
127 Davis, Jordan PHI 25 2 0 0
128 Thomas, Xavier HOU 13 5 2 0
129 Joseph, Linval TBD 17 4 2 0
130 Barno, Amare TBD 17 4 0 0
131 Brown III, Bobby CAR 28 1 0 0
132 EKUALE, DANIEL PIT 28 1 0 0
133 Laulu, Jonah LV 28 1 0 0
134 Huff, Bryce TBD 8 3 0 2
135 Ogbonnia, Otito DAL 27 1 0 0
136 Anudike-Uzomah, Felix KC 16 2 0 1
137 Stills, Dante ARI 12 3 0 1
138 Robinson, Darius ARI 22 2 0 0
139 Harmon, Derrick PIT 22 2 0 0
140 Elliott, Jordan TEN 25 1 0 0
141 Lopez, Roy ARI 19 1 0 1
142 Wooden, Colby IND 25 1 0 0
143 Fatukasi, Foley TBD 21 2 0 0
144 Hardy, Daniel CHI 12 1 0 2
145 Harrison, Zach ATL 24 1 0 0
146 SHEPHERD, NATHAN NO 24 1 0 0
147 Collins, Alfred SF 24 1 0 0
148 Murphy, Myles CIN 23 1 0 0
149 Autry, Denico TBD 19 2 0 0
150 Adams, Montravius TBD 19 2 0 0
151 Street, Kentavius CHI 18 2 0 0
152 BULLARD, JONATHAN NO 21 1 0 0
153 Jones, Benito MIA 21 1 0 0
154 Ojomo, Moro PHI 21 1 0 0
155 ROBERTSON-HARRIS, ROY NYG 13 3 0 0
156 TUTTLE, SHY WAS 19 0 0 1
157 Cowart, Byron TBD 17 2 0 0
158 Graham, Ta'Quon TBD 21 1 0 0
159 Adebawore, Adetomiwa IND 16 2 0 0
160 Adams, Myles TBD 12 3 0 0
161 Robinson, Dominique HOU 19 1 0 0
162 Johnson, Desjuan LAR 11 3 0 0
163 Booker IV, Thomas LV 19 1 0 0
164 Lacy, Tyler DET 19 1 0 0
165 Sanders, T.J. BUF 19 1 0 0
166 Peebles, Aeneas BAL 19 1 0 0
167 Jackson, Jordan DEN 12 1 0 1
168 HOLMES, JALYN WAS 14 2 0 0
169 Gallimore, Neville CHI 18 1 0 0
170 Lynch, James TEN 14 2 0 0
171 Carter, DeWayne BUF 21 0 0 0
172 Gaines, Greg TB 17 1 0 0
173 Williams, Tyleik DET 17 1 0 0
174 Gholston, William TBD 13 2 0 0
175 Jefferson, Quinton TBD 9 3 0 0
176 Bryan, Taven TBD 17 1 0 0
177 WARD, JIHAD TEN 9 3 0 0
178 GOLDMAN, EDDIE WAS 13 2 0 0
179 Tufele, Jay NYJ 16 1 0 0
180 Wingo, Mekhi DET 20 0 0 0
181 Orhorhoro, Ruke ATL 16 1 0 0
182 Davis, Tyler LAR 16 1 0 0
183 Chatman, Elijah NYG 16 1 0 0
184 Cox Jr., Brenton GB 12 2 0 0
185 Redmond, Jalen MIN 16 1 0 0
186 Hankins, Johnathan TBD 16 1 1 0
187 Jones, Justin TBD 16 1 0 0
188 Davidson, D.J. NYG 11 2 0 0
189 COLLIER, L.J. ARI 11 2 0 0
190 JENKINS, JOHN BAL 15 1 0 0
191 Jefferson, Jordan CIN 14 1 0 0
192 Williams, Chris ATL 14 1 0 0
193 Tonga, Khyiris KC 18 0 0 0
194 Hall Jr., Mike CLE 13 1 0 0
195 Johnson, Cedric CIN 9 2 0 0
196 Ray, LaBryan CAR 12 1 0 0
197 Fox, Tomon NYG 12 1 0 0
198 Turner, Shemar CHI 12 1 0 0
199 Phillips, Jordan MIA 12 1 0 0
200 Broughton, Vernon NO 12 1 0 0
201 DAY, SHELDON WAS 16 0 0 0
202 Dimukeje, Victor NYG 10 0 0 1
203 Harrell, Jaylen TEN 12 1 0 0
204 Pickens, Zacch KC 11 1 0 0
205 Davis, Kalia SF 15 0 2 0
206 Foskey, Isaiah CIN 11 1 0 0
207 Loudermilk, Isaiahh PIT 13 0 0 0
208 Uwazurike, Eyioma DEN 9 1 0 0
209 Gaye, Ali TEN 9 1 0 0
210 Hughes, Jerry TBD 13 0 0 0
211 LOWRY, DEAN PIT 4 2 0 0
212 Norman-Lott, Omarr KC 12 0 0 0
213 Mathis, Phidarian BUF 12 0 0 0
214 Davis, Raekwon TBD 12 0 0 0
215 Morris, Mike SEA 10 0 0 0
216 Nichols, Bilal TBD 10 0 0 0
217 Ridgeway, John TBD 10 0 0 0
218 Butler, Matthew MIA 9 0 0 0
219 Fotu, Leki TBD 9 0 0 0
220 Harris, Demone TBD 9 0 0 0
221 Otomewo, Esezi PIT 0 2 0 0
222 Togiai, Tommy HOU 7 0 0 0
223 Riley, Jordon GB 7 0 0 0
224 Boyd, Khristian NO 6 0 0 0
225 Dorlus, Brandon ATL 5 0 0 0
226 Farmer, Joshua NE 5 0 0 0
227 Leal, DeMarvin TBD 5 0 0 0
228 Eboigbe, Justin LAC 4 0 0 0
229 Johnson, Eric TBD 4 0 0 0
230 Gillotte, Ashton KC 3 0 0 0
231 Taimani, Taki MIN 2 0 0 0
232 Alexander, Darius NYG 2 0 0 0
233 Walker, Deone BUF 1 0 0 0
234 Hinish, Kurt HOU 0 0 0 0
235 Horton, Dylan HOU 0 0 0 0
236 Martin, Brodric LV 0 0 0 0
237 Harris, Marcus KC 0 0 0 0
238 DICKERSON, MATT JAC 0 0 0 0
239 Black, Yahya PIT 0 0 0 0
240 Caldwell, Jamaree LAC 0 0 0 0
241 Jackson, Cam CAR 0 0 0 0
242 Hamilton, Ty LAR 0 0 0 0
243 Olajiga, David BAL 0 0 0 0
244 Mills, Rylie SEA 0 0 0 0
245 Sorrell, Barryn GB 0 0 0 0
246 Robinson, Ty PHI 0 0 0 0
247 Carter, Zachary ARI 0 0 0 0
248 Oladejo, Oluwafemi TEN 0 0 0 0
249 Johnson, Austin TBD 0 0 0 0
250 Cominsky, John TBD 0 0 0 0
251 Banks, Eric TBD 0 0 0 0

© 2024 ATC All rights reserved.