Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Parsons, Micah DAL 52 15 0 2
2 McDonald IV, Will NYJ 61 11 0 3
3 Hutchinson, Aidan DET 59 16 0 0
4 Bosa, Nick SF 54 12 2 1
5 Anderson Jr., Will HOU 44 13 0 1
6 Crosby, Maxx LV 57 11 0 0
7 Lawrence II, Dexter NYG 48 10 0 2
8 Gary, Rashan GB 66 7 0 1
9 Rousseau, Greg BUF 51 9 0 2
10 HUNTER, DANIELLE HOU 43 12 0 1
11 Simmons, Jeffery TEN 61 5 0 2
12 Garrett, Myles CLE 52 10 0 0
13 Sieler, Zach MIA 50 9 1 1
14 WILLIAMS, LEONARD SEA 55 9 1 0
15 Walker, Travon JAC 42 10 0 1
16 Allen, Zach DEN 51 9 0 0
17 JONES, CHRIS KC 45 8 0 1
18 BUCKNER, DEFOREST IND 51 8 0 0
19 Armstrong, Dorance WAS 36 7 0 3
20 Kancey, Calijah TB 40 9 0 1
21 Carter, Jalen PHI 40 6 0 3
22 HEYWARD, CAMERON PIT 53 7 0 0
23 Danna, Mike KC 35 7 0 3
24 Granderson, Carl NO 49 6 0 1
25 Paye, Kwity IND 41 8 0 1
26 Latu, Laiatu IND 31 6 0 4
27 Hines-Allen, Josh JAC 41 8 0 1
28 BOSA, JOEY BUF 35 8 0 2
29 Sweat, Montez CHI 32 7 0 3
30 Wilkins, Christian LV 53 6 0 0
31 HENDRICKSON, TREY CIN 33 11 1 0
32 Karlaftis, George KC 36 10 0 0
33 BUTLER, ADAM LV 48 5 0 1
34 White, Keion NE 38 6 0 2
35 Enagbare, Kingsley GB 32 6 0 3
36 FOWLER JR., DANTE DAL 28 8 1 2
37 ROBINSON, A'SHAWN CAR 48 4 0 1
38 Turner, Kobie LAR 37 8 1 0
39 VEA, VITA TB 40 7 0 0
40 Madubuike, Nnamdi BAL 37 6 0 1
41 Wharton, Tershawn CAR 32 7 0 1
42 HILL, B.J. CIN 49 4 0 0
43 CAMPBELL, CALAIS ARI 39 5 0 1
44 ALLEN, JONATHAN MIN 44 5 0 0
45 Kinlaw, Javon WAS 36 4 0 2
46 Graham, Brandon TBD 32 8 2 0
47 Barmore, Christian NE 43 5 0 0
48 Gross-Matos, Yetur SF 34 7 0 0
49 Ossai, Joseph CIN 30 5 0 2
50 Odighizuwa, Osa DAL 35 5 0 1
51 Williams, Quinnen NYJ 37 6 0 0
52 STEWART, GROVER IND 43 3 0 1
53 Oliver, Ed BUF 32 4 0 2
54 Odeyingbo, Dayo CHI 28 5 0 2
55 Bresee, Bryan NO 26 7 0 1
56 Epenesa, A.J. BUF 29 6 0 1
57 McGuire, Isaiah CLE 23 3 0 4
58 Brown, Derrick CAR 51 2 0 0
59 WISE, DEATRICH WAS 38 5 0 0
60 Johnson, Jermaine NYJ 46 3 0 0
61 Williams, Milton NE 28 6 0 1
62 HARGRAVE, JAVON MIN 38 5 0 0
63 REED, JARRAN SEA 35 4 0 1
64 Fiske, Braden LAR 21 9 2 0
65 Payne, Daron WAS 40 4 0 0
66 Dexter Sr., Gervon CHI 36 5 0 0
67 OGBAH, EMMANUEL JAC 29 5 1 1
68 BILLINGS, ANDREW CHI 25 3 0 3
69 Sweat, T'Vondre TEN 40 2 0 1
70 Van Ness, Lukas GB 32 4 0 1
71 Smith, Maason JAC 32 5 0 0
72 Brooks, Karl GB 24 4 0 2
73 Saunders, Khalen NO 40 3 0 0
74 Settle Jr., Tim HOU 31 5 0 0
75 JARRETT, GRADY CHI 39 3 0 0
76 Williams, Mykel SF 31 5 0 0
77 Hubbard, Sam TBD 33 3 1 1
78 Franklin-Myers, John DEN 26 6 0 0
79 Washington, Broderick BAL 26 3 0 2
80 Wyatt, Devonte GB 30 5 0 0
81 Phillips, Harrison MIN 36 2 0 1
82 Clemons, Micheal NYJ 28 4 0 1
83 Young, Chase NO 30 5 0 0
84 Onwuzurike, Levi DET 29 2 0 2
85 COLLINS, MALIEK CLE 29 5 0 0
86 TOMLINSON, DALVIN ARI 37 3 0 0
87 Nolen III, Walter ARI 37 3 0 0
88 Thomas, Solomon DAL 26 4 0 1
89 Wilson, Tyree LV 28 5 0 0
90 Ferrell, Clelin WAS 20 4 0 2
91 Omenihu, Charles KC 18 3 0 3
92 Roach, Malcolm DEN 30 3 0 1
93 Koonce, Malcolm LV 31 4 0 0
94 HARRIS, SHELBY CLE 33 2 0 1
95 JORDAN, CAMERON NO 30 4 1 0
96 McNeill, Alim DET 22 3 0 2
97 Wright, Alex CLE 26 5 0 0
98 Hall, Logan TB 26 5 0 0
99 Jones, Travis BAL 37 2 0 0
100 Hamilton, DaVon JAC 41 1 0 0
101 Hand, Da'Shawn LAC 31 2 0 1
102 Okuayinonu, Sam SF 26 3 0 1
103 Young, Byron PHI 18 5 0 1
104 Ford, Poona LAR 26 3 0 1
105 LEWIS, TYQUAN IND 23 2 0 2
106 Givens, Kevin SF 19 6 0 0
107 RANKINS, SHELDON HOU 31 3 0 0
108 Stewart, Shemar CIN 27 4 0 0
109 Martin, Jacob WAS 22 5 0 0
110 Paschal, Josh DET 26 4 0 0
111 FOX, MORGAN ATL 26 4 0 0
112 Grant, Kenneth MIA 30 3 0 0
113 Clark, Kenny GB 33 2 0 0
114 ONYEMATA, DAVID ATL 33 2 0 0
115 Jackson, McKinnley CIN 15 2 0 3
116 Jenkins Jr., Kris CIN 29 3 0 0
117 Graham, Mason CLE 33 2 0 0
118 GODCHAUX, DAVON NO 40 0 0 0
119 Turner, Payton DAL 14 2 0 3
120 ARMSTEAD, ARIK JAC 28 3 0 0
121 Tart, Teair LAC 26 2 1 1
122 Solomon, Javon BUF 16 3 0 2
123 PENNEL, MIKE KC 22 3 0 1
124 Taylor, Darrell HOU 24 4 3 0
125 Murphy II, Byron SEA 35 1 0 0
126 Tuimoloau, JT IND 27 3 0 0
127 JONES, D.J. DEN 30 2 0 0
128 Smith, Mazi DAL 34 1 0 0
129 JOSEPH-DAY, SEBASTIAN TEN 30 2 0 0
130 Booker, Austin CHI 25 3 0 0
131 Tryon-Shoyinka, Joe CLE 19 3 0 1
132 Benton, Keeanu PIT 28 2 1 0
133 EDWARDS JR., MARIO HOU 24 3 0 0
134 MUHAMMAD, AL-QUADIN DET 16 5 0 0
135 GARDECK, DENNIS JAC 18 3 1 1
136 Jones, Naquan LAC 24 3 0 0
137 JONES, DAQUAN BUF 23 3 0 0
138 NUÑEZ-ROCHES, RAKEEM NYG 26 2 0 0
139 Pharms Jr., Jeremiah NE 26 2 0 0
140 Slaton Jr., T.J. CIN 30 1 0 0
141 READER, DJ DET 21 3 0 0
142 Tillery, Jerry KC 23 1 0 1
143 Davis, Jordan PHI 25 2 0 0
144 Joseph, Linval TBD 17 4 2 0
145 Huff, Bryce SF 8 3 0 2
146 Brown III, Bobby CAR 28 1 0 0
147 EKUALE, DANIEL PIT 28 1 0 0
148 Laulu, Jonah LV 28 1 0 0
149 Ogbonnia, Otito LAC 27 1 0 0
150 EBUKAM, SAMSON IND 26 1 0 0
151 Anudike-Uzomah, Felix KC 16 2 0 1
152 Stills, Dante ARI 12 3 0 1
153 Kneeland, Marshawn DAL 22 2 0 0
154 Robinson, Darius ARI 22 2 0 0
155 Harmon, Derrick PIT 22 2 0 0
156 Elliott, Jordan SF 25 1 0 0
157 Lopez, Roy DET 19 1 0 1
158 FATUKASI, FOLORUNSO HOU 21 2 0 0
159 Wooden, Colby GB 25 1 0 0
160 LEDBETTER, JEREMIAH NYG 20 2 0 0
161 Hardy, Daniel CHI 12 1 0 2
162 Harrison, Zach ATL 24 1 0 0
163 SHEPHERD, NATHAN NO 24 1 0 0
164 Collins, Alfred SF 24 1 0 0
165 Murphy, Myles CIN 23 1 0 0
166 AUTRY, DENICO HOU 19 2 0 0
167 Adams, Montravius TBD 19 2 0 0
168 Street, Kentavius ATL 18 2 0 0
169 Brewer, C.J. TB 14 3 0 0
170 Ezeiruaku, Donovan DAL 18 2 0 0
171 Jones, Benito MIA 21 1 0 0
172 Tuttle, Shy CAR 19 0 0 1
173 Ojomo, Moro PHI 21 1 0 0
174 Abdullah, Yasir JAC 21 1 0 0
175 ROBERTSON-HARRIS, ROY NYG 13 3 0 0
176 Cowart, Byron NYJ 17 2 0 0
177 Graham, Ta'Quon ATL 21 1 0 0
178 Bullard, Jonathan TBD 21 1 0 0
179 Adams, Myles DET 12 3 0 0
180 Greene, Mike TB 20 1 0 0
181 Adebawore, Adetomiwa IND 16 2 0 0
182 Robinson, Dominique CHI 19 1 0 0
183 Johnson, Desjuan LAR 11 3 0 0
184 Lacy, Tyler JAC 19 1 0 0
185 Booker IV, Thomas PHI 19 1 0 0
186 Hoecht, Michael BUF 15 2 0 0
187 Sanders, T.J. BUF 19 1 0 0
188 Peebles, Aeneas BAL 19 1 0 0
189 Lynch, James TEN 14 2 0 0
190 Holmes, Jalyn WAS 14 2 0 0
191 Jackson, Jordan DEN 12 1 0 1
192 Snowden, Charles LV 14 2 0 0
193 Gallimore, Neville IND 18 1 0 0
194 Nnadi, Derrick NYJ 17 1 0 0
195 Gaines, Greg TB 17 1 0 0
196 Carter, DeWayne BUF 21 0 0 0
197 Williams, Tyleik DET 17 1 0 0
198 Gholston, William TBD 13 2 0 0
199 Jefferson, Quinton TBD 9 3 0 0
200 Bryan, Taven TBD 17 1 0 0
201 HANKINS, JOHNATHAN SEA 16 1 1 0
202 Tuipulotu, Marlon KC 20 0 0 0
203 Tufele, Jay NYJ 16 1 0 0
204 Jones, Justin ARI 16 1 0 0
205 Wingo, Mekhi DET 20 0 0 0
206 Davis, Tyler LAR 16 1 0 0
207 Chatman, Elijah NYG 16 1 0 0
208 Orhorhoro, Ruke ATL 16 1 0 0
209 Cox Jr., Brenton GB 12 2 0 0
210 Redmond, Jalen MIN 16 1 0 0
211 OGUNJOBI, LARRY BUF 16 1 0 0
212 Davidson, D.J. NYG 11 2 0 0
213 Barnett, Derek HOU 11 2 0 0
214 Collier, L.J. ARI 11 2 0 0
215 Kamara, Sam CLE 19 0 0 0
216 JENKINS, JOHN BAL 15 1 0 0
217 Tonga, Khyiris NE 18 0 0 0
218 Jefferson, Jordan JAC 14 1 0 0
219 Williams, Chris CHI 14 1 0 0
220 Johnson, Cedric CIN 9 2 0 0
221 Hall Jr., Mike CLE 13 1 0 0
222 Houston, James TBD 17 0 0 0
223 Ray, LaBryan CAR 12 1 0 0
224 Cole, Myles JAC 12 1 0 0
225 DAY, SHELDON WAS 16 0 0 0
226 Turner, Shemar CHI 12 1 0 0
227 Phillips, Jordan MIA 12 1 0 0
228 Broughton, Vernon NO 12 1 0 0
229 Foskey, Isaiah NO 11 1 0 0
230 Davis, Kalia SF 15 0 2 0
231 Watts, Eric NYJ 11 1 0 0
232 Pickens, Zacch CHI 11 1 0 0
233 Beal Jr., Robert SF 14 0 0 0
234 Okwara, Julian CLE 10 1 0 0
235 Loudermilk, Isaiahh PIT 13 0 0 0
236 Uwazurike, Eyioma DEN 9 1 0 0
237 Jean-Baptiste, Javontae WAS 9 1 0 0
238 Brown IV, Earnest DAL 9 1 0 0
239 Hughes, Jerry TBD 13 0 0 0
240 Herring, Malik KC 12 0 0 0
241 Mathis, Phidarian NYJ 12 0 0 0
242 Coburn, Keondre TEN 12 0 0 0
243 LOWRY, DEAN PIT 4 2 0 0
244 Norman-Lott, Omarr KC 12 0 0 0
245 Davis, Raekwon TBD 12 0 0 0
246 Sample, Cam CIN 6 1 0 0
247 Ridgeway III, John NO 10 0 0 0
248 Matlock, Scott LAC 6 1 0 0
249 Morris, Mike SEA 10 0 0 0
250 Nichols, Bilal ARI 10 0 0 0
251 Fotu, Leki LV 9 0 0 0
252 Robinson, Janarius KC 5 1 0 0
253 Butler, Matthew MIA 9 0 0 0
254 Harris, Demone TBD 9 0 0 0
255 Jackson, Landon BUF 4 1 0 0
256 Otomewo, Esezi PIT 0 2 0 0
257 Riley, Jordon NYG 7 0 0 0
258 Mosby, Arron GB 3 1 0 0
259 Togiai, Tommy HOU 7 0 0 0
260 Boyd, Khristian NO 6 0 0 0
261 Leal, DeMarvin PIT 5 0 0 0
262 Dorlus, Brandon ATL 5 0 0 0
263 Farmer, Joshua NE 5 0 0 0
264 Johnson II, Eric IND 4 0 0 0
265 Eboigbe, Justin LAC 4 0 0 0
266 Williams, Sam DAL 3 0 0 0
267 Thomas, Cameron CLE 3 0 0 0
268 Gillotte, Ashton KC 3 0 0 0
269 Taimani, Taki MIN 2 0 0 0
270 Baron, Tyler NYJ 2 0 0 0
271 Alexander, Darius NYG 2 0 0 0
272 Walker, Deone BUF 1 0 0 0
273 Horton, Dylan HOU 0 0 0 0
274 Martin, Brodric DET 0 0 0 0
275 Roy, Jaquelin NE 0 0 0 0
276 Hinish, Kurt HOU 0 0 0 0
277 Carter, Zach LV 0 0 0 0
278 Taylor III, Leonard NYJ 0 0 0 0
279 Thomas, Isaiah CIN 0 0 0 0
280 Anderson, Evan SF 0 0 0 0
281 Dickerson, Matt MIA 0 0 0 0
282 Black, Yahya PIT 0 0 0 0
283 Caldwell, Jamaree LAC 0 0 0 0
284 Robinson, Ty PHI 0 0 0 0
285 Sorrell, Barryn GB 0 0 0 0
286 Jackson, Cam CAR 0 0 0 0
287 Hamilton, Ty LAR 0 0 0 0
288 West, C.J. SF 0 0 0 0
289 Mills, Rylie SEA 0 0 0 0
290 Land, Isaiah IND 0 0 0 0
291 WATKINS, CARLOS TEN 0 0 0 0
292 Wheat, Tyrus DAL 0 0 0 0
293 Banks, Eric TB 0 0 0 0
294 SMOOT, DAWUANE JAC 0 0 0 0
295 Agude, Mitchell DET 0 0 0 0
296 Rumph II, Chris NO 0 0 0 0
297 Murchison, Larrell LAR 0 0 0 0
298 Johnson, Austin TBD 0 0 0 0
299 Cominsky, John TBD 0 0 0 0

© 2024 ATC All rights reserved.