Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Crosby, Maxx LV 66 12 2 2
2 Garrett, Myles TBD 57 15 5 1
3 Hutchinson, Aidan DET 49 14 4 1
4 Burns, Brian TBD 52 14 3 0
5 Bosa, Nick SF 57 12 4 0
6 HUNTER, DANIELLE HOU 44 14 3 0
7 Latu, Laiatu IND 38 9 1 4
8 Anderson Jr., Will HOU 47 12 3 0
9 BUCKNER, DEFOREST SF 60 7 0 0
10 Simmons, Jeffery CHI 42 11 4 0
11 SWEAT, MONTEZ CHI 44 10 4 0
12 Redmond, Jalen MIN 64 4 0 0
13 Hines-Allen, Josh JAC 42 9 0 0
14 Verse, Jared CLE 45 8 3 0
15 HENDRICKSON, TREY BAL 36 10 3 0
16 Brown, Derrick CAR 53 5 1 0
17 Williams, Quinnen DAL 45 4 4 2
18 Oliver, Ed BUF 53 5 4 0
19 Booker, Austin CHI 42 7 2 0
20 WILLIAMS, LEONARD SEA 45 6 0 0
21 Karlaftis, George KC 41 7 0 0
22 Wonnum, DJ DET 37 5 0 2
23 Madubuike, Nnamdi BAL 45 6 4 0
24 Nolen III, Walter ARI 40 7 0 0
25 Walker, Travon JAC 40 7 0 0
26 LAWRENCE, DEMARCUS SEA 39 7 3 0
27 Harrison, Zach ATL 39 7 5 0
28 HEYWARD, CAMERON PIT 51 4 1 0
29 COLLINS, MALIEK CLE 34 8 0 0
30 Carter, Abdul NYG 37 7 2 0
31 Murphy, Myles CIN 41 6 0 0
32 Davis, Jordan JAC 49 4 0 0
33 Murphy II, Byron SEA 39 6 0 0
34 FRANKLIN-MYERS, JOHN TEN 27 9 0 0
35 Wyatt, Devonte GB 39 6 0 0
36 Carter, Jalen PHI 42 5 0 0
37 Williams, Milton NE 36 6 0 0
38 JONES, CHRIS KC 27 8 0 0
39 SIELER, ZACH MIA 39 5 0 0
40 HILL, B.J. CIN 43 4 0 0
41 Dexter Sr., Gervon ATL 39 5 0 0
42 Roach, Malcolm DEN 39 5 0 0
43 Payne, Daron TBD 43 4 1 0
44 Dorlus, Brandon ATL 26 8 0 0
45 Allen, Zach DEN 30 7 0 0
46 Eboigbe, Justin LAC 34 6 0 0
47 Togiai, Tommy HOU 49 2 0 0
48 Robinson, Chop MIA 29 7 1 0
49 Johnson II, Jermaine TEN 39 4 0 0
50 Jones, Travis BAL 34 5 1 0
51 Banks, Caleb MIN 42 3 0 0
52 ROBINSON, A'SHAWN TB 42 3 0 0
53 Laulu, Jonah TEN 38 4 0 0
54 Benton, Keeanu PIT 33 5 1 0
55 VEA, VITA TB 32 5 0 0
56 Hargrave, Javon TBD 35 4 1 0
57 STEWART, GROVER IND 35 1 1 2
58 Graham, Mason CLE 42 2 0 0
59 Turner, Shemar CHI 42 2 0 0
60 ARMSTEAD, ARIK JAC 26 6 1 0
61 ALLEN, JONATHAN CIN 38 3 0 0
62 SHEPHERD, NATHAN NO 37 3 1 0
63 Thomas, R Mason KC 33 4 0 0
64 Omenihu, Charles WAS 29 5 0 0
65 Ojomo, Moro PHI 29 5 0 0
66 BUTLER, ADAM LV 39 2 0 0
67 Odighizuwa, Osa SF 31 4 0 0
68 JONES, D.J. DEN 35 3 0 0
69 JARRETT, GRADY CHI 35 3 0 0
70 Gillotte, Ashton KC 28 3 0 1
71 Faulk, Keldric TEN 30 4 0 0
72 CLARK, KENNY DAL 30 4 0 0
73 Ford, Poona TBD 33 3 0 0
74 Williams, Mykel SF 33 3 0 0
75 PHILLIPS, HARRISON NYJ 37 2 1 0
76 Lawrence II, Dexter CIN 27 3 0 1
77 McNeill, Alim DET 28 4 2 0
78 Tart, Teair LAC 36 2 1 0
79 Hemingway, Tonka LV 16 7 0 0
80 Wharton, Tershawn CAR 26 4 0 0
81 Lopez, Roy ARI 30 3 0 0
82 Key, Arden TBD 21 5 0 0
83 Fiske, Braden LAR 25 4 0 0
84 Paye, Kwity LV 25 4 0 0
85 Barmore, Christian NE 29 3 0 0
86 Walker, Deone BUF 32 2 0 0
87 Briggs, Jowon NYJ 24 4 1 0
88 Uche, Josh MIA 28 3 0 0
89 TOMLINSON, DALVIN LAC 31 2 0 0
90 Koonce, Malcolm LV 19 5 1 0
91 MARTIN, JACOB TEN 19 5 1 0
92 RANKINS, SHELDON HOU 27 3 0 0
93 Hamilton, DaVon TBD 30 2 0 0
94 Kinlaw, Javon TBD 34 1 1 0
95 Woods, Peter KC 30 2 0 0
96 REED, JARRAN SEA 26 3 0 0
97 Adebawore, Adetomiwa IND 22 4 0 0
98 Kancey, Calijah TB 26 3 0 0
99 Durden, Cory NE 30 2 0 0
100 Orhorhoro, Ruke JAC 21 4 0 0
101 Robinson, Dominique HOU 25 3 0 0
102 McGuire, Isaiah CLE 25 3 1 0
103 Ogbonnia, Otito DAL 28 2 0 0
104 Brown III, Bobby CAR 32 1 0 0
105 Booker IV, Thomas LV 31 1 1 0
106 Caldwell, Jamaree LAC 30 1 1 0
107 Williams, Tyleik DET 22 3 0 0
108 Ingram-Dawkins, Tyrion MIN 22 3 0 0
109 Ebukam, Samson TBD 26 2 0 0
110 Clemons, Micheal TBD 21 3 0 0
111 Johnson, Cedric CIN 17 4 0 0
112 Grant, Kenneth MIA 25 2 0 0
113 Davis, Tyler LAR 28 1 0 0
114 Gallimore, Neville CHI 20 3 0 0
115 Stewart, Shemar CIN 20 3 0 0
116 Wooden, Colby NO 28 1 0 0
117 Williams, Sam CLE 24 2 2 0
118 Brooks, Karl GB 23 2 0 0
119 Hall, Logan HOU 23 2 1 0
120 Joseph-Day, Sebastian TBD 26 1 0 0
121 Robinson, Darius ARI 26 1 0 0
122 Sanders, T.J. BUF 22 2 0 0
123 GODCHAUX, DAVON JAC 26 1 1 0
124 Tuimoloau, Jaylahn IND 21 2 0 0
125 TONGA, KHYIRIS KC 25 1 0 0
126 BILLINGS, ANDREW ARI 25 1 0 0
127 Golston, Chauncey TBD 20 2 0 0
128 Alexander, Darius NYG 16 3 0 0
129 THOMAS, SOLOMON TEN 23 1 0 0
130 Graham, Ta'Quon TBD 26 0 0 0
131 Elliott, Jordan TBD 21 1 0 0
132 Biggers, Zeek MIA 17 2 0 0
133 Onwuzurike, Levi DET 17 2 0 0
134 Oladejo, Oluwafemi TEN 16 2 0 0
135 Jenkins Jr., Kris CIN 19 1 0 0
136 Roberts, Elijah TB 15 2 0 0
137 London, LaCale ATL 19 1 0 0
138 Butler, Matthew TBD 16 1 0 0
139 Young, Byron PHI 16 1 0 0
140 Phillips, Jordan MIA 20 0 0 0
141 Smith, Maason ATL 15 1 0 0
142 White, Keion SF 11 2 0 0
143 Stills, Dante ARI 19 0 0 0
144 Slaton Jr., T.J. CIN 11 2 0 0
145 Mafe, Boye CIN 14 1 2 0
146 WISE JR., DEATRICH WAS 14 1 0 0
147 Leal, DeMarvin TBD 17 0 0 0
148 JENKINS, JOHN BAL 13 1 2 0
149 Farmer, Joshua NE 13 1 0 0
150 Riley, Jordon GB 17 0 0 0
151 Settle, Tim WAS 12 1 0 0
152 Otomewo, Esezi TBD 7 2 0 0
153 Huntington, Adin CLE 10 1 0 0
154 Moore, Derrick DET 10 1 0 0
155 Hardy, Daniel CHI 9 1 0 0
156 Hall Jr., Mike CLE 5 2 0 0
157 Black, Yahya PIT 13 0 3 0
158 Morris, Mike SEA 13 0 0 0
159 TUTTLE, SHY WAS 13 0 0 0
160 Broughton, Vernon NO 8 1 0 0
161 Jackson, Jordan DEN 8 1 0 0
162 Carter, Zachary TBD 11 0 2 0
163 Jones, Naquan HOU 11 0 0 0
164 COLLIER, L.J. ARI 11 0 0 0
165 DICKERSON, MATT JAC 11 0 0 0
166 Lacy, Tyler DET 6 1 0 0
167 Garcia, Elijah DAL 2 2 0 0
168 Pegues, JJ LV 10 0 0 0
169 Wingo, Mekhi DET 10 0 0 0
170 Washington Jr., Broderick BAL 10 0 0 0
171 Mills, Rylie SEA 9 0 0 0
172 Carter, DeWayne BUF 7 0 0 0
173 Height, Romello SF 7 0 0 0
174 Robinson, Ty PHI 6 0 0 0
175 Peebles, Aeneas BAL 6 0 0 0
176 Taylor III, Leonard NE 6 0 0 0
177 Pili, Brandon SEA 5 0 2 0
178 Okoye, C.J. NYG 3 0 0 0
179 Boyd, Khristian NO 3 0 0 0
180 Hamilton, Ty LAR 2 0 0 0
181 Overton, LT DAL 1 0 0 0
182 Henningsen, Matt TBD 0 0 0 0
183 Bradley-King, William TBD 0 0 0 0
184 Adams, Myles TBD 0 0 0 0
185 Hassanein, Ahmed DET 0 0 0 0
186 Kromah, Jamree MIA 0 0 0 0
187 Smith, Tim IND 0 0 0 0
188 Jones, Sai'vion DEN 0 0 0 0
189 Jackson, Landon BUF 0 0 0 0
190 Horne, Timmy TEN 0 0 0 0
191 Heflin, Jack NYJ 0 0 0 0
192 Anudike-Uzomah, Felix KC 0 0 0 0
193 Jones, Truman TEN 0 0 0 0

© 2024 ATC All rights reserved.