Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Crosby, Maxx LV 88 15 3 0
2 HUNTER, DANIELLE HOU 75 11 4 0
3 Hines-Allen, Josh JAC 62 12 2 1
4 Bosa, Nick SF 64 13 5 0
5 HENDRICKSON, TREY CIN 53 13 3 0
6 Brown, Derrick TBD 83 4 1 1
7 Madubuike, Nnamdi BAL 59 11 2 0
8 Hutchinson, Aidan TBD 56 10 3 1
9 Payne, Daron WAS 85 4 0 0
10 Burns, Brian NYG 63 9 1 0
11 Simmons, Jeffery TEN 64 8 0 0
12 BUCKNER, DEFOREST IND 63 8 2 0
13 Hubbard, Sam CIN 63 7 1 0
14 AUTRY, DENICO HOU 38 11 3 0
15 Ebukam, Samson TBD 39 10 3 0
16 Barmore, Christian NE 39 10 2 0
17 Anderson Jr., Will HOU 51 7 0 0
18 Granderson, Carl NO 39 6 2 0
19 Gary, Rashan GB 26 9 2 0
20 FLOYD, LEONARD SF 24 9 1 0
21 Hill, B.J. CIN 28 4 0 2
22 Allen, Jonathan TBD 32 6 0 0
23 Hargrave, Javon TBD 31 6 0 0
24 Clark, Kenny GB 23 8 2 0
25 HEYWARD, CAMERON PIT 47 2 0 0
26 Lawrence, Dexter TBD 34 5 0 0
27 Epenesa, A.J. BUF 14 7 1 2
28 Danna, Mike KC 30 6 0 0
29 Huff, Bryce TBD 22 8 0 0
30 Armstrong, Dorance WAS 21 8 0 0
31 Gross-Matos, Yetur SF 31 5 0 0
32 Allen, Zach DEN 29 5 1 0
33 ARMSTEAD, ARIK JAC 28 5 0 0
34 McGuire, Isaiah CLE 43 1 0 0
35 Carter, Jalen PHI 21 6 2 0
36 Koonce, Malcolm TBD 32 3 0 0
37 Lawrence, DeMarcus TBD 40 1 0 0
38 JEFFERSON, QUINTON BUF 19 6 2 0
39 PIERCE, MICHAEL BAL 38 1 2 0
40 Jones, Justin TBD 38 1 0 0
41 BUTLER, ADAM LV 21 5 1 0
42 Jones, D.J. DEN 32 2 4 0
43 Bresee, Bryan NO 19 5 0 0
44 Collins, Maliek SF 19 5 0 0
45 NUÑEZ-ROCHES, RAKEEM NYG 34 1 0 0
46 Harris, Jonathan CAR 33 1 0 0
47 Enagbare, Kingsley GB 29 2 1 0
48 KPASSAGNON, TANOH NO 19 4 0 0
49 JONES, DAQUAN BUF 23 3 0 0
50 FOX, MORGAN LAC 15 5 0 0
51 Lopez, Roy ARI 34 0 0 0
52 Collier, L.J. ARI 34 0 0 0
53 Ridgeway III, John NO 34 0 0 0
54 Franklin-Myers, John DEN 18 4 0 0
55 Fotu, Leki TBD 22 3 0 0
56 BULLARD, JONATHAN MIN 25 2 1 0
57 Graham, Brandon TBD 21 3 0 0
58 Ferrell, Clelin WAS 16 4 1 0
59 Dexter Sr., Gervon CHI 20 3 0 0
60 Davis, Jordan PHI 19 3 1 0
61 Jones, Travis BAL 23 2 0 0
62 Brooks, Karl GB 14 4 1 0
63 Brown III, Bobby LAR 26 1 0 0
64 JORDAN, CAMERON NO 22 2 0 0
65 Kinlaw, Javon NYJ 17 3 0 0
66 Johnson, Desjuan LAR 20 2 3 0
67 Hall, Logan TB 24 1 0 0
68 Givens, Kevin TBD 20 2 0 0
69 Elliott, Jordan SF 16 3 0 0
70 Oliver, Ed BUF 26 0 0 0
71 Nnadi, Derrick KC 26 0 0 0
72 Ford, Poona LAC 21 1 0 0
73 GODCHAUX, DAVON NE 25 0 0 0
74 Adebawore, Adetomiwa IND 17 2 0 0
75 Benton, Keeanu PIT 21 1 3 0
76 Hamilton, DaVon JAC 24 0 0 0
77 Cominsky, John TBD 16 2 0 0
78 Chaisson, K'Lavon LV 15 2 0 0
79 Gotsis, Adam TBD 19 1 0 0
80 Murphy, Myles CIN 23 0 0 0
81 Golston, Chauncey DAL 14 2 1 0
82 Davis, Raekwon IND 18 1 0 0
83 Leal, DeMarvin TBD 21 0 0 0
84 Buggs, Isaiah TBD 17 1 0 0
85 Clemons, Micheal NYJ 17 1 1 0
86 Anudike-Uzomah, Felix KC 17 1 2 0
87 Hinish, Kurt HOU 15 1 0 0
88 Adams, Montravius PIT 19 0 2 0
89 Johnson, Patrick NYG 17 0 0 0
90 Ossai, Joseph CIN 17 0 0 0
91 EKUALE, DANIEL NE 17 0 8 0
92 REED, JARRAN SEA 17 0 0 0
93 Matlock, Scott LAC 17 0 0 0
94 Loudermilk, Isaiahh PIT 17 0 0 0
95 Banks, Eric TBD 17 0 0 0
96 Martin, Brodric DET 17 0 0 0
97 Houston, James TBD 17 0 0 0
98 McNeill, Alim DET 17 0 0 0
99 Adams, Myles DET 11 1 0 0
100 Dickerson, Matt TBD 15 0 0 0
101 Johnson II, Eric NE 11 1 0 0
102 Billings, Andrew TBD 15 0 0 0
103 Davidson, D.J. TBD 10 1 0 0
104 Bohanna, Quinton TBD 14 0 0 0
105 Henningsen, Matt TBD 14 0 0 0
106 Gallimore, Neville LAR 10 1 0 0
107 Gaines, Greg TB 9 1 0 0
108 Graham, Ta'Quon TBD 9 1 2 0
109 Lawson, Shaq TBD 11 0 0 0
110 Brown, Earnest TB 11 0 0 0
111 Horton, Dylan HOU 11 0 0 0
112 Coburn, Keondre TEN 10 0 0 0
113 Jones, Benito MIA 9 0 0 0
114 Lacy, Tyler JAC 9 0 0 0
115 Jones, Naquan TBD 7 0 0 0
116 Pickens, Zacch CHI 0 1 0 0
117 Latu, Laiatu IND 0 0 0 0
118 Boyd, Khristian NO 0 0 0 0
119 Murphy II, Byron SEA 0 0 0 0
120 Davis, Tyler LAR 0 0 0 0
121 Nichols, Bilal TBD 0 0 0 0
122 Briggs, Jowon CLE 0 0 0 0
123 Smith, Maason JAC 0 0 0 0
124 Ray, LaBryan CAR 0 0 0 0
125 Eboigbe, Justin LAC 0 0 0 0
126 Cox Jr., Brenton GB 0 0 0 0
127 Jackson, McKinnley CIN 0 0 0 0
128 Johnson, Cedric CIN 0 0 0 0
129 Bryant, Austin TBD 0 0 0 0
130 Sweat, T'Vondre TEN 0 0 0 0
131 Butler, Matthew LV 0 0 0 0
132 Fiske, Braden LAR 0 0 0 0
133 Orhorhoro, Ruke ATL 0 0 0 0
134 Dorlus, Brandon ATL 0 0 0 0
135 Hall Jr., Mike CLE 0 0 0 0
136 Cole, Myles JAC 0 0 0 0
137 Booker, Austin CHI 0 0 0 0
138 Davis, Carl TBD 0 0 0 0
139 Laulu, Jonah LV 0 0 0 0
140 Jenkins Jr., Kris CIN 0 0 0 0
141 Jean-Baptiste, Javontae WAS 0 0 0 0
142 Carter, DeWayne BUF 0 0 0 0
143 LEDBETTER, JEREMIAH JAC 0 0 0 0
144 Solomon, Javon BUF 0 0 0 0
145 Haynes, Marquis TBD 0 1 0 0
146 Smith, Mazi DAL 0 0 0 0
147 Wharton, Tershawn KC 0 0 0 0
148 PHILLIPS, JORDAN BUF 0 0 0 0
149 Hill, Trysten TBD 0 0 0 0
150 Turner, Kobie LAR 0 0 0 0
151 URBAN, BRENT BAL 0 0 0 0
152 Hardy, Daniel CHI 0 0 0 0
153 Purcell, Mike TBD 0 0 0 0
154 Williams, Quinnen NYJ 0 0 0 0
155 Cowart, Byron CHI 0 0 0 0
156 Covington, Christian TBD 0 0 0 0
157 Omenihu, Charles KC 0 0 0 0
158 Sieler, Zach MIA 0 0 0 0
159 Golden, Markus TBD 0 4 0 0
160 Copeland, Marquise TBD 0 0 0 0
161 TOMLINSON, DALVIN CLE 0 0 0 0
162 Foskey, Isaiah NO 0 0 0 0
163 Vea, Vita TB 0 0 0 0
164 ONYEMATA, DAVID ATL 0 0 0 0
165 Karlaftis, George KC 0 0 0 0
166 Tart, Teair LAC 0 0 0 0
167 READER, DJ DET 0 0 0 0
168 OGUNJOBI, LARRY PIT 0 0 0 0
169 Johnson, Jaleel TBD 0 1 0 0
170 Wilson, Tyree LV 0 0 0 0
171 Fatukasi, Folorunso HOU 0 0 0 0
172 Onwuzurike, Levi DET 0 0 0 0
173 SHEPHERD, NATHAN NO 0 0 0 0
174 WALKER, DEMARCUS CHI 0 0 0 0
175 DAY, SHELDON WAS 0
176 Guy, Lawrence TBD 0 0 0 0
177 Phillips, Harrison MIN 0 0 0 0
178 JENKINS, JOHN LV 0 1 0 0
179 Johnson, Darryl TBD 0 0 0 0
180 Kareem, Khalid TBD 0 0 0 0
181 Williams, Milton PHI 0 0 0 0
182 Booker IV, Thomas PHI 0 0 0 0
183 Obada, Efe TBD 0 0 0 0
184 Fehoko, Breiden TBD 0 0 0 0
185 Beal Jr., Robert SF 0 0 0 0
186 Tillery, Jerry MIN 0 0 0 0
187 Morris, Mike SEA 0 0 0 0
188 Garrett, Myles CLE 63 14 3 1
189 Uche, Joshua KC 0 0 0 0
190 McDonald IV, Will NYJ 0 0 0 0
191 Dwumfour, Michael TBD 0 0 0 0
192 Okuayinonu, Sam SF 0 0 0 0
193 Jackson, Jordan DEN 0 0 0 0
194 Davis, Kalia SF 0 0 0 0
195 Davis, Carlos TBD 0 0 0 0
196 Toohill, Casey BUF 0 0 0 0
197 Wyatt, Devonte GB 0 0 0 0
198 JOHNSON, AUSTIN BUF 0 0 0 0
199 Avery, Genard TBD 0 0 0 0
200 Mondeaux, Henry TBD 0 0 0 0
201 Riley, Jordon NYG 0 0 0 0
202 Tufele, Jay CIN 0 0 0 0
203 Walker, Travon JAC 0 0 0 0
204 Muhammad, Al-Quadin DET
205 Rousseau, Greg BUF 44 8 2 1
206 Paye, Kwity IND 0 0 0 0
207 Tuttle, Shy CAR 0 0 0 0
208 JARRETT, GRADY ATL 0 0 0 0
209 Odighizuwa, Osa DAL 0 0 0 0
210 Parsons, Micah DAL 66 14 0 0
211 Van Ness, Lukas GB 0 0 0 0
212 Lewis, Tyquan IND 0 0 0 0
213 Thomas, Cameron CLE 0 0 0 0
214 ROBERTSON-HARRIS, ROY SEA 0 0 0 0
215 Anderson, Henry TBD 0 0 0 0
216 Mack, Isaiah TBD 0 0 0 0
217 Saunders, Khalen NO 0 0 0 0
218 Tuipulotu, Marlon KC 0 0 0 0
219 Williams, Chris CHI 0 0 0 0
220 McGill, T.Y. TBD 0 0 0 0
221 Durden, Cory NYG 0 0 0 0
222 Robinson, Dominique CHI 0 0 0 0
223 REDDICK, HAASON NYJ 0 0 0 0
224 Roach, Malcolm DEN 0 0 0 0
225 Holmes, Jalyn TBD 0 1 0 0
226 Sweat, Montez CHI 61 11 0 0
227 Wooden, Colby GB 0 0 0 0
228 Banogu, Ben TBD 0 0 0 0
229 Kancey, Calijah TB 0 0 0 0
230 Otomewo, Esezi JAC 0 0 0 0
231 Lawson, Carl DAL
232 Cox, Fletcher TBD 0 5 0 0
233 Lynch, James TEN 0 0 0 0
234 Tonga, Khyiris ARI 0 0 0 0
235 Dogbe, Michael TBD 0 0 0 0
236 Mathis, Phidarian WAS 0 0 0 0
237 RANKINS, SHELDON CIN 0 0 0 0
238 Paschal, Josh DET 0 0 0 0
239 STEWART, GROVER IND 0 0 0 0
240 Taylor, Darrell CHI 0 0 0 0
241 Bryan, Taven IND 0 2 0 0
242 SMITH, ZA'DARIUS DET 0 0 0 0
243 Ojomo, Moro PHI 0 0 0 0
244 Redmond, Jalen MIN 0 0 0 0
245 MILLER, VON BUF 0 0 0 0
246 Hyder, Kerry TBD 0 1 0 0
247 LOWRY, DEAN PIT 0 0 0 0
248 Settle Jr., Tim HOU 0 0 0 0
249 GOLDMAN, EDDIE ATL 0 0 0 0
250 Mosby, Arron GB 0 0 0 0
251 Street, Kentavius ATL 0 0 0 0
252 Patrick, Aaron TBD 0 0 0 0
253 WATKINS, CARLOS DAL
254 Joseph-Day, Sebastian TEN 0 3 0 0
255 WISE JR., DEATRICH NE 0 0 0 0
256 Carter, Zachary TBD 0 0 0 0
257 Stills, Dante ARI 0 0 0 0
258 Kamara, Sam CLE 0 0 0 0
259 HANKINS, JOHNATHAN SEA 0 3 0 0
260 Green, Rasheem TBD 0 2 0 0
261 Land, Isaiah IND 0 0 0 0
262 Odeyingbo, Dayo IND 0 0 0 0
263 Uwazurike, Eyioma DEN
264 Thomas, Solomon NYJ 0 0 0 0
265 Robinson, Janarius LV 0 0 0 0
266 Ogbonnia, Otito LAC 0 0 0 0
267 Robinson, A'Shawn CAR 0 0 0 0
268 Turner, Payton NO 0 0 0 0
269 Donald, Aaron TBD 0 8 0 0
270 HUGHES, JERRY HOU 0 1 0 0
271 Lawrence, Rashard TBD 0 0 0 0
272 Snowden, Charles LV 0 0 0 0
273 Herring, Malik KC 0 0 0 0
274 Blackson, Angelo TBD 0 0 0 0
275 Gaziano, Joe TBD 0 0 0 0
276 WILLIAMS, LEONARD SEA 0 0 0 0
277 CAMPBELL, CALAIS MIA 0 7 0 0
278 Clark, Frank TBD 0 0 0 0
279 White, Keion NE 0 0 0 0
280 Basham Jr., Boogie TBD 0 0 0 0
281 Butler, Vernon TBD 0 0 0 0
282 Young, Chase NO 0 0 0 0
283 Smoot, Dawuane BUF 0 0 0 0
284 Brewer, C.J. TB 0 0 0 0
285 Brown, Andrew TBD 0 0 0 0

© 2024 ATC All rights reserved.