Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Crosby, Maxx LV 88 15 3 0
2 Hunter, Danielle HOU 75 11 4 0
3 Bosa, Nick SF 64 13 5 0
4 Hines-Allen, Josh JAC 62 12 2 1
5 Brown, Derrick CAR 83 4 1 1
6 Hendrickson, Trey CIN 53 13 3 0
7 Madubuike, Justin BAL 59 11 2 0
8 Hutchinson, Aidan DET 56 10 3 1
9 Payne, Daron WAS 85 4 0 0
10 Simmons, Jeffery TEN 64 8 0 0
11 BUCKNER, DEFOREST IND 63 8 2 0
12 Hubbard, Sam CIN 63 7 1 0
13 AUTRY, DENICO HOU 38 11 3 0
14 Ebukam, Samson IND 39 10 3 0
15 Barmore, Christian NE 39 10 2 0
16 Anderson Jr., Will HOU 51 7 0 0
17 Stille, Ben ARI 68 0 0 0
18 Granderson, Carl NO 39 6 2 0
19 Gary, Rashan GB 26 9 2 0
20 FLOYD, LEONARD SF 24 9 1 0
21 Allen, Jonathan WAS 32 6 0 0
22 Hill, B.J. CIN 28 4 0 2
23 Clark, Kenny GB 23 8 2 0
24 HARGRAVE, JAVON SF 31 6 0 0
25 HEYWARD, CAMERON PIT 47 2 0 0
26 Epenesa, A.J. BUF 14 7 1 2
27 Lawrence II, Dexter NYG 34 5 0 0
28 Danna, Mike KC 30 6 0 0
29 Armstrong, Dorance WAS 21 8 0 0
30 Gross-Matos, Yetur SF 31 5 0 0
31 Allen, Zach DEN 29 5 1 0
32 ARMSTEAD, ARIK JAC 28 5 0 0
33 McGuire, Isaiah CLE 43 1 0 0
34 Carter, Jalen PHI 21 6 2 0
35 Jones, Dre'Mont SEA 24 5 0 0
36 LAWRENCE, DEMARCUS DAL 40 1 0 0
37 Koonce, Malcolm LV 32 3 0 0
38 JEFFERSON, QUINTON CLE 19 6 2 0
39 Slaton, T.J. GB 43 0 0 0
40 Jones, Justin ARI 38 1 0 0
41 PIERCE, MICHAEL BAL 38 1 2 0
42 BUTLER, ADAM LV 21 5 1 0
43 Jones, D.J. DEN 32 2 4 0
44 Collins, Maliek SF 19 5 0 0
45 Bresee, Bryan NO 19 5 0 0
46 NUÑEZ-ROCHES, RAKEEM NYG 34 1 0 0
47 Enagbare, Kingsley GB 29 2 1 0
48 Harris, Jonathan MIA 33 1 0 0
49 Fox, Morgan LAC 15 5 0 0
50 JONES, DAQUAN BUF 23 3 0 0
51 Jackson, Drake SF 23 3 0 0
52 KPASSAGNON, TANOH NO 19 4 0 0
53 Lopez, Roy ARI 34 0 0 0
54 Fotu, Leki NYJ 22 3 0 0
55 Franklin-Myers, John DEN 18 4 0 0
56 Ridgeway III, John WAS 34 0 0 0
57 Collier, L.J. ARI 34 0 0 0
58 Davenport, Marcus DET 26 2 0 0
59 BULLARD, JONATHAN MIN 25 2 1 0
60 Ferrell, Clelin WAS 16 4 1 0
61 Dexter Sr., Gervon CHI 20 3 0 0
62 Davis, Jordan PHI 19 3 1 0
63 Jones, Travis BAL 23 2 0 0
64 Brooks, Karl GB 14 4 1 0
65 Brown III, Bobby LAR 26 1 0 0
66 JORDAN, CAMERON NO 22 2 0 0
67 Kinlaw, Javon NYJ 17 3 0 0
68 Hall, Logan TB 24 1 0 0
69 Elliott, Jordan SF 16 3 0 0
70 Givens, Kevin SF 20 2 0 0
71 Johnson, Desjuan LAR 20 2 3 0
72 Nnadi, Derrick KC 26 0 0 0
73 Oliver, Ed BUF 26 0 0 0
74 Benton, Keeanu PIT 21 1 3 0
75 Ford, Poona LAC 21 1 0 0
76 Adebawore, Adetomiwa IND 17 2 0 0
77 Godchaux, Davon NE 25 0 0 0
78 Cominsky, John DET 16 2 0 0
79 Hamilton, DaVon JAC 24 0 0 0
80 GOTSIS, ADAM JAC 19 1 0 0
81 Murphy, Myles ARI 23 0 0 0
82 Murphy, Myles CIN 23 0 0 0
83 Golston, Chauncey DAL 14 2 1 0
84 Davis, Raekwon IND 18 1 0 0
85 Buggs, Isaiah TBD 17 1 0 0
86 Anudike-Uzomah, Felix KC 17 1 2 0
87 Clemons, Micheal NYJ 17 1 1 0
88 Leal, DeMarvin PIT 21 0 0 0
89 Adams, Montravius PIT 19 0 2 0
90 Hinish, Kurt HOU 15 1 0 0
91 REED, JARRAN SEA 17 0 0 0
92 Loudermilk, Isaiahh PIT 17 0 0 0
93 Martin, Brodric DET 17 0 0 0
94 McNeill, Alim DET 17 0 0 0
95 Jonathan, Kingsley BUF 17 0 5 0
96 Houston, James DET 17 0 0 0
97 Banks, Eric TB 17 0 0 0
98 Abdullah, Yasir JAC 17 0 0 0
99 Ossai, Joseph CIN 17 0 0 0
100 EKUALE, DANIEL NE 17 0 8 0
101 Matlock, Scott LAC 17 0 0 0
102 Billings, Andrew CHI 15 0 0 0
103 Johnson II, Eric IND 11 1 0 0
104 Adams, Myles SEA 11 1 0 0
105 Dickerson, Matt KC 15 0 0 0
106 Bohanna, Quinton TEN 14 0 0 0
107 Henningsen, Matt DEN 14 0 0 0
108 Gallimore, Neville MIA 10 1 0 0
109 Davidson, D.J. NYG 10 1 0 0
110 Gaines, Greg TB 9 1 0 0
111 Graham, Ta'Quon ATL 9 1 2 0
112 Brown, Earnest TB 11 0 0 0
113 Lawson, Shaq TBD 11 0 0 0
114 Horton, Dylan HOU 11 0 0 0
115 Garcia, Elijah DEN 6 1 6 0
116 Coburn, Keondre TEN 10 0 0 0
117 Jones, Benito MIA 9 0 0 0
118 Lacy, Tyler JAC 9 0 0 0
119 Hoskins, Phil ARI 7 0 0 0
120 Jones, Naquan ARI 7 0 0 0
121 Greene, Mike TB 7 0 0 0
122 Pickens, Zacch CHI 0 1 0 0
123 Ray, LaBryan CAR 0 0 0 0
124 Harris, Jalen WAS 0 0 0 0
125 Maxwell, Devonnsha CIN 0 0 0 0
126 Booker, Austin CHI 0 0 0 0
127 Lee, Logan PIT 0 0 0 0
128 Agim, McTelvin HOU 0 0 0 0
129 Cole, Myles JAC 0 0 0 0
130 Murphy II, Byron SEA 0 0 0 0
131 McLendon Jr., TK TEN 0 0 0 0
132 Bryant, Austin SF 0 0 0 0
133 Smith, Maason JAC 0 0 0 0
134 Orhorhoro, Ruke ATL 0 0 0 0
135 Uguak, Lwal TB 0 0 0 0
136 Eboigbe, Justin LAC 0 0 0 0
137 Jenkins Jr., Kris CIN 0 0 0 0
138 Jean-Baptiste, Javontae WAS 0 0 0 0
139 Carter, DeWayne BUF 0 0 0 0
140 Hall Jr., Mike CLE 0 0 0 0
141 Wingo, Mekhi DET 0 0 0 0
142 Waege, Spencer GB 0 0 0 0
143 Horne, Timmy NYG 0 0 0 0
144 Davis, Tyler LAR 0 0 0 0
145 Jackson, McKinnley CIN 0 0 0 0
146 Kneeland, Marshawn DAL 0 0 0 0
147 Johnson, Cedric CIN 0 0 0 0
148 Harris, Marcus HOU 0 0 0 0
149 Latu, Laiatu IND 0 0 0 0
150 Banks, Keshawn GB 0 0 0 0
151 Coleman, DJ JAC 0 0 0 0
152 Cox Jr., Brenton GB 0 0 0 0
153 Logue, Zion ATL 0 0 0 0
154 Johnson, Durrell DAL 0 0 0 0
155 Bell, Travis CIN 0 0 0 0
156 Ndubuisi, Haggai WAS 0 0 0 0
157 Crumedy, Jaden CAR 0 0 0 0
158 Agoha, David LV 0 0 0 0
159 LEDBETTER, JEREMIAH JAC 0 0 0 0
160 Dorlus, Brandon ATL 0 0 0 0
161 Boyd, Khristian NO 0 0 0 0
162 Nichols, Bilal ARI 0 0 0 0
163 Byrd, Solomon HOU 0 0 0 0
164 Solomon, Javon BUF 0 0 0 0
165 Brown, Shakel SF 0 0 0 0
166 Pili, Brandon MIA 0 0 0 0
167 ANKOU, ELI BUF 0 0 0 0
168 Briggs, Jowon CLE 0 0 0 0
169 Laulu, Jonah IND 0 0 0 0
170 Odumegwu, Kenneth GB 0 0 0 0
171 Agude, Mitchell DET 0 0 0 0
172 Alexandre, Deslin GB 0 0 0 0
173 Butler, Matthew LV 0 0 0 0
174 Robinson, Darius ARI 0 0 0 0
175 DAVIS, CARL DAL 0 0 0 0
176 Sweat, T'Vondre TEN 0 0 0 0
177 Fiske, Braden LAR 0 0 0 0
178 Rogers, Justin DAL 0 0 0 0
179 Tuttle, Shy CAR 0 0 0 0
180 Hyder, Kerry TBD 0 1 0 0
181 Smart, Tanzel NYJ 0 0 0 0
182 WISE JR., DEATRICH NE 0 0 0 0
183 Nichols, Rayshad BAL 0 0 0 0
184 Harris, Charles TBD 0 2 0 0
185 Slade, Jacob PIT 0 0 0 0
186 Sieler, Zach MIA 0 0 0 0
187 Ford, Jonathan GB 0 0 0 0
188 Van Ness, Lukas GB 0 0 0 0
189 Parsons, Micah DAL 66 14 0 0
190 Paschal, Josh DET 0 0 0 0
191 Mondeaux, Henry TBD 0 0 0 0
192 Rousseau, Greg BUF 0 0 0 0
193 Brewer, C.J. TB 0 0 0 0
194 Wyatt, Devonte GB 0 0 0 0
195 Murchison, Larrell LAR 0 0 0 0
196 Ika, Siaki CLE 0 0 0 0
197 Blacklock, Ross TBD 0 0 0 0
198 Wilkins, Christian LV 66 5 0 0
199 Odeyingbo, Dayo IND 0 0 0 0
200 Watts, Armon NE 0 0 0 0
201 WILLIAMS, LEONARD SEA 0 0 0 0
202 Basham Jr., Boogie TBD 0 0 0 0
203 TUPOU, JOSH BAL 0 0 0 0
204 Clark, Jerrod LAC 0 0 0 0
205 Herring, Malik KC 0 0 0 0
206 Tart, Teair MIA 0 0 0 0
207 Gipson, Trevis JAC 0 1 0 0
208 Young, Byron LV 66 9 0 0
209 TOMLINSON, DALVIN CLE 0 0 0 0
210 Guy, Lawrence TBD 0 0 0 0
211 Tuipulotu, Marlon PHI 0 0 0 0
212 CAMPBELL, CALAIS MIA 0 7 0 0
213 Mosby, Arron GB 0 0 0 0
214 Covington, Christian TBD 0 0 0 0
215 Hill, Trysten NE 0 0 0 0
216 Booker IV, Thomas PHI 0 0 0 0
217 JENKINS, JOHN LV 0 1 0 0
218 Turner, Kobie LAR 0 0 0 0
219 Thomas, Solomon NYJ 0 0 0 0
220 Kamara, Sam CLE 0 0 0 0
221 Kareem, Khalid CHI 0 0 0 0
222 OGUNJOBI, LARRY PIT 0 0 0 0
223 Bryan, Taven IND 0 2 0 0
224 Brown, Andrew TBD 0 0 0 0
225 Fatukasi, Foley HOU 0 0 0 0
226 GOLDMAN, EDDIE ATL 0 0 0 0
227 Walker, Travon JAC 0 0 0 0
228 SHEPHERD, NATHAN NO 0 0 0 0
229 Wheat, Tyrus DAL 0 0 0 0
230 Sample, Cam CIN 0 0 0 0
231 Paye, Kwity IND 0 0 0 0
232 Redmond, Jalen MIN 0 0 0 0
233 SENAT, DEADRIN BAL 0 0 0 0
234 Kancey, Calijah TB 0 0 0 0
235 Anderson, Abdullah TBD 0 1 0 0
236 Snowden, Charles LV 0 0 0 0
237 Turner, Payton NO 0 0 0 0
238 Phillips, Harrison MIN 0 0 0 0
239 Otomewo, Esezi JAC 0 0 0 0
240 Leo, Titus IND 0 0 0 0
241 Street, Kentavius ATL 0 0 0 0
242 STEWART, GROVER IND 0 0 0 0
243 Heflin, Jack NO 0 0 0 0
244 Robinson, Janarius LV 0 0 0 0
245 Smoot, Dawuane BUF 0 0 0 0
246 Williams, Quinnen NYJ 0 0 0 0
247 BLACKSON, ANGELO DEN 0 0 0 0
248 Smith, Mazi DAL 0 0 0 0
249 Donald, Aaron TBD 0 8 0 0
250 Mack, Isaiah MIA 0 0 0 0
251 Golden, Markus TBD 0 4 0 0
252 RANKINS, SHELDON CIN 0 0 0 0
253 READER, DJ DET 0 0 0 0
254 Hardy, Daniel CHI 0 0 0 0
255 Roberts, Sam NE 0 0 0 0
256 OBADA, EFE WAS 0 0 0 0
257 Cowart, Byron CHI 0 0 0 0
258 Young, Chase NO 0 0 0 0
259 Davis, Carlos TBD 0 0 0 0
260 LOWRY, DEAN PIT 0 0 0 0
261 Tillery, Jerry MIN 0 0 0 0
262 JOHNSON, AUSTIN BUF 0 0 0 0
263 McDonald IV, Will NYJ 0 0 0 0
264 Green, Rasheem TBD 0 2 0 0
265 Durden, Cory LAR 0 0 0 0
266 White, Keion NE 0 0 0 0
267 SMITH, ZA'DARIUS CLE 0 0 0 0
268 Smith, T.J. CAR 0 0 0 0
269 Lawrence, Rashard TBD 0 0 0 0
270 McCall, Marquan LV 0 0 0 0
271 Odighizuwa, Osa DAL 0 0 0 0
272 Okuayinonu, Sam SF 0 0 0 0
273 Williams, Sam DAL 0 0 0 0
274 Togiai, Tommy ATL 0 0 0 0
275 URBAN, BRENT BAL 0 0 0 0
276 Patrick, Aaron TBD 0 0 0 0
277 Reddick, Haason NYJ 0 0 0 0
278 Tonga, Khyiris ARI 0 0 0 0
279 Dixon, De'Shaan JAC 0 0 0 0
280 Wilson, Tyree LV 0 0 0 0
281 Cox, Fletcher TBD 0 5 0 0
282 Thomas, Isaiah CLE 0 0 0 0
283 Williams, Milton PHI 0 0 0 0
284 Ogbonnia, Otito LAC 0 0 0 0
285 Wooden, Colby GB 0 0 0 0
286 Previlon, Willington PIT 0 0 0 0
287 WILLIAMS, DESHAWN BUF 0 0 0 0
288 Anderson, Henry TBD 0 0 0 0
289 Potoa'e, Benning WAS 0 0 0 0
290 Young, Cameron SEA 0 0 0 0
291 Mathis, Phidarian WAS 0 0 0 0
292 Butler, Vernon TBD 0 0 0 0
293 Marshall, Jonathan PIT 0 0 0 0
294 Smith, Chris DET 0 0 0 0
295 Wharton, Tershawn KC 0 0 0 0
296 Fehoko, Breiden PIT 0 0 0 0
297 Haynes, Marquis TBD 0 1 0 0
298 Gaye, Ali HOU 0 0 0 0
299 Foskey, Isaiah NO 0 0 0 0
300 Onwuzurike, Levi DET 0 0 0 0
301 SMITH, PRESTON GB 0 0 0 0
302 Tufele, Jay CIN 0 0 0 0
303 Dogbe, Michael TBD 0 0 0 0
304 MCGILL, T.Y. SF 0 0 0 0
305 Lewis, Tyquan IND 0 0 0 0
306 Beal Jr., Robert SF 0 0 0 0
307 Copeland, Marquise TBD 0 0 0 0
308 Garrett, Myles CLE 63 14 3 1
309 Hinton, Christopher LAC 0 0 0 0
310 Joseph-Day, Sebastian TEN 0 3 0 0
311 Lynch, James MIN 0 0 0 0
312 Thompson, BJ KC 0 0 0 0
313 Settle, Tim HOU 0 0 0 0
314 HUGHES, JERRY HOU 0 1 0 0
315 Roach, Malcolm DEN 0 0 0 0
316 Riley, Jordon NYG 0 0 0 0
317 Johnson, Darryl TBD 0 0 0 0
318 Vea, Vita TB 0 0 0 0
319 Williams, Jonah MIN 0 0 0 0
320 Davis, Domenique CIN 0 0 0 0
321 Omenihu, Charles KC 0 0 0 0
322 PHILLIPS, JORDAN NYG 0 0 0 0
323 Stills, Dante ARI 0 0 0 0
324 Davis, Kalia SF 0 0 0 0
325 Clark, Frank TBD 0 0 0 0
326 Williams, Chris CLE 0 0 0 0
327 Dwumfour, Michael CHI 0 0 0 0
328 Wright, Alex CLE 0 0 0 0
329 Toohill, Casey BUF 0 0 0 0
330 Anderson, Ryder NYG 0 0 0 0
331 Johnson, Jaleel TBD 0 1 0 0
332 JONES, CHRIS KC 63 11 0 0
333 Roy, Jaquelin MIN 0 0 0 0
334 HANKINS, JOHNATHAN SEA 0 3 0 0
335 Saunders, Khalen NO 0 0 0 0
336 Avery, Genard IND 0 0 0 0
337 Sweat, Montez CHI 61 11 0 0
338 Banogu, Ben TBD 0 0 0 0
339 Jackson, Jordan DEN 0 0 0 0
340 BARRETT, ALEX SF 0 0 0 0
341 ROBERTSON-HARRIS, ROY JAC 0 0 0 0
342 Harrison, Zach ATL 0 0 0 0
343 Vickers, Kendal NO 0 0 0 0
344 Walker, DeMarcus CHI 0 0 0 0
345 Gaziano, Joe TBD 0 0 0 0
346 JARRETT, GRADY ATL 0 0 0 0
347 Morris, Mike SEA 0 0 0 0
348 Robinson, Dominique CHI 0 0 0 0
349 London, LaCale ATL 0 0 0 0
350 Robinson, A'Shawn CAR 0 0 0 0
351 Emili, Prince ATL 0 0 0 0
352 Carter, Zachary TBD 0 0 0 0
353 MILLER, VON BUF 0 0 0 0
354 Davidson, Marlon TEN 0 1 0 0
355 Land, Isaiah IND 0 0 0 0
356 Purcell, Mike TBD 0 0 0 0
357 Cline, Kameron BUF 0 0 0 0
358 Ojomo, Moro PHI 0 0 0 0
359 Karlaftis, George KC 0 0 0 0
360 Holmes, Jalyn NYJ 0 1 0 0
361 ONYEMATA, DAVID ATL 0 0 0 0

© 2024 ATC All rights reserved.