Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Baker, Budda ARI 117 1 0 2
2 Pitre, Jalen HOU 96 3 4 2
3 Metellus, Joshua MIN 100 2 1 1
4 PEPPERS, JABRILL PIT 96 1 1 2
5 Adebo, Paulson NYG 94 0 3 3
6 Lenoir, Deommodore SF 94 1 3 2
7 Witherspoon, Devon SEA 92 2 4 1
8 Winfield Jr., Antoine TB 82 4 4 1
9 Brisker, Jaquan CHI 78 2 3 3
10 Bullard, Javon GB 93 1 1 1
11 Branch, Brian DET 84 1 5 2
12 Bland, DaRon DAL 82 0 2 3
13 Taylor, Alontae NO 84 1 5 2
14 Love, Julian TBD 80 0 3 3
15 Johnson, Taron BUF 83 1 1 2
16 Izien, Christian TB 89 1 1 1
17 BYARD III, KEVIN CHI 80 1 3 2
18 Jones, Brandon DEN 84 0 2 2
19 Hamilton, Kyle BAL 77 2 2 2
20 Elliott, DeShon TBD 82 0 3 2
21 DeJean, Cooper PHI 80 1 2 2
22 Humphrey, Marlon BAL 76 1 2 2
23 Hobbs, Nate GB 82 1 2 1
24 Gordon, Kyler CHI 79 2 1 1
25 Chinn, Jeremy LV 73 2 2 2
26 Dugger, Kyle PIT 72 1 3 2
27 Bates III, Jessie ATL 62 1 2 4
28 Still, Tarheeb LAC 74 0 1 2
29 Phillips, Dru NYG 78 1 1 1
30 James Jr., Derwin LAC 64 4 3 1
31 MOORE II, KENNY IND 77 1 1 1
32 Blackmon, Julian TBD 66 1 0 3
33 Starks, Malaki BAL 71 1 1 2
34 Murphy Jr., Byron MIN 66 0 2 3
35 Nubin, Tyler NYG 75 0 2 1
36 Nixon, Keisean GB 61 2 2 2
37 Blackmon, Mekhi IND 68 0 1 2
38 Harris, Will WAS 71 1 1 1
39 Holland, Jevón NYG 68 1 1 1
40 Hooker, Amani TEN 58 0 3 3
41 WOODS, XAVIER TEN 71 0 1 1
42 SMITH, HARRISON MIN 60 1 2 2
43 Delpit, Grant CLE 72 1 1 0
44 DIGGS, QUANDRE SEA 77 0 0 0
45 Thompson, Jalen 19 ARI 69 0 0 1
46 Pola-Mao, Isaiah LV 61 1 2 2
47 Blankenship, Reed PHI 69 0 3 1
48 McKinney, Xavier GB 60 1 2 2
49 Smith, Tykee TB 62 2 1 1
50 LEWIS, JOURDAN JAC 66 1 1 1
51 Reid, Justin NO 65 1 2 1
52 Sainristil, Mike WAS 61 0 4 2
53 Jones, Marcus NE 59 0 1 2
54 Benford, Christian BUF 57 1 2 2
55 Curl, Kam LAR 56 1 2 2
56 Barron, Jahdae DEN 58 0 1 2
57 Reed, D.J. DET 62 1 2 1
58 Alford, Dee ATL 64 0 0 1
59 Joseph, Kerby DET 58 0 1 2
60 Dean, Jamel TB 64 0 1 1
61 Jones, Jack MIA 52 0 0 3
62 Fuller, Jordan ATL 63 0 0 1
63 Horn, Jaycee CAR 56 2 1 1
64 Fitzpatrick, Minkah MIA 62 0 1 1
65 Hughes, Mike ATL 62 0 0 1
66 Gilman, Alohi BAL 58 1 1 1
67 McMillian, Ja'Quan DEN 58 1 1 1
68 Emerson, Martin TBD 62 0 1 1
69 Stephens, Brandon NYJ 59 1 1 1
70 WILSON, DONOVAN DAL 45 3 2 2
71 McCreary, Roger TBD 57 1 1 1
72 Davis III, Carlton NE 55 0 2 2
73 Moss, Riley DEN 61 0 1 1
74 SLAY, DARIUS PIT 55 0 1 2
75 Bynum, Cam IND 54 0 2 2
76 Campbell, Tyson CLE 60 0 1 1
77 Porter Jr., Joey PIT 60 0 1 1
78 Stevenson, Tyrique CHI 54 0 2 2
79 Smith-Wade, Chau CAR 57 1 1 1
80 Watson, Jaylen KC 59 0 1 1
81 Ward, Denzel CLE 47 0 2 3
82 Savage, Darnell WAS 58 0 1 1
83 Bryant, Coby SEA 52 0 1 2
84 Carter II, Michael PHI 56 1 1 1
85 Jackson, Mike CAR 58 0 2 1
86 McDuffie, Trent KC 48 1 2 2
87 Melifonwu, Ifeatu MIA 45 3 1 1
88 Mathieu, Tyrann TBD 55 0 1 1
89 Pinnock, Jason SF 53 2 1 0
90 McCollum, Zyon TB 55 0 2 1
91 Cook, Bryan KC 55 0 1 1
92 McKinstry, Kool-Aid NO 55 0 1 1
93 Jobe, Josh SEA 55 0 1 1
94 Terrell Jr., A.J. ATL 55 0 1 1
95 Diggs, Trevon TBD 55 0 1 1
96 Jones, Jaylon IND 55 0 1 1
97 Yiadom, Isaac NO 49 0 1 2
98 Adams, Tony NYJ 51 1 2 1
99 CLARK, CHUCK PIT 55 1 1 0
100 Ward, Charvarius IND 54 0 1 1
101 Gardner, Sauce IND 51 1 1 1
102 Gonzalez, Christian NE 53 0 1 1
103 Lattimore, Marshon TBD 53 0 1 1
104 Brown, Montaric JAC 59 0 1 0
105 Lassiter, Kamari HOU 52 0 2 1
106 Banks, Deonte NYG 52 0 1 1
107 Williams, Evan GB 46 0 1 2
108 Mitchell, Quinyon PHI 52 0 1 1
109 POYER, JORDAN BUF 58 0 0 0
110 Green, Renardo SF 46 0 2 2
111 Hart, Cam LAC 43 1 1 2
112 Fuller, Kendall TBD 57 0 0 0
113 Molden, Elijah LAC 50 0 2 1
114 Hufanga, Talanoa DEN 49 0 1 1
115 St-Juste, Benjamin LAC 50 0 0 1
116 Bishop, Cole BUF 49 0 1 1
117 Brown, Ji'Ayir SF 49 0 1 1
118 Woolen, Riq SEA 43 0 1 2
119 Battle, Jordan CIN 47 1 1 1
120 Gilmore, Stephon TBD 49 0 0 1
121 Newsome II, Greg JAC 47 0 1 1
122 Elam, Kaiir TEN 48 0 1 1
123 Stone, Geno CIN 47 0 1 1
124 Johnson, Jaylon CHI 48 0 1 1
125 AWUZIE, CHIDOBE BAL 36 0 1 3
126 JENKINS, RAYSHAWN CLE 44 2 0 0
127 Kinchens, Kamren LAR 41 0 2 2
128 DOUGLAS, RASUL MIA 52 0 1 0
129 SCOTT, NICK CAR 45 0 1 1
130 Locke, P.J. DEN 42 1 0 1
131 MOREAU, FABIAN MIN 51 0 0 0
132 WILLIAMS, DARIOUS LAR 44 0 1 1
133 Davis, Ashtyn MIA 43 0 1 1
134 Gardner-Johnson, C.J. CHI 37 0 1 2
135 Alexander, Jaire TBD 43 0 1 1
136 GRIFFIN, SHAQUILL SEA 37 0 0 2
137 Simmons, Justin TBD 43 0 0 1
138 Kazee, Damontae TBD 37 0 0 2
139 RAMSEY, JALEN PIT 39 1 1 1
140 Taylor-Demerson, Dadrion ARI 35 0 0 2
141 JACKSON, ADOREE' PHI 35 0 1 2
142 Stingley Jr., Derek HOU 41 0 2 1
143 Surtain II, Pat DEN 41 0 2 1
144 Robertson, Amik DET 39 1 1 1
145 Samuel Jr., Asante PIT 47 0 0 0
146 Hicks, Jaden KC 40 0 2 1
147 Emmanwori, Nick SEA 40 0 1 1
148 Murphy-Bunting, Sean TBD 34 0 2 2
149 Fulton, Kristian KC 46 0 1 0
150 Carson, Caelen DAL 46 0 0 0
151 Richardson, Decamerion LV 46 0 1 0
152 Stokes, Eric LV 45 0 1 0
153 Williams, Garrett ARI 38 0 0 1
154 Mustapha, Malik SF 36 0 1 1
155 Melton, Max ARI 36 0 0 1
156 Brown, Sydney PHI 23 0 1 3
157 Belton, Dane NYG 32 1 0 1
158 JONES, JONATHAN WAS 41 0 0 0
159 Wiggins, Nate BAL 29 0 1 2
160 Turner II, DJ CIN 41 0 0 0
161 Johnson, Antonio JAC 40 0 0 0
162 Brown, Tre TBD 40 0 0 0
163 Lewis, Cam BUF 39 0 1 0
164 OWENS, JONATHAN CHI 34 0 0 1
165 Hairston, Maxwell BUF 33 0 1 1
166 WHITE, TRE'DAVIOUS BUF 33 0 1 1
167 Bullock, Calen HOU 33 0 1 1
168 Hickman, Ronnie CLE 32 0 1 1
169 Porter, Darien LV 32 0 0 1
170 Bennett, Jakorian PHI 32 0 1 1
171 Maye, Marcus TBD 24 0 0 2
172 Jackson, Theo MIN 29 0 1 1
173 Rodgers, Isaiah MIN 29 0 0 1
174 Wingard, Andrew JAC 34 0 0 0
175 WITHERSPOON, AHKELLO LAR 34 0 1 0
176 Baker Jr., Darrell TEN 34 0 0 0
177 Amadi, Ugo NO 26 1 0 1
178 McLeod, Rodney TBD 34 0 0 0
179 Apple, Eli TBD 34 0 0 0
180 Johnson, Will ARI 27 0 0 1
181 JEFFERSON, TONY LAC 33 0 0 0
182 Bell, Vonn TBD 27 0 1 1
183 JACKSON, DONTE LAC 32 0 1 0
184 Conner, Chamarri KC 30 1 0 0
185 Anthony, Daijahn CIN 25 0 0 1
186 Moore, Malachi NYJ 25 0 1 1
187 CAMPBELL, ELIJAH MIA 25 0 1 1
188 Howden, Jordan NO 31 0 1 0
189 McCollum, Tristin LV 25 0 1 1
190 Butler, Percy WAS 31 0 1 0
191 Newton, Josh CIN 31 0 1 0
192 Echols, Brandin PIT 31 0 0 0
193 Merriweather, Kaevon TB 23 0 0 1
194 Pierre, James PIT 16 0 1 2
195 Ringo, Kelee PHI 21 0 0 1
196 Jones, Jaylon CHI 27 0 0 0
197 Darby, Ronald TBD 26 0 0 0
198 Morrison, Benjamin TB 18 0 0 1
199 ODUM, GEORGE IND 23 0 0 0
200 Farley, Caleb TBD 23 0 0 0
201 Hicks, Elijah CHI 22 0 0 0
202 GOODWIN, C.J. DAL 10 0 0 2
203 Williams, Joshua KC 17 1 0 0
204 Hayes, Josh TB 21 0 0 0
205 Brown, Mike TEN 20 0 0 0
206 Okudah, Jeff TBD 20 0 0 0
207 Ward, Jay MIN 18 0 0 0
208 Key, Devon DEN 15 1 0 0
209 Armour-Davis, Jalyn TEN 18 0 0 0
210 Flott, Cor'Dale NYG 18 0 0 0
211 Anderson, Tycen CIN 17 0 0 0
212 Rochell, Robert CAR 17 0 0 0
213 Ross, D'Angelo CLE 17 0 0 0
214 Hawkins, Jaylinn NE 17 0 0 0
215 Oliver, Isaiah NYJ 16 0 0 0
216 Igbinoghene, Noah WAS 16 0 0 0
217 Thomas, Tavierre MIN 16 0 0 0
218 Reaves, Jeremy WAS 10 0 0 1
219 Revel Jr., Shavon DAL 15 0 0 0
220 Bell, Markquese DAL 15 0 0 0
221 DAVIS, MICHAEL NO 15 0 0 0
222 Valentine, Carrington GB 15 0 0 0
223 Anderson, Zayne GB 15 0 0 0
224 Stiggers, Qwan'tez NYJ 15 0 0 0
225 Schooler, Brenden NE 8 2 0 0
226 Evans, Akayleb CAR 14 0 0 0
227 FORD JR., MIKE ATL 14 0 0 0
228 Vildor, Kindle TB 14 0 0 0
229 Gray, J.T. TBD 8 0 0 1
230 Jean-Charles, Shemar TBD 13 0 1 0
231 Taylor, Ja'Sir NYJ 12 0 0 0
232 Wilson, Marco CIN 12 0 0 0
233 Kendrick, Derion LAR 12 0 0 0
234 Hardee, Justin TBD 11 0 0 0
235 Ransom, Lathan CAR 10 0 0 0
236 Thomas II, Rodney IND 10 0 0 0
237 Smith, Tremon HOU 10 0 0 0
238 Dorsey, Khalil DET 10 0 0 0
239 Holmes, Darnay LV 9 0 0 0
240 Franklin Jr., Sam BUF 9 0 0 0
241 Bell, D'Anthony SEA 9 0 0 0
242 Leonard, Deane LAC 9 0 0 0
243 Luter Jr., Darrell SF 9 0 0 0
244 Ya-Sin, Rock DET 9 0 0 0
245 Bonner, Ethan MIA 9 0 0 0
246 Killebrew, Miles TBD 9 0 0 0
247 Jones, Jarrian JAC 7 0 0 0
248 Boyd, Kris TBD 7 0 0 0
249 Mathis, Damarri TBD 6 0 0 0
250 Jones, Elijah ARI 5 0 0 0
251 Thomas, Daniel DET 5 0 0 0
252 Smith II, Chris LAR 5 0 0 0
253 Skinner, JL DEN 5 0 0 0
254 Bernard-Converse, Jarrick NYG 5 0 0 0
255 Burke, Denzel ARI 4 0 0 0
256 Oladapo, Kitan GB 4 0 0 0
257 Sanker, Jonas NO 4 0 0 0
258 Thomas, Azareye'h NYJ 4 0 0 0
259 Jackson, Dane TBD 4 0 0 0
260 Tampa, T.J. BAL 3 0 0 0
261 Maddox, Avonte DET 2 0 0 0
262 Okada, Ty SEA 0 0 0 0
263 Richardson, Demani CAR 0 0 0 0
264 Marshall Jr., Jason MIA 0 0 0 0
265 Winston Jr., Kevin TEN 0 0 0 0
266 Harris, Marcus TEN 0 0 0 0
267 Watts, Xavier ATL 0 0 0 0
268 Riley, Quincy NO 0 0 0 0
269 Parrish, Jacob TB 0 0 0 0
270 Woodson, Craig NE 0 0 0 0
271 Trader Jr., Dante MIA 0 0 0 0
272 McWilliams, Mac PHI 0 0 0 0
273 Bush, Deon TBD 0 0 0 0
274 Campbell, Tevaughn TBD 0 0 0 0
275 Chachere, Andre TBD 0 0 0 0
276 Hooker, Malik DAL
277 Bryant, Myles HOU
278 HAMILTON SR., ANTONIO WAS
279 Blackwell, Josh CHI
280 JOHNSON JR., LONNIE LV
281 Clark, Kei'Trel ARI
282 Reed II, Jerrick TEN
283 McCloud, Nick CHI
284 Hellams, DeMarcco ATL
285 Speed, Ameer HOU
286 Martin, Quan WAS
287 Harden, Myles CLE
288 Wright, Rejzohn NO
289 Brooks, Kendell TEN
290 Abrams-Draine, Kris DEN
291 NEAL, SIRAN SF
292 Ingram, Ja'Marcus BUF
293 Hall, Kemon TEN
294 Hilton, Mike TBD
295 Maulet, Arthur TBD
296 Mullen, Trayvon TBD
297 Long, David TBD
298 Ballentine, Corey TBD
299 Henderson, CJ TBD
300 Matthew, Christian TBD

© 2024 ATC All rights reserved.