Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 BAKER, BUDDA ARI 118 2 0 1
2 James, Derwin TBD 106 3 0 2
3 Emmanwori, Nick SEA 100 2 0 2
4 Elliott, DeShon PIT 82 4 3 3
5 Battle, Jordan CIN 85 1 2 4
6 Hickman, Ronnie CLE 100 0 0 2
7 Curl, Kam LAR 97 2 1 1
8 Hufanga, Talanoa DEN 84 2 1 3
9 Pitre, Jalen HOU 89 2 0 2
10 Bland, DaRon DAL 99 1 0 1
11 Fitzpatrick, Minkah NYJ 93 1 1 2
12 Lake, Quentin LAR 96 1 0 1
13 Conner, Chamarri KC 92 2 2 1
14 Woodson, Craig NE 89 1 0 2
15 Moehrig, Tre'von CAR 85 3 0 1
16 Adebo, Paulson NYG 87 1 0 2
17 Bishop, Cole BUF 77 2 0 3
18 Smith, Tykee TB 89 2 0 1
19 Lassiter, Kamari HOU 81 1 0 3
20 Mustapha, Malik SF 87 1 0 2
21 DeJean, Cooper PHI 86 1 0 2
22 Hamilton, Kyle BAL 82 2 2 2
23 Metellus, Joshua MIN 80 1 0 3
24 McKinney, Xavier GB 80 1 1 3
25 Chinn, Jeremy LV 90 1 2 1
26 Downs, Caleb DAL 82 1 0 2
27 Thieneman, Dillon CHI 82 1 0 2
28 Brisker, Jaquan PIT 78 2 0 2
29 Sainristil, Mike WAS 68 1 1 4
30 Winston Jr., Kevin TEN 80 1 0 2
31 BYARD III, KEVIN NE 72 0 0 4
32 Love, Julian SEA 69 2 0 3
33 Jobe, Josh SEA 84 1 0 1
34 SCOTT, NICK CAR 82 0 0 2
35 Bynum, Cam IND 66 1 1 4
36 Hooker, Amani TEN 78 1 0 2
37 Bates III, Jessie ATL 77 1 1 2
38 Watts, Xavier ATL 76 1 0 2
39 Delane, Mansoor KC 75 1 0 2
40 Witherspoon, Devon SEA 81 1 0 1
41 Johnson, Antonio JAC 59 2 0 4
42 Wiggins, Nate BAL 73 0 0 3
43 Blackmon, Julian NO 75 1 0 2
44 McKinstry, Kool-Aid NO 68 1 0 3
45 Winfield Jr., Antoine TB 73 1 1 2
46 Jones, Brandon DEN 73 1 0 2
47 Stukes, Treydan LV 72 1 0 2
48 Gordon, Kyler CHI 70 3 0 1
49 HUMPHREY, MARLON BAL 72 1 0 2
50 Williams, Evan GB 75 0 0 2
51 JEFFERSON, TONY LAC 57 0 0 5
52 Brown, Ji'Ayir SF 69 0 1 3
53 JOHNSON, TARON LV 77 1 0 1
54 Cook, Bryan CIN 74 0 0 2
55 Branch, Brian DET 68 3 1 1
56 McDuffie, Trent LAR 76 1 1 1
57 Taylor, Alontae TEN 71 2 0 1
58 RAMSEY, JALEN PIT 67 3 0 1
59 Reed, D.J. DET 69 1 2 2
60 MURRAY, ERIC JAC 69 1 1 2
61 Nixon, Keisean GB 68 1 0 2
62 Jackson, Mike TBD 56 1 1 4
63 Watson, Jaylen LAR 63 2 0 2
64 Gilman, Alohi KC 71 0 1 2
65 Phillips, Dru NYG 67 1 0 2
66 Reid, Justin NO 67 1 0 2
67 McCollum, Zyon TB 76 0 0 1
68 Jones, Marcus NE 66 1 0 2
69 Okada, Ty SEA 68 2 0 1
70 Bullard, Javon GB 76 0 0 1
71 Gonzalez, Christian NE 76 0 0 1
72 Stout, Upton SF 67 2 0 1
73 Starks, Malaki BAL 65 1 0 2
74 Campbell, Tyson CLE 69 0 2 2
75 Delpit, Grant CLE 57 3 2 2
76 DEAN, JAMEL PIT 58 1 3 3
77 Murphy Jr., Byron MIN 73 0 0 1
78 Terrell Jr., A.J. ATL 67 0 1 2
79 Parrish, Jacob TB 68 1 0 1
80 Holland, Jevón NYG 66 0 0 2
81 Bullock, Calen HOU 59 0 1 3
82 Taylor-Demerson, Dadrion ARI 58 0 0 3
83 Brown, Montaric JAC 58 0 0 3
84 Porter Jr., Joey DAL 56 2 0 2
85 Cisco, Andre NYJ 66 1 0 1
86 Mukuba, Andrew PHI 60 1 0 2
87 Hawkins, Jaylinn BAL 54 1 1 3
88 Gardner-Johnson, C.J. BUF 52 3 1 2
89 Johnson, Chris MIA 59 1 0 2
90 Lenoir, Deommodore SF 53 1 0 3
91 Blankenship, Reed HOU 68 0 1 1
92 Moss, Riley DEN 58 1 0 2
93 Kinchens, Kamren LAR 68 0 0 1
94 Gardner, Sauce IND 57 1 0 2
95 Rodgers, Isaiah MIN 57 1 2 2
96 WARD, CHARVARIUS IND 63 1 0 1
97 Harris, Will TBD 58 2 2 1
98 EPPS, MARCUS PHI 66 0 0 1
99 Surtain II, Pat DEN 56 1 0 2
100 Green, Renardo SF 60 0 0 2
101 Stephens, Brandon NYJ 66 0 1 1
102 Hughes, Mike ATL 65 0 0 1
103 Bryant, Coby TBD 58 0 1 2
104 Benford, Christian BUF 50 2 0 2
105 Stokes, Eric LV 56 2 0 1
106 Horn, Jaycee TBD 41 1 0 4
107 Mitchell, Quinyon PHI 47 1 0 3
108 Trader Jr., Dante MIA 58 1 1 1
109 Smith-Wade, Chau CAR 62 0 0 1
110 Stevenson Sr., Tyrique CHI 56 0 2 2
111 Pola-Mao, Isaiah LV 55 0 0 2
112 LEWIS, JOURDAN JAC 57 1 0 1
113 Nubin, Tyler NYG 59 0 0 1
114 Davis III, Carlton NE 59 0 0 1
115 Blackmon, Mekhi CLE 48 1 0 2
116 Stingley Jr., Derek HOU 42 1 0 3
117 Wingard, Andrew ARI 48 1 0 2
118 McMillian, Ja'Quan DEN 53 1 0 1
119 Still, Tarheeb LAC 57 0 0 1
120 PIERRE, JAMES MIN 39 1 0 3
121 Amos, Trey WAS 49 0 0 2
122 Murphy-Bunting, Sean PIT 55 0 0 1
123 Molden, Elijah LAC 55 0 0 1
124 Morrison, Benjamin TB 55 0 0 1
125 Hairston, Maxwell BUF 48 0 0 2
126 Durant, Cobie DAL 40 0 0 3
127 Adams, Tony TEN 44 2 0 1
128 Alford, Dee BUF 54 1 0 0
129 Jackson, Theo MIN 44 2 1 1
130 Porter, Darien LV 52 0 0 1
131 Robertson, Amik WAS 47 1 0 1
132 Bowman Jr., Billy ATL 51 0 0 1
133 Marshall Jr., Jason MIA 47 1 0 1
134 Ward, Denzel CLE 44 0 0 2
135 Woolen, Riq PHI 44 0 0 2
136 Lewis, Cam CHI 43 0 1 2
137 Hart, Cam LAC 49 0 0 1
138 Johnson, Jaylon CHI 48 0 0 1
139 Johnson, Lonnie TBD 47 0 0 1
140 Hunter, Travis JAC 43 1 0 1
141 Moore, Malachi NYJ 47 0 1 1
142 Harden, Myles CLE 47 0 0 1
143 Turner II, DJ CIN 29 0 1 4
144 Newsome II, Greg NYG 46 0 0 1
145 Martin, Quan WAS 45 0 0 1
146 Taaffe, Michael MIA 41 1 0 1
147 Sanker, Jonas NO 39 0 0 2
148 Flott, Cor'Dale TEN 45 0 1 1
149 Belton, Dane NYJ 37 2 3 1
150 JACKSON, DONTE LAC 27 0 0 4
151 Fulton, Kristian KC 40 1 0 1
152 Revel Jr., Shavon DAL 43 0 0 1
153 Riley, Quincy NO 43 0 0 1
154 Ponds, D'Angelo NYJ 38 1 0 1
155 AWUZIE, CHIDOBE BAL 41 0 0 1
156 Hicks, Jaden KC 36 1 0 1
157 Williams, Garrett ARI 41 1 0 0
158 Thomas, Juanyeh DAL 38 0 0 1
159 Burke, Denzel ARI 32 0 0 2
160 Jones, Jaylon JAC 37 0 2 1
161 REAVES, JEREMY WAS 33 1 0 1
162 YA-SIN, ROCK DET 37 0 0 1
163 Simpson, Jaylin MIA 43 0 0 0
164 McCollough, Jaylen LAR 33 1 0 1
165 HOOKER, MALIK DAL 43 0 0 0
166 Williams, Nohl KC 36 0 0 1
167 JONES, JONATHAN PHI 32 1 0 1
168 Harris, Marcus TEN 40 0 2 0
169 Brents, JuJu MIA 34 0 0 1
170 Barron, Jahdae DEN 33 0 0 1
171 Pinnock, Jason NYG 39 0 0 0
172 Jones, Jarrian JAC 32 0 0 1
173 Henderson, C.J. ATL 26 0 0 2
174 Ward, Jay MIN 32 0 0 1
175 Valentine, Carrington GB 32 0 0 1
176 Ransom, Lathan CAR 27 1 1 1
177 Washington, Ar'Darius NYG 23 1 9 1
178 Kilgore, Jalon BUF 22 1 0 1
179 Newton, Josh CIN 25 0 0 1
180 Terrell, Avieon ATL 25 0 0 1
181 Samuel Jr., Asante PIT 19 0 0 2
182 Vildor, Kindle NE 29 0 0 0
183 Oladapo, Kitan GB 23 0 0 1
184 Melton, Max ARI 26 0 0 0
185 St-Juste, Benjamin GB 20 0 0 1
186 SMITH, TREMON HOU 19 0 0 1
187 Jones, Jaylon TEN 25 0 0 0
188 Brown, Sydney ATL 18 0 0 1
189 Sigle, Marques SF 24 0 0 0
190 Leonard, Deane LAC 14 1 0 1
191 Anderson, Zayne MIA 16 0 0 1
192 Tampa Jr., T.J. BAL 16 0 0 1
193 Banks, Deonte NYG 21 0 0 0
194 Ringo, Kelee PHI 21 0 1 0
195 Thomas, Azareye'h NYJ 20 0 0 0
196 Richardson, Decamerion NO 19 0 0 0
197 Bell, Markquese DAL 12 0 1 1
198 Brown, Mike NE 18 0 0 0
199 YIADOM, ISAAC WAS 17 0 0 0
200 Lane III, Rayuan JAC 17 0 0 0
201 Walley, Justin IND 17 0 0 0
202 Igbinosun, Davison BUF 17 0 0 0
203 Howden, Jordan NO 17 0 0 0
204 McWilliams, Mac PHI 17 0 0 0
205 Key, Devon DEN 17 0 1 0
206 Hobbs, Nate TBD 10 0 0 1
207 Davis, Jalen TBD 16 0 0 0
208 OWENS, JONATHAN IND 16 0 0 0
209 Luter Jr., Darrell LV 16 0 0 0
210 McCreary, Roger DET 15 0 0 0
211 Stiggers, Qwan'tez NYJ 15 0 0 0
212 Blackwell, Josh CHI 8 0 0 1
213 Clark, Kei'Trel ARI 13 0 1 0
214 Igbinoghene, Noah CLE 13 0 0 0
215 Anderson, Tycen DEN 13 0 0 0
216 Crawford, Kitan ARI 12 0 0 0
217 Thomas II, Rodney SEA 12 0 0 0
218 FRANKLIN JR., SAM BUF 11 0 0 0
219 Pritchett, Nehemiah SEA 11 0 0 0
220 Abrams-Draine, Kris DEN 11 0 0 0
221 Locke, P.J. DAL 11 0 0 0
222 Evans, Akayleb TBD 10 0 0 0
223 Schooler, Brenden NE 10 0 0 0
224 Hellams, DeMarcco ATL 10 0 0 0
225 Thomas, Daniel CLE 10 0 0 0
226 McNeil-Warren, Emmanuel CLE 9 0 0 0
227 Apple, Eli TBD 9 0 0 0
228 Williams, Joshua TEN 9 0 0 0
229 Phillips III, Clark CHI 9 0 0 0
230 Butler, Percy WAS 9 0 0 0
231 Hicks, Elijah CHI 8 0 0 0
232 Dorsey, Khalil DET 8 0 0 0
233 Woods, Charles NE 7 0 0 0
234 McCoy, Jermod LV 7 0 0 0
235 Skinner, JL DEN 7 0 0 0
236 Williamson, Kendall LAC 7 0 0 0
237 KILLEBREW, MILES TB 7 0 0 0
238 STEWART, M.J. HOU 6 0 0 0
239 Echols, Brandin PIT 6 0 0 0
240 Carter II, Michael PHI 5 0 0 0
241 Hadden, Kamal GB 5 0 0 0
242 McCollum, Tristin LV 5 0 0 0
243 Simmons, Isaiah CAR 5 0 0 0
244 NEAL, SIRAN SF 5 0 0 0
245 Louis, Kyle MIA 4 0 0 0
246 Scott, Keionte TB 3 0 0 0
247 Holmes, Darnay TBD 3 0 0 0
248 Reed, Jaylen NE 1 0 0 0
249 Brown, Tre TBD 0 0 0 0
250 Smith, Terell PIT 0 0 0 0
251 Jean-Charles, Shemar TBD 0 0 0 0
252 Waxter, Isas LAC 0 0 0 0
253 Wohler, Hunter IND 0 0 0 0
254 Owens, Tyler WAS 0 0 0 0
255 Ramsey, Kamari HOU 0 0 0 0
256 Styles, Lorenzo NO 0 0 0 0
257 Longerbeam, Robert ATL 0 0 0 0
258 Wheatley, Zakee CAR 0 0 0 0
259 FORD JR., MIKE ATL 0 0 0 0
260 Jules, PJ CIN 0 0 0 0
261 Taylor, Reese MIA 0 0 0 0
262 Ingram, Ja'Marcus HOU 0 0 0 0
263 Dial Jr., Marcellas MIA 0 0 0 0
264 Wallace, Josh LAR 0 0 0 0
265 Yeast, Russ CIN 0 0 0 0
266 Rakestraw Jr., Ennis DET 0 0 0 0
267 King, Kalen ARI 0 0 0 0
268 Couch, Te'Cory BUF 0 0 0 0
269 Roland-Wallace, Chris KC 0 0 0 0
270 Brownlee Jr., Jarvis NYJ 0 0 0 0
271 Thomas V, Starling ARI 0 0 0 0
272 Merriweather, Kaevon JAC 0 0 0 0
273 Izien, Christian DET 0 0 0 0
274 Jones, Nic NYG 0 0 0 0
275 Ivey, DJ CIN 0 0 0 0
276 MOORE II, KENNY PHI 0 0 0 0

© 2024 ATC All rights reserved.