Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

D/ST Projections

 TeamYards AllowedPoints AllowedSacksForced FumblesRec FumblesIntsTD ReturnsSafeties
1 Eagles 5078 341 49 26 17 14 3 0
2 Packers 5377 347 51 20 15 13 6 0
3 Giants 5929 431 59 20 14 9 8 0
4 Bills 5777 336 46 23 17 13 4 0
5 Broncos 5397 342 59 18 13 12 3 0
6 Steelers 5742 349 44 22 15 13 5 0
7 Cowboys 5931 432 59 18 12 12 4 0
8 Texans 5412 356 50 15 11 17 3 1
9 Browns 5974 425 48 16 12 11 8 0
10 Ravens 5147 350 55 14 9 13 3 2
11 Chargers 5520 343 50 16 11 13 3 1
12 Seahawks 5585 343 46 14 9 14 5 2
13 Commanders 5941 413 49 17 12 12 5 0
14 Jets 5172 385 45 16 12 11 5 1
15 Vikings 5224 349 47 16 12 14 2 1
16 Bears 5987 390 44 19 13 12 3 1
17 Cardinals 5798 401 44 17 12 12 4 1
18 49ers 5275 395 45 14 10 14 4 1
19 Buccaneers 5558 377 43 17 12 11 4 0
20 Titans 5509 412 41 14 10 12 7 0
21 Chiefs 5416 349 47 15 10 12 3 0
22 Lions 5974 376 45 15 11 14 3 1
23 Colts 5936 424 43 17 11 12 4 1
24 Rams 5875 377 49 14 10 14 3 0
25 Bengals 6000 442 40 16 12 12 4 0
26 Dolphins 5415 401 39 14 10 12 3 2
27 Saints 5925 359 40 12 8 15 4 0
28 Raiders 5457 418 44 12 8 12 3 1
29 Falcons 5880 430 38 14 10 12 3 1
30 Patriots 5537 393 36 13 9 11 4 0
31 Jaguars 5895 405 39 11 8 11 3 1
32 Panthers 6464 463 35 12 10 13 3 0

© 2024 ATC All rights reserved.