Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

TE Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 McBride, Trey ARI 1 2 1 0 109 1022 6
2 Bowers, Brock LV 5 13 0 0 103 1088 6
3 KITTLE, GEORGE SF 0 0 0 0 80 1000 7
4 KELCE, TRAVIS KC 1 1 0 1 86 806 6
5 LaPorta, Sam DET 0 0 0 0 67 745 7
6 Njoku, David CLE 0 0 0 1 87 720 6
7 Hockenson, T.J. MIN 0 0 0 0 73 773 5
8 Smith, Jonnu MIA 0 0 0 1 71 734 6
9 Andrews, Mark BAL 4 5 0 1 61 633 8
10 ENGRAM, EVAN DEN 0 0 0 1 80 675 4
11 Kincaid, Dalton BUF 0 0 0 0 62 681 4
12 Kraft, Tucker GB 3 6 0 1 55 663 5
13 GOEDERT, DALLAS PHI 0 0 0 0 65 655 4
14 Freiermuth, Pat PIT 0 0 0 1 67 596 5
15 HENRY, HUNTER NE 0 0 0 0 64 639 4
16 Otton, Cade TB 1 -5 0 1 60 612 5
17 Gesicki, Mike CIN 0 0 0 1 65 555 5
18 ERTZ, ZACH WAS 0 0 0 0 56 505 6
19 Pitts, Kyle ATL 0 0 0 0 49 595 4
20 Ferguson, Jake DAL 0 0 0 2 66 600 3
21 Loveland, Colston CHI 0 0 0 1 52 566 4
22 Warren, Tyler IND 0 0 0 2 53 573 4
23 Likely, Isaiah BAL 0 0 0 1 40 488 6
24 HIGBEE, TYLER LAR 0 0 0 0 48 465 5
25 Okonkwo, Chig TEN 1 19 0 1 55 533 3
26 Schultz, Dalton HOU 0 0 0 0 51 538 3
27 Johnson, Juwan NO 0 0 0 0 51 499 3
28 Strange, Brenton JAC 0 0 0 1 53 490 3
29 Fant, Noah SEA 0 0 0 0 53 524 2
30 Johnson, Theo NYG 0 0 0 0 47 488 3
31 Conklin, Tyler LAC 1 0 0 0 47 422 3
32 Moreau, Foster NO 0 0 0 0 36 366 4
33 HILL, TAYSOM NO 28 200 2 1 24 219 2
34 Sanders, Ja'Tavion CAR 0 0 0 0 44 399 2
35 Dissly, Will LAC 0 0 0 0 47 377 2
36 Taylor, Mason NYJ 0 0 0 1 40 422 2
37 Gray, Noah KC 1 -4 0 0 39 320 3
38 Mayer, Michael LV 0 0 0 0 39 344 2
39 HOOPER, AUSTIN NE 0 0 0 1 35 322 3
40 Kmet, Cole CHI 0 0 0 0 37 244 3
41 Tremble, Tommy CAR 0 0 0 1 31 255 3
42 Oliver, Josh MIN 0 0 0 0 31 290 2
43 Knox, Dawson BUF 0 0 0 0 24 247 3
44 Washington, Darnell PIT 0 0 0 0 27 245 2
45 Arroyo, Elijah SEA 0 0 0 1 23 246 2
46 Whyle, Josh TEN 0 0 0 0 22 218 2
47 Schoonmaker, Luke DAL 0 0 0 0 30 168 2
48 Hill, Julian MIA 0 0 0 0 20 210 2
49 Higgins, Elijah ARI 0 0 0 0 24 188 2
50 Sinnott, Ben WAS 0 0 0 0 21 200 2
51 Akins, Jordan TBD 0 0 0 0 25 239 1
52 Parkinson, Colby LAR 0 0 0 0 25 233 1
53 HUDSON, TANNER CIN 2 2 0 0 28 155 2
54 Musgrave, Luke GB 0 0 0 0 21 185 2
55 ALIE-COX, MO IND 0 0 0 0 18 187 2
56 Ferguson, Terrance LAR 0 0 0 1 19 188 2
57 Trautman, Adam DEN 0 0 0 0 19 162 2
58 Wright, Brock DET 0 0 0 0 19 146 2
59 Stover, Cade HOU 0 0 0 0 23 177 1
60 MUNDT, JOHNNY JAC 0 0 0 0 23 177 1
61 All Jr., Erick CIN 0 0 0 0 25 161 1
62 Barner, AJ SEA 0 0 0 0 15 144 2
63 Fannin Jr., Harold CLE 0 0 0 1 19 200 1
64 Quitoriano, Teagan ATL 0 0 0 0 16 179 1
65 Bellinger, Daniel NYG 0 0 0 0 19 164 1
66 Sample, Drew CIN 2 -6 0 0 25 119 1
67 Smartt, Stone NYJ 0 0 0 1 17 170 1
68 Thomas, Ian LV 0 0 0 0 15 160 1
69 Grandy, Cam CIN 0 0 0 0 22 122 1
70 Krull, Lucas DEN 0 0 0 0 35 108 0
71 Calcaterra, Grant PHI 0 0 0 0 15 148 1
72 Ruckert, Jeremy NYJ 0 0 0 0 19 128 1
73 Helm, Gunnar TEN 0 0 0 1 16 160 1
74 Sims, Ben GB 0 0 0 0 23 102 1
75 Woerner, Charlie ATL 0 0 0 0 15 138 1
76 Durham, Payne TB 0 0 0 0 10 100 2
77 McLachlan, Tanner CIN 0 0 0 0 14 139 1
78 Allen, Davis LAR 0 0 0 0 19 170 0
79 Jordan, Brevin HOU 0 0 0 0 12 144 1
80 Reiman, Tip ARI 0 0 0 0 20 93 1
81 Spann-Ford, Brevyn DAL 0 0 0 0 19 92 1
82 Culp, Devin TB 0 0 0 0 13 121 1
83 Adkins, Nate DEN 0 0 0 0 9 69 2
84 Woods, Jelani IND 0 0 0 0 11 117 1
85 Kolar, Charlie BAL 2 4 0 0 12 104 1
86 Jenkins, E.J. PHI 0 0 0 0 9 60 2
87 Pruitt, MyCole TBD 0 0 0 0 9 58 2
88 Yeboah, Kenny DET 0 0 0 0 7 66 2
89 Ogletree, Drew IND 0 0 0 0 10 109 1
90 Smythe, Durham CHI 0 0 0 0 13 90 1
91 SAUBERT, ERIC SEA 0 0 0 0 10 103 1
92 Long, Hunter JAC 0 0 0 0 11 95 1
93 Bates, John WAS 0 0 0 0 12 87 1
94 Morris, Quintin TBD 0 0 0 0 7 51 2
95 Wiley, Jared KC 0 0 0 0 11 84 1
96 Gadsden, Oronde LAC 0 0 0 0 8 90 1
97 MANHERTZ, CHRIS NYG 0 0 0 0 8 89 1
98 Evans, Mitchell CAR 0 0 0 0 7 92 1
99 Farrell, Luke SF 0 0 0 0 8 82 1
100 Dulcich, Greg NYG 0 0 0 0 11 66 1
101 Fisk, Tucker LAC 0 0 0 0 17 94 0
102 Hurst, Hayden TBD 0 0 0 0 12 103 0
103 Zylstra, Shane DET 0 0 0 0 10 109 0
104 Hawes, Jackson BUF 0 0 0 0 6 55 1
105 Dwelley, Ross TBD 0 0 0 0 5 59 1
106 Conner, Tanner MIA 0 0 0 0 7 47 1
107 BROWN, PHARAOH MIA 0 0 0 0 10 90 0
108 Hendershot, Peyton TBD 0 0 0 0 9 87 0
109 Granson, Kylen PHI 0 0 0 0 8 90 0
110 FitzPatrick, John GB 0 0 0 0 17 35 0
111 Whiteheart, Blake CLE 0 0 0 0 8 72 0
112 Stoll, Jack NO 0 0 0 0 3 22 1
113 Deguara, Josiah ARI 0 0 0 0 10 46 0
114 Bell, Jaheim NE 0 0 0 0 7 55 0
115 Fortson, Jody TBD 0 0 0 0 9 43 0
116 Bryant, Harrison PHI 0 0 0 0 13 19 0
117 Lewis, Marcedes TBD 0 0 0 0 9 18 0
118 Swaim, Geoff TBD 0 0 0 0 5 30 0
119 Carlson, Stephen CHI 0 0 0 0 4 34 0
120 Franks, Feleipe ATL 0 0 0 0 2 32 0
121 Kieft, Ko TB 0 0 0 0 2 18 0
122 Smith, Irv TBD 0 0 0 0 0 0 0
123 Shorter, Justin LV 0 0 0 0 0 0 0
124 Uzomah, C.J. TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.