Ask the Commish.Com

The Fantasy Advisors

     

2022 VIP Draft Kit


Table of Contents




Draft Day Advice
-General Advice
-Position Advice

-2022 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

RB Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

WR Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

TE Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

Kicker Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

2021 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2021 Most Targets
-2021 Most Carries
-2021 Most Touches

Redzone Analysis
-2021 Redzone Passing
-2021 Redzone Rushing
-2021 Redzone Receiving
-2021 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2022
Draft Kit

Top 216 Player Rankings


 PlayerPositionTeamByeAuction Value
1 HENRY, DERRICK RB TEN 13 $29
2 JACOBS, JOSH RB LV 8 $28
3 MCCAFFREY, CHRISTIAN RB SF 6 $27
4 EKELER, AUSTIN RB LAC 7 $26
5 ADAMS, DAVANTE WR LV 8 $25
6 KUPP, COOPER WR LAR 7 $24
7 JEFFERSON, JUSTIN WR MIN 7 $27
8 CHASE, JA'MARR WR CIN 10 $22
9 CHUBB, NICK RB CLE 9 $21
10 DIGGS, STEFON WR BUF 7 $21
11 WILLIAMS, JAMAAL RB NO 14 $19
12 HILL, TYREEK WR MIA 14 $25
13 ALLEN, JOSH QB BUF 7 $18
14 BROWN, A.J. WR PHI 14 $18
15 KELCE, TRAVIS TE KC 12 $17
16 BARKLEY, SAQUON RB NYG 10 $23
17 MAHOMES, PATRICK QB KC 12 $17
18 COOK, DALVIN RB MIN 7 $17
19 POLLARD, TONY RB DAL 7 $17
20 HURTS, JALEN QB PHI 14 $17
21 MIXON, JOE RB CIN 10 $16
22 LAMB, CEEDEE WR DAL 7 $20
23 BURROW, JOE QB CIN 10 $16
24 JONES, AARON RB GB 14 $16
25 CONNER, JAMES RB ARI 13 $19
26 WADDLE, JAYLEN WR MIA 14 $16
27 HIGGINS, TEE WR CIN 10 $14
28 FIELDS, JUSTIN QB CHI 14 $14
29 TAYLOR, JONATHAN RB IND 14 $14
30 KAMARA, ALVIN RB NO 14 $13
31 ALLEN, KEENAN WR LAC 7 $13
32 SANDERS, MILES RB CAR 13 $13
33 SMITH, DEVONTA WR PHI 14 $13
34 WALKER III, KENNETH RB SEA 9 $13
35 SWIFT, D'ANDRE RB DET 6 $13
36 LOCKETT, TYLER WR SEA 9 $13
37 HARRIS, NAJEE RB PIT 9 $12
38 ST. BROWN, AMON-RA WR DET 6 $12
39 EVANS, MIKE WR TB 11 $12
40 KITTLE, GEORGE TE SF 6 $12
41 COOPER, AMARI WR CLE 9 $11
42 JEUDY, JERRY WR DEN 11 $11
43 HOPKINS, DEANDRE WR ARI 13 $11
44 PIERCE, DAMEON RB HOU 10 $10
45 STEVENSON, RHAMONDRE RB NE 10 $10
46 KIRK, CHRISTIAN WR JAC 7 $10
47 WATSON, CHRISTIAN WR GB 14 $10
48 ETIENNE JR., TRAVIS RB JAC 7 $10
49 HILL, TAYSOM TE NO 14 $10
50 MONTGOMERY, DAVID RB DET 6 $9
51 SAMUEL, DEEBO WR SF 6 $9
52 JACKSON, LAMAR QB BAL 8 $8
53 AIYUK, BRANDON WR SF 6 $8
54 OLAVE, CHRIS WR NO 14 $7
55 ALLGEIER, TYLER RB ATL 14 $7
56 MCLAURIN, TERRY WR WAS 9 $7
57 HARDMAN, MECOLE WR NYJ 6 $7
58 EDWARDS-HELAIRE, CLYDE RB KC 12 $7
59 METCALF, DK WR SEA 9 $7
60 SHUDAK, CALEB PK TEN 13 $7
61 HERBERT, KHALIL RB CHI 14 $7
62 DAVIS, GABE WR BUF 7 $7
63 SMITH, GENO QB SEA 9 $6
64 BATEMAN, RASHOD WR BAL 8 $6
65 AKERS, CAM RB LAR 7 $6
66 LAWRENCE, TREVOR QB JAC 7 $6
67 ANDREWS, MARK TE BAL 8 $6
68 DOTSON, JAHAN WR WAS 9 $5
69 MEYERS, JAKOBI WR LV 8 $5
70 MOORE, DJ WR CHI 14 $5
71 ROBINSON, BRIAN RB WAS 9 $5
72 GODWIN, CHRIS WR TB 11 $5
73 HOWELL, SAM QB WAS 9 $5
74 LAZARD, ALLEN WR NYJ 6 $5
75 FOREMAN, D'ONTA RB CHI 14 $5
76 WILSON, GARRETT WR NYJ 6 $4
77 MURRAY, KYLER QB ARI 13 $4
78 MOSTERT, RAHEEM RB MIA 14 $4
79 JONES, DANIEL QB NYG 10 $4
80 PITTMAN JR., MICHAEL WR IND 14 $4
81 TAGOVAILOA, TUA QB MIA 14 $4
82 WILSON JR., JEFF RB MIA 14 $4
83 HOCKENSON, T.J. TE MIN 7 $4
84 COUSINS, KIRK QB MIN 7 $4
85 BOYD, TYLER WR CIN 10 $3
86 HERBERT, JUSTIN QB LAC 7 $3
87 GIBSON, ANTONIO RB WAS 9 $3
88 WALLER, DARREN TE NYG 10 $3
89 GOFF, JARED QB DET 6 $3
90 SINGLETARY, DEVIN RB HOU 10 $3
91 GOEDERT, DALLAS TE PHI 14 $3
92 JONES, ZAY WR JAC 7 $3
93 PACHECO, ISIAH RB KC 12 $3
94 PARKER, DEVANTE WR NE 10 $3
95 PICKENS, GEORGE WR PIT 9 $3
96 COOKS, BRANDIN WR DAL 7 $3
97 VIRGIL, JALEN WR DEN 11 $3
98 SHAHEED, RASHID WR NO 14 $2
99 PRESCOTT, DAK QB DAL 7 $2
100 PALMER, JOSHUA WR LAC 7 $2
101 SUTTON, COURTLAND WR DEN 11 $2
102 JOHNSON, JUWAN TE NO 14 $2
103 LONDON, DRAKE WR ATL 14 $2
104 GOODWIN, MARQUISE WR CLE 9 $2
105 MARIOTA, MARCUS QB PHI 14 $2
106 EDWARDS, GUS RB BAL 8 $2
107 CARLSON, DANIEL PK LV 8 $2
108 WILSON, RUSSELL QB DEN 11 $2
109 SLAYTON, DARIUS WR NYG 10 $2
110 PEOPLES-JONES, DONOVAN WR CLE 9 $2
111 SCHULTZ, DALTON TE HOU 10 $2
112 GAROPPOLO, JIMMY QB LV 8 $2
113 TUCKER, JUSTIN PK BAL 8 $2
114 PIERCE, ALEC WR IND 14 $2
115 HARRIS, DAMIEN RB BUF 7 $2
116 KNIGHT, ZONOVAN RB NYJ 6 $2
117 COLLINS, NICO WR HOU 10 $2
118 KMET, COLE TE CHI 14 $2
119 MYERS, JASON PK SEA 9 $2
120 FOLK, NICK PK NE 10 $2
121 PERINE, SAMAJE RB DEN 11 $2
122 THIELEN, ADAM WR CAR 13 $1
123 DOUBS, ROMEO WR GB 14 $1
124 NAILOR, JALEN WR MIN 7 $1
125 HUBBARD, CHUBA RB CAR 13 $1
126 OSBORN, K.J. WR MIN 7 $1
127 STIDHAM, JARRETT QB DEN 11 $1
128 JEFFERSON, VAN WR LAR 7 $1
129 MOORE, RONDALE WR ARI 13 $1
130 RODGERS, AARON QB GB 14 $1
131 HOLLINS, MACK WR ATL 14 $1
132 WINSTON, JAMEIS QB NO 14 $1
133 CARR, DEREK QB NO 14 $1
134 DORTCH, GREG WR ARI 13 $1
135 NJOKU, DAVID TE CLE 9 $1
136 MOONEY, DARNELL WR CHI 14 $1
137 WHITE, RACHAAD RB TB 11 $1
138 DUVERNAY, DEVIN WR BAL 8 $1
139 HOPKINS, DUSTIN PK LAC 7 $1
140 PIÑEIRO, EDDY PK CAR 13 $1
141 MCKENZIE, ISAIAH WR IND 14 $1
142 CAMPBELL, PARRIS WR NYG 10 $1
143 GAGE, RUSSELL WR TB 11 $1
144 BASS, TYLER PK BUF 7 $1
145 REYNOLDS, JOSH WR DET 6 $1
146 JOHNSON, DIONTAE WR PIT 9 $1
147 WHITE, MIKE QB MIA 14 $1
148 ERTZ, ZACH TE ARI 13 $1
149 WESTBROOK-IKHINE, NICK WR TEN 13 $1
150 KOO, YOUNGHOE PK ATL 14 $1
151 TONEY, KADARIUS WR KC 12 $1
152 VALDES-SCANTLING, MARQUEZ WR KC 12 $1
153 KNOX, DAWSON TE BUF 7 $1
154 WATSON, DESHAUN QB CLE 9 $1
155 COOK, JAMES RB BUF 7 $1
156 HEINICKE, TAYLOR QB ATL 14 $1
157 ENGRAM, EVAN TE JAC 7 $1
158 GANO, GRAHAM PK NYG 10 $1
159 ROBINSON II, ALLEN WR LAR 7 $1
160 TANNEHILL, RYAN QB TEN 13 $1
161 ZUERLEIN, GREG PK NYJ 6 $1
162 CARTER, MICHAEL RB NYJ 6 $1
163 BENJAMIN, ENO RB NO 14 $1
164 GALLUP, MICHAEL WR DAL 7 $1
165 FREIERMUTH, PAT TE PIT 9 $1
166 DALTON, ANDY QB CAR 13 $1
167 PATTERSON, RILEY PK JAC 7 $1
168 RENFROW, HUNTER WR LV 8 $1
169 BROWN, NOAH WR HOU 10 $1
170 ROBINSON, WAN'DALE WR NYG 10 $1
171 ATWELL, TUTU WR LAR 7 $1
172 BOSWELL, CHRIS PK PIT 9 $1
173 MILLS, DAVIS QB HOU 10 $1
174 FAIRBAIRN, KA'IMI PK HOU 10 $1
175 STRONG JR., PIERRE RB NE 10 $1
176 AKINS, JORDAN TE CLE 9 $1
177 BUTKER, HARRISON PK KC 12 $1
178 DAVIS, MALIK RB DAL 7 $1
179 MARSHALL JR., TERRACE WR CAR 13 $1
180 MATTISON, ALEXANDER RB MIN 7 $1
181 STAFFORD, MATTHEW QB LAR 7 $1
182 PRATER, MATT PK ARI 13 $1
183 RAYMOND, KALIF WR DET 6 $1
184 BRISSETT, JACOBY QB WAS 9 $1
185 WATKINS, QUEZ WR PHI 14 $1
186 SANDERS, JASON PK MIA 14 $1
187 EDMONDS, CHASE RB TB 11 $1
188 CLAYPOOL, CHASE WR CHI 14 $1
189 SMITH, TRE'QUAN WR NO 14 $1
190 AGHOLOR, NELSON WR BAL 8 $1
191 MCPHERSON, EVAN PK CIN 10 $1
192 MCMANUS, BRANDON PK DEN 11 $1
193 PURDY, BROCK QB SF 6 $1
194 JACKSON, DEON RB IND 14 $1
195 DULCICH, GREG TE DEN 11 $1
196 GAY, MATT PK IND 14 $1
197 YORK, CADE PK CLE 9 $1
198 SCHWARTZ, ANTHONY WR CLE 9 $1
199 HIGBEE, TYLER TE LAR 7 $1
200 JONES, MAC QB NE 10 $1
201 BROWN, DYAMI WR WAS 9 $1
202 WOODS, ROBERT WR HOU 10 $1
203 SLYE, JOEY PK WAS 9 $1
204 JOSEPH, GREG PK MIN 7 $1
205 PICKETT, KENNY QB PIT 9 $1
206 OKONKWO, CHIGOZIEM TE TEN 13 $1
207 MOSS, ZACK RB IND 14 $1
208 JONES JR., VELUS WR CHI 14 $1
209 ELLIOTT, JAKE PK PHI 14 $1
210 HAMLER, KJ WR DEN 11 $1
211 SMITH, SHI WR CAR 13 $1
212 MOORE, ELIJAH WR CLE 9 $1
213 WARREN, JAYLEN RB PIT 9 $1
214 WILSON, ZACH QB NYJ 6 $1
215 HUNTLEY, CALEB RB ATL 14 $1
216 LUTZ, WIL PK NO 14 $1
Previous   Next

© 2022 ATC All rights reserved.