Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Chase, Ja'Marr CIN 3 21 0 0 120 1503 12
2 Jefferson, Justin MIN 1 4 0 0 104 1415 10
3 Nacua, Puka LAR 17 71 1 0 111 1385 6
4 Nabers, Malik NYG 6 7 0 0 109 1300 9
5 Lamb, CeeDee DAL 12 55 0 1 108 1322 8
6 St. Brown, Amon-Ra DET 2 21 0 1 111 1212 9
7 Thomas Jr., Brian JAC 5 34 0 0 85 1229 10
8 Collins, Nico HOU 0 0 0 0 92 1254 9
9 Brown, A.J. PHI 0 0 0 1 84 1203 8
10 London, Drake ATL 1 -3 0 0 94 1070 9
11 Higgins, Tee CIN 0 0 0 1 86 1053 10
12 EVANS, MIKE TB 3 7 0 0 82 1044 10
13 ADAMS, DAVANTE LAR 0 0 0 0 83 1114 8
14 McConkey, Ladd LAC 0 0 0 1 90 1134 7
15 HILL, TYREEK MIA 8 48 0 0 83 1098 7
16 McLaurin, Terry WAS 2 6 0 1 80 1049 9
17 Moore, DJ CHI 13 64 0 1 91 988 7
18 Worthy, Xavier KC 19 118 2 0 65 890 7
19 Smith-Njigba, Jaxon SEA 5 26 0 0 91 1022 6
20 Metcalf, DK PIT 0 0 0 1 77 1077 7
21 Harrison Jr., Marvin ARI 0 0 0 1 76 1017 8
22 Wilson, Garrett NYJ 2 9 0 2 92 1025 6
23 Rice, Rashee KC 4 3 0 0 86 958 7
24 Sutton, Courtland DEN 0 1 0 1 74 953 8
25 Addison, Jordan MIN 3 19 1 0 69 877 8
26 Smith, DeVonta PHI 1 1 0 0 83 938 7
27 Flowers, Zay BAL 9 57 0 0 70 977 6
28 Williams, Jameson DET 11 88 1 0 62 922 6
29 Pickens, George DAL 2 6 0 1 69 978 7
30 Jeudy, Jerry CLE 0 0 0 0 86 1052 4
31 Waddle, Jaylen MIA 5 20 0 0 83 944 5
32 Meyers, Jakobi LV 2 20 0 0 87 921 5
33 Jennings, Jauan SF 0 0 0 0 79 954 5
34 Godwin, Chris TB 3 11 0 0 83 855 6
35 RIDLEY, CALVIN TEN 8 29 1 1 63 890 6
36 Samuel, Deebo WAS 38 153 2 1 58 789 5
37 Shakir, Khalil BUF 2 3 0 0 82 880 5
38 KUPP, COOPER SEA 3 15 0 0 80 846 5
39 Odunze, Rome CHI 3 16 0 1 60 902 6
40 Coleman, Keon BUF 1 8 0 0 55 844 7
41 Olave, Chris NO 2 7 0 2 71 955 4
42 Reed, Jayden GB 21 139 1 1 58 744 5
43 Golden, Matthew GB 0 11 0 2 61 865 6
44 Hunter, Travis JAC 3 14 0 2 65 900 5
45 Pearsall, Ricky SF 7 64 0 0 64 813 5
46 Mooney, Darnell ATL 0 1 0 0 66 855 5
47 DIGGS, STEFON NE 6 11 1 0 74 774 4
48 McMillan, Tetairoa CAR 2 8 0 2 64 844 5
49 Shaheed, Rashid NO 21 67 0 2 57 870 4
50 Downs, Josh IND 1 9 0 0 75 763 4
51 Bateman, Rashod BAL 0 3 0 0 46 733 7
52 THIELEN, ADAM CAR 0 2 0 0 71 707 5
53 Pittman Jr., Michael IND 0 3 0 1 72 830 3
54 Brown, Hollywood KC 1 6 0 0 63 728 5
55 Kirk, Christian HOU 0 6 0 1 54 825 4
56 Robinson, Wan'Dale NYG 3 23 0 0 81 691 3
57 Johnston, Quentin LAC 4 7 0 0 53 633 6
58 Bech, Jack LV 0 7 0 2 59 727 4
59 Mims Jr., Marvin DEN 21 90 0 0 45 605 5
60 Doubs, Romeo GB 0 2 0 0 54 630 5
61 Legette, Xavier CAR 7 31 0 0 57 644 4
62 Egbuka, Emeka TB 5 17 0 2 52 638 5
63 Harris, Tre LAC 2 8 0 1 52 645 4
64 Westbrook-Ikhine, Nick MIA 0 0 0 0 36 564 6
65 WILLIAMS, MIKE LAC 1 1 0 0 47 618 4
66 Douglas, DeMario NE 3 21 0 0 59 574 3
67 Wilson, Michael ARI 1 5 0 1 52 580 4
68 HOPKINS, DEANDRE BAL 0 2 0 0 50 511 5
69 Aiyuk, Brandon SF 1 4 0 0 45 633 3
70 Higgins, Jayden HOU 2 10 0 1 52 546 4
71 McMillan, Jalen TB 6 40 0 0 44 474 5
72 Tucker, Tre LV 9 54 1 0 46 503 3
73 Burden III, Luther CHI 3 16 0 2 51 592 3
74 McCloud III, Ray-Ray ATL 10 75 0 2 55 560 2
75 COOKS, BRANDIN NO 5 6 0 0 42 507 4
76 Slayton, Darius NYG 2 14 0 0 43 548 3
77 Tolbert, Jalen DAL 0 0 0 0 39 450 5
78 Lazard, Allen NYJ 0 0 0 0 50 514 3
79 Iosivas, Andrei CIN 0 0 0 0 39 447 5
80 LOCKETT, TYLER TEN 0 0 0 0 48 505 3
81 Pierce, Alec IND 0 0 0 0 36 500 4
82 Atwell, Tutu LAR 2 14 0 0 45 558 2
83 Palmer, Joshua BUF 1 2 0 0 40 522 3
84 VALDES-SCANTLING, MARQUEZ SEA 2 2 0 0 27 466 5
85 Washington, Parker JAC 0 0 0 0 44 487 3
86 Austin III, Calvin PIT 0 10 0 1 38 510 3
87 Heath, Malik GB 0 0 0 0 34 337 6
88 Williams, Kyle NE 0 14 0 0 39 460 3
89 Coker, Jalen CAR 0 1 0 0 42 453 3
90 ROBINSON, DEMARCUS SF 0 3 0 0 31 416 4
91 Brown, Noah WAS 0 0 0 0 44 468 2
92 Turpin, KaVontae DAL 19 86 0 0 29 378 3
93 Mitchell, Adonai IND 5 25 0 0 29 423 3
94 Bryant, Pat DEN 0 0 0 0 35 418 3
95 Samuel, Curtis BUF 11 33 1 0 28 344 3
96 REYNOLDS, JOSH NYJ 0 0 0 0 36 390 3
97 Vele, Devaughn DEN 0 0 0 0 36 382 3
98 PATRICK, TIM DET 0 0 0 0 36 369 3
99 Whittington, Jordan LAR 4 26 0 0 36 385 2
100 Wicks, Dontayvion GB 0 0 0 0 28 390 3
101 Brown, Dyami JAC 3 28 0 0 34 385 2
102 HOLLINS, MACK NE 0 0 0 0 26 318 4
103 Wilson, Johnny PHI 0 0 0 0 19 166 7
104 Jefferson, Van TEN 0 0 0 0 30 342 3
105 Moore, Elijah BUF 1 1 0 0 39 412 1
106 Watson, Christian GB 4 22 0 1 26 323 3
107 Dortch, Greg ARI 6 31 0 1 33 335 2
108 Nailor, Jalen MIN 4 -5 0 0 28 280 3
109 RAYMOND, KALIF DET 0 0 0 0 24 290 3
110 Bourne, Kendrick NE 2 9 0 0 28 311 2
111 Moore, Rondale MIN 0 89 0 0 23 255 2
112 Allen, Keenan TBD 0 0 0 0 26 326 2
113 Tillman, Cedric CLE 2 -9 0 2 58 92 4
114 Means, Bub NO 0 6 0 1 28 289 2
115 SHEPARD, STERLING TB 11 96 0 0 24 250 1
116 Davis, Gabe TBD 0 0 0 2 19 291 3
117 Dike, Chimere TEN 2 13 0 0 23 278 2
118 Boutte, Kayshon NE 0 0 0 0 26 274 2
119 McCaffrey, Luke WAS 0 0 0 0 27 267 2
120 Dotson, Jahan PHI 2 20 0 0 24 255 2
121 WATSON, JUSTIN HOU 0 0 0 0 21 277 2
122 Washington, Malik MIA 7 30 1 0 24 230 1
123 Franklin, Troy DEN 2 12 0 0 24 246 2
124 WOODS, ROBERT PIT 0 0 0 0 29 292 1
125 Campbell, Parris DAL 0 0 0 0 26 127 4
126 Mingo, Jonathan DAL 3 9 0 0 18 272 2
127 MOORE, DAVID CAR 1 0 0 0 23 255 2
128 Crowder, Jamison TBD 0 0 0 0 19 151 4
129 Burton, Jermaine CIN 0 0 0 0 18 273 2
130 Cooper, Amari TBD 0 0 0 0 20 256 2
131 Wilson, Roman PIT 0 0 0 0 25 283 1
132 Smith, Ainias PHI 11 34 0 0 22 140 3
133 Johnson, Tyler NYJ 0 0 0 0 25 274 1
134 Zaccheaus, Olamide CHI 1 9 0 0 21 207 2
135 Bell, David CLE 0 0 0 0 27 293 0
136 Noel, Jaylin HOU 0 0 0 0 22 255 1
137 Metchie III, John HOU 0 3 0 1 24 257 1
138 Bobo, Jake SEA 0 0 0 0 21 189 2
139 HODGE, KHADAREL ATL 0 0 0 0 14 221 2
140 Pettis, Dante NO 0 0 0 0 19 195 2
141 Ayomanor, Elic TEN 0 0 0 0 21 234 1
142 Davis, Derius LAC 18 58 0 0 15 144 2
143 Humphrey, Lil'Jordan TBD 0 0 0 0 22 201 1
144 Polk, Ja'Lynn NE 2 0 0 0 16 108 3
145 Lane, Jaylin WAS 2 13 0 0 17 206 1
146 Palmer, Trey TB 0 0 0 0 16 220 1
147 Berrios, Braxton HOU 3 17 1 0 11 155 1
148 Hyatt, Jalin NYG 0 0 0 0 19 185 1
149 Boyd, Tyler TBD 1 2 0 0 22 224 0
150 JONES, ZAY ARI 0 0 0 0 21 226 0
151 Smith-Schuster, JuJu KC 0 0 0 0 17 184 1
152 Chark, D.J. TBD 0 0 0 0 12 87 3
153 Wallace, Tylan BAL 0 0 0 0 14 188 1
154 Hardman, Mecole GB 6 74 1 0 15 109 0
155 Dell, Tank HOU 3 13 0 0 14 172 1
156 Osborn, K.J. WAS 0 0 0 0 15 120 2
157 Thornton Jr., Dont'e LV 0 0 0 0 15 175 1
158 Austin Jr., Kevin NO 3 14 0 0 13 168 1
159 Covey, Britain LAR 0 0 0 0 30 146 0
160 Remigio, Nikko KC 0 0 0 0 18 198 0
161 Woods II, Michael CLE 0 0 0 0 18 190 0
162 Gipson, Xavier NYJ 3 14 0 0 11 89 2
163 Miller, Ryan TB 0 0 0 0 12 94 2
164 Cowing, Jacob SF 6 43 0 0 14 158 0
165 Fehoko, Simi ARI 0 0 0 0 15 188 0
166 Brooks, Jalen DAL 0 0 0 0 11 137 1
167 Thrash, Jamari CLE 0 0 0 0 16 160 0
168 Jarrett, Rakim TB 0 0 0 0 13 174 0
169 Felton, Tai MIN 0 0 0 0 10 106 1
170 Jones, Charlie CIN 0 0 0 0 12 155 0
171 CARTER, DEANDRE CLE 0 0 0 0 16 125 0
172 Tipton, Mason NO 0 0 0 0 17 119 0
173 Melton, Bo GB 12 82 0 0 7 81 0
174 Williams, Isaiah CIN 0 0 0 0 18 105 0
175 Blair, Chris ATL 0 0 0 0 9 146 0
176 Duvernay, Devin CHI 8 6 0 0 12 122 0
177 Reagor, Jalen LAC 4 -4 0 0 10 141 0
178 Dulin, Ashton IND 7 63 0 0 4 44 1
179 Flournoy, Ryan DAL 0 0 0 0 12 122 0
180 Conley, Chris TBD 0 0 0 0 10 131 0
181 CRACRAFT, RIVER SEA 0 0 0 0 12 113 0
182 Royals, Jalen KC 0 0 0 0 7 77 1
183 Hutchinson, Xavier HOU 0 0 0 0 12 112 0
184 Eskridge, Dee MIA 0 0 0 0 9 125 0
185 TeSlaa, Isaac DET 0 0 0 0 6 78 1
186 Sherfield Sr., Trent DEN 0 0 0 0 7 73 1
187 Washington, Casey ATL 0 0 0 0 9 121 0
188 Marshall, Terrace PHI 0 0 0 0 9 121 0
189 Williams, Savion GB 0 0 0 0 6 73 1
190 Smith, Xavier LAR 6 52 0 0 6 77 0
191 Burks, Treylon TEN 7 3 0 0 10 100 0
192 Powell, Brandon TBD 0 0 0 0 10 101 0
193 Baker, Javon NE 0 0 0 0 9 102 0
194 Skowronek, Ben PIT 0 0 0 0 8 106 0
195 Smith, Arian NYJ 0 0 0 0 9 98 0
196 Gould, Anthony IND 0 0 0 0 9 97 0
197 Oliver, Bryce TEN 0 0 0 0 7 102 0
198 Robinson, Allen TBD 0 0 0 0 9 87 0
199 Ezukanma, Erik MIA 0 0 0 0 7 86 0
200 Kinsey, Mason TEN 0 0 0 0 9 73 0
201 Chisena, Dan CAR 0 0 0 0 7 80 0
202 Jones, Tim MIN 0 0 0 0 6 80 0
203 White, Cody SEA 0 0 0 0 6 79 0
204 Thompkins, Deven TBD 5 15 0 0 9 44 0
205 PASCAL, ZACH NYG 0 0 0 0 6 67 0
206 Darden, Jaelon TBD 0 0 0 0 9 51 0
207 Jackson, Jha'Quan TEN 9 -44 0 0 9 69 0
208 Horton, Tory SEA 0 0 0 0 3 39 0
209 Lambert-Smith, KeAndre LAC 0 0 0 0 3 38 0
210 Horn Jr., Jimmy CAR 0 0 0 0 3 37 0
211 Smith-Marsette, Ihmir NYG 0 0 0 0 3 36 0
212 Johnson, Kameron TB 9 50 0 0 0 0 0
213 Scott, Tyler CHI 0 0 0 0 5 22 0
214 Johnson, Collin LV 0 0 0 0 3 17 0
215 Watkins, Jordan SF 0 0 0 0 1 15 0
216 Prather, Kaden BUF 0 0 0 0 0 0 0
217 Young, Dareke SEA 0 0 0 0 0 0 0
218 Davis, Kaden CLE 0 0 0 0 0 0 0
219 White III, Ricky SEA 0 0 0 0 0 0 0
220 Johnson, Tez TB 0 0 0 0 0 0 0
221 Webster, Nsimba TBD 0 0 0 0 0 0 0
222 Dowell, Colton TEN 0 0 0 0 0 0 0
223 Sims, Steven SEA 17 0 0 0 0 0 0
224 Harty, Deonte TBD 0 0 0 0 0 0 0
225 Wayne, Jared HOU 0 0 0 0 0 0 0
226 Ford-Wheaton, Bryce NYG 0 0 0 0 0 0 0
227 Charles, Irvin NYJ 0 0 0 0 0 0 0
228 Olszewski, Gunner TBD 0 0 0 0 0 0 0
229 Rice, Brenden LAC 0 0 0 0 0 0 0
230 Winfree, Juwann TBD 0 0 0 0 0 0 0
231 Schwartz, Anthony TBD 0 0 0 0 0 0 0
232 Wester, LaJohntay BAL 0 0 0 0 0 0 0
233 Wilson Jr., Cedrick NO 0 0 0 0 0 0 0
234 Moore, Skyy KC 0 0 0 0 0 0 0
235 Washington, Tahj MIA 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.