Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Lamb, CeeDee DAL 14 113 1 0 120 1420 10
2 St. Brown, Amon-Ra DET 5 45 1 0 125 1425 9
3 Jefferson, Justin MIN 3 39 0 0 118 1520 9
4 Chase, Ja'Marr CIN 3 39 0 0 108 1400 11
5 Brown, A.J. PHI 2 12 0 0 107 1367 10
6 Wilson, Garrett NYJ 5 42 0 0 105 1250 9
7 Nacua, Puka LAR 6 41 0 0 105 1301 8
8 ADAMS, DAVANTE NYJ 0 0 0 0 100 1220 9
9 EVANS, MIKE TB 0 0 0 0 82 1185 11
10 Samuel Sr., Deebo SF 32 160 1 0 88 1044 8
11 McLaurin, Terry WAS 3 18 0 0 90 1222 8
12 Harrison Jr., Marvin ARI 6 34 0 0 92 1160 8
13 Collins, Nico HOU 3 18 0 0 90 1100 9
14 Aiyuk, Brandon TBD 2 22 0 0 86 1148 8
15 London, Drake ATL 4 28 0 0 92 1110 8
16 Metcalf, DK SEA 0 0 0 0 82 1100 9
17 HILL, TYREEK MIA 7 76 1 0 84 1073 7
18 Smith, DeVonta PHI 2 22 0 0 86 1090 8
19 COOPER, AMARI BUF 2 14 0 0 90 1120 7
20 Kirk, Christian TBD 3 24 0 0 94 1088 7
21 Williams, Jameson DET 6 76 1 0 77 988 8
22 Nabers, Malik NYG 3 13 0 0 86 1064 8
23 Moore, DJ CHI 4 28 1 0 88 1080 6
24 Ridley, Calvin TEN 6 27 0 0 90 1050 7
25 Higgins, Tee CIN 0 0 0 0 86 1080 7
26 Flowers, Zay BAL 8 64 1 0 82 968 7
27 Pickens, George PIT 3 19 0 0 80 1075 7
28 Reed, Jayden GB 10 77 1 0 78 900 8
29 Godwin, Chris TBD 4 39 1 0 85 1000 6
30 ALLEN, KEENAN CHI 3 19 0 0 84 950 8
31 Worthy, Xavier KC 4 44 1 0 74 900 8
32 Johnson, Diontae BAL 5 40 0 0 92 1050 5
33 Sutton, Courtland DEN 2 12 0 0 85 990 7
34 Watson, Christian GB 4 19 0 0 72 920 9
35 Waddle, Jaylen MIA 5 30 0 0 80 1025 6
36 Diggs, Stefon TBD 2 15 0 0 77 990 7
37 Smith-Njigba, Jaxon SEA 2 20 0 1 80 980 7
38 Olave, Chris NO 4 28 0 0 77 1022 6
39 Pittman Jr., Michael IND 0 0 0 0 85 975 6
40 Dell, Tank HOU 7 63 0 0 75 875 7
41 HOPKINS, DEANDRE KC 2 9 0 0 84 940 6
42 Meyers, Jakobi LV 4 26 1 0 78 880 6
43 Addison, Jordan MIN 4 28 0 0 77 890 6
44 Palmer, Joshua LAC 3 21 0 0 74 820 7
45 Samuel, Curtis BUF 10 64 1 0 75 820 5
46 Thielen, Adam TBD 1 6 0 0 80 840 6
47 McConkey, Ladd LAC 2 14 0 0 75 850 6
48 Johnston, Quentin LAC 3 9 0 1 70 840 7
49 Coleman, Keon BUF 3 18 0 0 72 800 7
50 WILLIAMS, MIKE PIT 0 0 0 0 70 825 7
51 Odunze, Rome CHI 0 0 0 0 75 800 7
52 Cooks, Brandin TBD 5 37 0 0 70 825 6
53 Davis, Gabe JAC 3 33 0 0 65 850 6
54 Thomas Jr., Brian JAC 2 13 0 0 68 815 6
55 Shakir, Khalil BUF 1 12 0 0 68 740 7
56 Mooney, Darnell ATL 3 18 0 0 70 780 6
57 LOCKETT, TYLER SEA 2 9 0 0 70 770 6
58 Doubs, Romeo GB 0 0 0 0 66 780 6
59 Shaheed, Rashid TBD 8 43 0 0 60 760 6
60 Jeudy, Jerry CLE 0 0 0 0 68 820 5
61 Brown, Dyami WAS 1 0 0 0 70 810 5
62 Bourne, Kendrick NE 2 8 0 0 72 770 5
63 Dotson, Jahan PHI 2 10 0 0 70 775 5
64 Downs, Josh IND 4 30 0 0 72 800 4
65 Douglas, DeMario NE 5 24 0 0 62 725 5
66 Robinson, Wan'Dale NYG 8 41 1 0 60 640 5
67 McCaffrey, Luke WAS 2 14 0 0 54 680 6
68 Wilson, Michael ARI 0 0 0 0 59 673 5
69 Polk, Ja'Lynn NE 2 9 0 0 55 630 5
70 Wicks, Dontayvion GB 1 1 0 0 54 688 4
71 Slayton, Darius NYG 0 0 0 0 52 672 4
72 Crowder, Jamison TBD 0 0 0 0 52 575 5
73 Mitchell, Adonai IND 0 0 0 0 52 626 4
74 Zaccheaus, Olamide WAS 0 0 0 0 50 555 5
75 Pearsall, Ricky SF 0 0 0 0 50 600 4
76 ROBINSON, DEMARCUS LAR 2 49 0 0 50 608 3
77 Moore, Elijah CLE 9 12 0 0 50 584 4
78 Melton, Bo GB 4 23 0 0 50 546 4
79 Jones, Zay ARI 0 0 0 0 50 548 4
80 Atwell, Tutu LAR 7 40 0 0 45 515 4
81 Austin III, Calvin PIT 14 78 1 0 44 472 3
82 KUPP, COOPER LAR 2 12 0 0 50 557 3
83 Turpin, KaVontae DAL 15 156 1 0 32 442 3
84 Corley, Malachi NYJ 0 0 0 0 40 488 5
85 Mims Jr., Marvin DEN 0 0 0 0 42 530 4
86 Tolbert, Jalen DAL 0 0 0 0 44 520 4
87 Hyatt, Jalin NYG 0 0 0 0 46 566 3
88 Watson, Justin KC 0 0 0 0 42 508 4
89 Legette, Xavier CAR 0 0 0 0 42 502 4
90 Boyd, Tyler TEN 2 11 0 0 40 500 4
91 Franklin, Troy DEN 0 0 0 0 35 492 4
92 Brown, Marquise TBD 3 35 0 0 34 444 4
93 Chark, DJ LAC 0 0 0 0 40 508 3
94 Burton, Jermaine CIN 0 0 0 0 40 508 3
95 AGHOLOR, NELSON BAL 0 0 0 0 40 444 4
96 Reynolds, Josh TBD 0 0 0 0 36 448 4
97 Pierce, Alec IND 0 0 0 0 40 480 3
98 RAYMOND, KALIF DET 7 73 0 0 35 425 3
99 Brown, Noah WAS 2 12 0 0 40 517 2
100 VALDES-SCANTLING, MARQUEZ NO 0 0 0 0 36 488 3
101 PATRICK, TIM DET 0 0 0 0 44 502 2
102 Dortch, Greg ARI 5 59 1 0 32 377 3
103 BECKHAM JR., ODELL MIA 0 0 0 0 34 477 3
104 Mingo, Jonathan DAL 0 0 0 0 38 454 3
105 Palmer, Trey TB 3 23 0 0 38 424 3
106 Osborn, K.J. NE 0 0 0 0 36 455 3
107 Burks, Treylon TBD 11 37 0 0 34 358 4
108 Bateman, Rashod BAL 0 0 0 0 30 414 4
109 Powell, Brandon MIN 8 26 0 0 36 444 2
110 Bell, David TBD 0 0 0 0 38 455 2
111 HOLLINS, MACK BUF 0 0 0 0 33 406 3
112 Tucker, Tre LV 15 121 0 0 28 302 3
113 Washington, Parker JAC 0 0 0 0 35 376 3
114 Jennings, Jauan SF 0 0 0 0 34 412 2
115 Smith-Schuster, JuJu KC 0 0 0 0 33 411 2
116 WOODS, ROBERT HOU 1 9 0 0 32 400 2
117 McMillan, Jalen TB 0 0 0 0 30 395 2
118 Irwin, Trenton CIN 0 0 0 0 33 379 2
119 Humphrey, Lil'Jordan DEN 0 0 0 0 24 295 4
120 Smith-Marsette, Ihmir NYG 23 213 3 0 23 144 0
121 Campbell, Parris TBD 0 0 0 0 26 332 3
122 Westbrook-Ikhine, Nick TEN 0 0 0 0 37 388 1
123 CONLEY, CHRIS SF 0 0 0 0 33 388 1
124 Jefferson, Van PIT 2 6 0 0 31 383 1
125 Moore, Skyy TBD 4 33 0 0 30 345 1
126 Tillman, Cedric CLE 2 14 0 0 36 390 0
127 Lazard, Allen TBD 0 0 0 0 28 324 2
128 Marshall Jr., Terrace TBD 0 0 0 0 34 401 0
129 Bobo, Jake SEA 1 4 1 0 24 202 3
130 Heath, Malik GB 0 0 0 0 33 280 2
131 Moore, Chris TBD 3 49 0 0 28 307 1
132 Gould, Anthony IND 0 0 0 0 24 315 2
133 Berrios, Braxton TBD 1 16 0 0 30 323 1
134 Brooks, Jalen DAL 0 0 0 0 35 373 0
135 Johnson, Brandon TBD 0 0 0 0 20 327 2
136 Baker, Javon NE 0 0 0 0 24 306 2
137 McCloud III, Ray-Ray ATL 7 73 0 0 29 325 0
138 Harty, Deonte TBD 7 0 0 0 26 251 2
139 Toney, Kadarius TBD 14 41 0 0 35 221 1
140 Washington, Malik MIA 0 0 0 0 24 255 2
141 Callaway, Marquez TBD 0 0 0 0 0 472 0
142 Jones, Charlie CIN 8 56 0 0 30 263 0
143 Sherfield Sr., Trent MIN 0 0 0 0 27 205 2
144 Hodgins, Isaiah TBD 0 0 0 0 23 277 1
145 Philips, Kyle TBD 0 0 0 0 24 257 1
146 Peoples-Jones, Donovan TBD 0 0 0 0 25 300 0
147 Iosivas, Andrei CIN 0 0 0 0 22 250 1
148 Hodge, KhaDarel ATL 2 0 0 0 26 284 0
149 Byrd, Damiere TBD 0 0 0 0 19 244 1
150 Skowronek, Ben TBD 5 22 0 0 19 160 2
151 Scott, Tyler CHI 9 53 0 0 22 226 0
152 Thornton, Tyquan NE 6 95 0 0 24 173 0
153 Nailor, Jalen MIN 0 0 0 0 26 251 0
154 Wilson Jr., Cedrick NO 0 0 0 0 0 305 1
155 Toure, Samori TBD 0 0 0 0 23 233 0
156 Claypool, Chase TBD 0 0 0 0 17 188 1
157 Metchie III, John HOU 1 5 0 0 21 205 0
158 Hutchinson, Xavier HOU 8 80 0 0 14 151 0
159 ROBINSON, ALLEN DET 0 0 0 0 12 177 1
160 Davis, Derius LAC 17 128 0 0 18 77 0
161 Bell, Ronnie SF 0 0 0 0 14 164 1
162 McKenzie, Isaiah TBD 6 25 0 0 21 159 0
163 Wallace, Tylan BAL 0 0 0 0 17 189 0
164 Boutte, Kayshon NE 0 0 0 0 17 162 0
165 Olszewski, Gunner TBD 0 0 0 0 17 144 0
166 Walker, Devontez BAL 0 0 0 0 0 228 0
167 Pascal, Zach ARI 0 0 0 0 23 108 0
168 Jarrett, Rakim TB 3 0 0 0 11 165 0
169 Ezukanma, Erik TBD 43 187 0 0 0 0 0
170 Fehoko, Simi LAC 0 0 0 0 9 79 1
171 Jones Jr., Velus TBD 15 95 0 0 8 39 0
172 Duvernay, Devin TBD 13 52 0 0 7 28 0
173 Eskridge, Dee MIA 17 42 0 0 0 0 0
174 Smith, Xavier LAR 0 0 0 0 0 0 0
175 Goodwin, Marquise TBD 0 0 0 0 0 0 0
176 Arnold, Dan TBD 0 0 0 0 0 0 0
177 Smith, Ainias PHI 0 0 0 0 0 0 0
178 Gallup, Michael TBD 0 0 0 0 0 0 0
179 Mims, Denzel TBD 0 0 0 0 0 0 0
180 Chisena, Dan TBD 0 0 0 0 0 0 0
181 Johnson, Cade TBD 0 0 0 0 0 0 0
182 Jackson, Jha'Quan TEN 0 0 0 0 0 0 0
183 Darden, Jaelon CLE 0 0 0 0 0 0 0
184 Jones, Marvin TBD 0 0 0 0 0 0 0
185 Cole, Keelan TBD 0 0 0 0 0 0 0
186 James, Richie TBD 0 0 0 0 0 0 0
187 Swain, Freddie TBD 0 0 0 0 0 0 0
188 McMath, Racey TBD 0 0 0 0 0 0 0
189 Washington, Montrell TBD 0 0 0 0 0 0 0
190 Johnson, Tyler LAR 0 0 0 0 0 0 0
191 Perriman, Breshad TBD 0 0 0 0 0 0 0
192 Jones, Tim JAC 0 0 0 0 0 0 0
193 Kennedy, Tom TBD 0 0 0 0 0 0 0
194 Smith, Shi TBD 0 0 0 0 0 0 0
195 Thomas, Mike TBD 0 0 0 0 0 0 0
196 Smith, Tre'Quan TBD 0 0 0 0 0 0 0
197 Schwartz, Anthony TBD 0 0 0 0 0 0 0
198 Taylor, Trent TBD 0 0 0 0 0 0 0
199 Renfrow, Hunter TBD 0 0 0 0 0 0 0
200 Hinton, Kendall TBD 0 0 0 0 0 0 0
201 Darby, Frank TBD 0 0 0 0 0 0 0
202 Ford-Wheaton, Bryce NYG 0 0 0 0 0 0 0
203 Miller, Ryan TB 0 0 0 0 0 0 0
204 Treadwell, Laquon TBD 0 0 0 0 0 0 0
205 Gage, Russell TBD 0 0 0 0 0 0 0
206 Watkins, Quez TBD 0 0 0 0 0 0 0
207 Webster, Nsimba TBD 0 0 0 0 0 0 0
208 Thrash, Jamari CLE 0 0 0 0 0 0 0
209 Brown, Tony TBD 0 0 0 0 0 0 0
210 Milne, Dax TBD 0 0 0 0 0 0 0
211 CARTER, DEANDRE CHI 0 0 0 0 0 0 0
212 Sims, Steven HOU 0 0 0 0 0 0 0
213 Sims, Cam TBD 0 0 0 0 0 0 0
214 Young, Dareke SEA 0 0 0 0 0 0 0
215 Vele, Devaughn DEN 0 0 0 0 0 0 0
216 Cowing, Jacob SF 0 0 0 0 0 0 0
217 Beasley, Cole TBD 0 0 0 0 0 0 0
218 Pettis, Dante TBD 0 0 0 0 0 0 0
219 Cleveland, Tyrie TBD 0 0 0 0 0 0 0
220 Turner, DJ TBD 0 0 0 0 0 0 0
221 Wilson, Johnny PHI 0 0 0 0 0 0 0
222 Coutee, Keke TBD 0 0 0 0 0 0 0
223 Moore, Rondale TBD 0 0 0 0 0 0 0
224 Baldwin, Daylen TBD 0 0 0 0 0 0 0
225 Washington, Casey ATL 0 0 0 0 0 0 0
226 Cobb, Randall TBD 0 0 0 0 0 0 0
227 Chosen, Robbie TBD 0 0 0 0 0 0 0
228 Patmon, Dezmon TBD 0 0 0 0 0 0 0
229 Camp, Jalen TBD 0 0 0 0 0 0 0
230 Parker, DeVante TBD 0 0 0 0 0 0 0
231 Cracraft, River TBD 0 0 0 0 0 0 0
232 Winfree, Juwann TBD 0 0 0 0 0 0 0
233 Johnson, Tyron TBD 0 0 0 0 0 0 0
234 Shenault Jr., Laviska SEA 0 0 0 0 0 0 0
235 Alexander, Maurice TBD 0 0 0 0 0 0 0
236 Miller, Scotty PIT 0 0 0 0 0 0 0
237 Charles, Irvin NYJ 0 0 0 0 0 0 0
238 Bachman, Alex LV 0 0 0 0 0 0 0
239 Thomas, Michael TBD 0 0 0 0 0 0 0
240 Kirkwood, Keith TBD 0 0 0 0 0 0 0
241 Proche, James TBD 0 0 0 0 0 0 0
242 Hart, Penny TBD 0 0 0 0 0 0 0
243 Woods II, Michael TBD 0 0 0 0 0 0 0
244 Flournoy, Ryan DAL 0 0 0 0 0 0 0
245 Moore, David CAR 0 0 0 0 0 0 0
246 Jones, Chandler TBD 0 0 0 0 0 0 0
247 Dulin, Ashton IND 0 0 0 0 0 0 0
248 Boykin, Miles TBD 0 0 0 0 0 0 0
249 Smith, Jeff TBD 0 0 0 0 0 0 0
250 Rodgers, Amari TBD 0 0 0 0 0 0 0
251 Gray, Danny TBD 0 0 0 0 0 0 0
252 Hardman, Mecole KC 0 0 0 0 0 0 0
253 Whittington, Jordan LAR 0 0 0 0 0 0 0
254 SHEPARD, STERLING TB 0 0 0 0 0 0 0
255 St. Brown, Equanimeous TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.