Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

TE Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 McBride, Trey ARI 1 2 1 0 109 1022 6
2 Bowers, Brock LV 5 13 0 0 103 1088 6
3 KITTLE, GEORGE SF 0 0 0 0 80 1000 7
4 KELCE, TRAVIS KC 1 1 0 1 86 806 6
5 LaPorta, Sam DET 0 0 0 0 67 745 7
6 Njoku, David CLE 0 0 0 1 87 720 6
7 Hockenson, T.J. MIN 0 0 0 0 73 773 5
8 Andrews, Mark BAL 4 5 0 1 61 633 8
9 ENGRAM, EVAN DEN 0 0 0 1 80 675 4
10 Kincaid, Dalton BUF 0 0 0 0 62 681 4
11 Kraft, Tucker GB 3 6 0 1 55 663 5
12 GOEDERT, DALLAS PHI 0 0 0 0 65 655 4
13 HENRY, HUNTER NE 0 0 0 0 64 639 4
14 Otton, Cade TB 1 -5 0 1 60 612 5
15 Gesicki, Mike CIN 0 0 0 1 65 555 5
16 ERTZ, ZACH WAS 0 0 0 0 56 505 6
17 Pitts, Kyle ATL 0 0 0 0 49 595 4
18 Ferguson, Jake DAL 0 0 0 2 66 600 3
19 Loveland, Colston CHI 0 0 0 1 52 566 4
20 Warren, Tyler IND 0 0 0 2 53 573 4
21 Likely, Isaiah BAL 0 0 0 1 40 488 6
22 HIGBEE, TYLER LAR 0 0 0 0 48 465 5
23 Smith, Jonnu PIT 0 0 0 1 48 544 4
24 Okonkwo, Chig TEN 1 19 0 1 55 533 3
25 Schultz, Dalton HOU 0 0 0 0 51 538 3
26 Johnson, Juwan NO 0 0 0 0 51 499 3
27 Strange, Brenton JAC 0 0 0 1 53 490 3
28 Fant, Noah SEA 0 0 0 0 53 524 2
29 Johnson, Theo NYG 0 0 0 0 47 488 3
30 Conklin, Tyler LAC 1 0 0 0 47 422 3
31 Freiermuth, Pat PIT 0 0 0 1 47 422 3
32 WALLER, DARREN MIA 0 0 0 0 38 377 4
33 Moreau, Foster NO 0 0 0 0 36 366 4
34 HILL, TAYSOM NO 28 200 2 1 24 219 2
35 Sanders, Ja'Tavion CAR 0 0 0 0 44 399 2
36 Dissly, Will LAC 0 0 0 0 47 377 2
37 Taylor, Mason NYJ 0 0 0 1 40 422 2
38 Gray, Noah KC 1 -4 0 0 39 320 3
39 Mayer, Michael LV 0 0 0 0 39 344 2
40 HOOPER, AUSTIN NE 0 0 0 1 35 322 3
41 Kmet, Cole CHI 0 0 0 0 37 244 3
42 Tremble, Tommy CAR 0 0 0 1 31 255 3
43 Oliver, Josh MIN 0 0 0 0 31 290 2
44 Knox, Dawson BUF 0 0 0 0 24 247 3
45 Washington, Darnell PIT 0 0 0 0 27 245 2
46 Arroyo, Elijah SEA 0 0 0 1 23 246 2
47 Whyle, Josh TEN 0 0 0 0 22 218 2
48 Schoonmaker, Luke DAL 0 0 0 0 30 168 2
49 Hill, Julian MIA 0 0 0 0 20 210 2
50 Higgins, Elijah ARI 0 0 0 0 24 188 2
51 Sinnott, Ben WAS 0 0 0 0 21 200 2
52 Akins, Jordan TBD 0 0 0 0 25 239 1
53 Parkinson, Colby LAR 0 0 0 0 25 233 1
54 HUDSON, TANNER CIN 2 2 0 0 28 155 2
55 Musgrave, Luke GB 0 0 0 0 21 185 2
56 ALIE-COX, MO IND 0 0 0 0 18 187 2
57 Ferguson, Terrance LAR 0 0 0 1 19 188 2
58 Trautman, Adam DEN 0 0 0 0 19 162 2
59 Wright, Brock DET 0 0 0 0 19 146 2
60 MUNDT, JOHNNY JAC 0 0 0 0 23 177 1
61 Stover, Cade HOU 0 0 0 0 23 177 1
62 All Jr., Erick CIN 0 0 0 0 25 161 1
63 Barner, AJ SEA 0 0 0 0 15 144 2
64 Fannin Jr., Harold CLE 0 0 0 1 19 200 1
65 Quitoriano, Teagan ATL 0 0 0 0 16 179 1
66 Bellinger, Daniel NYG 0 0 0 0 19 164 1
67 Sample, Drew CIN 2 -6 0 0 25 119 1
68 Thomas, Ian LV 0 0 0 0 15 160 1
69 Smartt, Stone NYJ 0 0 0 1 17 170 1
70 Ruckert, Jeremy NYJ 0 0 0 0 19 128 1
71 Calcaterra, Grant PHI 0 0 0 0 15 148 1
72 Krull, Lucas DEN 0 0 0 0 35 108 0
73 Helm, Gunnar TEN 0 0 0 1 16 160 1
74 Sims, Ben GB 0 0 0 0 23 102 1
75 Woerner, Charlie ATL 0 0 0 0 15 138 1
76 Durham, Payne TB 0 0 0 0 10 100 2
77 Allen, Davis LAR 0 0 0 0 19 170 0
78 Jordan, Brevin HOU 0 0 0 0 12 144 1
79 Reiman, Tip ARI 0 0 0 0 20 93 1
80 Spann-Ford, Brevyn DAL 0 0 0 0 19 92 1
81 Culp, Devin TB 0 0 0 0 13 121 1
82 Holker, Dallin NO 0 0 0 0 17 90 1
83 Adkins, Nate DEN 0 0 0 0 9 69 2
84 Woods, Jelani IND 0 0 0 0 11 117 1
85 Kolar, Charlie BAL 2 4 0 0 12 104 1
86 Pruitt, MyCole TBD 0 0 0 0 9 58 2
87 Yeboah, Kenny DET 0 0 0 0 7 66 2
88 Ogletree, Drew IND 0 0 0 0 10 109 1
89 Smythe, Durham CHI 0 0 0 0 13 90 1
90 SAUBERT, ERIC SEA 0 0 0 0 10 103 1
91 Long, Hunter JAC 0 0 0 0 11 95 1
92 Bates, John WAS 0 0 0 0 12 87 1
93 Morris, Quintin JAC 0 0 0 0 7 51 2
94 Wiley, Jared KC 0 0 0 0 11 84 1
95 Gadsden, Oronde LAC 0 0 0 0 8 90 1
96 MANHERTZ, CHRIS NYG 0 0 0 0 8 89 1
97 Evans, Mitchell CAR 0 0 0 0 7 92 1
98 Farrell, Luke SF 0 0 0 0 8 82 1
99 Dulcich, Greg NYG 0 0 0 0 11 66 1
100 Fisk, Tucker LAC 0 0 0 0 17 94 0
101 Willis, Brayden SF 0 0 0 0 0 107 1
102 Hurst, Hayden TBD 0 0 0 0 12 103 0
103 Zylstra, Shane DET 0 0 0 0 10 109 0
104 Hawes, Jackson BUF 0 0 0 0 6 55 1
105 DWELLEY, ROSS SF 0 0 0 0 5 59 1
106 Conner, Tanner MIA 0 0 0 0 7 47 1
107 BROWN, PHARAOH MIA 0 0 0 0 10 90 0
108 Hendershot, Peyton TBD 0 0 0 0 9 87 0
109 Granson, Kylen PHI 0 0 0 0 8 90 0
110 FitzPatrick, John GB 0 0 0 0 17 35 0
111 Heyward, Connor PIT 0 0 0 0 6 29 1
112 Whiteheart, Blake CLE 0 0 0 0 8 72 0
113 Stoll, Jack NO 0 0 0 0 3 22 1
114 Deguara, Josiah ARI 0 0 0 0 10 46 0
115 Bell, Jaheim NE 0 0 0 0 7 55 0
116 Fortson, Jody TBD 0 0 0 0 9 43 0
117 Bryant, Harrison PHI 0 0 0 0 13 19 0
118 Lewis, Marcedes TBD 0 0 0 0 9 18 0
119 Swaim, Geoff TBD 0 0 0 0 5 30 0
120 Carlson, Stephen CHI 0 0 0 0 4 34 0
121 Franks, Feleipe ATL 0 0 0 0 2 32 0
122 Kieft, Ko TB 0 0 0 0 2 18 0
123 Uzomah, C.J. TBD 0 0 0 0 0 0 0
124 Smith, Irv TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.