Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 ALLEN, JOSH BUF 491 334 3822 27 11 12
2 Jackson, Lamar BAL 456 298 3775 28 10 4
3 Maye, Drake NE 502 346 4040 28 11 5
4 Burrow, Joe CIN 587 392 4180 36 11 2
5 Daniels, Jayden WAS 504 327 3717 24 11 5
6 Hurts, Jalen PHI 490 319 3467 25 8 9
7 Williams, Caleb CHI 549 325 4007 27 10 3
8 Herbert, Justin LAC 533 352 3859 28 14 3
9 Purdy, Brock SF 543 367 4112 28 15 4
10 PRESCOTT, DAK DAL 588 390 4291 31 12 2
11 Dart, Jaxson NYG 499 318 3606 23 11 6
12 Lawrence, Trevor JAC 550 337 3908 27 14 5
13 STAFFORD, MATTHEW LAR 555 359 4197 36 12 1
14 MAHOMES, PATRICK KC 550 347 3855 28 12 3
15 Nix, Bo DEN 562 360 3755 27 11 4
16 Murray, Kyler MIN 504 336 3577 28 15 4
17 GOFF, JARED DET 548 374 4327 32 10 1
18 Love, Jordan GB 506 330 3852 28 10 2
19 Jones, Daniel IND 512 338 3657 25 12 5
20 Willis, Malik MIA 455 299 3359 19 13 5
21 MAYFIELD, BAKER TB 540 348 3792 27 13 2
22 Darnold, Sam SEA 504 337 4083 28 11 1
23 Stroud, C.J. HOU 549 346 3884 25 12 1
24 Shough, Tyler NO 549 363 3622 22 13 4
25 Young, Bryce CAR 513 325 3382 24 12 3
26 RODGERS, AARON PIT 527 343 3678 25 10 1
27 Ward, Cam TEN 564 344 3597 22 10 2
28 BRISSETT, JACOBY ARI 549 353 3584 20 10 1
29 SMITH, GENO NYJ 514 338 3476 22 16 1
30 Mendoza, Fernando LV 439 278 2808 16 9 2
31 Tagovailoa, Tua ATL 394 257 2701 16 8 0
32 WATSON, DESHAUN CLE 296 182 1990 10 7 1
33 Sanders, Shedeur CLE 267 159 1694 10 9 2
34 Penix Jr., Michael ATL 199 125 1368 8 4 1
35 COUSINS, KIRK LV 147 96 1100 10 5 0
36 Leonard, Riley IND 49 27 283 2 2 4
37 MARIOTA, MARCUS WAS 56 35 407 3 2 1
38 McCarthy, J.J. MIN 69 42 423 3 3 1
39 Fields, Justin KC 50 31 241 2 1 2
40 WENTZ, CARSON MIN 67 43 460 4 3 0
41 Beck, Carson ARI 60 37 375 3 2 0
42 Simpson, Ty LAR 50 32 317 3 2 0
43 TRUBISKY, MITCHELL TEN 33 22 241 3 0 0
44 Huntley, Tyler BAL 30 22 207 2 0 0
45 Richardson Sr., Anthony IND 32 21 228 2 1 0
46 JOHNSON, JOSH CIN 31 19 217 1 2 1
47 Milton III, Joe DAL 29 19 212 2 2 0
48 BROWNING, JAKE TB 34 22 232 2 2 0
49 Jones, Mac SF 49 33 253 2 2 0
50 Mills, Davis HOU 30 19 194 2 1 0
51 Rattler, Spencer NO 27 18 176 2 1 0
52 DALTON, ANDY PHI 37 26 290 2 3 0
53 Bagent, Tyson CHI 25 17 195 1 0 0
54 BRIDGEWATER, TEDDY DET 30 18 181 1 0 0
55 Buechele, Shane BUF 21 14 150 1 0 0
56 WINSTON, JAMEIS NYG 33 21 214 2 2 0
57 FLACCO, JOE CIN 40 26 219 2 2 0
58 RUDOLPH, MASON PIT 42 29 208 2 3 0
59 Levis, Will TEN 23 14 137 1 0 0
60 Gabriel, Dillon CLE 36 22 187 1 1 0
61 DeVito, Tommy NE 23 15 150 1 0 0
62 McKee, Tanner PHI 42 25 139 1 0 0
63 TAYLOR, TYROD GB 25 15 174 1 1 0
64 Oladokun, Chris KC 24 15 146 1 0 0
65 STIDHAM, JARRETT DEN 23 14 154 1 1 0
66 Lance, Trey LAC 23 14 142 1 1 0
67 Nussmeier, Garrett KC 17 11 111 1 0 0
68 Payton, Cole PHI 14 10 105 1 0 0
69 Milroe, Jalen SEA 11 7 90 1 0 0
70 Lock, Drew SEA 21 13 140 1 1 0
71 Pickett, Kenny CAR 35 21 175 1 2 0
72 Ewers, Quinn MIA 27 17 179 1 2 0
73 Howard, Will PIT 14 9 96 1 0 0
74 Klubnik, Cade NYJ 21 13 136 1 1 0
75 MULLENS, NICK JAC 19 14 140 1 1 0
76 ALLEN, KYLE BUF 21 12 138 1 1 0
77 O'Connell, Aidan LV 37 17 164 0 0 0
78 Allar, Drew PIT 38 20 192 2 6 0
79 Cook, Brady NYJ 15 10 82 1 2 0
80 MINSHEW II, GARDNER ARI 28 16 150 1 4 0
81 Bennett IV, Stetson LAR 0 0 0 0 0 0
82 ALLEN, BRANDON NYG 0 0 0 0 0 0
83 Zappe, Bailey NYJ 0 0 0 0 0 0

© 2024 ATC All rights reserved.