Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Allen, Josh BUF 541 385 3996 27 14 10
2 Hurts, Jalen PHI 510 329 4196 28 14 7
3 Mahomes, Patrick KC 588 410 4613 35 12 2
4 Jackson, Lamar BAL 457 303 3889 27 12 5
5 Stroud, C.J. HOU 544 353 4361 34 12 3
6 Murray, Kyler ARI 512 334 3868 25 14 6
7 PRESCOTT, DAK DAL 572 390 4380 32 14 3
8 Burrow, Joe CIN 586 393 4341 32 12 2
9 Daniels, Jayden WAS 488 309 3688 24 13 5
10 Purdy, Brock SF 471 322 4166 30 12 2
11 Lawrence, Trevor JAC 562 373 4147 27 14 4
12 Richardson, Anthony IND 506 375 3567 21 14 4
13 GOFF, JARED DET 577 395 4317 30 10 1
14 RODGERS, AARON NYJ 550 354 4155 28 10 2
15 STAFFORD, MATTHEW LAR 559 357 4300 29 13 1
16 COUSINS, KIRK ATL 532 359 4244 30 12 1
17 Herbert, Justin LAC 515 335 3740 24 14 4
18 SMITH, GENO SEA 517 340 3945 28 12 1
19 Williams, Caleb CHI 504 335 3711 24 14 3
20 Mayfield, Baker TB 557 353 4004 28 13 1
21 CARR, DEREK NO 536 359 3947 27 13 0
22 Jones, Daniel NYG 500 333 3366 20 15 3
23 Watson, Deshaun TBD 506 300 3577 22 14 2
24 Willis, Malik GB 455 302 3322 20 13 4
25 Levis, Will TEN 491 309 3650 22 13 2
26 Nix, Bo DEN 430 262 3525 20 14 3
27 WILSON, RUSSELL PIT 441 281 3438 19 11 2
28 Darnold, Sam MIN 518 344 3588 22 14 1
29 Minshew II, Gardner LV 524 344 3644 21 14 2
30 DALTON, ANDY CAR 447 279 3204 22 13 2
31 Huntley, Tyler TBD 488 288 3022 19 13 0
32 Love, Jordan GB 287 188 2100 16 6 3
33 Fields, Justin PIT 202 130 1433 10 6 4
34 Tagovailoa, Tua MIA 267 185 2144 16 7 1
35 BRISSETT, JACOBY NE 156 107 1889 13 7 1
36 Young, Bryce CAR 265 166 1822 11 6 1
37 Maye, Drake NE 371 235 1748 12 9 2
38 Penix Jr., Michael ATL 146 100 1022 8 4 1
39 FLACCO, JOE IND 188 111 911 7 3 0
40 TAYLOR, TYROD NYJ 105 67 708 3 3 1
41 DeVito, Tommy NYG 34 22 683 4 2 0
42 WINSTON, JAMEIS CLE 74 41 526 6 4 0
43 Jones, Mac JAC 63 43 433 6 2 0
44 Dobbs, Joshua SF 41 27 428 3 2 1
45 Stidham, Jarrett DEN 215 131 730 3 4 0
46 Browning, Jake CIN 67 46 472 4 2 0
47 Howell, Sam SEA 62 39 495 4 2 0
48 Ridder, Desmond LV 60 36 544 3 2 0
49 MARIOTA, MARCUS WAS 38 24 333 2 1 1
50 GAROPPOLO, JIMMY LAR 45 29 445 4 2 0
51 TRUBISKY, MITCHELL BUF 44 29 282 2 1 1
52 Rudolph, Mason TEN 63 40 445 3 2 0
53 Pickett, Kenny PHI 47 30 311 3 2 0
54 Stick, Easton LAC 47 30 316 2 1 0
55 JOHNSON, JOSH BAL 43 27 296 2 1 0
56 Lock, Drew NYG 56 36 382 2 2 0
57 Tune, Clayton ARI 72 42 212 0 7 4
58 Bagent, Tyson CHI 46 31 314 2 2 0
59 Trask, Kyle TB 37 27 294 2 1 0
60 RUSH, COOPER DAL 53 35 344 2 2 0
61 Zappe, Bailey CLE 59 31 371 2 3 0
62 Wilson, Zach DEN 52 32 326 1 1 0
63 Rattler, Spencer NO 24 16 171 2 2 1
64 WENTZ, CARSON KC 36 24 255 2 1 0
65 HEINICKE, TAYLOR LAC 46 25 303 1 1 0
66 Keenum, Case TBD 33 21 211 2 1 0
67 Mills, Davis HOU 21 12 136 1 0 0
68 Hooker, Hendon DET 33 21 232 1 1 0
69 Lance, Trey DAL 24 15 159 1 1 0
70 Mullens, Nick MIN 16 10 92 2 1 0
71 Boyle, Tim TBD 43 27 206 0 0 0
72 Rypien, Brett MIN 32 16 146 0 1 0
73 Beathard, C.J. TBD 15 12 99 0 0 0
74 Thompson-Robinson, Dorian CLE 28 15 110 0 1 0
75 Gabbert, Blaine TBD 0 0 0 0 0 0
76 Bennett, Stetson LAR 0 0 0 0 0 0
77 Brown, Anthony TBD 0 0 0 0 0 0
78 Haener, Jake NO 0 0 0 0 0 0
79 Streveler, Chris TBD 0 0 0 0 0 0
80 Thompson, Skylar MIA 0 0 0 0 0 0
81 Blough, David TBD 0 0 0 0 0 0
82 McSorley, Trace TBD 0 0 0 0 0 0
83 Walker, P.J. TBD 0 0 0 0 0 0
84 Ehlinger, Sam IND 0 0 0 0 0 0
85 Hoyer, Brian TBD 0 0 0 0 0 0
86 Wolford, John TBD 0 0 0 0 0 0
87 Milton III, Joe NE 0 0 0 0 0 0
88 DRISKEL, JEFF WAS 0 0 0 0 0 0
89 McKee, Tanner PHI 0 0 0 0 0 0
90 ALLEN, BRANDON SF 0 0 0 0 0 0
91 Tannehill, Ryan TBD 0 0 0 0 0 0
92 McCoy, Colt TBD 0 0 0 0 0 0
93 Allen, Kyle PIT 0 0 0 0 0 0

© 2024 ATC All rights reserved.