Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

RB Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Barkley, Saquon PHI 322 1542 10 1 39 318 2
2 Robinson, Bijan ATL 269 1275 11 1 53 424 2
3 Gibbs, Jahmyr DET 228 1138 11 1 50 470 3
4 HENRY, DERRICK BAL 294 1413 13 1 21 197 1
5 Achane, De'Von MIA 198 904 8 1 72 507 5
6 Jacobs, Josh GB 278 1200 12 1 37 324 2
7 McCaffrey, Christian SF 221 1001 6 2 62 557 4
8 Taylor, Jonathan IND 333 1396 11 1 25 191 1
9 Williams, Kyren LAR 300 1230 12 3 36 219 2
10 Jeanty, Ashton LV 244 1153 9 4 49 403 2
11 Mixon, Joe HOU 249 1015 10 1 41 338 2
12 Irving, Bucky TB 218 1070 8 1 43 330 3
13 Cook, James BUF 226 1036 11 1 36 276 2
14 CONNER, JAMES ARI 235 1044 9 1 44 339 2
15 Hall, Breece NYJ 230 1024 6 2 52 415 3
16 Walker III, Kenneth SEA 239 949 9 1 50 353 1
17 Brown, Chase CIN 220 844 7 1 61 355 3
18 Kamara, Alvin NO 203 803 6 1 60 483 2
19 Montgomery, David DET 213 865 11 1 40 281 1
20 Swift, D'Andre CHI 243 1003 7 1 39 310 1
21 JONES SR., AARON MIN 202 933 5 3 48 366 3
22 Pollard, Tony TEN 253 1040 6 1 43 264 1
23 Hampton, Omarion LAC 195 863 8 3 39 280 2
24 Hubbard, Chuba CAR 262 985 7 2 45 213 1
25 Harvey, RJ DEN 190 848 6 3 36 323 2
26 Judkins, Quinshon CLE 199 877 6 3 33 242 1
27 Stevenson, Rhamondre NE 213 806 7 2 35 208 1
28 Robinson Jr., Brian WAS 202 804 8 2 25 197 1
29 Hunt, Kareem KC 182 890 6 1 27 152 1
30 Henderson, TreVeyon NE 188 844 5 3 34 258 1
31 Tracy Jr., Tyrone NYG 188 810 5 2 35 247 1
32 EKELER, AUSTIN WAS 101 447 5 1 53 439 2
33 Johnson, Kaleb PIT 202 833 7 3 22 175 1
34 White, Rachaad TB 150 563 5 2 48 280 3
35 Pacheco, Isiah KC 191 763 5 1 34 241 1
36 Williams, Javonte DAL 160 639 5 2 46 312 1
37 Warren, Jaylen PIT 134 615 3 1 49 371 1
38 Harris, Najee LAC 192 644 6 1 27 169 1
39 Charbonnet, Zach SEA 130 532 5 1 37 255 1
40 Spears, Tyjae TEN 120 465 5 1 40 277 1
41 Skattebo, Cam NYG 145 633 4 2 29 217 1
42 Etienne Jr., Travis JAC 155 522 3 1 42 289 1
43 Bigsby, Tank JAC 175 679 6 1 13 91 0
44 Johnson, Roschon CHI 89 382 7 1 25 168 1
45 Moss, Zack CIN 90 396 4 1 35 220 2
46 Guerendo, Isaac SF 122 577 5 2 16 151 1
47 Mason, Jordan MIN 161 733 3 1 15 109 0
48 Miller, Kendre NO 120 518 5 1 20 135 0
49 Blue, Jaydon DAL 127 490 4 2 24 159 1
50 Allgeier, Tyler ATL 141 614 4 1 15 113 0
51 Hill, Justice BAL 57 275 2 1 42 297 2
52 Dowdle, Rico CAR 94 463 2 1 31 146 2
53 Benson, Trey ARI 111 551 3 0 15 112 1
54 McLaughlin, Jaleel DEN 114 484 2 1 28 107 2
55 Sampson, Dylan CLE 82 525 3 2 16 117 1
56 Tuten, Bhayshul JAC 91 455 3 2 22 154 1
57 Davis, Ray BUF 122 496 4 1 13 72 1
58 Marks, Woody HOU 98 413 3 2 24 174 1
59 Ford, Jerome CLE 101 408 2 1 33 165 1
60 Mattison, Alexander MIA 52 299 4 0 17 103 1
61 Lloyd, MarShawn GB 101 326 3 0 21 112 1
62 Sanders, Miles DAL 75 331 3 1 25 103 1
63 MOSTERT, RAHEEM LV 90 323 3 2 18 133 1
64 Allen, Braelon NYJ 85 373 2 1 16 122 1
65 Johnson, Ty BUF 46 253 1 0 19 199 2
66 Wright, Jaylen MIA 95 465 3 3 10 77 0
67 Corum, Blake LAR 81 405 3 0 9 55 0
68 Estime, Audric DEN 74 322 3 2 18 111 0
69 Abdullah, Ameer TBD 41 190 1 0 24 152 2
70 Dobbins, J.K. TBD 64 288 3 0 11 50 0
71 Mitchell, Elijah KC 47 246 3 1 11 51 1
72 Perine, Samaje CIN 24 129 1 1 23 205 1
73 Shipley, Will PHI 67 280 3 0 8 48 0
74 Wilson, Emanuel GB 65 240 2 0 9 47 1
75 Mitchell, Keaton BAL 54 245 2 0 7 79 0
76 Hunter, Jarquez LAR 52 229 2 1 6 55 1
77 McCormick, Sincere LV 102 256 1 0 17 70 0
78 Gibson, Antonio NE 51 207 1 0 12 84 1
79 Demercado, Emari ARI 35 200 1 0 20 96 0
80 Singletary, Devin NYG 60 224 2 1 12 57 0
81 Gainwell, Kenneth PIT 59 223 2 1 10 63 0
82 PATTERSON, CORDARRELLE PIT 38 177 2 2 9 62 1
83 Tucker, Sean TB 56 203 1 0 9 50 1
84 Etienne, Trevor CAR 50 220 1 0 10 74 0
85 Davis, Isaiah NYJ 40 173 1 0 10 44 1
86 Goodson, Tyler IND 42 152 1 0 12 44 1
87 Badie, Tyler DEN 38 119 0 0 30 104 0
88 JUSZCZYK, KYLE SF 5 22 1 1 18 155 1
89 Taylor Jr., Patrick SF 44 176 2 0 6 33 0
90 Pierce, Dameon HOU 60 218 1 0 4 33 0
91 Giddens, DJ IND 40 185 1 0 6 37 0
92 McNichols, Jeremy WAS 42 135 2 0 5 30 0
93 Dillon, A.J. PHI 33 153 2 0 3 22 0
94 OGUNBOWALE, DARE HOU 23 85 0 0 14 90 1
95 Herbert, Khalil IND 37 165 1 0 11 23 0
96 Chandler, Ty MIN 44 162 1 0 8 37 0
97 Carter, Michael TBD 52 75 1 0 26 25 0
98 Steele, Carson KC 36 111 2 0 6 25 0
99 Reynolds, Craig DET 46 138 1 0 6 51 0
100 White, Zamir LV 26 90 2 0 6 34 0
101 Edwards, Gus TBD 39 136 2 0 2 3 0
102 BURTON, MICHAEL DEN 7 15 1 0 14 57 1
103 Vidal, Kimani LAC 16 63 0 0 7 39 2
104 Chestnut, Julius TEN 38 129 1 0 5 40 0
105 McClellan, Jase ATL 33 143 1 0 4 26 0
106 HAM, C.J. MIN 5 17 2 0 12 44 0
107 McIntosh, Kenny SEA 41 123 1 0 5 29 0
108 Brooks, Chris GB 31 98 1 0 10 24 0
109 Haskins, Hassan LAC 22 88 1 0 2 13 1
110 Rivers, Ronnie LAR 32 142 0 0 7 48 0
111 Homer, Travis CHI 12 77 1 0 6 44 0
112 Gray, Eric NYG 14 62 0 0 12 66 0
113 Strong Jr., Pierre CLE 21 60 0 0 12 59 0
114 Ali, Rasheen BAL 21 85 1 0 2 12 0
115 Monangai, Kyle CHI 20 84 1 0 2 13 0
116 James, Jordan SF 16 71 1 0 3 20 0
117 Sermon, Trey TBD 17 48 1 0 5 30 0
118 Croskey-Merritt, Jacory WAS 16 79 1 0 2 11 0
119 Dallas, DeeJay ARI 11 43 0 0 5 25 1
120 Williams, Jamaal TBD 17 59 1 0 3 19 0
121 Ingold, Alec TBD 10 13 1 1 11 40 0
122 Hasty, JaMycal TBD 10 33 0 0 5 28 1
123 Gordon II, Ollie MIA 12 52 1 0 3 19 0
124 Blackshear, Raheem CAR 26 132 0 0 1 7 0
125 Luepke, Hunter DAL 11 34 0 0 10 56 0
126 Foreman, D'Onta TBD 29 91 0 0 3 24 0
127 Heyward, Connor PIT 0 0 0 0 6 29 1
128 Wilson, Jeff TBD 20 71 0 0 4 23 0
129 Ricard, Patrick TBD 0 0 0 0 4 31 1
130 Johnson, D'Ernest TBD 12 53 0 0 5 33 0
131 Jones Jr., Velus TBD 13 48 0 0 5 35 0
132 Vaki, Sione DET 10 38 0 0 6 38 0
133 Jennings, Terrell NE 18 74 0 0 2 13 0
134 Boone, Mike TBD 22 88 0 0 2 -7 0
135 Matlock, Scott LAC 0 0 0 0 4 29 0
136 Williams, Avery PHI 5 20 0 0 2 12 0
137 Washington Jr., Carlos ATL 9 37 0 0 0 0 0
138 Evans, Darrynton BUF 5 24 0 0 0 0 0
139 Kelley, Joshua TBD 9 18 0 0 0 0 0
140 Brooks, British HOU 9 17 0 0 0 0 0
141 Robinson, Keilan JAC 4 16 0 0 0 0 0
142 Gilliam, Reggie BUF 5 12 0 0 0 0 0
143 Williams, Trayveon TBD 0 0 0 0 0 0 0
144 Brooks, Tahj CIN 0 0 0 0 0 0 0
145 Edmonds, Chase TBD 0 0 0 0 0 0 0
146 Russell, Brady SEA 0 0 0 0 0 0 0
147 Nwangwu, Kene NYJ 0 0 0 0 0 0 0
148 Prentice, Adam TBD 0 0 0 0 0 0 0
149 Akers, Cam TBD 0 0 0 0 0 0 0
150 Elliott, Ezekiel TBD 0 0 0 0 0 0 0
151 Bonnafon, Reggie TBD 0 0 0 0 0 0 0
152 Davis-Price, Tyrion TBD 0 0 0 0 0 0 0
153 Evans, Chris TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.