Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

K Projections

 PlayerTeamFGMFGAXPMXPA
1 Aubrey, Brandon DAL 32 36 59 60
2 TUCKER, JUSTIN BAL 31 35 51 52
3 Sanders, Jason MIA 29 33 54 55
4 Elliott, Jake PHI 31 34 49 53
5 Butker, Harrison KC 33 37 43 47
6 FAIRBAIRN, KA'IMI HOU 32 36 46 50
7 Moody, Jake SF 26 32 60 61
8 McPherson, Evan CIN 30 34 41 44
9 BOSWELL, CHRIS PIT 33 35 28 29
10 Bates, Jake DET 28 33 51 57
11 KOO, YOUNGHOE ATL 31 36 38 40
12 SANTOS, CAIRO CHI 32 36 32 34
13 McLaughlin, Chase TB 31 35 36 39
14 Bass, Tyler BUF 27 33 48 50
15 MYERS, JASON SEA 31 36 33 33
16 GAY, MATT IND 31 37 33 34
17 HOPKINS, DUSTIN CLE 30 35 36 39
18 Carlson, Daniel LV 27 30 38 39
19 Dicker, Cameron LAC 28 33 33 33
20 LUTZ, WIL DEN 29 34 32 35
21 FOLK, NICK TEN 28 31 28 30
22 Seibert, Austin WAS 28 32 27 29
23 MCMANUS, BRANDON GB 28 34 28 29
24 Karty, Joshua LAR 27 33 33 38
25 Little, Cam JAC 25 30 36 40
26 Grupe, Blake NO 25 29 34 38
27 PiƱeiro, Eddy CAR 24 30 30 34
28 Ryland, Chad ARI 23 29 30 33
29 Patterson, Riley NYJ 13 16 16 18
30 Slye, Joey NE 3 4 3 4

© 2024 ATC All rights reserved.