Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Crosby, Maxx LV 88 15 3 0
2 HUNTER, DANIELLE HOU 75 11 4 0
3 Bosa, Nick SF 64 13 5 0
4 Hines-Allen, Josh JAC 62 12 2 1
5 Hendrickson, Trey CIN 53 13 3 0
6 Brown, Derrick TBD 83 4 1 1
7 Madubuike, Nnamdi BAL 59 11 2 0
8 Hutchinson, Aidan TBD 56 10 3 1
9 Payne, Daron WAS 85 4 0 0
10 Simmons, Jeffery TEN 64 8 0 0
11 BUCKNER, DEFOREST IND 63 8 2 0
12 Hubbard, Sam CIN 63 7 1 0
13 AUTRY, DENICO HOU 38 11 3 0
14 Barmore, Christian TBD 39 10 2 0
15 Anderson Jr., Will HOU 51 7 0 0
16 Ebukam, Samson TBD 39 10 3 0
17 Granderson, Carl NO 39 6 2 0
18 Gary, Rashan GB 26 9 2 0
19 FLOYD, LEONARD SF 24 9 1 0
20 Allen, Jonathan TBD 32 6 0 0
21 Hill, B.J. CIN 28 4 0 2
22 Hargrave, Javon TBD 31 6 0 0
23 Clark, Kenny GB 23 8 2 0
24 HEYWARD, CAMERON PIT 47 2 0 0
25 Epenesa, A.J. BUF 14 7 1 2
26 Danna, Mike KC 30 6 0 0
27 Lawrence II, Dexter NYG 34 5 0 0
28 Armstrong, Dorance WAS 21 8 0 0
29 Allen, Zach DEN 29 5 1 0
30 ARMSTEAD, ARIK JAC 28 5 0 0
31 McGuire, Isaiah CLE 43 1 0 0
32 Carter, Jalen PHI 21 6 2 0
33 Koonce, Malcolm TBD 32 3 0 0
34 Lawrence, DeMarcus TBD 40 1 0 0
35 Jefferson, Quinton TBD 19 6 2 0
36 Jones, Justin TBD 38 1 0 0
37 BUTLER, ADAM LV 21 5 1 0
38 Jones, D.J. DEN 32 2 4 0
39 Collins, Maliek SF 19 5 0 0
40 Bresee, Bryan NO 19 5 0 0
41 NUÑEZ-ROCHES, RAKEEM NYG 34 1 0 0
42 Enagbare, Kingsley GB 29 2 1 0
43 Harris, Jonathan CAR 33 1 0 0
44 Kpassagnon, Tanoh TBD 19 4 0 0
45 FOX, MORGAN LAC 15 5 0 0
46 JONES, DAQUAN BUF 23 3 0 0
47 Ridgeway III, John NO 34 0 0 0
48 Franklin-Myers, John DEN 18 4 0 0
49 Lopez, Roy ARI 34 0 0 0
50 Fotu, Leki TBD 22 3 0 0
51 Collier, L.J. ARI 34 0 0 0
52 BULLARD, JONATHAN MIN 25 2 1 0
53 Ferrell, Clelin WAS 16 4 1 0
54 Dexter Sr., Gervon CHI 20 3 0 0
55 Jones, Travis BAL 23 2 0 0
56 Davis, Jordan PHI 19 3 1 0
57 Brooks, Karl GB 14 4 1 0
58 Brown III, Bobby LAR 26 1 0 0
59 JORDAN, CAMERON NO 22 2 0 0
60 Kinlaw, Javon NYJ 17 3 0 0
61 Elliott, Jordan SF 16 3 0 0
62 Givens, Kevin SF 20 2 0 0
63 Hall, Logan TB 24 1 0 0
64 Johnson, Desjuan LAR 20 2 3 0
65 Oliver, Ed BUF 26 0 0 0
66 Nnadi, Derrick KC 26 0 0 0
67 Benton, Keeanu PIT 21 1 3 0
68 GODCHAUX, DAVON NE 25 0 0 0
69 Ford, Poona LAC 21 1 0 0
70 Adebawore, Adetomiwa IND 17 2 0 0
71 Cominsky, John TBD 16 2 0 0
72 Hamilton, DaVon JAC 24 0 0 0
73 GOTSIS, ADAM IND 19 1 0 0
74 Chaisson, K'Lavon LV 15 2 0 0
75 Murphy, Myles CIN 23 0 0 0
76 Golston, Chauncey DAL 14 2 1 0
77 Davis, Raekwon IND 18 1 0 0
78 Clemons, Micheal NYJ 17 1 1 0
79 Anudike-Uzomah, Felix KC 17 1 2 0
80 Leal, DeMarvin TBD 21 0 0 0
81 Buggs, Isaiah TBD 17 1 0 0
82 Hinish, Kurt HOU 15 1 0 0
83 Adams, Montravius TBD 19 0 2 0
84 Ossai, Joseph CIN 17 0 0 0
85 Banks, Eric TBD 17 0 0 0
86 Houston, James DET 17 0 0 0
87 Abdullah, Yasir JAC 17 0 0 0
88 Loudermilk, Isaiahh PIT 17 0 0 0
89 REED, JARRAN SEA 17 0 0 0
90 EKUALE, DANIEL NE 17 0 8 0
91 McNeill, Alim DET 17 0 0 0
92 Johnson II, Eric NE 11 1 0 0
93 Billings, Andrew CHI 15 0 0 0
94 Adams, Myles SEA 11 1 0 0
95 Dickerson, Matt TBD 15 0 0 0
96 Henningsen, Matt TBD 14 0 0 0
97 Davidson, D.J. NYG 10 1 0 0
98 Gallimore, Neville LAR 10 1 0 0
99 Bohanna, Quinton TBD 14 0 0 0
100 Gaines, Greg TB 9 1 0 0
101 Graham, Ta'Quon ATL 9 1 2 0
102 Lawson, Shaq TBD 11 0 0 0
103 Horton, Dylan HOU 11 0 0 0
104 Brown, Earnest TB 11 0 0 0
105 Coburn, Keondre TEN 10 0 0 0
106 Lacy, Tyler JAC 9 0 0 0
107 Jones, Benito MIA 9 0 0 0
108 Jones, Naquan ARI 7 0 0 0
109 Pickens, Zacch CHI 0 1 0 0
110 Boyd, Khristian NO 0 0 0 0
111 Davis, Tyler LAR 0 0 0 0
112 Smith, Maason JAC 0 0 0 0
113 Solomon, Javon BUF 0 0 0 0
114 Sweat, T'Vondre TEN 0 0 0 0
115 Pili, Brandon MIA 0 0 0 0
116 Murphy II, Byron SEA 0 0 0 0
117 Nichols, Bilal TBD 0 0 0 0
118 Wingo, Mekhi DET 0 0 0 0
119 Butler, Matthew LV 0 0 0 0
120 Fiske, Braden LAR 0 0 0 0
121 Johnson, Cedric CIN 0 0 0 0
122 Booker, Austin CHI 0 0 0 0
123 Cole, Myles JAC 0 0 0 0
124 Cox Jr., Brenton GB 0 0 0 0
125 LEDBETTER, JEREMIAH JAC 0 0 0 0
126 Laulu, Jonah LV 0 0 0 0
127 Latu, Laiatu IND 0 0 0 0
128 Bryant, Austin TBD 0 0 0 0
129 Logue, Zion BUF 0 0 0 0
130 Davis, Carl TBD 0 0 0 0
131 Ray, LaBryan CAR 0 0 0 0
132 Dorlus, Brandon ATL 0 0 0 0
133 Jackson, McKinnley CIN 0 0 0 0
134 Nowaske, Trevor DET 0 0 0 0
135 Robinson, Darius ARI 0 0 0 0
136 Eboigbe, Justin LAC 0 0 0 0
137 Booker IV, Thomas PHI 0 0 0 0
138 Blackson, Angelo TBD 0 0 0 0
139 Bryan, Taven IND 0 2 0 0
140 Lawrence, Rashard TBD 0 0 0 0
141 Thomas, Isaiah DET 0 0 0 0
142 CAMPBELL, CALAIS MIA 0 7 0 0
143 Sieler, Zach MIA 0 0 0 0
144 Saunders, Khalen NO 0 0 0 0
145 Ojomo, Moro PHI 0 0 0 0
146 Vea, Vita TB 0 0 0 0
147 Williams, Jonah LAR 0 0 0 0
148 White, Keion NE 0 0 0 0
149 Patrick, Aaron TBD 0 0 0 0
150 GOLDMAN, EDDIE ATL 0 0 0 0
151 READER, DJ DET 0 0 0 0
152 JOHNSON, AUSTIN BUF 0 0 0 0
153 Brown, Andrew TBD 0 0 0 0
154 Watts, Armon NYG 0 0 0 0
155 Davis, Kalia SF 0 0 0 0
156 Joseph-Day, Sebastian TEN 0 3 0 0
157 DAY, SHELDON WAS 0
158 Paye, Kwity IND 0 0 0 0
159 Mondeaux, Henry TBD 0 0 0 0
160 Smith, Mazi DAL 0 0 0 0
161 WILLIAMS, DESHAWN CAR 0 0 0 0
162 Walker, Travon JAC 0 0 0 0
163 Robinson, A'Shawn CAR 0 0 0 0
164 Lawson, Carl DAL
165 Purcell, Mike TBD 0 0 0 0
166 Uwazurike, Eyioma DEN
167 Turner, Kobie LAR 0 0 0 0
168 Kancey, Calijah TB 0 0 0 0
169 Cowart, Byron CHI 0 0 0 0
170 Turner, Payton NO 0 0 0 0
171 Covington, Christian TBD 0 0 0 0
172 Blacklock, Ross TBD 0 0 0 0
173 Parsons, Micah DAL 66 14 0 0
174 McGill, T.Y. TBD 0 0 0 0
175 Toohill, Casey BUF 0 0 0 0
176 Mack, Isaiah TBD 0 0 0 0
177 SMITH, ZA'DARIUS DET 0 0 0 0
178 Morris, Mike SEA 0 0 0 0
179 Jackson, Jordan DEN 0 0 0 0
180 Garrett, Myles CLE 63 14 3 1
181 Harrison, Zach ATL 0 0 0 0
182 Karlaftis, George KC 0 0 0 0
183 Settle Jr., Tim HOU 0 0 0 0
184 Roach, Malcolm DEN 0 0 0 0
185 Johnson, Jaleel TBD 0 1 0 0
186 Carter, Zachary TBD 0 0 0 0
187 JARRETT, GRADY ATL 0 0 0 0
188 Fatukasi, Folorunso HOU 0 0 0 0
189 Wyatt, Devonte GB 0 0 0 0
190 Young, Chase NO 0 0 0 0
191 Holmes, Jalyn WAS 0 1 0 0
192 Rousseau, Greg BUF 44 8 2 1
193 Guy, Lawrence TBD 0 0 0 0
194 Hill, Trysten TBD 0 0 0 0
195 SHEPHERD, NATHAN NO 0 0 0 0
196 Land, Isaiah IND 0 0 0 0
197 Otomewo, Esezi JAC 0 0 0 0
198 Taylor, Darrell CHI 0 0 0 0
199 Odighizuwa, Osa DAL 0 0 0 0
200 Johnson, Darryl TBD 0 0 0 0
201 Thomas, Solomon NYJ 0 0 0 0
202 Dogbe, Michael TBD 0 0 0 0
203 Mathis, Phidarian WAS 0 0 0 0
204 Robinson, Janarius LV 0 0 0 0
205 ROBERTSON-HARRIS, ROY SEA 0 0 0 0
206 Hyder, Kerry TBD 0 1 0 0
207 Kareem, Khalid TBD 0 0 0 0
208 Uche, Joshua KC 0 0 0 0
209 Copeland, Marquise TBD 0 0 0 0
210 Thomas, Cameron KC 0 0 0 0
211 WISE JR., DEATRICH NE 0 0 0 0
212 McDonald IV, Will NYJ 0 0 0 0
213 Foskey, Isaiah NO 0 0 0 0
214 Brewer, C.J. TB 0 0 0 0
215 HANKINS, JOHNATHAN SEA 0 3 0 0
216 Lewis, Tyquan TBD 0 0 0 0
217 Tart, Teair LAC 0 0 0 0
218 Wooden, Colby GB 0 0 0 0
219 Odeyingbo, Dayo IND 0 0 0 0
220 Green, Rasheem TBD 0 2 0 0
221 Riley, Jordon NYG 0 0 0 0
222 Omenihu, Charles TBD 0 0 0 0
223 Tuttle, Shy CAR 0 0 0 0
224 URBAN, BRENT BAL 0 0 0 0
225 Ogbonnia, Otito LAC 0 0 0 0
226 STEWART, GROVER IND 0 0 0 0
227 Anderson, Henry TBD 0 0 0 0
228 RANKINS, SHELDON CIN 0 0 0 0
229 Williams, Chris CHI 0 0 0 0
230 MILLER, VON BUF 0 0 0 0
231 Clark, Frank TBD 0 0 0 0
232 Fehoko, Breiden TBD 0 0 0 0
233 Avery, Genard IND 0 0 0 0
234 Williams, Milton PHI 0 0 0 0
235 Mosby, Arron GB 0 0 0 0
236 Robinson, Dominique CHI 0 0 0 0
237 Davis, Carlos TBD 0 0 0 0
238 Dwumfour, Michael TBD 0 0 0 0
239 TOMLINSON, DALVIN CLE 0 0 0 0
240 Tillery, Jerry MIN 0 0 0 0
241 WATKINS, CARLOS DAL
242 Okuayinonu, Sam SF 0 0 0 0
243 Wharton, Tershawn KC 0 0 0 0
244 Haynes, Marquis TBD 0 1 0 0
245 Wilson, Tyree LV 0 0 0 0
246 Stills, Dante ARI 0 0 0 0
247 Van Ness, Lukas GB 0 0 0 0
248 Cox, Fletcher TBD 0 5 0 0
249 WALKER, DEMARCUS CHI 0 0 0 0
250 Williams, Quinnen NYJ 0 0 0 0
251 Paschal, Josh DET 0 0 0 0
252 Golden, Markus TBD 0 4 0 0
253 OBADA, EFE WAS 0 0 0 0
254 Tufele, Jay CIN 0 0 0 0
255 Snowden, Charles LV 0 0 0 0
256 WILLIAMS, LEONARD SEA 0 0 0 0
257 ONYEMATA, DAVID ATL 0 0 0 0
258 Butler, Vernon TBD 0 0 0 0
259 LOWRY, DEAN PIT 0 0 0 0
260 Basham Jr., Boogie TBD 0 0 0 0
261 Beal Jr., Robert SF 0 0 0 0
262 Tuipulotu, Marlon KC 0 0 0 0
263 Street, Kentavius ATL 0 0 0 0
264 OGUNJOBI, LARRY PIT 0 0 0 0
265 Lynch, James TEN 0 0 0 0
266 Onwuzurike, Levi DET 0 0 0 0
267 REDDICK, HAASON NYJ 0 0 0 0
268 Hardy, Daniel CHI 0 0 0 0
269 Hughes, Jerry TBD 0 1 0 0
270 Phillips, Harrison MIN 0 0 0 0
271 Banogu, Ben TBD 0 0 0 0
272 Roy, Jaquelin NE 0 0 0 0
273 Sweat, Montez CHI 61 11 0 0
274 Herring, Malik KC 0 0 0 0
275 Donald, Aaron TBD 0 8 0 0
276 Tonga, Khyiris ARI 0 0 0 0
277 JENKINS, JOHN LV 0 1 0 0

© 2024 ATC All rights reserved.