Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Parsons, Micah DAL 43 18 3 0
2 HENDRICKSON, TREY CIN 33 18 2 0
3 WILLIAMS, LEONARD SEA 44 13 0 1
4 Bosa, Nick SF 43 11 1 2
5 Anderson Jr., Will HOU 38 15 1 0
6 Lawrence II, Dexter NYG 33 13 2 0
7 Crosby, Maxx LV 40 11 0 0
8 HUNTER, DANIELLE HOU 33 13 1 0
9 Sieler, Zach MIA 32 11 1 1
10 FOWLER JR., DANTE DAL 27 12 2 1
11 McDonald IV, Will NYJ 24 13 3 0
12 Kancey, Calijah TB 34 11 1 0
13 Wharton, Tershawn CAR 27 12 2 0
14 Allen, Zach DEN 36 10 0 0
15 Bosa, Joey BUF 34 10 4 0
16 Paye, Kwity IND 35 10 1 0
17 Young, Byron PHI 36 9 1 0
18 Gross-Matos, Yetur SF 34 9 0 0
19 Rousseau, Greg BUF 39 8 4 0
20 MUHAMMAD, AL-QUADIN DET 27 11 0 0
21 BUCKNER, DEFOREST IND 34 9 0 0
22 Turner, Kobie LAR 37 8 1 0
23 ROBINSON, A'SHAWN CAR 46 6 1 0
24 Walker, Travon JAC 29 10 1 0
25 HEYWARD, CAMERON PIT 35 8 0 0
26 Simmons, Jeffery TEN 44 5 2 0
27 Graham, Brandon TBD 32 8 2 0
28 VEA, VITA TB 33 8 0 0
29 Gary, Rashan GB 29 8 1 0
30 Wyatt, Devonte GB 30 8 0 0
31 Hines-Allen, Josh JAC 28 8 1 0
32 ALLEN, JONATHAN MIN 34 7 0 0
33 BUTLER, ADAM LV 38 6 1 0
34 Granderson, Carl NO 38 5 1 0
35 Karlaftis, George KC 22 9 0 0
36 Campbell, Calais TBD 37 5 1 0
37 Settle Jr., Tim HOU 31 6 0 0
38 Solomon, Javon BUF 31 6 3 0
39 Fiske, Braden LAR 21 9 2 0
40 Barmore, Christian NE 34 5 0 0
41 Roy, Jaquelin NE 34 5 0 0
42 Bresee, Bryan NO 21 8 1 0
43 Carter, Jalen PHI 30 6 3 0
44 Martin, Jacob WAS 22 8 0 0
45 JONES, CHRIS KC 23 7 1 0
46 Wilson, Tyree LV 23 7 0 0
47 Kinlaw, Javon WAS 31 5 2 0
48 Wright, Alex CLE 28 6 0 0
49 Nowaske, Trevor DET 32 5 0 0
50 Ossai, Joseph CIN 28 6 2 0
51 Armstrong, Dorance WAS 24 6 3 0
52 Hubbard, Sam TBD 33 3 1 1
53 Dexter Sr., Gervon CHI 26 6 0 0
54 Danna, Mike KC 28 5 3 0
55 Sweat, Montez CHI 22 7 3 0
56 Madubuike, Nnamdi BAL 22 7 1 0
57 Williams, Quinnen NYJ 23 6 0 0
58 LEWIS, TYQUAN IND 34 4 2 0
59 Epenesa, A.J. BUF 24 6 2 0
60 Wilkins, Christian LV 30 4 0 0
61 Givens, Kevin SF 15 8 0 0
62 Adams, Myles DET 23 6 0 0
63 Hill, B.J. CIN 32 4 0 0
64 REED, JARRAN SEA 26 5 1 0
65 Smith, Maason JAC 21 6 0 0
66 Franklin-Myers, John DEN 18 7 0 0
67 Okoronkwo, Ogbo CLE 26 5 2 0
68 Ford, Poona LAR 26 3 0 1
69 Hall, Logan TB 21 6 0 0
70 Latu, Laiatu IND 23 6 4 0
71 Enagbare, Kingsley GB 22 6 3 0
72 McNeill, Alim DET 24 5 2 0
73 Stills, Dante ARI 24 5 1 0
74 HARGRAVE, JAVON MIN 23 5 0 0
75 Payne, Daron WAS 25 5 0 0
76 Odighizuwa, Osa DAL 25 5 1 0
77 Carter, DeWayne BUF 43 0 0 0
78 STEWART, GROVER IND 29 3 1 0
79 JORDAN, CAMERON NO 20 4 0 1
80 COLLINS, MALIEK CLE 21 5 0 0
81 Brooks, Karl GB 20 5 2 0
82 FOX, MORGAN ATL 23 4 0 0
83 Brewer, C.J. TB 20 5 0 0
84 JARRETT, GRADY CHI 31 2 0 0
85 Paschal, Josh DET 26 4 0 0
86 Ferrell, Clelin WAS 17 6 2 0
87 Saunders, Khalen NO 26 3 0 0
88 Van Ness, Lukas GB 25 4 1 0
89 Okuayinonu, Sam SF 27 3 1 0
90 Taylor, Darrell HOU 24 4 3 0
91 Hoecht, Michael BUF 26 3 0 0
92 Anudike-Uzomah, Felix KC 23 4 1 0
93 Thomas, Solomon DAL 20 4 1 0
94 Clemons, Micheal NYJ 19 5 1 0
95 Davidson, D.J. NYG 21 4 0 0
96 McGuire, Isaiah CLE 24 3 4 0
97 Williams, Milton NE 12 6 1 0
98 Oliver, Ed BUF 20 4 4 0
99 Hamilton, DaVon JAC 36 0 0 0
100 ARMSTEAD, ARIK JAC 26 2 0 0
101 ONYEMATA, DAVID ATL 24 3 0 0
102 Washington, Broderick BAL 19 4 2 0
103 Jones, Naquan LAC 17 4 0 0
104 READER, DJ DET 16 5 0 0
105 RANKINS, SHELDON HOU 24 3 0 0
106 Johnson, Jermaine NYJ 34 0 0 0
107 Tuipulotu, Marlon KC 34 0 0 0
108 Young, Chase NO 27 2 0 0
109 Joseph, Linval TBD 17 4 2 0
110 Sweat, T'Vondre TEN 28 1 1 0
111 PENNEL, MIKE KC 14 5 1 0
112 Collier, L.J. ARI 16 4 0 0
113 EKUALE, DANIEL PIT 28 1 0 0
114 BILLINGS, ANDREW CHI 22 3 3 0
115 Smith, Mazi DAL 27 1 0 0
116 Onwuzurike, Levi DET 23 2 2 0
117 HARRIS, SHELBY CLE 24 2 1 0
118 Booker, Austin CHI 22 2 0 0
119 Cowart, Byron NYJ 18 3 0 0
120 JONES, DAQUAN BUF 17 4 0 0
121 EDWARDS JR., MARIO HOU 16 4 0 0
122 Roach, Malcolm DEN 20 3 1 0
123 Tryon-Shoyinka, Joe CLE 21 3 1 0
124 Odeyingbo, Dayo CHI 17 4 2 0
125 Fatukasi, Foley TBD 25 2 0 0
126 Johnson, Cedric CIN 17 4 0 0
127 Hand, Da'Shawn LAC 26 1 1 0
128 Street, Kentavius ATL 20 3 0 0
129 Holmes, Jalyn WAS 17 3 0 0
130 Abdullah, Yasir JAC 30 0 0 0
131 Booker IV, Thomas PHI 19 3 0 0
132 Laulu, Jonah LV 23 2 0 0
133 Tart, Teair LAC 18 1 1 1
134 Turner, Payton DAL 17 3 3 0
135 Jones, Travis BAL 25 1 0 0
136 ROBERTSON-HARRIS, ROY NYG 15 4 0 0
137 Pickens, Zacch CHI 19 3 0 0
138 JOSEPH-DAY, SEBASTIAN TEN 19 2 0 0
139 Jefferson, Jordan JAC 17 3 0 0
140 Clark, Kenny GB 23 1 0 0
141 Adams, Montravius PIT 19 2 0 0
142 Hankins, Johnathan TBD 17 1 0 1
143 Snowden, Charles LV 20 2 0 0
144 Jenkins Jr., Kris CIN 12 4 0 0
145 Tuttle, Shy CAR 27 0 1 0
146 Chatman, Elijah NYG 19 2 0 0
147 Benton, Keeanu PIT 16 1 0 1
148 Redmond, Jalen MIN 19 2 0 0
149 Davis, Jordan PHI 20 1 0 0
150 NUÑEZ-ROCHES, RAKEEM NYG 16 2 0 0
151 Bullard, Jonathan TBD 21 1 0 0
152 Adebawore, Adetomiwa IND 14 3 0 0
153 Jackson, McKinnley CIN 15 3 3 0
154 JONES, D.J. DEN 21 1 0 0
155 Phillips, Harrison MIN 16 2 1 0
156 Kamara, Sam CLE 24 0 0 0
157 GODCHAUX, DAVON NO 24 0 0 0
158 Herring, Malik KC 24 0 0 0
159 SHEPHERD, NATHAN NO 18 1 0 0
160 Omenihu, Charles KC 11 3 3 0
161 Murphy, Myles CIN 23 0 0 0
162 Davis, Kalia SF 11 0 0 2
163 DAY, SHELDON WAS 23 0 0 0
164 Ray, LaBryan CAR 18 1 0 0
165 Bryan, Taven TBD 17 1 0 0
166 Jean-Baptiste, Javontae WAS 13 2 0 0
167 Johnson, Desjuan LAR 11 3 0 0
168 Murphy II, Byron SEA 19 1 0 0
169 Jefferson, Quinton TBD 9 3 0 0
170 Uwazurike, Eyioma DEN 13 2 0 0
171 Williams, Chris CHI 21 0 0 0
172 Beal Jr., Robert SF 21 0 0 0
173 Gholston, William TBD 13 2 0 0
174 Gaines, Greg TB 14 2 0 0
175 O'CONNOR, PAT DET 11 2 0 0
176 Nichols, Bilal ARI 20 0 0 0
177 Jenkins, John TBD 15 1 0 0
178 Wooden, Colby GB 19 0 0 0
179 Davis, Tyler LAR 16 1 0 0
180 Lynch, James TBD 11 2 0 0
181 Lopez, Roy DET 13 1 1 0
182 Morris, Mike SEA 17 0 0 0
183 Robinson, Dominique CHI 17 0 0 0
184 Brown, Derrick CAR 17 0 0 0
185 Jones, Justin ARI 17 0 0 0
186 Elliott, Jordan SF 17 0 0 0
187 Butler, Matthew LV 17 0 0 0
188 Houston, James TBD 17 0 0 0
189 Fotu, Leki LV 17 0 0 0
190 Lacy, Tyler JAC 17 0 0 0
191 Otomewo, Esezi PIT 0 4 0 0
192 LOWRY, DEAN PIT 3 3 0 0
193 Brown III, Bobby CAR 16 0 0 0
194 Tillery, Jerry KC 16 0 1 0
195 Jones, Benito MIA 15 0 0 0
196 Loudermilk, Isaiahh PIT 15 0 0 0
197 Ogbonnia, Otito LAC 15 0 0 0
198 Cole, Myles JAC 14 0 0 0
199 Hughes, Jerry TBD 13 0 0 0
200 Coburn, Keondre TEN 13 0 0 0
201 Mathis, Phidarian NYJ 13 0 0 0
202 Gallimore, Neville IND 13 0 0 0
203 Riley, Jordon NYG 13 0 0 0
204 Tufele, Jay NYJ 9 1 0 0
205 Davis, Raekwon TBD 12 0 0 0
206 Hardy, Daniel CHI 12 0 2 0
207 Ridgeway, John TBD 12 0 0 0
208 Jackson, Jordan DEN 6 1 1 0
209 Matlock, Scott LAC 5 2 0 0
210 Tonga, Khyiris NE 11 0 0 0
211 Horton, Dylan HOU 11 0 0 0
212 Graham, Ta'Quon ATL 11 0 0 0
213 Boyd, Khristian NO 11 0 0 0
214 Hinish, Kurt HOU 10 0 0 0
215 Orhorhoro, Ruke ATL 10 0 0 0
216 Eboigbe, Justin LAC 9 0 0 0
217 Ojomo, Moro PHI 9 0 0 0
218 Dorlus, Brandon ATL 9 0 0 0
219 Wingo, Mekhi DET 9 0 0 0
220 Foskey, Isaiah NO 9 0 0 0
221 Nnadi, Derrick NYJ 9 0 0 0
222 Harris, Demone TBD 9 0 0 0
223 Johnson II, Eric NE 4 0 0 0
224 Martin, Brodric DET 0 0 0 0
225 Thomas, Isaiah CIN 0 0 0 0
226 Barnett, Derek HOU
227 TOMLINSON, DALVIN ARI
228 Johnson, Austin TBD
229 OGUNJOBI, LARRY BUF
230 Land, Isaiah IND
231 Thomas, Cameron CLE
232 WISE JR., DEATRICH WAS
233 Koonce, Malcolm LV
234 BARRETT, ALEX SF
235 Mosby, Arron GB
236 Williams, Sam DAL
237 Murchison, Larrell LAR
238 Cox Jr., Brenton GB
239 Garrett, Myles CLE
240 Cominsky, John TBD
241 Jackson, Drake SF
242 Young, Cameron SEA
243 Rogers, Justin DAL
244 Wheat, Tyrus DAL
245 Ebukam, Samson IND
246 Banks, Eric TB
247 Thompson, BJ KC
248 Sample, Cam CIN
249 Agude, Mitchell DET
250 Durden, Cory NYG

© 2024 ATC All rights reserved.