Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

D/ST Projections

 TeamYards AllowedPoints AllowedSacksForced FumblesRec FumblesIntsTD ReturnsSafeties
1 Texans 5050 309 44 14 11 16 4 0
2 Browns 5232 360 48 15 7 11 5 1
3 Steelers 5799 354 46 17 11 14 2 1
4 Seahawks 5170 312 45 9 5 16 6 0
5 Vikings 5255 357 44 18 11 10 2 0
6 Broncos 5105 314 57 9 6 12 2 1
7 Lions 5662 380 45 15 8 13 2 1
8 Falcons 5800 405 48 12 8 14 3 0
9 Chargers 5350 355 43 10 6 16 3 0
10 Bears 6025 397 37 12 9 18 3 0
11 Eagles 5341 330 41 12 8 12 2 1
12 Rams 5826 378 43 12 8 13 3 0
13 Jaguars 5555 361 37 11 8 18 2 0
14 Saints 5488 378 42 11 8 11 3 0
15 Patriots 5353 336 38 10 8 12 3 0
16 Ravens 5758 363 37 14 9 12 2 0
17 Raiders 5704 421 38 10 8 10 5 1
18 Buccaneers 5748 390 40 12 8 13 2 0
19 Dolphins 6135 443 39 11 9 11 4 0
20 Colts 5890 392 39 10 7 13 2 1
21 Bills 4983 365 36 13 7 13 0 0
22 Giants 6052 419 40 9 6 10 5 0
23 49ers 5833 374 29 13 10 9 3 1
24 Bengals 6190 428 37 11 7 13 2 1
25 Chiefs 5425 340 38 8 6 9 2 2
26 Packers 5556 364 39 8 7 10 2 0
27 Commanders 6335 446 42 11 6 10 2 0
28 Panthers 5563 380 30 9 6 15 2 0
29 Cardinals 6180 472 33 13 9 11 2 0
30 Titans 5924 441 42 7 7 9 3 0
31 Cowboys 6153 455 37 11 7 9 2 1
32 Jets 6045 438 34 9 6 6 3 0

© 2024 ATC All rights reserved.