Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

D/ST Projections

 TeamYards AllowedPoints AllowedSacksForced FumblesRec FumblesIntsTD ReturnsSafeties
1 Eagles 5078 369 45 26 17 14 3 0
2 Packers 5377 369 46 20 15 13 6 0
3 Giants 5929 408 50 20 14 11 8 0
4 Bills 5777 357 45 23 17 13 4 0
5 Steelers 5742 353 42 22 15 13 5 0
6 Broncos 5397 348 52 18 13 13 3 0
7 Browns 5974 419 44 16 12 12 8 0
8 Cowboys 5931 425 52 18 12 12 4 0
9 Texans 5412 351 47 15 11 16 3 1
10 Ravens 5147 359 49 14 9 14 3 2
11 Vikings 5224 363 46 16 12 14 2 1
12 Jets 5172 382 41 16 12 12 5 1
13 Seahawks 5585 368 44 14 9 14 5 2
14 Cardinals 5798 392 43 17 12 13 4 1
15 Commanders 5941 425 44 17 12 13 5 0
16 Chargers 5520 373 45 16 11 14 3 1
17 Bears 5987 391 42 19 13 13 3 1
18 Buccaneers 5558 379 44 17 12 12 4 0
19 Lions 5974 369 45 15 11 15 3 1
20 Colts 5936 393 42 17 11 13 4 1
21 49ers 5275 401 43 14 10 14 4 1
22 Titans 5509 405 39 14 10 12 7 0
23 Chiefs 5416 367 43 15 10 12 3 0
24 Bengals 6000 430 40 16 12 13 4 0
25 Dolphins 5415 399 40 14 10 13 3 2
26 Rams 5875 383 42 14 10 14 3 0
27 Falcons 5880 421 40 14 10 13 3 1
28 Patriots 5537 372 38 13 9 12 4 0
29 Raiders 5457 411 43 12 8 12 3 1
30 Saints 5925 380 39 12 8 14 4 0
31 Jaguars 5895 401 40 11 8 12 3 1
32 Panthers 6464 432 36 12 10 13 3 0

© 2024 ATC All rights reserved.