Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

D/ST Projections

 TeamYards AllowedPoints AllowedSacksForced FumblesRec FumblesIntsTD ReturnsSafeties
1 Cowboys 5246 348 51 16 11 15 8 1
2 Dolphins 5360 377 48 18 12 14 9 0
3 Jets 4951 342 48 16 11 16 6 3
4 Ravens 5141 323 52 17 12 16 5 1
5 Bills 5474 356 46 17 13 15 7 0
6 Browns 5038 359 49 14 10 16 6 0
7 Colts 5633 412 50 14 11 14 6 1
8 Buccaneers 5651 355 45 19 12 13 4 1
9 Steelers 5595 348 46 17 11 15 4 1
10 Giants 5922 407 40 19 13 15 6 0
11 Jaguars 5596 372 40 16 13 14 6 0
12 Raiders 5567 367 43 15 11 13 6 1
13 Eagles 5693 403 45 16 11 14 5 1
14 Chiefs 5111 335 48 16 11 12 3 0
15 Texans 5604 377 51 15 11 14 3 0
16 Bengals 5841 374 45 15 11 16 4 0
17 49ers 5322 326 41 13 9 17 4 1
18 Seahawks 5944 393 44 14 10 14 6 0
19 Chargers 5822 392 46 18 12 12 3 0
20 Lions 5828 398 45 13 9 16 4 1
21 Vikings 5590 392 42 19 11 12 3 0
22 Packers 5726 374 43 14 11 12 5 0
23 Broncos 6090 436 42 19 14 11 3 1
24 Saints 5511 354 39 13 11 16 4 0
25 Bears 5362 370 33 13 9 17 6 0
26 Falcons 5503 398 42 15 9 12 4 1
27 Patriots 5308 387 37 15 10 13 3 1
28 Titans 5702 403 42 13 11 11 4 0
29 Rams 5826 411 38 11 8 13 5 2
30 Commanders 5985 461 40 15 11 12 3 0
31 Panthers 5354 418 36 10 7 12 5 0
32 Cardinals 6015 453 38 12 9 12 3 0
33 Zuerlein 0 0 0 0 0 0 0
34 Prater 0 0 0 0 0 0 0
35 York 0 0
36 Joseph 0 0 0
37 Maher 0 0 0 0 0 0 0
38 Gano 0 0 0 0 0 0 0
39 Shudak 0 0 0 0 0 0 0
40 Vizcaino 0 0 0 0 0 0 0
41 Blankenship 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.