Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Jackson, Lamar BAL 462 308 3906 32 8 4
2 Allen, Josh BUF 524 339 3870 30 10 10
3 Hurts, Jalen PHI 461 310 3561 25 10 12
4 Daniels, Jayden WAS 529 351 3722 28 12 6
5 Burrow, Joe CIN 618 427 4622 35 10 2
6 Mahomes, Patrick KC 593 405 4321 32 11 2
7 Murray, Kyler ARI 533 369 3855 25 11 5
8 Purdy, Brock SF 504 339 4265 28 13 3
9 MAYFIELD, BAKER TB 549 369 4139 31 15 2
10 PRESCOTT, DAK DAL 603 400 4238 29 12 2
11 Williams, Caleb CHI 552 357 3759 25 11 3
12 GOFF, JARED DET 546 382 4381 31 11 1
13 Stroud, C.J. HOU 547 356 4099 27 10 2
14 Love, Jordan GB 514 346 4011 30 12 1
15 Herbert, Justin LAC 523 345 3853 25 8 2
16 Tagovailoa, Tua MIA 570 400 4259 28 12 1
17 Lawrence, Trevor JAC 543 356 3856 24 13 4
18 Watson, Deshaun TBD 545 334 3747 23 13 3
19 STAFFORD, MATTHEW LAR 559 364 4169 27 10 1
20 SMITH, GENO LV 562 375 3967 24 13 2
21 Richardson Sr., Anthony IND 440 259 3032 18 13 6
22 Nix, Bo DEN 526 337 3408 24 12 3
23 McCarthy, J.J. MIN 507 329 3809 26 16 1
24 Darnold, Sam SEA 546 362 3914 23 16 2
25 Ward, Cameron TEN 503 320 3495 22 15 2
26 Young, Bryce CAR 519 329 3288 20 13 3
27 WILSON, RUSSELL NYG 489 322 3300 19 10 3
28 Maye, Drake NE 469 304 2894 17 13 3
29 Rodgers, Aaron TBD 498 309 3322 20 7 0
30 Fields, Justin NYJ 321 195 2100 13 6 4
31 Carr, Derek TBD 378 250 2685 17 7 1
32 Penix Jr., Michael ATL 294 190 2231 13 9 3
33 Jones, Daniel IND 269 171 1772 10 7 3
34 COUSINS, KIRK ATL 279 183 2119 14 6 1
35 Levis, Will TEN 284 179 2053 12 8 2
36 Rudolph, Mason PIT 241 152 1676 11 5 2
37 Shough, Tyler NO 202 127 1402 9 4 1
38 Ridder, Desmond TBD 282 172 1515 7 7 0
39 BOYLE, TIM TEN 280 149 1524 5 5 0
40 Pickett, Kenny CLE 180 110 1124 6 5 2
41 O'Connell, Aidan LV 151 95 955 5 6 2
42 ALLEN, BRANDON TEN 167 96 1139 6 13 0
43 Dart, Jaxson NYG 103 65 680 4 5 1
44 Sanders, Shedeur CLE 130 79 798 4 4 0
45 Rattler, Spencer NO 122 75 742 4 3 0
46 Milroe, Jalen SEA 21 14 144 1 1 2
47 BRISSETT, JACOBY ARI 71 45 670 4 5 1
48 Wentz, Carson TBD 162 102 997 0 0 0
49 FLACCO, JOE CLE 110 68 675 4 4 0
50 Willis, Malik GB 28 18 197 1 1 3
51 WINSTON, JAMEIS NYG 63 39 436 3 4 1
52 Trask, Kyle TB 36 25 236 4 2 0
53 Mills, Davis HOU 48 29 296 2 1 0
54 Lock, Drew SEA 48 30 323 2 1 0
55 Hooker, Hendon DET 45 30 270 2 1 0
56 Browning, Jake CIN 39 26 262 2 1 0
57 JOHNSON, JOSH WAS 36 23 239 2 1 0
58 Minshew, Gardner KC 82 55 546 3 8 0
59 Huntley, Tyler TBD 45 29 282 1 1 0
60 HEINICKE, TAYLOR LAC 38 24 236 2 1 0
61 MARIOTA, MARCUS WAS 32 20 215 2 1 0
62 TRUBISKY, MITCHELL BUF 36 24 230 2 1 0
63 MULLENS, NICK JAC 48 32 338 2 2 0
64 Howell, Sam MIN 69 37 341 2 3 0
65 GAROPPOLO, JIMMY LAR 39 26 280 2 2 0
66 DOBBS, JOSHUA NE 31 21 202 2 1 0
67 Bagent, Tyson CHI 32 21 200 2 1 0
68 Milton III, Joe DAL 32 22 209 1 1 1
69 Stidham, Jarrett DEN 43 27 292 2 2 0
70 DALTON, ANDY CAR 35 22 210 2 1 0
71 TAYLOR, TYROD NYJ 32 20 200 2 1 0
72 KEENUM, CASE CHI 34 22 217 2 1 0
73 RUSH, COOPER BAL 35 22 236 2 1 0
74 Haener, Jake NO 34 18 208 2 2 0
75 Lance, Trey LAC 39 24 264 1 2 0
76 McKee, Tanner PHI 38 25 130 2 0 0
77 Jones, Mac SF 35 24 239 1 1 0
78 Tune, Clayton ARI 31 20 174 2 1 0
79 WHITE, MIKE BUF 188 51 234 1 1 0
80 Zappe, Bailey KC 53 27 178 2 2 0
81 Stick, Easton ATL 0 0 215 1 1 0
82 DeVito, Tommy NYG 37 25 196 1 1 0
83 Wilson, Zach MIA 24 17 184 1 1 0
84 Allen, Kyle DET 17 17 194 1 1 0
85 Thompson-Robinson, Dorian PHI 56 31 254 1 5 0
86 Miller, Cam LV 18 12 124 1 0 0
87 McCord, Kyle PHI 13 9 103 1 0 0
88 Howard, Will PIT 15 9 104 1 0 0
89 Bennett, Stetson LAR 0 0 92 1 0 0
90 Clifford, Sean GB 0 0 154 1 1 0
91 Ehlinger, Sam DEN 0 0 76 1 0 0
92 Dobbs, Joshua TBD 0 0 0 0 0 0
93 Driskel, Jeff TBD 0 0 0 0 0 0
94 Bradley, Carter LV 0 0 0 0 0 0
95 Slovis, Kedon HOU 0 0 0 0 0 0
96 Buechele, Shane BUF 0 0 0 0 0 0
97 GRIER, WILL DAL 0 0 0 0 0 0
98 Perkins, Bryce TBD 0 0 0 0 0 0
99 Beathard, C.J. TBD 0 0 0 0 0 0

© 2024 ATC All rights reserved.