Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 ALLEN, JOSH BUF 479 335 3883 26 9 13
2 Maye, Drake NE 481 346 4139 29 8 4
3 Hurts, Jalen PHI 500 328 3672 26 6 9
4 Daniels, Jayden WAS 567 341 3850 23 8 5
5 Jackson, Lamar BAL 500 334 3802 27 8 4
6 Lawrence, Trevor JAC 572 345 4052 28 13 7
7 STAFFORD, MATTHEW LAR 607 395 4489 39 8 0
8 Dart, Jaxson NYG 421 266 3494 21 8 9
9 Purdy, Brock SF 540 374 4120 32 19 5
10 PRESCOTT, DAK DAL 626 418 4439 30 11 2
11 GOFF, JARED DET 550 380 4353 34 8 1
12 Williams, Caleb CHI 552 318 3774 26 7 3
13 Burrow, Joe CIN 560 376 4044 35 13 1
14 Nix, Bo DEN 608 391 3804 25 11 5
15 Jones, Daniel IND 504 342 3729 24 12 7
16 Herbert, Justin LAC 549 366 3860 26 16 2
17 Willis, Malik MIA 187 159 3040 15 6 8
18 MAHOMES, PATRICK KC 512 302 3657 26 10 3
19 MAYFIELD, BAKER TB 530 334 3747 26 11 1
20 Love, Jordan GB 476 317 3861 26 7 1
21 Shough, Tyler NO 502 342 3813 18 9 5
22 Murray, Kyler MIN 540 373 3321 21 14 3
23 Stroud, C.J. HOU 528 339 3891 22 10 1
24 Darnold, Sam SEA 483 330 4069 25 14 1
25 BRISSETT, JACOBY ARI 599 388 3684 21 9 1
26 Penix Jr., Michael ATL 513 312 3770 17 4 2
27 Young, Bryce CAR 507 318 3371 22 12 2
28 RODGERS, AARON PIT 522 366 3688 23 12 1
29 MARIOTA, MARCUS WAS 394 240 2957 17 12 2
30 Ward, Cam TEN 562 331 3554 16 8 2
31 SMITH, GENO NYJ 472 318 3417 20 18 0
32 Mendoza, Fernando LV 488 285 3035 17 11 1
33 Sanders, Shedeur CLE 464 264 3140 16 32 2
34 TRUBISKY, MITCHELL TEN 206 145 1849 20 0 0
35 JOHNSON, JOSH CIN 311 197 2175 6 16 5
36 Huntley, Tyler BAL 226 175 1461 7 0 0
37 Fields, Justin KC 212 129 1303 6 0 4
38 Gabriel, Dillon CLE 360 215 1868 14 6 0
39 Ewers, Quinn MIA 342 226 2518 13 19 0
40 WATSON, DESHAUN CLE 212 133 1655 12 6 1
41 Leonard, Riley IND 229 133 1437 7 12 7
42 Tagovailoa, Tua ATL 247 153 1855 12 7 0
43 Jones, Mac SF 225 156 1644 11 6 0
44 COUSINS, KIRK LV 188 122 1244 11 5 0
45 Cook, Brady NYJ 494 287 2353 6 26 0
46 Oladokun, Chris KC 313 198 1301 5 0 0
47 BROWNING, JAKE TB 205 135 1344 7 4 0
48 O'Connell, Aidan LV 366 166 1643 0 0 0
49 McCarthy, J.J. MIN 204 119 1396 10 18 1
50 McKee, Tanner PHI 189 107 1248 5 3 0
51 DALTON, ANDY PHI 163 112 1335 5 3 0
52 Buechele, Shane BUF 233 118 1452 0 0 0
53 RUDOLPH, MASON PIT 179 129 1060 7 5 0
54 Lance, Trey LAC 244 116 941 0 5 0
55 FLACCO, JOE CIN 144 93 955 8 5 0
56 Milton III, Joe DAL 106 66 810 4 9 0
57 Beck, Carson ARI 133 77 777 6 3 0
58 Simpson, Ty LAR 111 70 755 5 3 0
59 Allar, Drew PIT 188 85 822 5 6 0
60 WINSTON, JAMEIS NYG 82 52 523 5 4 0
61 WENTZ, CARSON MIN 67 43 460 4 3 0
62 Rattler, Spencer NO 48 32 304 2 1 0
63 Bagent, Tyson CHI 33 25 377 0 0 0
64 Mills, Davis HOU 46 26 269 2 1 0
65 BRIDGEWATER, TEDDY DET 81 44 339 0 0 0
66 Pickett, Kenny CAR 115 67 307 0 7 0
67 Richardson Sr., Anthony IND 17 9 78 0 0 0
68 Milroe, Jalen SEA 0 0 0 0 0 0
69 Brosmer, Max MIN 170 114 802 0 17 0
70 Lock, Drew SEA 17 12 86 0 0 0
71 McCord, Kyle GB 0 0 0 0 0 0
72 Mertz, Graham HOU 0 0 0 0 0 0
73 Wilson, Zach NO 0 0 0 0 0 0
74 Miller, Cam MIA 0 0 0 0 0 0
75 Howard, Will PIT 0 0 0 0 0 0
76 Pavia, Diego BAL 0 0 0 0 0 0
77 Hartman, Sam WAS 0 0 0 0 0 0
78 Rourke, Kurtis SF 0 0 0 0 0 0
79 Green, Taylen CLE 0 0 0 0 0 0
80 Payton, Cole PHI 0 0 0 0 0 0
81 Nussmeier, Garrett KC 0 0 0 0 0 0
82 Klubnik, Cade NYJ 0 0 0 0 0 0
83 KEENUM, CASE CHI 0 0 0 0 0 0
84 Clifford, Sean CIN 0 0 0 0 0 0
85 Levis, Will TEN 0 0 0 0 0 0
86 Ridder, Desmond TBD 0 0 0 0 0 0
87 ALLEN, BRANDON NYG 0 0 0 0 0 0
88 Zappe, Bailey NYJ 0 0 0 0 0 0
89 DeVito, Tommy NE 0 0 0 0 0 0
90 Ehlinger, Sam DEN 0 0 0 0 0 0
91 Howell, Sam DAL 0 0 0 0 0 0
92 TAYLOR, TYROD GB 0 0 0 0 0 0
93 Bradley, Carter JAC 0 0 0 0 0 0
94 Bennett IV, Stetson LAR 0 0 0 0 0 0
95 MULLENS, NICK JAC 13 13 84 0 0 0
96 Slovis, Kedon ARI 17 9 -17 0 0 0
97 MINSHEW II, GARDNER ARI 56 26 157 0 4 0
98 Stidham, Jarrett DEN 0 0 0 0 0 0
99 ALLEN, KYLE BUF 17 0 0 0 0 0

© 2024 ATC All rights reserved.