Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Jackson, Lamar BAL 441 290 3608 30 9 4
2 Allen, Josh BUF 496 320 3698 27 10 10
3 Hurts, Jalen PHI 449 302 3366 23 10 12
4 Daniels, Jayden WAS 517 348 3724 26 11 6
5 Mahomes, Patrick KC 568 388 4171 30 11 3
6 Burrow, Joe CIN 588 407 4378 33 11 2
7 Murray, Kyler ARI 517 349 3655 23 11 5
8 Purdy, Brock SF 497 335 4155 25 12 4
9 MAYFIELD, BAKER TB 521 350 3877 30 14 2
10 PRESCOTT, DAK DAL 570 375 4038 27 12 2
11 Williams, Caleb CHI 522 337 3588 24 11 2
12 Herbert, Justin LAC 516 340 3800 24 9 2
13 Stroud, C.J. HOU 528 340 3966 24 10 2
14 GOFF, JARED DET 521 361 4088 28 11 1
15 Nix, Bo DEN 515 332 3459 24 12 3
16 Love, Jordan GB 490 322 3722 27 12 2
17 Tagovailoa, Tua MIA 550 385 4188 26 12 1
18 Lawrence, Trevor JAC 535 350 3800 22 13 4
19 McCarthy, J.J. MIN 522 325 3755 26 15 2
20 SMITH, GENO LV 544 365 3900 22 13 2
21 STAFFORD, MATTHEW LAR 539 352 4048 26 11 1
22 Maye, Drake NE 469 308 3088 19 12 3
23 Darnold, Sam SEA 429 349 3788 22 14 2
24 Young, Bryce CAR 519 329 3428 20 12 3
25 Fields, Justin NYJ 368 229 2544 14 8 5
26 Ward, Cameron TEN 503 327 3455 21 14 2
27 Richardson Sr., Anthony IND 360 214 2544 14 11 6
28 Rodgers, Aaron TBD 502 318 3411 19 9 1
29 Penix Jr., Michael ATL 411 263 2899 17 11 3
30 WILSON, RUSSELL NYG 348 244 2412 10 8 2
31 Jones, Daniel IND 235 151 1533 8 6 3
32 Shough, Tyler NO 270 160 1899 9 7 1
33 Pickett, Kenny CLE 230 140 1533 7 6 2
34 Dart, Jaxson NYG 198 128 1288 7 7 2
35 Levis, Will TEN 174 111 1250 8 5 1
36 BOYLE, TIM TEN 280 149 1524 5 5 0
37 Gabriel, Dillon CLE 171 109 1205 5 4 1
38 Rudolph, Mason PIT 153 96 1122 7 4 1
39 COUSINS, KIRK ATL 111 144 1122 9 6 0
40 O'Connell, Aidan LV 151 95 955 5 6 2
41 Sanders, Shedeur CLE 135 83 844 4 4 1
42 Rattler, Spencer NO 134 81 855 4 3 0
43 ALLEN, BRANDON TEN 167 96 1139 6 13 0
44 Ridder, Desmond TBD 141 86 707 4 4 0
45 TAYLOR, TYROD NYJ 61 38 408 3 2 1
46 BRISSETT, JACOBY ARI 69 45 522 4 2 0
47 MARIOTA, MARCUS WAS 50 33 360 3 2 1
48 Willis, Malik GB 45 29 311 2 2 2
49 McKee, Tanner PHI 49 32 335 3 1 1
50 TRUBISKY, MITCHELL BUF 48 32 325 3 2 1
51 MULLENS, NICK JAC 59 39 499 3 2 0
52 Browning, Jake CIN 53 35 398 3 2 0
53 Trask, Kyle TB 52 34 353 4 2 0
54 Mills, Davis HOU 59 37 390 3 2 0
55 Stidham, Jarrett DEN 55 36 377 3 2 0
56 Milton III, Joe DAL 50 33 355 2 2 1
57 WINSTON, JAMEIS NYG 48 30 355 2 3 1
58 Hooker, Hendon DET 53 36 344 3 2 0
59 Howell, Sam MIN 71 44 402 3 3 0
60 DOBBS, JOSHUA NE 47 31 290 3 2 0
61 Minshew, Gardner KC 77 50 522 3 5 0
62 KEENUM, CASE CHI 50 33 332 3 2 0
63 RUSH, COOPER BAL 50 31 312 3 1 0
64 Jones, Mac SF 48 34 355 2 2 0
65 Wentz, Carson TBD 81 51 488 0 0 0
66 DALTON, ANDY CAR 55 35 344 2 2 0
67 JOHNSON, JOSH WAS 36 23 239 2 1 0
68 Huntley, Tyler TBD 45 29 282 1 1 0
69 HEINICKE, TAYLOR LAC 38 24 236 2 1 0
70 Milroe, Jalen SEA 26 18 189 1 1 1
71 Lock, Drew SEA 40 26 278 2 1 0
72 GAROPPOLO, JIMMY LAR 39 26 280 2 2 0
73 Bagent, Tyson CHI 32 21 200 2 1 0
74 FLACCO, JOE CLE 55 34 344 2 2 0
75 Haener, Jake NO 34 18 208 2 2 0
76 Lance, Trey LAC 39 24 264 1 2 0
77 Tune, Clayton ARI 31 20 174 2 1 0
78 WHITE, MIKE BUF 188 51 234 1 1 0
79 Zappe, Bailey KC 53 27 178 2 2 0
80 Stick, Easton ATL 0 0 215 1 1 0
81 DeVito, Tommy NYG 37 25 196 1 1 0
82 Wilson, Zach MIA 24 17 184 1 1 0
83 Allen, Kyle DET 17 17 194 1 1 0
84 Thompson-Robinson, Dorian PHI 56 31 254 1 5 0
85 Miller, Cam LV 18 12 124 1 0 0
86 McCord, Kyle PHI 13 9 103 1 0 0
87 Howard, Will PIT 15 9 104 1 0 0
88 Bennett, Stetson LAR 0 0 92 1 0 0
89 Clifford, Sean GB 0 0 154 1 1 0
90 Ehlinger, Sam DEN 0 0 76 1 0 0
91 Perkins, Bryce TBD 0 0 0 0 0 0
92 Beathard, C.J. TBD 0 0 0 0 0 0
93 Bradley, Carter LV 0 0 0 0 0 0
94 Slovis, Kedon HOU 0 0 0 0 0 0
95 Buechele, Shane BUF 0 0 0 0 0 0
96 GRIER, WILL DAL 0 0 0 0 0 0
97 Dobbs, Joshua TBD 0 0 0 0 0 0
98 Driskel, Jeff TBD 0 0 0 0 0 0
99 Carr, Derek TBD 0 0 0 0 0 0
100 Watson, Deshaun TBD 0 0 0 0 0 0

© 2024 ATC All rights reserved.