Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Jackson, Lamar BAL 466 309 3980 34 7 4
2 Allen, Josh BUF 522 335 3881 30 9 11
3 Hurts, Jalen PHI 447 303 3501 24 9 13
4 Burrow, Joe CIN 630 437 4736 36 10 2
5 Daniels, Jayden WAS 516 346 3673 24 11 5
6 Mahomes, Patrick KC 600 408 4278 31 11 2
7 Murray, Kyler ARI 534 370 3854 24 12 5
8 Purdy, Brock SF 505 339 4305 27 14 4
9 MAYFIELD, BAKER TB 542 366 4143 31 15 2
10 GOFF, JARED DET 545 384 4461 32 11 1
11 Love, Jordan GB 519 369 4036 32 12 1
12 Williams, Caleb CHI 557 356 3719 23 10 3
13 Herbert, Justin LAC 518 342 3850 25 7 2
14 Stroud, C.J. HOU 544 353 4016 26 11 2
15 Tagovailoa, Tua MIA 582 413 4304 28 11 1
16 PRESCOTT, DAK DAL 596 391 4134 26 13 2
17 Watson, Deshaun CLE 545 334 3747 23 13 3
18 Nix, Bo DEN 533 345 3471 25 12 3
19 SMITH, GENO LV 565 383 4058 23 14 2
20 Darnold, Sam SEA 545 361 4016 26 15 2
21 Lawrence, Trevor JAC 525 338 3731 23 13 4
22 STAFFORD, MATTHEW LAR 557 364 4124 26 10 1
23 Richardson Sr., Anthony IND 419 235 2907 17 12 6
24 McCarthy, J.J. MIN 507 329 3810 26 16 1
25 Young, Bryce CAR 508 320 3211 20 13 4
26 Ward, Cameron TEN 503 320 3495 22 15 2
27 WILSON, RUSSELL NYG 474 330 3339 19 9 3
28 Maye, Drake NE 463 302 2914 18 13 3
29 Rodgers, Aaron TBD 498 309 3322 20 7 0
30 Fields, Justin NYJ 310 192 2053 12 5 5
31 Penix Jr., Michael ATL 311 195 2341 12 9 3
32 Levis, Will TEN 320 201 2288 14 11 2
33 CARR, DEREK NO 311 207 2242 14 6 1
34 COUSINS, KIRK ATL 278 184 2154 13 7 1
35 Jones, Daniel IND 216 137 1417 8 5 3
36 Rudolph, Mason PIT 193 122 1339 9 4 2
37 Shough, Tyler NO 202 127 1402 9 4 1
38 O'Connell, Aidan LV 225 142 1457 8 6 2
39 Ridder, Desmond TBD 282 172 1515 7 7 0
40 BOYLE, TIM TEN 280 149 1524 5 5 0
41 Pickett, Kenny CLE 170 104 1092 6 4 2
42 Rattler, Spencer NO 160 96 954 4 4 0
43 WINSTON, JAMEIS NYG 105 64 740 5 5 1
44 ALLEN, BRANDON TEN 167 96 1139 6 13 0
45 Dart, Jaxson NYG 103 65 680 4 5 1
46 Sanders, Shedeur CLE 130 79 798 4 4 0
47 Minshew, Gardner KC 139 93 919 5 8 0
48 Milroe, Jalen SEA 21 14 144 1 1 2
49 Wentz, Carson TBD 162 102 997 0 0 0
50 BRISSETT, JACOBY ARI 63 40 553 4 5 1
51 FLACCO, JOE CLE 98 61 611 4 3 0
52 Willis, Malik GB 25 16 187 1 1 3
53 Mills, Davis HOU 75 43 450 2 1 0
54 Lance, Trey LAC 72 44 472 1 3 0
55 Thompson-Robinson, Dorian PHI 127 67 504 1 8 0
56 Hooker, Hendon DET 47 31 292 2 1 0
57 GAROPPOLO, JIMMY LAR 47 31 351 2 2 0
58 Haener, Jake NO 50 25 297 2 2 0
59 Lock, Drew SEA 47 29 306 2 1 0
60 Browning, Jake CIN 39 26 262 2 1 0
61 TRUBISKY, MITCHELL BUF 41 28 267 2 1 0
62 Milton III, Joe DAL 37 27 256 1 1 1
63 MARIOTA, MARCUS WAS 30 20 212 2 1 0
64 Huntley, Tyler TBD 45 29 282 1 1 0
65 HEINICKE, TAYLOR LAC 32 20 197 2 1 0
66 DALTON, ANDY CAR 38 24 229 2 1 0
67 Stidham, Jarrett DEN 43 27 292 2 2 0
68 DOBBS, JOSHUA NE 31 21 202 2 1 0
69 McKee, Tanner PHI 38 25 179 2 0 0
70 KEENUM, CASE CHI 34 22 217 2 1 0
71 MULLENS, NICK JAC 38 26 294 2 2 0
72 JOHNSON, JOSH WAS 28 18 184 2 1 0
73 WHITE, MIKE BUF 188 51 313 1 1 0
74 RUSH, COOPER BAL 37 23 240 2 1 0
75 TAYLOR, TYROD NYJ 29 19 176 2 1 0
76 Bagent, Tyson CHI 26 18 162 2 1 0
77 Jones, Mac SF 37 25 248 1 1 0
78 Zappe, Bailey KC 53 27 216 2 2 0
79 Allen, Kyle DET 17 17 239 1 1 0
80 DeVito, Tommy NYG 37 25 201 1 1 0
81 Stick, Easton ATL 0 0 215 1 1 0
82 Wilson, Zach MIA 24 17 184 1 1 0
83 Tune, Clayton ARI 25 17 137 2 1 0
84 Miller, Cam LV 18 12 124 1 0 0
85 McCord, Kyle PHI 13 9 103 1 0 0
86 Howell, Sam MIN 111 49 358 2 7 0
87 Howard, Will PIT 15 9 104 1 0 0
88 Bennett, Stetson LAR 0 0 92 1 0 0
89 Clifford, Sean GB 0 0 154 1 1 0
90 Ehlinger, Sam DEN 0 0 76 1 0 0
91 Trask, Kyle TB 6 6 28 0 0 0
92 Slovis, Kedon HOU 0 0 0 0 0 0
93 Buechele, Shane BUF 0 0 0 0 0 0
94 GRIER, WILL DAL 0 0 0 0 0 0
95 Perkins, Bryce TBD 0 0 0 0 0 0
96 Beathard, C.J. TBD 0 0 0 0 0 0
97 Driskel, Jeff TBD 0 0 0 0 0 0
98 Dobbs, Joshua TBD 0 0 0 0 0 0
99 Bradley, Carter LV 0 0 0 0 0 0

© 2024 ATC All rights reserved.