Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total)

Week by Week Points Allowed:    1   2   3
 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Patriots 20.88 20.69 30.19 3.5 16 91.27
2 Browns 18.51 24.9 35.7 2.6 13 94.71
3 Cowboys 18.09 31.09 53.6 11.2 8 122
4 Bills 23.29 39.39 40.3 7.09 17 127.09
5 Saints 42.2 25.59 53.1 6.9 13 140.8
6 49ers 32.83 41.89 52.49 10.3 7 144.53
7 Chiefs 36.92 33.69 50.75 13.49 16 150.87
8 Rams 32.97 42.5 59.2 7.2 30 171.88
9 Falcons 48.9 28.8 50.59 27.19 18 173.5
10 Dolphins 36.15 53.99 42 9.2 37 178.35
11 Packers 53.27 45.69 44.3 13.9 22 179.17
12 Ravens 41.13 38.6 67.1 4.5 31 182.34
13 Lions 52 38.9 51 28.19 18 188.1
14 Panthers 30.65 71.19 40.09 23.32 32 197.27
15 Giants 26.52 64.8 69.29 18.9 19 198.52
16 Jets 46.98 43.19 47.1 34.9 31 203.17
17 Titans 56.96 31.09 80.7 9.5 26 204.26
18 Bengals 55.99 40.29 62.1 28.5 18 204.89
19 Texans 54.15 64.5 50.09 22.2 15 205.95
20 Buccaneers 60.07 41.5 77.6 15.19 21 215.37
21 Commanders 51.04 42.39 82.5 5.8 34 215.74
22 Jaguars 64.72 32.99 74.1 26.49 21 219.32
23 Steelers 51.86 59 88.7 6.89 16 222.46
24 Colts 72.37 34.89 80.7 16.5 18 222.47
25 Cardinals 65.27 61.69 51.8 18.69 25 222.48
26 Eagles 64.73 25.9 77.5 36.69 24 228.83
27 Vikings 71.53 40 88.86 16.49 20 236.89
28 Seahawks 61.92 58.39 93 16.7 15 245.02
29 Raiders 57.13 60.09 72.69 27 29 245.93
30 Bears 66.19 85.39 72.5 21.9 27 272.99
31 Chargers 77.86 52.79 118.4 22.09 17 288.16
32 Broncos 72.29 130.09 70 18.39 22 312.79

How Points Allowed Are Calculated 

See 2022 Fantasy Points Allowed
See 2021 Fantasy Points Allowed
See 2020 Fantasy Points Allowed
See 2019 Fantasy Points Allowed
See 2018 Fantasy Points Allowed
See 2017 Fantasy Points Allowed
See 2016 Fantasy Points Allowed
See 2015 Fantasy Points Allowed
See 2014 Fantasy Points Allowed
See 2013 Fantasy Points Allowed
See 2012 Fantasy Points Allowed

 

© 2023 ATC All rights reserved.