Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total)

Week by Week Points Allowed:    1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Eagles 205.47 186.2 233.19 83.8 72 780.67
2 Chiefs 216.6 158.5 258.3 127 66 826.4
3 Broncos 221.06 224.8 231.39 91.09 98.35 866.72
4 Steelers 214.48 232.19 268.29 89.19 65 869.17
5 Chargers 238.44 201.9 304.19 72.01 68 884.56
6 49ers 215.23 267.2 258.49 67.2 85 893.13
7 Titans 236.55 245.52 251.69 83.3 91 908.07
8 Dolphins 193.87 263.1 248.09 91.59 118 914.67
9 Packers 222.54 256.8 266.19 95.9 77 918.44
10 Vikings 225.23 187.89 351.62 80 76 920.76
11 Jets 239.69 229.5 265.2 71.89 116 922.3
12 Texans 244.1 198.29 334.1 77.6 80.16 934.26
13 Lions 240.77 223.09 316.69 63.1 94 937.67
14 Commanders 234.1 258 274.19 101.69 75 943
15 Cardinals 231.48 274.09 267.99 73.09 107 953.68
16 Seahawks 225.88 270.1 288.28 95.89 77 957.16
17 Bears 201.02 287.69 258.5 110.8 104 962.01
18 Saints 230.33 278.89 300.19 81.09 85 975.53
19 Giants 260.51 274.3 269.79 74.2 98 976.81
20 Bills 242.22 296.7 295.59 69.3 77 980.82
21 Patriots 232.29 289.09 286.49 83.6 99 990.49
22 Raiders 256.61 250 268.8 103.4 116 994.82
23 Browns 233.91 226.6 330.1 125.62 85 1001.24
24 Falcons 269.65 208 314.9 99.69 110.11 1002.38
25 Colts 246.19 278.7 271.47 120.8 95 1012.17
26 Buccaneers 303.38 219.29 276.8 126.39 97.68 1023.56
27 Rams 261.74 256.1 307.99 99.19 110 1035.04
28 Ravens 276.44 205 356.18 103.39 106 1047.02
29 Cowboys 296.53 279.69 310.3 97.99 65 1049.54
30 Bengals 298.67 250.8 296.09 147.69 95 1088.27
31 Panthers 277.15 338.29 286.81 148.89 107.11 1158.29
32 Jaguars 308.08 302.99 355.86 114.7 98 1179.64

How Points Allowed Are Calculated 

See 2014 Fantasy Points Allowed
See 2013 Fantasy Points Allowed
See 2012 Fantasy Points Allowed

© 2017 ATC All rights reserved.