Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total)

Week by Week Points Allowed:    1   2   3   4   5
 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Falcons 56.17 47.69 74.7 6.89 34 219.47
2 Texans 51.95 79.2 81.3 23.49 8 243.96
3 Packers 65.23 49.2 75.7 38.3 17 245.44
4 Vikings 66.3 88.59 62 41.4 14 272.3
5 Chargers 82.93 70 73.7 26.49 34 287.14
6 Broncos 67.82 82.2 76.5 27.29 48 301.82
7 Browns 75 56.69 101.9 37.7 31 302.3
8 Steelers 90.73 72.7 74.99 43.19 23 304.63
9 Colts 78.35 71.3 120.09 25.69 23 318.45
10 Chiefs 91.86 83.59 91.49 16.6 35 318.55
11 49ers 82.46 82.69 90.99 40.89 25 322.05
12 Bills 83.57 93.7 95.4 17.29 34 323.98
13 Bears 80.63 104.39 93 26.69 27 331.73
14 Panthers 79.41 83.39 75.9 58.1 35 331.81
15 Patriots 89.78 67.5 104.19 47.2 26 334.68
16 Cardinals 75.11 88.59 92.9 39.8 39 335.42
17 Rams 87.12 56.8 102.09 42.9 47 335.92
18 Eagles 81.48 99.29 97.29 20.09 42 340.17
19 Seahawks 85.16 79.9 92.5 46.59 38 342.16
20 Jaguars 99.67 83.29 100.49 38 21 342.47
21 Lions 90.1 71.7 122.9 39.69 24 348.4
22 Commanders 94.27 74.9 116.79 44.7 22 352.67
23 Raiders 88.46 84.79 122.3 27.09 39 361.66
24 Buccaneers 106.71 83.49 99.39 46.19 30.59 366.41
25 Giants 84.04 98.79 123.1 24.6 43 373.54
26 Saints 105.04 90.8 93.09 52.3 35 376.24
27 Titans 80.59 130.29 115.2 25.59 36 387.69
28 Jets 100.14 98.5 98.89 42.7 53 393.24
29 Dolphins 120.95 103.49 96.39 50.69 42 413.55
30 Bengals 100.77 127.72 110.09 58.8 30 427.39
31 Ravens 124.93 126.6 136.69 38.7 44 470.93
32 Cowboys 134.6 104.6 157.6 33.7 41 471.5

How Points Allowed Are Calculated 

See 2014 Fantasy Points Allowed
See 2013 Fantasy Points Allowed
See 2012 Fantasy Points Allowed

© 2017 ATC All rights reserved.