Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total)

Week by Week Points Allowed:    1   2   3   4   5   6   7   8
 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Vikings 66.63 108.99 111.2 22.49 33 342.33
2 Jaguars 111.15 71.39 160.64 46.09 34 423.29
3 Seahawks 94.91 135.8 114.19 42.8 45 432.72
4 Chiefs 97.46 108.5 95.89 76.59 55 433.46
5 49ers 109.88 111.29 129.59 42.8 56 449.57
6 Buccaneers 106.94 96.39 135.99 65.19 47 451.53
7 Chargers 103.05 145.49 122.89 42.7 48 462.15
8 Steelers 108.83 108.7 135.4 61.5 53 467.44
9 Giants 138.99 121.5 144.19 43.3 32 479.99
10 Rams 128.69 117.5 140.2 41.1 58.52 486.02
11 Patriots 127.56 119 159.09 51.3 41 497.96
12 Bears 151.68 109.9 154.39 59.2 26 501.18
13 Bengals 132.68 110.9 153.6 62.19 54 513.38
14 Packers 111.18 167.59 162.19 40.2 34 515.17
15 Texans 133.76 124.29 178.8 38.39 40 515.25
16 Panthers 123.87 166.39 128.3 63.1 42 523.68
17 Browns 113.87 141.39 144.7 77.49 60 537.47
18 Dolphins 142.03 149.49 112.8 84.3 50 538.64
19 Commanders 150.34 104.59 146.96 100.59 51 553.5
20 Jets 146.88 146 150.29 66.1 49 558.27
21 Saints 122.31 182.7 124.8 70.89 59 559.72
22 Bills 140.91 148.09 175.39 55.4 43 562.81
23 Falcons 127.6 181.39 142.5 66.29 50 567.8
24 Lions 176.95 98.69 157.57 119.99 16 569.23
25 Ravens 144.39 120.09 179 72.4 56 571.89
26 Broncos 138.52 160.5 132.39 84.49 56.99 572.92
27 Colts 150.19 165.99 139.5 75.9 76 607.59
28 Titans 154.97 143.89 202.59 59.2 50 610.67
29 Eagles 152.68 143.89 216.59 45.4 60 618.57
30 Cowboys 164.21 178.19 181.5 55.2 61 640.12
31 Cardinals 178.73 145.5 189.6 81 58 652.84
32 Raiders 168.63 178.39 183.3 92.59 60.19 683.13

How Points Allowed Are Calculated 

See 2014 Fantasy Points Allowed
See 2013 Fantasy Points Allowed
See 2012 Fantasy Points Allowed

© 2017 ATC All rights reserved.