Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 10

Week   1   2   3   4   5   6   7   8   9   10   11   12

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Eagles 3.54 7.8 4.2 2.4 6 23.94
2 Vikings 9.24 4.7 3.1 8.1 1 26.13
3 Patriots 6.3 6.6 9.9 1.3 3 27.09
4 Cardinals 6.04 12.7 7.4 2.9 0 29.03
5 Jaguars 9.44 16.6 9.2 12.4 0 47.63
6 49ers 8.94 27.7 3.1 3.5 8 51.24
7 Steelers 8.58 23.8 16.4 3.1 0 51.87
8 Panthers 14.2 20.9 13.8 3.7 0 52.59
9 Rams 11.18 8.9 25.5 0.6 11 57.17
10 Chiefs 16.1 7.2 29.1 5.5 0 57.9
11 Giants 12.04 23.4 9.9 7.1 8 60.43
12 Dolphins 10.72 9.7 23.2 3.4 14 61.02
13 Chargers 19.1 11.4 25.8 1.4 4 61.69
14 Lions 11.78 16.1 17.4 6.8 10 62.07
15 Bears 12.76 12.7 15.9 7.8 13 62.15
16 Broncos 16.54 14 7.6 14.8 10 62.94
17 Titans 19.76 11.9 19.5 3 9 63.15
18 Falcons 20.46 12.3 22.9 7.2 8 70.85
19 Commanders 19.1 22.2 17.5 8.3 4 71.1
20 Colts 20.1 18.3 14.4 6.4 12 71.19
21 Texans 12.8 22.4 17.3 12.6 8 73.09
22 Saints 11.24 32.3 22.9 5.5 2 73.93
23 Bills 15.88 19.5 29.1 2.7 8 75.18
24 Buccaneers 23.82 11.2 30.2 11.7 8 84.92
25 Jets 28.64 29.2 13.7 8.4 7 86.93
26 Cowboys 32.98 15.1 22.1 8.5 10 88.68
27 Bengals 30.9 12.9 39.5 13.2 2 98.49
28 Ravens 33.72 15.4 48.4 13.3 4 114.82

How Points Allowed Are Calculated 

 

© 2024 ATC All rights reserved.