10/2/2025 12:00:00 AM: 8:15 PM | SF @ LAR |
10/5/2025 12:00:00 AM: 1:00 PM | MIA @ CAR |
10/5/2025 12:00:00 AM: 1:00 PM | DAL @ NYJ |
10/5/2025 12:00:00 AM: 1:00 PM | MIN @ CLE |
10/5/2025 12:00:00 AM: 1:00 PM | LV @ IND |
10/5/2025 12:00:00 AM: 1:00 PM | DEN @ PHI |
10/5/2025 12:00:00 AM: 1:00 PM | HOU @ BAL |
10/5/2025 12:00:00 AM: 1:00 PM | NYG @ NO |
10/5/2025 12:00:00 AM: 4:05 PM | TEN @ ARI |
10/5/2025 12:00:00 AM: 4:05 PM | TB @ SEA |
10/5/2025 12:00:00 AM: 4:25 PM | DET @ CIN |
10/5/2025 12:00:00 AM: 4:25 PM | WAS @ LAC |
10/5/2025 12:00:00 AM: 8:20 PM | NE @ BUF |
10/6/2025 12:00:00 AM: 8:15 PM | KC @ JAC |
Bye: ATL , CHI , GB , PIT |