Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total)

Week by Week Points Allowed:    1   2
 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Falcons 29.4 18.4 42.4 1.2 9 100.4
2 Chargers 32.22 12.8 24.69 15.69 17 102.42
3 Rams 21.52 18.59 32.6 9.4 22 104.12
4 Packers 29.6 13.4 34.2 21 9 107.2
5 Vikings 29.5 38.39 28.1 8 5 109
6 Colts 30.07 32.7 38.6 10.19 3 114.58
7 Eagles 30.9 29.89 33.7 8.49 12 115
8 49ers 29.18 26.1 39.39 11.79 9 115.47
9 Seahawks 29.68 38.2 23.29 20.09 12 123.27
10 Commanders 31.99 22.4 33.39 23.5 14 125.29
11 Browns 34.71 16.5 50.8 10.4 16 128.42
12 Broncos 27.32 36.6 23.59 12.19 29 128.71
13 Jaguars 39.94 23.39 51.49 8.2 7 130.03
14 Raiders 36.36 15.4 56.9 8.29 14 130.96
15 Buccaneers 39 39.09 31.1 8.8 14 131.99
16 Texans 33.5 39.2 48.6 9.19 3 133.5
17 Bills 43.68 35.1 36.4 7.5 13 135.68
18 Panthers 26.51 33.5 28 24.8 23 135.81
19 Cardinals 35.77 30.8 44 15.9 10 136.48
20 Chiefs 39.46 24.39 49.89 8.1 17 138.85
21 Bengals 35.43 39.4 45.69 12 9 141.53
22 Lions 35.68 30.19 54 11.4 12 143.28
23 Saints 42.07 37 37.09 18 14 148.17
24 Patriots 38.07 31.59 56.69 14.1 16 156.47
25 Titans 29.15 39.69 58.4 13.7 16 156.96
26 Jets 38.46 42.5 47.7 8.89 22 159.56
27 Steelers 47.31 42 45.79 15.49 14 164.61
28 Dolphins 55.77 34.89 40.79 14.59 20 166.07
29 Ravens 55.27 39.1 46.09 24.5 11 175.97
30 Cowboys 55.28 34 63.3 7.9 19 179.48
31 Giants 43.26 49.29 59 16.7 19 187.26
32 Bears 55.17 49.1 65.8 13.39 16 199.47

How Points Allowed Are Calculated 

See 2021 Fantasy Points Allowed
See 2020 Fantasy Points Allowed
See 2019 Fantasy Points Allowed
See 2018 Fantasy Points Allowed
See 2017 Fantasy Points Allowed
See 2016 Fantasy Points Allowed
See 2015 Fantasy Points Allowed
See 2014 Fantasy Points Allowed
See 2013 Fantasy Points Allowed
See 2012 Fantasy Points Allowed

 

© 2025 ATC All rights reserved.