Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 3

Week   1   2   3   4   5   6   7   8

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Seahawks 4.28 10.3 6.6 2.8 2 25.98
2 Jets 6 6.5 9.3 2.8 3 27.6
3 Steelers 9.96 6.3 17.3 3.4 4 40.95
4 Broncos 9.52 12.3 13.6 5.5 1 41.92
5 Eagles 8.98 12.6 15.7 0.2 6 43.47
6 Bills 11.3 10.6 16.2 7.3 4 49.4
7 Lions 15.78 4 22.3 3.6 7 52.67
8 Giants 18.54 7.5 25.4 2.9 0 54.34
9 Vikings 14.96 11.9 26.52 1.1 0 54.48
10 Bears 7.08 33.1 10.2 4 3 57.37
11 Packers 17.6 9 18.4 12.7 2 59.69
12 Chiefs 12.1 14.4 23 5.9 5 60.4
13 Falcons 17.38 11.4 21.4 4.3 9 63.47
14 Chargers 19.4 13.5 24.3 3.5 7 67.69
15 Buccaneers 19.34 18.5 16.1 1.9 14 69.84
16 Browns 19.44 20.8 27 3 0 70.23
17 Saints 13.94 28.8 10.7 17 0 70.43
18 49ers 12.84 30.5 17.3 2.1 9 71.73
19 Cardinals 15.56 34.5 14.5 7 1 72.56
20 Panthers 20.24 15.1 31.8 4.8 1 72.93
21 Titans 25.38 19.3 15.4 2.7 12 74.77
22 Dolphins 13.36 23.8 24.9 8.2 5 75.25
23 Colts 21.32 11.3 26.8 15.7 3 78.11
24 Patriots 21.04 21.7 21.7 10.8 5 80.24
25 Cowboys 25.98 34.8 16.7 3.4 3 83.87
26 Bengals 28.06 21.5 24.9 3.8 8 86.25
27 Texans 23.24 22.1 25.6 6.2 10 87.14
28 Rams 27.78 11.3 41.5 4.1 5 89.68
29 Ravens 29.86 11.4 32.1 10 7 90.35
30 Commanders 25.36 22.6 38.9 6.9 8 101.76
31 Raiders 24.56 31.9 34.4 2.9 12 105.76
32 Jaguars 30.94 33.6 23.9 10.8 10 109.23

How Points Allowed Are Calculated 

 

© 2024 ATC All rights reserved.