Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 7

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Bills 2.8 17.5 6.2 0 0 26.49
2 Commanders 5.16 7.3 8.6 2.2 7.7 30.96
3 49ers 4.68 12.1 9.7 1.6 12 40.08
4 Rams 8.44 6.9 15 9.1 8.1 47.54
5 Eagles 23.68 3.1 12.2 4.9 5.3 49.18
6 Chargers 17.02 25.7 18.3 3.2 0 64.22
7 Saints 19.16 4.4 29.1 1.1 10.7 64.46
8 Chiefs 14.96 23.6 12.4 12.3 6 69.26
9 Bears 16.86 19.4 17.1 13.5 11.4 78.26
10 Lions 17.52 23.2 28.4 6.8 4 79.92
11 Titans 15.62 18.4 21 6.4 18.6 80.01
12 Steelers 17.3 13.4 23.2 1.6 27.3 82.79
13 Jets 18.38 13.4 17.4 7.9 29.8 86.87
14 Packers 24.16 18.6 37.9 0 7 87.66
15 Broncos 18.32 16.9 20 6.7 26.6 88.51
16 Buccaneers 20.26 9.6 25.4 11.6 22.8 89.65
17 Falcons 18.4 13.8 25.6 11.9 20 89.69
18 Giants 28.96 18.6 28.8 8.5 8.9 93.75
19 Patriots 9.48 46.8 18.7 5.5 15.9 96.37
20 Texans 27.22 17.4 39.1 10.4 5 99.11
21 Cowboys 16.86 27.3 17.2 12.6 26.8 100.76
22 Bengals 30.78 16.5 28.56 25.6 0.6 102.04
23 Panthers 26.28 20.4 29.5 9.2 27.5 112.88
24 Raiders 36.86 19.3 41.8 14.2 9 121.15
25 Cardinals 32.92 20.5 40.3 7.8 21 122.51
26 Browns 36.64 16.2 44.14 5.2 20.64 122.81
27 Seahawks 38.1 18.6 38.9 5.7 29.8 131.09
28 Jaguars 38.44 10.8 35.3 19.1 28.8 132.43

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.