Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 9

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Chargers 10.94 13.8 6.2 1.7 3 35.63
2 Eagles 6.5 21.2 8 0 4.7 40.4
3 Bills 7.16 13.3 10.2 0 18.5 49.15
4 Texans 13.76 13.7 14.4 4.5 6 52.35
5 Cowboys 16.8 9.5 15.4 6.7 12.6 60.99
6 Ravens 14.4 20.8 24.3 2.8 0 62.29
7 Dolphins 13.5 13.7 19.5 5 18 69.69
8 Broncos 17.12 10.5 24.9 3.7 14.6 70.82
9 Chiefs 21.3 23.7 7.4 11.6 8.4 72.4
10 Colts 11.14 15.6 9 9 28.2 72.94
11 Browns 17.02 18 12.3 18.4 12 77.72
12 Bears 15.06 22.6 6.2 20.2 13.9 77.96
13 Steelers 21.08 12.9 29.8 10.9 6.1 80.77
14 Jaguars 19.74 30.1 17.4 8.5 6 81.73
15 Commanders 17.6 21.5 16.1 1.4 27.5 84.1
16 Patriots 28.62 24.6 6.3 12.3 12.7 84.52
17 Titans 15.88 34.6 22.8 4 8 85.27
18 Jets 23.72 6 36.1 9.5 10 85.31
19 49ers 21.04 22.3 29.9 1.8 10.8 85.83
20 Raiders 27.84 5.2 41.4 7.2 12 93.64
21 Vikings 15 19.8 28 6.4 29.9 99.09
22 Packers 11.76 33.6 15.3 8.4 33 102.05
23 Panthers 25.04 27.2 24.4 0 27.04 103.68
24 Lions 19.56 33.6 22 14.2 14.4 103.75
25 Cardinals 28.88 12.6 36 16.8 15.8 110.07
26 Seahawks 22.2 21.5 41.1 1.1 30.7 116.6
27 Giants 22.48 16.9 26.8 16 38.1 120.27
28 Buccaneers 37.22 14.5 48 17.7 11.2 128.62

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.