Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 10

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Steelers 7.82 8.7 14.4 3.1 1 35.01
2 Colts 14.06 4.5 11.6 2.8 20 52.96
3 Dolphins 9.16 14.7 5.7 16 7.8 53.35
4 Seahawks 13.02 13.2 23.8 2.4 1.8 54.21
5 Rams 13.58 5.5 25.8 2.1 10 56.97
6 Chargers 13.12 22.3 7.7 4 12 59.11
7 Ravens 11.88 15.9 9.8 8.3 14 59.88
8 Browns 25.44 7 19.7 5.5 4.2 61.84
9 Lions 19.72 15.7 19.1 7.8 3.4 65.71
10 Saints 15.58 19.1 16.4 7.7 10.4 69.17
11 Bears 17.46 9.5 22.3 6.6 14 69.85
12 Panthers 10.02 33.6 14.7 5.9 6 70.21
13 Falcons 13.26 9.8 17 7.4 24.96 72.41
14 Bills 17.62 19.5 28.1 2.8 6 74.02
15 Packers 16.48 20.1 23.6 9.8 8 77.98
16 49ers 17.58 16.3 13.4 12.2 18.8 78.27
17 Raiders 13.28 30.2 14.1 9 13.9 80.48
18 Giants 21.7 16.7 23.6 2.2 18 82.2
19 Jets 30.32 3.6 46.6 4.3 0 84.81
20 Cowboys 17.3 29.6 5.9 16.8 16 85.59
21 Chiefs 18.94 31.1 17.2 9.6 18.94 95.78
22 Cardinals 20.32 19 20.6 10.7 32.9 103.52
23 Bengals 34.12 12.2 15.2 27.1 15.1 103.71
24 Buccaneers 27.76 5.1 49.6 2 20.08 104.53
25 Vikings 26.88 5.9 51.6 5.2 15.3 104.87
26 Titans 29.84 13.1 45 14.2 24.3 126.43

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.