Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
| 12/11/2025 12:00:00 AM: 8:15 PM | ATL @ TB | | 12/14/2025 12:00:00 AM: 1:00 PM | BUF @ NE | | 12/14/2025 12:00:00 AM: 1:00 PM | NYJ @ JAC | | 12/14/2025 12:00:00 AM: 1:00 PM | BAL @ CIN | | 12/14/2025 12:00:00 AM: 1:00 PM | CLE @ CHI | | 12/14/2025 12:00:00 AM: 1:00 PM | ARI @ HOU | | 12/14/2025 12:00:00 AM: 1:00 PM | LAC @ KC | | 12/14/2025 12:00:00 AM: 1:00 PM | LV @ PHI | | 12/14/2025 12:00:00 AM: 1:00 PM | WAS @ NYG | | 12/14/2025 12:00:00 AM: 4:25 PM | IND @ SEA | | 12/14/2025 12:00:00 AM: 4:25 PM | TEN @ SF | | 12/14/2025 12:00:00 AM: 4:25 PM | GB @ DEN | | 12/14/2025 12:00:00 AM: 4:25 PM | DET @ LAR | | 12/14/2025 12:00:00 AM: 4:25 PM | CAR @ NO | | 12/14/2025 12:00:00 AM: 8:20 PM | MIN @ DAL | | 12/15/2025 12:00:00 AM: 8:15 PM | MIA @ PIT |
See the Entire NFL Schedule
|
Game By Game Analysis for Week 15
Our Game-By-Game Analysis provides a detailed look at every game this week. We observe how the teams in each game match up against each other on offense as well as defense.
Each analysis is completed with a predicted winner for each game, including the projected point spread.
The Games
@ Sunday, Dec 15 2024, 4:25 PM EST |
| When the Bills have the ball |
| Bills Offense | Lions Defense |
| AVG Passing Yards: 231.65 | AVG Passing Yards Allowed: 259.06 |
| AVG Passing TDs: 1.76 | AVG Passing TDs Allowed: 1.06 |
| AVG Rushing Yards: 131.18 | AVG Rushing Yards Allowed: 98.35 |
| AVG Rushing TDs: 1.88 | AVG Rushing TDs Allowed: 1.06 |
| AVG Sacks Allowed: .82 | AVG Sacks: 2.18 |
| AVG Ints Thrown: .35 | AVG Ints: .94 |
| AVG 3rd Down Conv: .48 | AVG 3rd Down Conv Allowed: .32 |
| Offensive Penalties: 6.59 | Defensive Penalties: 6.71 |
|   |
| When the Lions have the ball |
| Lions Offense | Bills Defense |
| AVG Passing Yards: 277.53 | AVG Passing Yards Allowed: 241.18 |
| AVG Passing TDs: 2.29 | AVG Passing TDs Allowed: 1.65 |
| AVG Rushing Yards: 146.35 | AVG Rushing Yards Allowed: 115.47 |
| AVG Rushing TDs: 1.71 | AVG Rushing TDs Allowed: .76 |
| AVG Sacks Allowed: 1.94 | AVG Sacks: 2.29 |
| AVG Ints Thrown: .71 | AVG Ints: .94 |
| AVG 3rd Down Conv: .53 | AVG 3rd Down Conv Allowed: .48 |
| Offensive Penalties: 6.29 | Defensive Penalties: 7.47 |
|   |
| Computer-Generated Score Computation |
Lions Over Bills: 26.47-23 |
@ Sunday, Dec 15 2024, 1:00 PM EST |
| When the Dolphins have the ball |
| Dolphins Offense | Texans Defense |
| AVG Passing Yards: 237.41 | AVG Passing Yards Allowed: 220.76 |
| AVG Passing TDs: 1.29 | AVG Passing TDs Allowed: 1.82 |
| AVG Rushing Yards: 105.59 | AVG Rushing Yards Allowed: 114 |
| AVG Rushing TDs: .71 | AVG Rushing TDs Allowed: .65 |
| AVG Sacks Allowed: 2.53 | AVG Sacks: 2.88 |
| AVG Ints Thrown: .59 | AVG Ints: 1.12 |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .36 |
| Offensive Penalties: 6.71 | Defensive Penalties: 6.24 |
|   |
| When the Texans have the ball |
| Texans Offense | Dolphins Defense |
| AVG Passing Yards: 232.47 | AVG Passing Yards Allowed: 225.24 |
| AVG Passing TDs: 1.18 | AVG Passing TDs Allowed: 1.29 |
| AVG Rushing Yards: 112.29 | AVG Rushing Yards Allowed: 103.71 |
| AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: .71 |
| AVG Sacks Allowed: 3.18 | AVG Sacks: 2.06 |
| AVG Ints Thrown: .71 | AVG Ints: .59 |
| AVG 3rd Down Conv: .4 | AVG 3rd Down Conv Allowed: .34 |
| Offensive Penalties: 7 | Defensive Penalties: 7.35 |
|   |
| Computer-Generated Score Computation |
Texans Over Dolphins: 21.56-19.16 |
@ Sunday, Dec 15 2024, 4:25 PM EST |
| When the Patriots have the ball |
| Patriots Offense | Cardinals Defense |
| AVG Passing Yards: 196.65 | AVG Passing Yards Allowed: 231.18 |
| AVG Passing TDs: 1.06 | AVG Passing TDs Allowed: 1.18 |
| AVG Rushing Yards: 115.82 | AVG Rushing Yards Allowed: 126.41 |
| AVG Rushing TDs: .65 | AVG Rushing TDs Allowed: 1.06 |
| AVG Sacks Allowed: 3.06 | AVG Sacks: 2.41 |
| AVG Ints Thrown: .65 | AVG Ints: .53 |
| AVG 3rd Down Conv: .36 | AVG 3rd Down Conv Allowed: .44 |
| Offensive Penalties: 6.53 | Defensive Penalties: 5.88 |
|   |
| When the Cardinals have the ball |
| Cardinals Offense | Patriots Defense |
| AVG Passing Yards: 227 | AVG Passing Yards Allowed: 220.53 |
| AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.59 |
| AVG Rushing Yards: 144.18 | AVG Rushing Yards Allowed: 131.35 |
| AVG Rushing TDs: 1.06 | AVG Rushing TDs Allowed: .94 |
| AVG Sacks Allowed: 1.76 | AVG Sacks: 1.65 |
| AVG Ints Thrown: .65 | AVG Ints: .41 |
| AVG 3rd Down Conv: .4 | AVG 3rd Down Conv Allowed: .45 |
| Offensive Penalties: 5.41 | Defensive Penalties: 5.88 |
|   |
| Computer-Generated Score Computation |
Cardinals Over Patriots: 26.45-20.48 |
@ Sunday, Dec 15 2024, 1:00 PM EST |
| When the Jets have the ball |
| Jets Offense | Jaguars Defense |
| AVG Passing Yards: 236.24 | AVG Passing Yards Allowed: 270.88 |
| AVG Passing TDs: 1.82 | AVG Passing TDs Allowed: 1.71 |
| AVG Rushing Yards: 91.82 | AVG Rushing Yards Allowed: 132.59 |
| AVG Rushing TDs: .47 | AVG Rushing TDs Allowed: 1.12 |
| AVG Sacks Allowed: 2.35 | AVG Sacks: 2 |
| AVG Ints Thrown: .65 | AVG Ints: .35 |
| AVG 3rd Down Conv: .37 | AVG 3rd Down Conv Allowed: .43 |
| Offensive Penalties: 8.06 | Defensive Penalties: 6.18 |
|   |
| When the Jaguars have the ball |
| Jaguars Offense | Jets Defense |
| AVG Passing Yards: 218.65 | AVG Passing Yards Allowed: 211.06 |
| AVG Passing TDs: 1.12 | AVG Passing TDs Allowed: 1.06 |
| AVG Rushing Yards: 101.71 | AVG Rushing Yards Allowed: 121.12 |
| AVG Rushing TDs: .76 | AVG Rushing TDs Allowed: 1.29 |
| AVG Sacks Allowed: 1.88 | AVG Sacks: 2.53 |
| AVG Ints Thrown: .88 | AVG Ints: .41 |
| AVG 3rd Down Conv: .34 | AVG 3rd Down Conv Allowed: .37 |
| Offensive Penalties: 5.82 | Defensive Penalties: 6.12 |
|   |
| Computer-Generated Score Computation |
Jets Over Jaguars: 24-20.18 |
@ Sunday, Dec 15 2024, 1:00 PM EST |
| When the Ravens have the ball |
| Ravens Offense | Giants Defense |
| AVG Passing Yards: 246.41 | AVG Passing Yards Allowed: 227.59 |
| AVG Passing TDs: 2.41 | AVG Passing TDs Allowed: 1.35 |
| AVG Rushing Yards: 187.59 | AVG Rushing Yards Allowed: 136.24 |
| AVG Rushing TDs: 1.24 | AVG Rushing TDs Allowed: 1.06 |
| AVG Sacks Allowed: 1.41 | AVG Sacks: 2.65 |
| AVG Ints Thrown: .24 | AVG Ints: .29 |
| AVG 3rd Down Conv: .43 | AVG 3rd Down Conv Allowed: .4 |
| Offensive Penalties: 7.76 | Defensive Penalties: 6.24 |
|   |
| When the Giants have the ball |
| Giants Offense | Ravens Defense |
| AVG Passing Yards: 207.12 | AVG Passing Yards Allowed: 262.82 |
| AVG Passing TDs: .88 | AVG Passing TDs Allowed: 1.59 |
| AVG Rushing Yards: 104.88 | AVG Rushing Yards Allowed: 80.06 |
| AVG Rushing TDs: .76 | AVG Rushing TDs Allowed: .71 |
| AVG Sacks Allowed: 2.82 | AVG Sacks: 3.18 |
| AVG Ints Thrown: .76 | AVG Ints: .71 |
| AVG 3rd Down Conv: .38 | AVG 3rd Down Conv Allowed: .42 |
| Offensive Penalties: 6.59 | Defensive Penalties: 5.71 |
|   |
| Computer-Generated Score Computation |
Ravens Over Giants: 26.21-16.84 |
@ Sunday, Dec 15 2024, 1:00 PM EST |
| When the Bengals have the ball |
| Bengals Offense | Titans Defense |
| AVG Passing Yards: 289.29 | AVG Passing Yards Allowed: 189.18 |
| AVG Passing TDs: 2.53 | AVG Passing TDs Allowed: 1.59 |
| AVG Rushing Yards: 92.59 | AVG Rushing Yards Allowed: 133.94 |
| AVG Rushing TDs: .65 | AVG Rushing TDs Allowed: 1.24 |
| AVG Sacks Allowed: 2.82 | AVG Sacks: 1.88 |
| AVG Ints Thrown: .53 | AVG Ints: .65 |
| AVG 3rd Down Conv: .47 | AVG 3rd Down Conv Allowed: .41 |
| Offensive Penalties: 5.94 | Defensive Penalties: 7.06 |
|   |
| When the Titans have the ball |
| Titans Offense | Bengals Defense |
| AVG Passing Yards: 213 | AVG Passing Yards Allowed: 236.24 |
| AVG Passing TDs: 1.29 | AVG Passing TDs Allowed: 1.76 |
| AVG Rushing Yards: 109.12 | AVG Rushing Yards Allowed: 124.82 |
| AVG Rushing TDs: .65 | AVG Rushing TDs Allowed: 1.18 |
| AVG Sacks Allowed: 3.06 | AVG Sacks: 2.12 |
| AVG Ints Thrown: 1.24 | AVG Ints: .88 |
| AVG 3rd Down Conv: .38 | AVG 3rd Down Conv Allowed: .41 |
| Offensive Penalties: 7.76 | Defensive Penalties: 5.94 |
|   |
| Computer-Generated Score Computation |
Bengals Over Titans: 28.72-22.37 |
@ Sunday, Dec 15 2024, 1:00 PM EST |
| When the Chiefs have the ball |
| Chiefs Offense | Browns Defense |
| AVG Passing Yards: 238 | AVG Passing Yards Allowed: 228.12 |
| AVG Passing TDs: 1.53 | AVG Passing TDs Allowed: 1.53 |
| AVG Rushing Yards: 105.29 | AVG Rushing Yards Allowed: 129.71 |
| AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: 1.29 |
| AVG Sacks Allowed: 2.41 | AVG Sacks: 2.41 |
| AVG Ints Thrown: .65 | AVG Ints: .24 |
| AVG 3rd Down Conv: .5 | AVG 3rd Down Conv Allowed: .36 |
| Offensive Penalties: 5.53 | Defensive Penalties: 6.35 |
|   |
| When the Browns have the ball |
| Browns Offense | Chiefs Defense |
| AVG Passing Yards: 228.18 | AVG Passing Yards Allowed: 233.53 |
| AVG Passing TDs: 1.12 | AVG Passing TDs Allowed: 1.41 |
| AVG Rushing Yards: 94.59 | AVG Rushing Yards Allowed: 101.82 |
| AVG Rushing TDs: .47 | AVG Rushing TDs Allowed: .76 |
| AVG Sacks Allowed: 3.88 | AVG Sacks: 2.29 |
| AVG Ints Thrown: 1.35 | AVG Ints: .76 |
| AVG 3rd Down Conv: .31 | AVG 3rd Down Conv Allowed: .42 |
| Offensive Penalties: 7 | Defensive Penalties: 6.29 |
|   |
| Computer-Generated Score Computation |
Chiefs Over Browns: 24.66-16.75 |
@ Sunday, Dec 15 2024, 4:25 PM EST |
| When the Steelers have the ball |
| Steelers Offense | Eagles Defense |
| AVG Passing Yards: 212.18 | AVG Passing Yards Allowed: 192.12 |
| AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.29 |
| AVG Rushing Yards: 127.41 | AVG Rushing Yards Allowed: 104.18 |
| AVG Rushing TDs: .82 | AVG Rushing TDs Allowed: .53 |
| AVG Sacks Allowed: 2.88 | AVG Sacks: 2.41 |
| AVG Ints Thrown: .35 | AVG Ints: .76 |
| AVG 3rd Down Conv: .43 | AVG 3rd Down Conv Allowed: .36 |
| Offensive Penalties: 6 | Defensive Penalties: 5 |
|   |
| When the Eagles have the ball |
| Eagles Offense | Steelers Defense |
| AVG Passing Yards: 206.88 | AVG Passing Yards Allowed: 244.18 |
| AVG Passing TDs: 1.41 | AVG Passing TDs Allowed: 1.35 |
| AVG Rushing Yards: 179.29 | AVG Rushing Yards Allowed: 98.71 |
| AVG Rushing TDs: 1.71 | AVG Rushing TDs Allowed: .82 |
| AVG Sacks Allowed: 2.65 | AVG Sacks: 2.35 |
| AVG Ints Thrown: .35 | AVG Ints: 1 |
| AVG 3rd Down Conv: .46 | AVG 3rd Down Conv Allowed: .34 |
| Offensive Penalties: 6.06 | Defensive Penalties: 7.35 |
|   |
| Computer-Generated Score Computation |
Eagles Over Steelers: 22.09-20.68 |
@ Sunday, Dec 15 2024, 4:25 PM EST |
| When the Colts have the ball |
| Colts Offense | Broncos Defense |
| AVG Passing Yards: 211.71 | AVG Passing Yards Allowed: 241.88 |
| AVG Passing TDs: 1.18 | AVG Passing TDs Allowed: 1.29 |
| AVG Rushing Yards: 137.12 | AVG Rushing Yards Allowed: 96.41 |
| AVG Rushing TDs: 1.18 | AVG Rushing TDs Allowed: .59 |
| AVG Sacks Allowed: 1.88 | AVG Sacks: 3.71 |
| AVG Ints Thrown: 1.12 | AVG Ints: .88 |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .37 |
| Offensive Penalties: 5.47 | Defensive Penalties: 5.94 |
|   |
| When the Broncos have the ball |
| Broncos Offense | Colts Defense |
| AVG Passing Yards: 224 | AVG Passing Yards Allowed: 243.65 |
| AVG Passing TDs: 1.76 | AVG Passing TDs Allowed: 1.59 |
| AVG Rushing Yards: 112.24 | AVG Rushing Yards Allowed: 131.82 |
| AVG Rushing TDs: .71 | AVG Rushing TDs Allowed: 1.06 |
| AVG Sacks Allowed: 1.41 | AVG Sacks: 2.12 |
| AVG Ints Thrown: .71 | AVG Ints: .94 |
| AVG 3rd Down Conv: .39 | AVG 3rd Down Conv Allowed: .44 |
| Offensive Penalties: 6.35 | Defensive Penalties: 5.41 |
|   |
| Computer-Generated Score Computation |
Broncos Over Colts: 26.12-21.55 |
@ Monday, Dec 16 2024, 8:30 PM EST |
| When the Falcons have the ball |
| Falcons Offense | Raiders Defense |
| AVG Passing Yards: 251.94 | AVG Passing Yards Allowed: 234.65 |
| AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.71 |
| AVG Rushing Yards: 130.53 | AVG Rushing Yards Allowed: 116.88 |
| AVG Rushing TDs: 1.06 | AVG Rushing TDs Allowed: .82 |
| AVG Sacks Allowed: 1.88 | AVG Sacks: 2.24 |
| AVG Ints Thrown: 1.12 | AVG Ints: .59 |
| AVG 3rd Down Conv: .37 | AVG 3rd Down Conv Allowed: .4 |
| Offensive Penalties: 5.82 | Defensive Penalties: 6.88 |
|   |
| When the Raiders have the ball |
| Raiders Offense | Falcons Defense |
| AVG Passing Yards: 242.18 | AVG Passing Yards Allowed: 235.53 |
| AVG Passing TDs: 1.12 | AVG Passing TDs Allowed: 2 |
| AVG Rushing Yards: 79.82 | AVG Rushing Yards Allowed: 120.65 |
| AVG Rushing TDs: .59 | AVG Rushing TDs Allowed: .65 |
| AVG Sacks Allowed: 2.94 | AVG Sacks: 1.82 |
| AVG Ints Thrown: .94 | AVG Ints: .71 |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .43 |
| Offensive Penalties: 5.65 | Defensive Penalties: 7.18 |
|   |
| Computer-Generated Score Computation |
Falcons Over Raiders: 23.7-20.93 |
@ Sunday, Dec 15 2024, 4:25 PM EST |
| When the Buccaneers have the ball |
| Buccaneers Offense | Chargers Defense |
| AVG Passing Yards: 265 | AVG Passing Yards Allowed: 221.29 |
| AVG Passing TDs: 2.41 | AVG Passing TDs Allowed: 1.41 |
| AVG Rushing Yards: 149.18 | AVG Rushing Yards Allowed: 117.47 |
| AVG Rushing TDs: .94 | AVG Rushing TDs Allowed: .41 |
| AVG Sacks Allowed: 2.35 | AVG Sacks: 2.71 |
| AVG Ints Thrown: .94 | AVG Ints: .88 |
| AVG 3rd Down Conv: .49 | AVG 3rd Down Conv Allowed: .36 |
| Offensive Penalties: 6.35 | Defensive Penalties: 5.94 |
|   |
| When the Chargers have the ball |
| Chargers Offense | Buccaneers Defense |
| AVG Passing Yards: 229.47 | AVG Passing Yards Allowed: 262.59 |
| AVG Passing TDs: 1.35 | AVG Passing TDs Allowed: 1.59 |
| AVG Rushing Yards: 110.71 | AVG Rushing Yards Allowed: 97.82 |
| AVG Rushing TDs: 1 | AVG Rushing TDs Allowed: .76 |
| AVG Sacks Allowed: 2.59 | AVG Sacks: 2.71 |
| AVG Ints Thrown: .18 | AVG Ints: .41 |
| AVG 3rd Down Conv: .4 | AVG 3rd Down Conv Allowed: .36 |
| Offensive Penalties: 5.65 | Defensive Penalties: 5.65 |
|   |
| Computer-Generated Score Computation |
Chargers Over Buccaneers: 23.34-22.25 |
@ Sunday, Dec 15 2024, 1:00 PM EST |
| When the Cowboys have the ball |
| Cowboys Offense | Panthers Defense |
| AVG Passing Yards: 240.71 | AVG Passing Yards Allowed: 237.82 |
| AVG Passing TDs: 1.35 | AVG Passing TDs Allowed: 2.06 |
| AVG Rushing Yards: 100.29 | AVG Rushing Yards Allowed: 179.82 |
| AVG Rushing TDs: .35 | AVG Rushing TDs Allowed: 1.41 |
| AVG Sacks Allowed: 2.24 | AVG Sacks: 1.88 |
| AVG Ints Thrown: .82 | AVG Ints: .53 |
| AVG 3rd Down Conv: .38 | AVG 3rd Down Conv Allowed: .5 |
| Offensive Penalties: 7.53 | Defensive Penalties: 7.06 |
|   |
| When the Panthers have the ball |
| Panthers Offense | Cowboys Defense |
| AVG Passing Yards: 200.65 | AVG Passing Yards Allowed: 237.94 |
| AVG Passing TDs: 1.29 | AVG Passing TDs Allowed: 1.65 |
| AVG Rushing Yards: 110.47 | AVG Rushing Yards Allowed: 137.12 |
| AVG Rushing TDs: 1.06 | AVG Rushing TDs Allowed: 1.47 |
| AVG Sacks Allowed: 2.12 | AVG Sacks: 3.06 |
| AVG Ints Thrown: .88 | AVG Ints: .76 |
| AVG 3rd Down Conv: .34 | AVG 3rd Down Conv Allowed: .34 |
| Offensive Penalties: 6.94 | Defensive Penalties: 7.76 |
|   |
| Computer-Generated Score Computation |
Cowboys Over Panthers: 29.37-26.16 |
@ Sunday, Dec 15 2024, 1:00 PM EST |
| When the Commanders have the ball |
| Commanders Offense | Saints Defense |
| AVG Passing Yards: 231.29 | AVG Passing Yards Allowed: 252.65 |
| AVG Passing TDs: 1.71 | AVG Passing TDs Allowed: 1.12 |
| AVG Rushing Yards: 154.06 | AVG Rushing Yards Allowed: 141.41 |
| AVG Rushing TDs: 1.47 | AVG Rushing TDs Allowed: 1.18 |
| AVG Sacks Allowed: 2.94 | AVG Sacks: 2.29 |
| AVG Ints Thrown: .53 | AVG Ints: .82 |
| AVG 3rd Down Conv: .44 | AVG 3rd Down Conv Allowed: .41 |
| Offensive Penalties: 6.53 | Defensive Penalties: 6.76 |
|   |
| When the Saints have the ball |
| Saints Offense | Commanders Defense |
| AVG Passing Yards: 219.41 | AVG Passing Yards Allowed: 205.41 |
| AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.47 |
| AVG Rushing Yards: 114.94 | AVG Rushing Yards Allowed: 137.47 |
| AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: 1.06 |
| AVG Sacks Allowed: 2.18 | AVG Sacks: 2.53 |
| AVG Ints Thrown: .71 | AVG Ints: .41 |
| AVG 3rd Down Conv: .34 | AVG 3rd Down Conv Allowed: .35 |
| Offensive Penalties: 6.47 | Defensive Penalties: 6.18 |
|   |
| Computer-Generated Score Computation |
Commanders Over Saints: 25.18-21.38 |
@ Monday, Dec 16 2024, 8:00 PM EST |
| When the Bears have the ball |
| Bears Offense | Vikings Defense |
| AVG Passing Yards: 208.94 | AVG Passing Yards Allowed: 262.29 |
| AVG Passing TDs: 1.18 | AVG Passing TDs Allowed: 1.41 |
| AVG Rushing Yards: 102 | AVG Rushing Yards Allowed: 93.41 |
| AVG Rushing TDs: .76 | AVG Rushing TDs Allowed: .71 |
| AVG Sacks Allowed: 4 | AVG Sacks: 2.88 |
| AVG Ints Thrown: .41 | AVG Ints: 1.41 |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .36 |
| Offensive Penalties: 6.47 | Defensive Penalties: 8.29 |
|   |
| When the Vikings have the ball |
| Vikings Offense | Bears Defense |
| AVG Passing Yards: 257.59 | AVG Passing Yards Allowed: 232.88 |
| AVG Passing TDs: 2.06 | AVG Passing TDs Allowed: 1 |
| AVG Rushing Yards: 109.12 | AVG Rushing Yards Allowed: 136.29 |
| AVG Rushing TDs: .53 | AVG Rushing TDs Allowed: 1.18 |
| AVG Sacks Allowed: 2.88 | AVG Sacks: 2.35 |
| AVG Ints Thrown: .71 | AVG Ints: .65 |
| AVG 3rd Down Conv: .37 | AVG 3rd Down Conv Allowed: .37 |
| Offensive Penalties: 6.47 | Defensive Penalties: 6.29 |
|   |
| Computer-Generated Score Computation |
Vikings Over Bears: 23.44-18.06 |
@ Sunday, Dec 15 2024, 8:20 PM EST |
| When the Packers have the ball |
| Packers Offense | Seahawks Defense |
| AVG Passing Yards: 231.71 | AVG Passing Yards Allowed: 231.18 |
| AVG Passing TDs: 1.65 | AVG Passing TDs Allowed: 1.53 |
| AVG Rushing Yards: 146.82 | AVG Rushing Yards Allowed: 120.76 |
| AVG Rushing TDs: 1.35 | AVG Rushing TDs Allowed: .65 |
| AVG Sacks Allowed: 1.29 | AVG Sacks: 2.65 |
| AVG Ints Thrown: .65 | AVG Ints: .76 |
| AVG 3rd Down Conv: .33 | AVG 3rd Down Conv Allowed: .37 |
| Offensive Penalties: 6.59 | Defensive Penalties: 7.12 |
|   |
| When the Seahawks have the ball |
| Seahawks Offense | Packers Defense |
| AVG Passing Yards: 257.59 | AVG Passing Yards Allowed: 232.88 |
| AVG Passing TDs: 1.24 | AVG Passing TDs Allowed: 1.35 |
| AVG Rushing Yards: 95.71 | AVG Rushing Yards Allowed: 99.35 |
| AVG Rushing TDs: 1 | AVG Rushing TDs Allowed: .76 |
| AVG Sacks Allowed: 3.18 | AVG Sacks: 2.65 |
| AVG Ints Thrown: .94 | AVG Ints: 1 |
| AVG 3rd Down Conv: .35 | AVG 3rd Down Conv Allowed: .35 |
| Offensive Penalties: 7 | Defensive Penalties: 6.71 |
|   |
| Computer-Generated Score Computation |
Packers Over Seahawks: 23.68-18.22 |
@ Thursday, Dec 12 2024, 8:15 PM EST |
| When the Rams have the ball |
| Rams Offense | 49ers Defense |
| AVG Passing Yards: 240.94 | AVG Passing Yards Allowed: 204.47 |
| AVG Passing TDs: 1.29 | AVG Passing TDs Allowed: 1.47 |
| AVG Rushing Yards: 103.82 | AVG Rushing Yards Allowed: 124.59 |
| AVG Rushing TDs: .88 | AVG Rushing TDs Allowed: 1.41 |
| AVG Sacks Allowed: 1.82 | AVG Sacks: 2.18 |
| AVG Ints Thrown: .53 | AVG Ints: .65 |
| AVG 3rd Down Conv: .34 | AVG 3rd Down Conv Allowed: .43 |
| Offensive Penalties: 5.35 | Defensive Penalties: 4.65 |
|   |
| When the 49ers have the ball |
| 49ers Offense | Rams Defense |
| AVG Passing Yards: 260.24 | AVG Passing Yards Allowed: 241.24 |
| AVG Passing TDs: 1.35 | AVG Passing TDs Allowed: 1.71 |
| AVG Rushing Yards: 127.24 | AVG Rushing Yards Allowed: 130 |
| AVG Rushing TDs: 1 | AVG Rushing TDs Allowed: .76 |
| AVG Sacks Allowed: 2.12 | AVG Sacks: 2.24 |
| AVG Ints Thrown: .94 | AVG Ints: .76 |
| AVG 3rd Down Conv: .39 | AVG 3rd Down Conv Allowed: .38 |
| Offensive Penalties: 6.53 | Defensive Penalties: 6.65 |
|   |
| Computer-Generated Score Computation |
49ers Over Rams: 25.11-24.81 |