Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
03 Dec 23: 1:00 PM | MIA @ WAS | 03 Dec 23: 1:00 PM | LAC @ NE | 03 Dec 23: 1:00 PM | ATL @ NYJ | 03 Dec 23: 1:00 PM | CIN @ JAC | 03 Dec 23: 1:00 PM | CLE @ LAR | 03 Dec 23: 1:00 PM | ARI @ PIT | 03 Dec 23: 1:00 PM | DEN @ HOU | 03 Dec 23: 1:00 PM | IND @ TEN | 03 Dec 23: 1:00 PM | KC @ GB | 03 Dec 23: 1:00 PM | SEA @ DAL | 03 Dec 23: 1:00 PM | SF @ PHI | 03 Dec 23: 1:00 PM | DET @ NO | 03 Dec 23: 1:00 PM | CAR @ TB | Bye: BAL , BUF , CHI , LV , MIN , NYG |
See the Entire NFL Schedule
|
Game By Game Analysis for Week 13
Our Game-By-Game Analysis provides a detailed look at every game this week. We observe how the teams in each game match up against each other on offense as well as defense.
Each analysis is completed with a predicted winner for each game, including the projected point spread.
The Games
@ Sunday, Dec 02 2018, 1:00 PM |
When the Bills have the ball |
Bills Offense | Dolphins Defense |
AVG Passing Yards: 192.875 | AVG Passing Yards Allowed: 236.7500 |
AVG Passing TDs: 1 | AVG Passing TDs Allowed: 1.6250 |
AVG Rushing Yards: 126.0625 | AVG Rushing Yards Allowed: 110.5000 |
AVG Rushing TDs: 0.75 | AVG Rushing TDs Allowed: 0.8750 |
AVG Sacks Allowed: 2.9375 | AVG Sacks: 1.8750 |
AVG Ints Thrown: 0.625 | AVG Ints: 0.5625 |
AVG 3rd Down Conversion: 0.4975 | AVG 3rd Down Conversion Allowed: 0.3695 |
Offensive Penalties: 6.125 | Defensive Penalties: 7.6250 |
  |
When the Dolphins have the ball |
Dolphins Offense | Bills Defense |
AVG Passing Yards: 237 | AVG Passing Yards Allowed: 240.2500 |
AVG Passing TDs: 1.5 | AVG Passing TDs Allowed: 0.8750 |
AVG Rushing Yards: 86.75 | AVG Rushing Yards Allowed: 124.6250 |
AVG Rushing TDs: 0.25 | AVG Rushing TDs Allowed: 1.3750 |
AVG Sacks Allowed: 2.0625 | AVG Sacks: 1.6875 |
AVG Ints Thrown: 1.3125 | AVG Ints: 1.1250 |
AVG 3rd Down Conversion: 0.3153 | AVG 3rd Down Conversion Allowed: 0.4039 |
Offensive Penalties: 8.5625 | Defensive Penalties: 6.0625 |
  |
Computer-Generated Score Computation |
Bills Over Dolphins: 23-20.68 |
@ Sunday, Dec 02 2018, 4:25 PM |
When the Vikings have the ball |
Vikings Offense | Patriots Defense |
AVG Passing Yards: 245.5625 | AVG Passing Yards Allowed: 269.9375 |
AVG Passing TDs: 1.5625 | AVG Passing TDs Allowed: 1.5000 |
AVG Rushing Yards: 122.3125 | AVG Rushing Yards Allowed: 114.7500 |
AVG Rushing TDs: 0.9375 | AVG Rushing TDs Allowed: 0.3750 |
AVG Sacks Allowed: 1.6875 | AVG Sacks: 2.6250 |
AVG Ints Thrown: 0.5 | AVG Ints: 0.7500 |
AVG 3rd Down Conversion: 0.4519 | AVG 3rd Down Conversion Allowed: 0.3942 |
Offensive Penalties: 6.25 | Defensive Penalties: 6.9375 |
  |
When the Patriots have the ball |
Patriots Offense | Vikings Defense |
AVG Passing Yards: 288.6875 | AVG Passing Yards Allowed: 208.0625 |
AVG Passing TDs: 2 | AVG Passing TDs Allowed: 0.8125 |
AVG Rushing Yards: 118.0625 | AVG Rushing Yards Allowed: 83.5625 |
AVG Rushing TDs: 1 | AVG Rushing TDs Allowed: 0.6250 |
AVG Sacks Allowed: 2.1875 | AVG Sacks: 2.3125 |
AVG Ints Thrown: 0.5 | AVG Ints: 0.8750 |
AVG 3rd Down Conversion: 0.3942 | AVG 3rd Down Conversion Allowed: 0.2452 |
Offensive Penalties: 5.9375 | Defensive Penalties: 6.5625 |
  |
Computer-Generated Score Computation |
Patriots Over Vikings: 20.93-19.56 |
@ Sunday, Dec 02 2018, 4:05 PM |
When the Jets have the ball |
Jets Offense | Titans Defense |
AVG Passing Yards: 218.8125 | AVG Passing Yards Allowed: 256.2500 |
AVG Passing TDs: 1.1875 | AVG Passing TDs Allowed: 1.6875 |
AVG Rushing Yards: 106.375 | AVG Rushing Yards Allowed: 88.7500 |
AVG Rushing TDs: 0.8125 | AVG Rushing TDs Allowed: 0.3125 |
AVG Sacks Allowed: 2.9375 | AVG Sacks: 2.6875 |
AVG Ints Thrown: 0.75 | AVG Ints: 0.7500 |
AVG 3rd Down Conversion: 0.3785 | AVG 3rd Down Conversion Allowed: 0.3645 |
Offensive Penalties: 7.4375 | Defensive Penalties: 7.4375 |
  |
When the Titans have the ball |
Titans Offense | Jets Defense |
AVG Passing Yards: 212.125 | AVG Passing Yards Allowed: 244.0000 |
AVG Passing TDs: 0.875 | AVG Passing TDs Allowed: 1.8750 |
AVG Rushing Yards: 114.5625 | AVG Rushing Yards Allowed: 117.9375 |
AVG Rushing TDs: 1.125 | AVG Rushing TDs Allowed: 0.8125 |
AVG Sacks Allowed: 2.1875 | AVG Sacks: 1.7500 |
AVG Ints Thrown: 1.0625 | AVG Ints: 0.6875 |
AVG 3rd Down Conversion: 0.3318 | AVG 3rd Down Conversion Allowed: 0.3832 |
Offensive Penalties: 5.3125 | Defensive Penalties: 7.1250 |
  |
Computer-Generated Score Computation |
Titans Over Jets: 23.12-18.93 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the Ravens have the ball |
Ravens Offense | Falcons Defense |
AVG Passing Yards: 202.1875 | AVG Passing Yards Allowed: 232.8125 |
AVG Passing TDs: 1.25 | AVG Passing TDs Allowed: 1.3750 |
AVG Rushing Yards: 116 | AVG Rushing Yards Allowed: 104.0625 |
AVG Rushing TDs: 0.875 | AVG Rushing TDs Allowed: 0.5625 |
AVG Sacks Allowed: 1.6875 | AVG Sacks: 2.4375 |
AVG Ints Thrown: 0.8125 | AVG Ints: 0.5000 |
AVG 3rd Down Conversion: 0.3878 | AVG 3rd Down Conversion Allowed: 0.3827 |
Offensive Penalties: 5.6875 | Defensive Penalties: 6.4375 |
  |
When the Falcons have the ball |
Falcons Offense | Ravens Defense |
AVG Passing Yards: 259.125 | AVG Passing Yards Allowed: 231.3125 |
AVG Passing TDs: 1.3125 | AVG Passing TDs Allowed: 1.1250 |
AVG Rushing Yards: 115.4375 | AVG Rushing Yards Allowed: 111.2500 |
AVG Rushing TDs: 0.75 | AVG Rushing TDs Allowed: 0.7500 |
AVG Sacks Allowed: 1.5 | AVG Sacks: 2.5625 |
AVG Ints Thrown: 0.75 | AVG Ints: 1.3750 |
AVG 3rd Down Conversion: 0.4490 | AVG 3rd Down Conversion Allowed: 0.4184 |
Offensive Penalties: 6.375 | Defensive Penalties: 6.0000 |
  |
Computer-Generated Score Computation |
Ravens Over Falcons: 22.62-20.37 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the Broncos have the ball |
Broncos Offense | Bengals Defense |
AVG Passing Yards: 229.25 | AVG Passing Yards Allowed: 228.5625 |
AVG Passing TDs: 1.1875 | AVG Passing TDs Allowed: 1.2500 |
AVG Rushing Yards: 115.75 | AVG Rushing Yards Allowed: 127.8750 |
AVG Rushing TDs: 0.5 | AVG Rushing TDs Allowed: 0.8125 |
AVG Sacks Allowed: 3.25 | AVG Sacks: 2.5625 |
AVG Ints Thrown: 1.375 | AVG Ints: 0.6875 |
AVG 3rd Down Conversion: 0.3900 | AVG 3rd Down Conversion Allowed: 0.4066 |
Offensive Penalties: 7.0625 | Defensive Penalties: 6.6250 |
  |
When the Bengals have the ball |
Bengals Offense | Broncos Defense |
AVG Passing Yards: 211.625 | AVG Passing Yards Allowed: 211.5625 |
AVG Passing TDs: 1.5625 | AVG Passing TDs Allowed: 1.8125 |
AVG Rushing Yards: 85.375 | AVG Rushing Yards Allowed: 89.3750 |
AVG Rushing TDs: 0.375 | AVG Rushing TDs Allowed: 0.5625 |
AVG Sacks Allowed: 2.5 | AVG Sacks: 2.0625 |
AVG Ints Thrown: 0.75 | AVG Ints: 0.6250 |
AVG 3rd Down Conversion: 0.2780 | AVG 3rd Down Conversion Allowed: 0.2739 |
Offensive Penalties: 6.875 | Defensive Penalties: 5.5625 |
  |
Computer-Generated Score Computation |
Broncos Over Bengals: 19.06-18.43 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the Browns have the ball |
Browns Offense | Texans Defense |
AVG Passing Yards: 221.0625 | AVG Passing Yards Allowed: 249.9375 |
AVG Passing TDs: 0.9375 | AVG Passing TDs Allowed: 1.8750 |
AVG Rushing Yards: 107.125 | AVG Rushing Yards Allowed: 109.1875 |
AVG Rushing TDs: 0.6875 | AVG Rushing TDs Allowed: 0.8750 |
AVG Sacks Allowed: 3.125 | AVG Sacks: 2.0000 |
AVG Ints Thrown: 1.75 | AVG Ints: 0.6875 |
AVG 3rd Down Conversion: 0.3632 | AVG 3rd Down Conversion Allowed: 0.3532 |
Offensive Penalties: 6.875 | Defensive Penalties: 7.6250 |
  |
When the Texans have the ball |
Texans Offense | Browns Defense |
AVG Passing Yards: 227.75 | AVG Passing Yards Allowed: 242.5625 |
AVG Passing TDs: 1.75 | AVG Passing TDs Allowed: 1.7500 |
AVG Rushing Yards: 115.125 | AVG Rushing Yards Allowed: 97.8750 |
AVG Rushing TDs: 0.5 | AVG Rushing TDs Allowed: 0.8750 |
AVG Sacks Allowed: 3.375 | AVG Sacks: 2.1250 |
AVG Ints Thrown: 1.0625 | AVG Ints: 0.4375 |
AVG 3rd Down Conversion: 0.3781 | AVG 3rd Down Conversion Allowed: 0.4527 |
Offensive Penalties: 7.75 | Defensive Penalties: 6.3125 |
  |
Computer-Generated Score Computation |
Texans Over Browns: 24.06-22.81 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the Chargers have the ball |
Chargers Offense | Steelers Defense |
AVG Passing Yards: 284.4375 | AVG Passing Yards Allowed: 225.6250 |
AVG Passing TDs: 1.75 | AVG Passing TDs Allowed: 1.2500 |
AVG Rushing Yards: 99.6875 | AVG Rushing Yards Allowed: 105.8125 |
AVG Rushing TDs: 0.625 | AVG Rushing TDs Allowed: 0.8750 |
AVG Sacks Allowed: 1.125 | AVG Sacks: 3.5000 |
AVG Ints Thrown: 0.6875 | AVG Ints: 1.0000 |
AVG 3rd Down Conversion: 0.4221 | AVG 3rd Down Conversion Allowed: 0.3618 |
Offensive Penalties: 6.75 | Defensive Penalties: 6.8750 |
  |
When the Steelers have the ball |
Steelers Offense | Chargers Defense |
AVG Passing Yards: 283.375 | AVG Passing Yards Allowed: 213.5625 |
AVG Passing TDs: 1.8125 | AVG Passing TDs Allowed: 1.0625 |
AVG Rushing Yards: 104.1875 | AVG Rushing Yards Allowed: 131.1250 |
AVG Rushing TDs: 0.75 | AVG Rushing TDs Allowed: 0.6875 |
AVG Sacks Allowed: 1.5 | AVG Sacks: 2.6875 |
AVG Ints Thrown: 0.9375 | AVG Ints: 1.1250 |
AVG 3rd Down Conversion: 0.4623 | AVG 3rd Down Conversion Allowed: 0.4322 |
Offensive Penalties: 6.3125 | Defensive Penalties: 6.8125 |
  |
Computer-Generated Score Computation |
Steelers Over Chargers: 22-16.93 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the Colts have the ball |
Colts Offense | Jaguars Defense |
AVG Passing Yards: 201.625 | AVG Passing Yards Allowed: 192.1250 |
AVG Passing TDs: 0.8125 | AVG Passing TDs Allowed: 1.0625 |
AVG Rushing Yards: 103.8125 | AVG Rushing Yards Allowed: 116.2500 |
AVG Rushing TDs: 0.6875 | AVG Rushing TDs Allowed: 0.5625 |
AVG Sacks Allowed: 3.5 | AVG Sacks: 3.4375 |
AVG Ints Thrown: 0.5625 | AVG Ints: 1.3125 |
AVG 3rd Down Conversion: 0.3955 | AVG 3rd Down Conversion Allowed: 0.3364 |
Offensive Penalties: 5.75 | Defensive Penalties: 7.0000 |
  |
When the Jaguars have the ball |
Jaguars Offense | Colts Defense |
AVG Passing Yards: 232.25 | AVG Passing Yards Allowed: 257.6875 |
AVG Passing TDs: 1.3125 | AVG Passing TDs Allowed: 1.4375 |
AVG Rushing Yards: 141.375 | AVG Rushing Yards Allowed: 120.4375 |
AVG Rushing TDs: 1.125 | AVG Rushing TDs Allowed: 0.9375 |
AVG Sacks Allowed: 1.5 | AVG Sacks: 1.5625 |
AVG Ints Thrown: 0.8125 | AVG Ints: 0.8125 |
AVG 3rd Down Conversion: 0.3864 | AVG 3rd Down Conversion Allowed: 0.4409 |
Offensive Penalties: 7 | Defensive Penalties: 6.3750 |
  |
Computer-Generated Score Computation |
Jaguars Over Colts: 24.81-16.06 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the Chiefs have the ball |
Chiefs Offense | Raiders Defense |
AVG Passing Yards: 270.375 | AVG Passing Yards Allowed: 252.8750 |
AVG Passing TDs: 1.625 | AVG Passing TDs Allowed: 1.5000 |
AVG Rushing Yards: 118.9375 | AVG Rushing Yards Allowed: 108.9375 |
AVG Rushing TDs: 0.75 | AVG Rushing TDs Allowed: 0.6875 |
AVG Sacks Allowed: 2.3125 | AVG Sacks: 1.9375 |
AVG Ints Thrown: 0.5 | AVG Ints: 0.3125 |
AVG 3rd Down Conversion: 0.3628 | AVG 3rd Down Conversion Allowed: 0.4093 |
Offensive Penalties: 7.375 | Defensive Penalties: 6.3750 |
  |
When the Raiders have the ball |
Raiders Offense | Chiefs Defense |
AVG Passing Yards: 235.0625 | AVG Passing Yards Allowed: 258.1875 |
AVG Passing TDs: 1.4375 | AVG Passing TDs Allowed: 1.4375 |
AVG Rushing Yards: 97.125 | AVG Rushing Yards Allowed: 118.1250 |
AVG Rushing TDs: 0.8125 | AVG Rushing TDs Allowed: 0.9375 |
AVG Sacks Allowed: 1.5 | AVG Sacks: 1.9375 |
AVG Ints Thrown: 0.875 | AVG Ints: 1.0000 |
AVG 3rd Down Conversion: 0.3814 | AVG 3rd Down Conversion Allowed: 0.3860 |
Offensive Penalties: 7.125 | Defensive Penalties: 6.6875 |
  |
Computer-Generated Score Computation |
Chiefs Over Raiders: 25.87-19.62 |
@ Thursday, Nov 29 2018, 1:00 PM |
When the Saints have the ball |
Saints Offense | Cowboys Defense |
AVG Passing Yards: 270.875 | AVG Passing Yards Allowed: 234.1250 |
AVG Passing TDs: 1.4375 | AVG Passing TDs Allowed: 1.7500 |
AVG Rushing Yards: 129.375 | AVG Rushing Yards Allowed: 104.0000 |
AVG Rushing TDs: 1.4375 | AVG Rushing TDs Allowed: 0.4375 |
AVG Sacks Allowed: 1.25 | AVG Sacks: 2.3750 |
AVG Ints Thrown: 0.5 | AVG Ints: 0.6250 |
AVG 3rd Down Conversion: 0.3476 | AVG 3rd Down Conversion Allowed: 0.4286 |
Offensive Penalties: 6.5625 | Defensive Penalties: 6.6875 |
  |
When the Cowboys have the ball |
Cowboys Offense | Saints Defense |
AVG Passing Yards: 207.875 | AVG Passing Yards Allowed: 242.7500 |
AVG Passing TDs: 1.375 | AVG Passing TDs Allowed: 1.3750 |
AVG Rushing Yards: 135.625 | AVG Rushing Yards Allowed: 111.6875 |
AVG Rushing TDs: 1.125 | AVG Rushing TDs Allowed: 0.6875 |
AVG Sacks Allowed: 2 | AVG Sacks: 2.6250 |
AVG Ints Thrown: 0.8125 | AVG Ints: 1.2500 |
AVG 3rd Down Conversion: 0.4143 | AVG 3rd Down Conversion Allowed: 0.4143 |
Offensive Penalties: 6.0625 | Defensive Penalties: 6.7500 |
  |
Computer-Generated Score Computation |
Cowboys Over Saints: 22.06-21.81 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the Bears have the ball |
Bears Offense | Giants Defense |
AVG Passing Yards: 192.8125 | AVG Passing Yards Allowed: 262.4375 |
AVG Passing TDs: 0.8125 | AVG Passing TDs Allowed: 2.0000 |
AVG Rushing Yards: 111.75 | AVG Rushing Yards Allowed: 120.8125 |
AVG Rushing TDs: 0.8125 | AVG Rushing TDs Allowed: 0.6250 |
AVG Sacks Allowed: 2.4375 | AVG Sacks: 1.6875 |
AVG Ints Thrown: 0.75 | AVG Ints: 0.8125 |
AVG 3rd Down Conversion: 0.3198 | AVG 3rd Down Conversion Allowed: 0.3964 |
Offensive Penalties: 7.1875 | Defensive Penalties: 7.1875 |
  |
When the Giants have the ball |
Giants Offense | Bears Defense |
AVG Passing Yards: 230 | AVG Passing Yards Allowed: 228.3125 |
AVG Passing TDs: 1.25 | AVG Passing TDs Allowed: 1.1250 |
AVG Rushing Yards: 96.8125 | AVG Rushing Yards Allowed: 108.1250 |
AVG Rushing TDs: 0.375 | AVG Rushing TDs Allowed: 0.6250 |
AVG Sacks Allowed: 2.125 | AVG Sacks: 2.6250 |
AVG Ints Thrown: 0.875 | AVG Ints: 0.5000 |
AVG 3rd Down Conversion: 0.3333 | AVG 3rd Down Conversion Allowed: 0.3874 |
Offensive Penalties: 5.6875 | Defensive Penalties: 7.3750 |
  |
Computer-Generated Score Computation |
Bears Over Giants: 18.43-16 |
@ Monday, Dec 03 2018, 1:00 PM |
When the Commanders have the ball |
Commanders Offense | Eagles Defense |
AVG Passing Yards: 11.125 | AVG Passing Yards Allowed: 242.6875 |
AVG Passing TDs: 0.0625 | AVG Passing TDs Allowed: 1.5000 |
AVG Rushing Yards: 5 | AVG Rushing Yards Allowed: 79.1875 |
AVG Rushing TDs: 0.125 | AVG Rushing TDs Allowed: 0.4375 |
AVG Sacks Allowed: 0.1875 | AVG Sacks: 2.3750 |
AVG Ints Thrown: 0 | AVG Ints: 1.1875 |
AVG 3rd Down Conversion: 0.0244 | AVG 3rd Down Conversion Allowed: 0.3220 |
Offensive Penalties: 5.75 | Defensive Penalties: 6.3125 |
  |
When the Eagles have the ball |
Eagles Offense | Commanders Defense |
AVG Passing Yards: 247.9375 | AVG Passing Yards Allowed: 16.8750 |
AVG Passing TDs: 2.375 | AVG Passing TDs Allowed: 0.1250 |
AVG Rushing Yards: 132.1875 | AVG Rushing Yards Allowed: 3.5625 |
AVG Rushing TDs: 0.5625 | AVG Rushing TDs Allowed: 0.0000 |
AVG Sacks Allowed: 2.25 | AVG Sacks: 0.5000 |
AVG Ints Thrown: 0.5625 | AVG Ints: 0.1250 |
AVG 3rd Down Conversion: 0.4683 | AVG 3rd Down Conversion Allowed: 0.0244 |
Offensive Penalties: 7.25 | Defensive Penalties: 6.2500 |
  |
Computer-Generated Score Computation |
Eagles Over Commanders: 25-21.5 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the Rams have the ball |
Rams Offense | Lions Defense |
AVG Passing Yards: 251.4375 | AVG Passing Yards Allowed: 257.5000 |
AVG Passing TDs: 1.75 | AVG Passing TDs Allowed: 1.3125 |
AVG Rushing Yards: 122.0625 | AVG Rushing Yards Allowed: 112.5000 |
AVG Rushing TDs: 1.0625 | AVG Rushing TDs Allowed: 1.1250 |
AVG Sacks Allowed: 1.75 | AVG Sacks: 2.1875 |
AVG Ints Thrown: 0.4375 | AVG Ints: 1.1875 |
AVG 3rd Down Conversion: 0.4536 | AVG 3rd Down Conversion Allowed: 0.3814 |
Offensive Penalties: 6.6875 | Defensive Penalties: 6.8750 |
  |
When the Lions have the ball |
Lions Offense | Rams Defense |
AVG Passing Yards: 279.375 | AVG Passing Yards Allowed: 237.4375 |
AVG Passing TDs: 1.8125 | AVG Passing TDs Allowed: 1.3125 |
AVG Rushing Yards: 76.3125 | AVG Rushing Yards Allowed: 122.3125 |
AVG Rushing TDs: 0.625 | AVG Rushing TDs Allowed: 0.9375 |
AVG Sacks Allowed: 2.9375 | AVG Sacks: 3.0000 |
AVG Ints Thrown: 0.6875 | AVG Ints: 1.1250 |
AVG 3rd Down Conversion: 0.4175 | AVG 3rd Down Conversion Allowed: 0.4433 |
Offensive Penalties: 6.5 | Defensive Penalties: 6.3750 |
  |
Computer-Generated Score Computation |
Rams Over Lions: 28.93-23.25 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the Cardinals have the ball |
Cardinals Offense | Packers Defense |
AVG Passing Yards: 248.6875 | AVG Passing Yards Allowed: 252.5625 |
AVG Passing TDs: 1.3125 | AVG Passing TDs Allowed: 1.8750 |
AVG Rushing Yards: 86.625 | AVG Rushing Yards Allowed: 112.0625 |
AVG Rushing TDs: 0.375 | AVG Rushing TDs Allowed: 0.6250 |
AVG Sacks Allowed: 3.25 | AVG Sacks: 2.3125 |
AVG Ints Thrown: 1.125 | AVG Ints: 0.6875 |
AVG 3rd Down Conversion: 0.3942 | AVG 3rd Down Conversion Allowed: 0.4279 |
Offensive Penalties: 6.875 | Defensive Penalties: 5.8750 |
  |
When the Packers have the ball |
Packers Offense | Cardinals Defense |
AVG Passing Yards: 220.75 | AVG Passing Yards Allowed: 237.2500 |
AVG Passing TDs: 1.5625 | AVG Passing TDs Allowed: 1.5000 |
AVG Rushing Yards: 107.75 | AVG Rushing Yards Allowed: 89.6250 |
AVG Rushing TDs: 0.8125 | AVG Rushing TDs Allowed: 0.7500 |
AVG Sacks Allowed: 3.1875 | AVG Sacks: 2.3125 |
AVG Ints Thrown: 1.125 | AVG Ints: 0.9375 |
AVG 3rd Down Conversion: 0.3990 | AVG 3rd Down Conversion Allowed: 0.3846 |
Offensive Penalties: 6 | Defensive Penalties: 8.0625 |
  |
Computer-Generated Score Computation |
Cardinals Over Packers: 21.87-18.75 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the Panthers have the ball |
Panthers Offense | Buccaneers Defense |
AVG Passing Yards: 207.4375 | AVG Passing Yards Allowed: 269.1250 |
AVG Passing TDs: 1.375 | AVG Passing TDs Allowed: 1.3750 |
AVG Rushing Yards: 131.375 | AVG Rushing Yards Allowed: 117.5000 |
AVG Rushing TDs: 0.9375 | AVG Rushing TDs Allowed: 1.0625 |
AVG Sacks Allowed: 2.1875 | AVG Sacks: 1.3750 |
AVG Ints Thrown: 1 | AVG Ints: 0.8125 |
AVG 3rd Down Conversion: 0.4306 | AVG 3rd Down Conversion Allowed: 0.4815 |
Offensive Penalties: 5.1875 | Defensive Penalties: 6.8125 |
  |
When the Buccaneers have the ball |
Buccaneers Offense | Panthers Defense |
AVG Passing Yards: 287.9375 | AVG Passing Yards Allowed: 248.0625 |
AVG Passing TDs: 1.625 | AVG Passing TDs Allowed: 1.5625 |
AVG Rushing Yards: 90.625 | AVG Rushing Yards Allowed: 88.0625 |
AVG Rushing TDs: 0.5 | AVG Rushing TDs Allowed: 0.4375 |
AVG Sacks Allowed: 2.5 | AVG Sacks: 3.1250 |
AVG Ints Thrown: 0.875 | AVG Ints: 0.6250 |
AVG 3rd Down Conversion: 0.3935 | AVG 3rd Down Conversion Allowed: 0.3611 |
Offensive Penalties: 6.5 | Defensive Penalties: 6.3125 |
  |
Computer-Generated Score Computation |
Panthers Over Buccaneers: 25.18-20.56 |
@ Sunday, Dec 02 2018, 1:00 PM |
When the 49ers have the ball |
49ers Offense | Seahawks Defense |
AVG Passing Yards: 264.6875 | AVG Passing Yards Allowed: 226.0000 |
AVG Passing TDs: 0.9375 | AVG Passing TDs Allowed: 1.1875 |
AVG Rushing Yards: 103.875 | AVG Rushing Yards Allowed: 114.0000 |
AVG Rushing TDs: 0.9375 | AVG Rushing TDs Allowed: 0.8750 |
AVG Sacks Allowed: 2.6875 | AVG Sacks: 2.4375 |
AVG Ints Thrown: 0.9375 | AVG Ints: 0.8750 |
AVG 3rd Down Conversion: 0.4099 | AVG 3rd Down Conversion Allowed: 0.3829 |
Offensive Penalties: 7.6875 | Defensive Penalties: 6.3750 |
  |
When the Seahawks have the ball |
Seahawks Offense | 49ers Defense |
AVG Passing Yards: 248.6875 | AVG Passing Yards Allowed: 246.4375 |
AVG Passing TDs: 2.125 | AVG Passing TDs Allowed: 1.6875 |
AVG Rushing Yards: 101.8125 | AVG Rushing Yards Allowed: 116.3125 |
AVG Rushing TDs: 0.25 | AVG Rushing TDs Allowed: 0.8125 |
AVG Sacks Allowed: 2.6875 | AVG Sacks: 1.8750 |
AVG Ints Thrown: 0.75 | AVG Ints: 0.6250 |
AVG 3rd Down Conversion: 0.3559 | AVG 3rd Down Conversion Allowed: 0.4279 |
Offensive Penalties: 9.25 | Defensive Penalties: 6.0625 |
  |
Computer-Generated Score Computation |
Seahawks Over 49ers: 26.5-18.37 |