Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
05 Oct 23: 8:15 PM | CHI @ WAS | 08 Oct 23: 1:00 PM | JAC @ BUF | 08 Oct 23: 1:00 PM | NYG @ MIA | 08 Oct 23: 1:00 PM | NO @ NE | 08 Oct 23: 1:00 PM | BAL @ PIT | 08 Oct 23: 1:00 PM | HOU @ ATL | 08 Oct 23: 1:00 PM | TEN @ IND | 08 Oct 23: 1:00 PM | CAR @ DET | 08 Oct 23: 4:05 PM | CIN @ ARI | 08 Oct 23: 4:05 PM | PHI @ LAR | 08 Oct 23: 4:25 PM | NYJ @ DEN | 08 Oct 23: 4:25 PM | KC @ MIN | 08 Oct 23: 8:20 PM | DAL @ SF | 09 Oct 23: 8:15 PM | GB @ LV | Bye: CLE , LAC , SEA , TB |
See the Entire NFL Schedule
|
2016 Depth Charts - NFC West
Cardinals Depth Chart
QB | Dobbs, Joshua | Tune, Clayton | |
RB | Conner, James | Ingram, Keaontay | Demercado, Emari |
LWR | Brown, Marquise | | |
RWR | Wilson, Michael | Pascal, Zach | |
SWR | Moore, Rondale | Dortch, Greg | |
TE | ERTZ, ZACH | McBride, Trey | SWAIM, GEOFF |
LDE | Ledbetter, Jonathan | | |
NT | Strong, Kevin | Lopez, Roy | |
RDE | Fotu, Leki | Stills, Dante | |
LILB | White, Kyzir | | |
LOLB | Dimukeje, Victor | Gardeck, Dennis | Luketa, Jesse |
RILB | Woods, Josh | Barnes, Krys | Pappoe, Owen |
ROLB | Collins, Zaven | Thomas, Cameron | Ojulari, BJ |
FS | Chachere, Andre | | |
LCB | Clark, Kei'Trel | Matthew, Christian | Thomas V, Starling |
NB | Thompson, Jalen 19 | HAMILTON SR., ANTONIO | |
RCB | Wilson, Marco | Boyd, Kris | |
SS | Wallace, K'Von | Knight, Qwuantrezz | |
KO | PRATER, MATT | | |
KR | Dortch, Greg | | |
LS | BREWER, AARON | | |
PK | PRATER, MATT | | |
PR | Dortch, Greg |
Rams Depth Chart
QB | STAFFORD, MATTHEW | Rypien, Brett | |
RB | Williams, Kyren | Rivers, Ronnie | Evans, Zach |
LWR | Atwell, Tutu | | |
RS | Yeast, Russ | | |
RWR | Nacua, Puka | Skowronek, Ben | |
SWR | Jefferson, Van | Robinson, Demarcus | |
TE | HIGBEE, TYLER | Hopkins, Brycen | Allen, Davis |
DE | Williams, Jonah | Johnson, Desjuan | Brown IV, Earnest |
DT | DONALD, AARON | Murchison, Larrell | |
NT | Brown III, Bobby | Turner, Kobie | |
LILB | Rozeboom, Christian | Reeder, Troy | |
LOLB | Hampton, Nick | | |
RILB | Jones IV, Ernest | Hummel, Jacob | |
ROLB | Young, Byron | VanValkenburg, Zach | |
LCB | Witherspoon, Ahkello | Tomlinson, Tre | |
NB | Durant, Cobie | Shelley, Duke | |
RCB | Kendrick, Derion | | |
H | Evans, Ethan | | |
KO | Evans, Ethan | | |
KR | Williams, Kyren | Rivers, Ronnie | |
LS | Ward, Alex | Fuller, Jordan | Lake, Quentin |
PK | MAHER, BRETT | | |
PR | Williams, Kyren | Atwell, Tutu | Nacua, Puka |
PT | Evans, Ethan |
49ers Depth Chart
QB | Purdy, Brock | Darnold, Sam | ALLEN, BRANDON |
FB | JUSZCZYK, KYLE | | |
RB | McCaffrey, Christian | Mitchell, Elijah | Mason, Jordan |
LWR | Aiyuk, Brandon | Bell, Ronnie | |
RS | GIPSON SR., TASHAUN | Brown, Ji'Ayir | |
RWR | Samuel, Deebo | | |
SWR | Jennings, Jauan | McCloud III, Ray-Ray | |
TE | Kittle, George | Woerner, Charlie | Dwelley, Ross |
LDE | Bosa, Nick | | |
LDT | Armstead, Arik | Givens, Kevin | Davis, Kalia |
RDE | Jackson, Drake | Ferrell, Clelin | |
RDT | HARGRAVE, JAVON | Kinlaw, Javon | |
MLB | Warner, Fred | Flannigan-Fowles, Demetrius | Graham, Jalen |
WLB | Greenlaw, Dre | Burks, Oren | Winters, Dee |
LCB | Ward, Charvarius | Brown, Anthony | |
NB | Oliver, Isaiah | | |
RCB | Lenoir, Deommodore | Thomas, Ambry | |
H | WISHNOWSKY, MITCH | | |
KO | Moody, Jake | | |
KR | McCloud III, Ray-Ray | Bell, Ronnie | |
LS | Hufanga, Talanoa | Pepper, Taybor | Odum, George |
PK | Moody, Jake | | |
PR | McCloud III, Ray-Ray | Bell, Ronnie | |
PT | WISHNOWSKY, MITCH |
Seahawks Depth Chart
QB | SMITH, GENO | Lock, Drew | |
FB | BELLORE, NICK | | |
RB | Walker III, Kenneth | Charbonnet, Zach | Dallas, DeeJay |
LWR | Metcalf, DK | Bobo, Jake | |
RWR | LOCKETT, TYLER | | |
SWR | Smith-Njigba, Jaxon | | |
TE | Fant, Noah | Parkinson, Colby | Dissly, Will |
LDE | Jones, Dre'Mont | Adams, Myles | |
NT | REED, JARRAN | Young, Cameron | |
LILB | Brooks, Jordyn | Bush, Devin | |
LOLB | Mafe, Boye | Taylor, Darrell | |
RILB | WAGNER, BOBBY | Thomas, Drake | |
ROLB | Nwosu, Uchenna | Hall, Derick | |
FS | DIGGS, QUANDRE | Reed II, Jerrick | |
LCB | Witherspoon, Devon | Jackson, Michael | |
NB | Bryant, Coby | Burns, Artie | |
RCB | Woolen, Riq | Brown, Tre | |
SS | Adams, Jamal | Love, Julian | |
H | Dickson, Michael | | |
KO | MYERS, JASON | | |
KR | Dallas, DeeJay | Brown, Tre | |
PK | MYERS, JASON | | |
PR | Dallas, DeeJay | Smith-Njigba, Jaxon | |
PT | Dickson, Michael |