Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
28 Nov 24: 12:30 PM EST | CHI @ DET | 28 Nov 24: 4:30 PM EST | NYG @ DAL | 28 Nov 24: 8:20 PM EST | MIA @ GB | 29 Nov 24: 1:00 PM EST | LV @ KC | 01 Dec 24: 1:00 PM EST | IND @ NE | 01 Dec 24: 1:00 PM EST | SEA @ NYJ | 01 Dec 24: 1:00 PM EST | PIT @ CIN | 01 Dec 24: 1:00 PM EST | HOU @ JAC | 01 Dec 24: 1:00 PM EST | TEN @ WAS | 01 Dec 24: 1:00 PM EST | LAC @ ATL | 01 Dec 24: 1:00 PM EST | ARI @ MIN | 01 Dec 24: 4:05 PM EST | TB @ CAR | 01 Dec 24: 4:05 PM EST | LAR @ NO | 01 Dec 24: 4:25 PM EST | PHI @ BAL | 01 Dec 24: 8:20 PM EST | SF @ BUF | 02 Dec 24: 8:15 PM EST | CLE @ DEN |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC West
Broncos Depth Chart
QB | Nix, Bo | Stidham, Jarrett | Wilson, Zach |
RB | Williams, Javonte | McLaughlin, Jaleel | Estime, Audric |
LWR | Sutton, Courtland | | |
RWR | Franklin, Troy | Mims Jr., Marvin | |
SWR | Vele, Devaughn | Humphrey, Lil'Jordan | |
TE | Krull, Lucas | Trautman, Adam | Adkins, Nate |
LDE | Allen, Zach | Uwazurike, Eyioma | |
NT | Jones, D.J. | Roach, Malcolm | |
RDE | Franklin-Myers, John | Jackson, Jordan | |
LILB | Barton, Cody | | |
LOLB | Bonitto, Nik | | |
RILB | Strnad, Justin | | |
ROLB | Cooper, Jonathon | Elliss, Jonah | |
FS | Jones, Brandon | Smith, Keidron | |
LCB | Surtain II, Pat | Wallace, Levi | Mathis, Damarri |
NB | McMillian, Ja'Quan | Abrams-Draine, Kris | |
RCB | Moss, Riley | Smith, Tremon | |
SS | Locke, P.J. | Key, Devon | Skinner, JL |
H | DIXON, RILEY | | |
KO | LUTZ, WIL | | |
KR | Mims Jr., Marvin | Smith, Tremon | |
LS | Fraboni, Mitchell | | |
PK | LUTZ, WIL | | |
PR | Mims Jr., Marvin | Smith, Tremon | |
PT | DIXON, RILEY |
Chiefs Depth Chart
QB | Mahomes, Patrick | WENTZ, CARSON | |
RB | Hunt, Kareem | Perine, Samaje | Steele, Carson |
LWR | HOPKINS, DEANDRE | | |
RWR | Smith-Schuster, JuJu | Watson, Justin | |
SWR | Worthy, Xavier | Hardman, Mecole | |
TE | KELCE, TRAVIS | Gray, Noah | Hendershot, Peyton |
DT | JONES, CHRIS | Nnadi, Derrick | |
LDE | Karlaftis, George | Herring, Malik | Uche, Joshua |
NT | Wharton, Tershawn | PENNEL, MIKE | Tuipulotu, Marlon |
RDE | Danna, Mike | Anudike-Uzomah, Felix | Thomas, Cameron |
MLB | Bolton, Nick | Christiansen, Cole | |
SLB | Chenal, Leo | Jones, Cam | |
WLB | Tranquill, Drue | Cochrane, Jack | |
FS | Cook, Bryan | | |
LCB | Johnson, Nazeeh | Williams, Joshua | |
NB | Conner, Chamarri | | |
RCB | McDuffie, Trent | Taylor, Keith | |
SS | Reid, Justin | Hicks, Jaden | |
H | Araiza, Matt | | |
KO | Butker, Harrison | | |
KR | Hardman, Mecole | Steele, Carson | |
LS | WINCHESTER, JAMES | | |
PK | Butker, Harrison | | |
PR | Hardman, Mecole | Worthy, Xavier | |
PT | Araiza, Matt |
Raiders Depth Chart
QB | Minshew II, Gardner | Ridder, Desmond | |
RB | Mattison, Alexander | White, Zamir | ABDULLAH, AMEER |
LWR | Tucker, Tre | Keyton, Ramel | |
RWR | Meyers, Jakobi | Bachman, Alex | |
SWR | Turner, DJ | | |
TE | Bowers, Brock | Bryant, Harrison | Shorter, Justin |
LDE | Crosby, Maxx | Chaisson, K'Lavon | Robinson, Janarius |
LDT | JENKINS, JOHN | Laulu, Jonah | |
RDE | Wilson, Tyree | Snowden, Charles | |
RDT | BUTLER, ADAM | Butler, Matthew | |
MLB | Spillane, Robert | Burney, Amari | Mauga, Kana'i |
WLB | Deablo, Divine | Eichenberg, Tommy | |
FS | Moehrig, Tre'von | | |
LCB | Jones, Jack | Holmes, Darnay | |
NB | Hobbs, Nate | Webb, Sam | |
RCB | Bennett, Jakorian | Richardson, Decamerion | |
SS | Pola-Mao, Isaiah | Taylor, Trey | |
H | Cole, AJ | | |
KO | Carlson, Daniel | | |
KR | ABDULLAH, AMEER | Turner, DJ | |
LS | Bobenmoyer, Jacob | | |
PK | Carlson, Daniel | | |
PR | Tucker, Tre | ABDULLAH, AMEER | |
PT | Cole, AJ |
Chargers Depth Chart
QB | Herbert, Justin | HEINICKE, TAYLOR | Stick, Easton |
FB | Matlock, Scott | | |
RB | Dobbins, J.K. | Vidal, Kimani | Haskins, Hassan |
LWR | Johnston, Quentin | Chark, DJ | |
RWR | Palmer, Joshua | Fehoko, Simi | |
SWR | McConkey, Ladd | Davis, Derius | |
TE | Dissly, Will | HURST, HAYDEN | TOMLINSON, ERIC |
DE | FOX, MORGAN | Eboigbe, Justin | |
DT | Ogbonnia, Otito | | |
NT | Ford, Poona | Tart, Teair | |
LILB | Henley, Daiyan | Niemann, Nick | |
LOLB | Tuipulotu, Tuli | Bosa, Joey | |
RILB | PERRYMAN, DENZEL | Colson, Junior | Dye, Troy |
ROLB | MACK, KHALIL | DUPREE, BUD | |
FS | Molden, Elijah | | |
LCB | Hart, Cam | Bootle, Dicaprio | |
NB | James Jr., Derwin | Taylor, Ja'Sir | |
RCB | Fulton, Kristian | Still, Tarheeb | |
SS | Gilman, Alohi | | |
H | Scott, JK | | |
KO | Dicker, Cameron | | |
KR | Davis, Derius | Haskins, Hassan | Reagor, Jalen |
LS | HARRIS, JOSH | | |
PK | Dicker, Cameron | | |
PR | Davis, Derius | McConkey, Ladd | Reagor, Jalen |
PT | Scott, JK |