Forgot Login or Password?          Not a member? Register now!





 

 Points Allowed (Based on 2011 Stats)

 Points Allowed (Total) for Week 3

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Bears 5.48 5.8 10.9 3 2 27.17
2 Falcons 5.12 13.8 11.2 1.7 1 32.81
3 Cowboys 7.5 10.6 7 6.1 2 33.2
4 Cardinals 9.48 11.4 15.5 3.6 2 41.97
5 Rams 8.12 13.3 13.5 2.7 5 42.62
6 Vikings 12.76 6.4 13.9 11.4 2 46.45
7 Seahawks 10.62 15.1 12.8 7.1 2 47.62
8 Giants 15.12 12.4 10 9.8 1 48.31
9 Buccaneers 8.42 14.7 22.6 0.8 4 50.52
10 Bills 11.48 13.1 19.9 6 2 52.47
11 Packers 15 11 22.8 2.1 2 52.89
12 Colts 11.3 26.6 15.1 0.8 4 57.8
13 Jets 7.14 30.5 13.6 4.7 2 57.94
14 Dolphins 14.64 11.7 29.6 3.7 5 64.64
15 Eagles 18.48 9.9 29.7 3.3 5 66.37
16 49ers 25.22 12.5 13 15.6 4 70.31
17 Saints 8.12 40.7 14 2.2 7 72.02
18 Browns 19.92 22.6 24.7 2.2 4 73.42
19 Chiefs 20.5 20.5 22.3 7.6 3 73.89
20 Ravens 18.1 14 34.4 3.3 6 75.8
21 Texans 21.2 7.9 29.3 12.7 5 76.09
22 Jaguars 24.52 17.7 29.5 3.5 2 77.22
23 Bengals 26.34 19.2 18.7 9 5 78.24
24 Steelers 19.86 20.3 23.1 12.9 6 82.15
25 Lions 25.62 3.4 27.8 20 6 82.82
26 Panthers 16.18 27.5 18.4 13.3 8 83.38
27 Chargers 22.4 28.3 19.5 15.2 3 88.39
28 Broncos 26.6 19.5 35.2 12.5 5 98.8
29 Raiders 32.16 10.7 36.3 18 5 102.15
30 Patriots 26.58 24.4 38.1 11.5 5 105.57
31 Commanders 25.72 10.1 58.82 14.9 5.9 115.43
32 Titans 33.1 26.4 51.5 5.1 7 123.09

How Points Allowed Are Calculated 


  
Fantasy Advice

Sit or Start
Power Rankings
Injury Report
Mock Drafts
Player News
Player Rakings
Fantasy Points Allowed
Fantasy Football 101
       VIP Services

Enhanced Sit or Start
Waiver Wire Rewards
Player Projections
Best Bets
Player Rankings
Numerical Analysis
Draft Kit
Weekly Contests
       Additional Features

Salary Cap
Advertising Opportunities
Links
About Us
Contact Us
Message Boards
Team Analysis
Weekly Picks



Copyright © 2000-2014 Ask The Commish.com LLC. All rights reserved.
Ask The Commish.com LLC is not affiliated with the NFL or NFLPA.
Privacy Policy