Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Lamb, CeeDee DAL 14 113 2 0 138 1663 13
2 Samuel Sr., Deebo SF 42 256 6 0 67 978 22
3 HILL, TYREEK MIA 7 16 0 0 124 1659 9
4 St. Brown, Amon-Ra DET 4 25 0 0 127 1513 8
5 Jefferson, Justin MIN 2 -20 0 0 116 1663 6
6 Nacua, Puka LAR 12 89 0 0 105 1415 9
7 EVANS, MIKE TB 0 0 0 0 78 1174 13
8 Brown, A.J. PHI 0 0 0 0 105 1375 7
9 Chase, Ja'Marr CIN 3 -6 0 0 106 1289 7
10 Moore, DJ CHI 4 21 1 0 96 1302 6
11 Dell, Tank HOU 19 83 0 0 68 1000 12
12 ADAMS, DAVANTE LV 0 0 0 0 103 1138 8
13 Collins, Nico HOU 1 8 0 0 91 1330 5
14 Cooper, Amari CLE 0 0 0 0 83 1284 6
15 London, Drake ATL 0 0 0 0 92 1111 8
16 Reed, Jayden GB 11 117 2 0 70 817 10
17 Smith, DeVonta PHI 0 0 0 0 85 1092 8
18 Metcalf, DK SEA 0 0 0 0 70 1106 9
19 Olave, Chris NO 0 0 0 0 91 1195 5
20 Harrison Jr., Marvin ARI 0 0 0 0 81 1182 6
21 Wilson, Garrett NYJ 4 0 0 0 94 1106 6
22 Pittman Jr., Michael IND 0 0 0 0 116 1170 3
23 Aiyuk, Brandon SF 0 0 0 0 79 1274 4
24 Flowers, Zay BAL 8 61 1 0 81 945 7
25 Moore, Rondale ATL 29 189 1 0 45 396 17
26 Higgins, Tee CIN 0 0 0 0 65 1020 8
27 Ridley, Calvin TEN 9 23 0 0 80 978 7
28 Waddle, Jaylen MIA 4 15 0 0 86 1129 4
29 Sutton, Courtland DEN 0 0 0 0 66 855 10
30 KUPP, COOPER LAR 1 -4 0 0 84 1048 5
31 DIGGS, STEFON HOU 1 5 0 0 78 1047 5
32 Douglas, DeMario NE 10 49 0 0 59 727 11
33 Melton, Bo GB 12 83 0 0 70 976 5
34 Pickens, George PIT 3 19 0 0 63 1070 5
35 Godwin, Chris TB 4 39 1 0 82 974 3
36 Addison, Jordan MIN 1 2 0 0 74 921 6
37 McLaurin, Terry WAS 0 0 0 0 83 1042 3
38 Kirk, Christian JAC 1 8 0 0 81 1034 3
39 Samuel, Curtis BUF 15 83 1 0 77 733 6
40 ALLEN, KEENAN CHI 3 9 0 0 74 999 4
41 Doubs, Romeo GB 0 0 0 0 65 733 9
42 HOPKINS, DEANDRE TEN 2 9 0 0 71 994 4
43 Meyers, Jakobi LV 4 26 2 0 68 751 6
44 Watson, Christian GB 7 19 0 0 55 796 8
45 THIELEN, ADAM CAR 1 6 0 0 103 868 3
46 LOCKETT, TYLER SEA 0 0 0 0 79 859 5
47 Brown, Hollywood KC 3 35 0 0 78 889 4
48 Bourne, Kendrick NE 2 8 0 0 78 782 6
49 Nabers, Malik NYG 0 0 0 0 73 957 3
50 Johnson, Diontae CAR 0 0 0 0 65 876 5
51 Coleman, Keon BUF 0 0 0 0 51 765 8
52 Johnston, Quentin LAC 3 9 0 0 77 801 5
53 Shaheed, Rashid NO 8 43 0 0 51 804 6
54 COOKS, BRANDIN DAL 5 37 0 0 59 707 7
55 Davis, Gabe JAC 1 -3 0 0 59 848 5
56 Shakir, Khalil BUF 1 12 0 0 63 813 5
57 Worthy, Xavier KC 0 0 0 0 53 862 5
58 Williams, Mike NYJ 0 0 0 0 58 830 5
59 CONLEY, CHRIS SF 0 0 0 0 50 1162 0
60 Brown, Noah HOU 2 -2 0 0 70 876 3
61 Robinson, Wan'Dale NYG 10 101 1 0 68 601 5
62 Odunze, Rome CHI 0 0 0 0 57 821 4
63 Thomas Jr., Brian JAC 0 0 0 0 55 831 4
64 Robinson, Demarcus LAR 2 49 0 0 55 714 5
65 Wilson, Michael ARI 0 0 0 0 59 742 5
66 Rice, Rashee KC 1 -3 0 0 62 768 4
67 Palmer, Joshua LAC 2 11 0 0 63 806 2
68 Smith-Njigba, Jaxon SEA 0 0 0 0 63 692 4
69 Pearsall, Ricky SF 0 0 0 0 63 619 5
70 Jeudy, Jerry CLE 0 0 0 0 54 836 2
71 Jones, Zay ARI 0 0 0 0 72 620 4
72 Mims Jr., Marvin DEN 0 0 0 0 44 616 6
73 Dotson, Jahan WAS 0 0 0 0 59 598 5
74 Moore, Elijah CLE 9 12 0 0 64 621 4
75 Downs, Josh IND 0 0 0 0 68 722 2
76 Slayton, Darius NYG 0 0 0 0 50 689 4
77 Legette, Xavier CAR 0 0 0 0 48 636 5
78 Johnson, Brandon DEN 0 0 0 0 40 479 8
79 Wicks, Dontayvion GB 1 1 0 0 53 652 4
80 Mitchell, Adonai IND 0 0 0 0 55 696 3
81 Gallup, Michael LV 0 0 0 0 47 611 5
82 Corley, Malachi NYJ 0 0 0 0 47 552 5
83 Tucker, Tre LV 15 121 0 0 29 336 8
84 Mooney, Darnell ATL 3 8 0 0 46 664 3
85 Bell, David CLE 0 0 0 0 35 415 8
86 PATRICK, TIM DEN 0 0 0 0 51 512 4
87 Turpin, KaVontae DAL 15 156 1 0 17 223 8
88 CROWDER, JAMISON WAS 0 0 0 0 55 479 4
89 Tolbert, Jalen DAL 0 0 0 0 38 521 4
90 McConkey, Ladd LAC 0 0 0 0 0 812 2
91 AGHOLOR, NELSON BAL 0 0 0 0 42 418 5
92 Westbrook-Ikhine, Nick TEN 0 0 0 0 37 503 4
93 Atwell, Tutu LAR 7 40 0 0 51 449 3
94 Polk, Ja'Lynn NE 0 0 0 0 44 582 2
95 Dortch, Greg ARI 2 9 0 0 46 429 4
96 WOODS, ROBERT HOU 1 9 0 0 52 517 2
97 Reynolds, Josh DEN 0 0 0 0 44 504 3
98 Washington, Parker JAC 0 0 0 0 45 376 5
99 Iosivas, Andrei CIN 0 0 0 0 32 246 8
100 Powell, Brandon MIN 8 26 0 0 45 510 2
101 Strachan, Mike CAR 0 0 0 0 17 784 0
102 Perry, A.T. NO 0 0 0 0 25 444 5
103 Palmer, Trey TB 3 23 0 0 39 407 4
104 Raymond, Kalif DET 7 73 0 0 35 430 3
105 Lazard, Allen NYJ 0 0 0 0 39 536 2
106 Valdes-Scantling, Marquez TBD 0 0 0 0 36 488 3
107 Watson, Justin KC 0 0 0 0 35 403 4
108 Osborn, K.J. NE 0 0 0 0 36 455 3
109 Burks, Treylon TEN 11 37 0 0 34 362 4
110 Jennings, Jauan SF 0 0 0 0 35 496 2
111 Austin III, Calvin PIT 14 78 1 0 22 234 5
112 Brownlee, Jason NYJ 0 0 0 0 28 322 5
113 Irwin, Trenton CIN 0 0 0 0 43 426 2
114 Pierce, Alec IND 0 0 0 0 36 459 2
115 Bobo, Jake SEA 1 4 1 0 25 207 6
116 Hyatt, Jalin NYG 0 0 0 0 36 542 0
117 PARKER, DEVANTE PHI 0 0 0 0 43 506 0
118 Humphrey, Lil'Jordan DEN 0 0 0 0 24 295 5
119 Smith-Schuster, JuJu NE 0 0 0 0 33 411 2
120 Mingo, Jonathan CAR 0 0 0 0 49 448 0
121 BECKHAM JR., ODELL MIA 0 0 0 0 0 677 0
122 Marshall Jr., Terrace CAR 0 0 0 0 54 401 0
123 Burton, Jermaine CIN 0 0 0 0 0 609 1
124 Fehoko, Simi LAC 0 0 0 0 9 79 9
125 Isabella, Andy BUF 0 0 0 0 25 411 2
126 Bell, Ronnie SF 0 0 0 0 14 164 7
127 Smith-Marsette, Ihmir CAR 23 213 3 0 23 144 0
128 Philips, Kyle TEN 0 0 0 0 37 457 0
129 Shorter, Justin BUF 0 0 0 0 21 355 3
130 MOORE, CHRIS ARI 3 49 0 0 28 387 1
131 Baker, Javon NE 0 0 0 0 28 366 2
132 Gould, Anthony IND 0 0 0 0 27 355 2
133 Washington, Malik MIA 0 0 0 0 24 355 2
134 HOLLINS, MACK BUF 0 0 0 0 28 335 2
135 Wilson, Roman PIT 0 0 0 0 0 533 1
136 Berrios, Braxton MIA 1 16 0 0 38 323 1
137 Moore, Skyy KC 4 33 0 0 30 345 1
138 Tillman, Cedric CLE 2 14 0 0 36 390 0
139 Heath, Malik GB 0 0 0 0 33 280 2
140 Chark Jr., DJ LAC 0 0 0 0 0 558 0
141 Brooks, Jalen DAL 0 0 0 0 35 373 0
142 Reagor, Jalen NE 3 48 0 0 20 398 0
143 McCloud, Ray-Ray ATL 7 73 0 0 29 325 0
144 Jefferson, Van PIT 2 6 0 0 31 363 0
145 Covey, Britain PHI 0 0 0 0 34 353 0
146 Harty, Deonte BAL 7 0 0 0 26 251 2
147 Toney, Kadarius KC 14 41 0 0 35 221 1
148 Hamler, KJ BUF 0 0 0 0 22 255 2
149 Callaway, Marquez PIT 0 0 0 0 0 472 0
150 Jones, Charlie CIN 8 56 0 0 30 263 0
151 Hodge, KhaDarel ATL 2 0 0 0 26 336 0
152 Sherfield Sr., Trent MIN 0 0 0 0 27 205 2
153 Peoples-Jones, Donovan DET 0 0 0 0 25 300 0
154 Skowronek, Ben HOU 5 22 0 0 19 160 2
155 McMillan, Jalen TB 0 0 0 0 0 395 0
156 Scott, Tyler CHI 9 53 0 0 22 226 0
157 Thornton, Tyquan NE 6 95 0 0 24 173 0
158 Nailor, Jalen MIN 0 0 0 0 26 251 0
159 Thompkins, Deven TB 11 81 0 0 24 114 1
160 Wilson Jr., Cedrick NO 0 0 0 0 0 305 1
161 Brown, Dyami WAS 1 0 0 0 16 217 1
162 Ross, Justyn KC 0 0 0 0 25 225 0
163 Toure, Samori GB 0 0 0 0 23 233 0
164 McCaffrey, Luke WAS 0 0 0 0 0 326 0
165 Metchie III, John HOU 1 5 0 0 21 205 0
166 Hutchinson, Xavier HOU 8 80 0 0 14 151 0
167 Davis, Derius LAC 17 128 0 0 18 77 0
168 McKenzie, Isaiah NYG 6 25 0 0 21 159 0
169 Wallace, Tylan BAL 0 0 0 0 17 189 0
170 Johnson, Collin CHI 0 0 0 0 17 188 0
171 Boutte, Kayshon NE 0 0 0 0 17 162 0
172 Franklin, Troy DEN 0 0 0 0 0 242 0
173 Walker, Devontez BAL 0 0 0 0 0 228 0
174 Pascal, Zach ARI 0 0 0 0 23 108 0
175 Jarrett, Rakim TB 3 0 0 0 11 165 0
176 Taylor, Malik NYJ 0 0 0 0 17 112 0
177 Kinsey, Mason TEN 0 0 0 0 17 106 0
178 Ezukanma, Erik MIA 43 187 0 0 0 0 0
179 Jones Jr., Velus CHI 15 95 0 0 8 39 0
180 Jackson, Trishton MIN 0 0 0 0 17 78 0
181 Green, Antoine DET 0 0 0 0 17 35 0
182 Lassiter II, Kwamie CIN 0 0 0 0 17 33 0
183 Duvernay, Devin JAC 13 52 0 0 7 28 0
184 Olszewski, Gunner NYG 0 0 0 0 17 0 0
185 Eskridge, Dee SEA 17 42 0 0 0 0 0
186 Dowell, Colton TEN 0 0 0 0 4 13 0
187 Knowles, Malik MIN 0 0 0 0 0 0 0
188 Boyd, Tyler TEN 0 0 0 0 0 0 0
189 Ngata, Joseph PHI 0 0 0 0 0 0 0
190 Watkins, Quez PIT 0 0 0 0 0 0 0
191 Arias, Daniel ARI 0 0 0 0 0 0 0
192 Flournoy, Ryan DAL 0 0 0 0 0 0 0
193 Jones, Marvin TBD 0 0 0 0 0 0 0
194 Trammell, Austin TBD 0 0 0 0 0 0 0
195 McMath, Racey DAL 0 0 0 0 0 0 0
196 Miller, Scotty PIT 0 0 0 0 0 0 0
197 Fitzpatrick, Dez PIT 0 0 0 0 0 0 0
198 Vele, Devaughn DEN 0 0 0 0 0 0 0
199 Milne, Dax WAS 0 0 0 0 0 0 0
200 Young, Dareke SEA 0 0 0 0 0 0 0
201 Johnson, Tyler LAR 0 0 0 0 0 0 0
202 Byrd, Damiere TBD 0 0 0 0 0 0 0
203 Zaccheaus, Olamide WAS 0 0 0 0 0 0 0
204 Patmon, Dezmon TBD 0 0 0 0 0 0 0
205 Charles, Irvin NYJ 0 0 0 0 0 0 0
206 Watkins Jr., Austin PHI 0 0 0 0 0 0 0
207 Johnson III, Cephus TB 0 0 0 0 0 0 0
208 Watts, Duece PIT 0 0 0 0 0 0 0
209 Winfree, Juwann IND 0 0 0 0 0 0 0
210 Gray, Danny SF 0 0 0 0 0 0 0
211 Arnold, Dan TBD 0 0 0 0 0 0 0
212 Rodgers, Amari TBD 0 0 0 0 0 0 0
213 Baker, Kawaan NE 0 0 0 0 0 0 0
214 Jackson, Jha'Quan TEN 0 0 0 0 0 0 0
215 Wayne, Jared HOU 0 0 0 0 0 0 0
216 McCutcheon, Lance NYJ 0 0 0 0 0 0 0
217 Mims, Denzel PIT 0 0 0 0 0 0 0
218 Perriman, Breshad TBD 0 0 0 0 0 0 0
219 Renfrow, Hunter TBD 0 0 0 0 0 0 0
220 Cleveland, Tyrie IND 0 0 0 0 0 0 0
221 Kennedy, Tom DET 0 0 0 0 0 0 0
222 Jackson, Lucky MIN 0 0 0 0 0 0 0
223 Williams, Seth JAC 0 0 0 0 0 0 0
224 Claypool, Chase BUF 0 0 0 0 0 0 0
225 Chosen, Robbie TBD 0 0 0 0 0 0 0
226 Camp, Jalen TBD 0 0 0 0 0 0 0
227 Pettis, Dante CHI 0 0 0 0 0 0 0
228 Schwartz, Anthony MIA 0 0 0 0 0 0 0
229 Thomas, Thayer MIN 0 0 0 0 0 0 0
230 White, Cody SEA 0 0 0 0 0 0 0
231 Smith, Tre'Quan DET 0 0 0 0 0 0 0
232 Moore, David CAR 0 0 0 0 0 0 0
233 Shenault Jr., Laviska SEA 0 0 0 0 0 0 0
234 Jones, Chandler TBD 0 0 0 0 0 0 0
235 James, Richie TBD 0 0 0 0 0 0 0
236 Baldwin, Daylen TBD 0 0 0 0 0 0 0
237 Washington, Montrell KC 0 0 0 0 0 0 0
238 Blair, Chris ATL 0 0 0 0 0 0 0
239 Guyton, Jalen LV 0 0 0 0 0 0 0
240 Alexander, Maurice DET 0 0 0 0 0 0 0
241 Washington, Tahj MIA 0 0 0 0 0 0 0
242 Smith, Ainias PHI 0 0 0 0 0 0 0
243 Woods II, Michael CLE 0 0 0 0 0 0 0
244 Means, Bub NO 0 0 0 0 0 0 0
245 McGough, Alex GB 0 0 0 0 0 0 0
246 Thomas, Michael TBD 0 0 0 0 0 0 0
247 Johnson, Tyron TBD 0 0 0 0 0 0 0
248 Luther, T.J. NE 0 0 0 0 0 0 0
249 Washington, Casey ATL 0 0 0 0 0 0 0
250 Martin, Tay SF 0 0 0 0 0 0 0
251 Tinsley, Mitchell WAS 0 0 0 0 0 0 0
252 Davis, Shaquan PHI 0 0 0 0 0 0 0
253 Remigio, Nikko KC 0 0 0 0 0 0 0
254 Beasley, Cole TBD 0 0 0 0 0 0 0
255 Gage, Russell TBD 0 0 0 0 0 0 0
256 Jackson, Kearis TEN 0 0 0 0 0 0 0
257 Smith, Shi TBD 0 0 0 0 0 0 0
258 Fernea, Ethan IND 0 0 0 0 0 0 0
259 Harrison, Tre'Shaun TEN 0 0 0 0 0 0 0
260 Wilson, Johnny PHI 0 0 0 0 0 0 0
261 Cracraft, River MIA 0 0 0 0 0 0 0
262 Davis, Kaden DET 0 0 0 0 0 0 0
263 Shepard, Sterling TBD 0 0 0 0 0 0 0
264 Swain, Freddie TBD 0 0 0 0 0 0 0
265 St. Brown, Equanimeous NO 0 0 0 0 0 0 0
266 Darden, Jaelon CLE 0 0 0 0 0 0 0
267 Tremayne, Brycen WAS 0 0 0 0 0 0 0
268 Webb, Raleigh TB 0 0 0 0 0 0 0
269 Harris, Keilahn PIT 0 0 0 0 0 0 0
270 Miller, Ryan TB 0 0 0 0 0 0 0
271 Dulin, Ashton IND 0 0 0 0 0 0 0
272 ROBINSON, ALLEN NYG 0 0 0 0 0 0 0
273 Cobb, Randall TBD 0 0 0 0 0 0 0
274 Coutee, Keke TBD 0 0 0 0 0 0 0
275 Durden, David DAL 0 0 0 0 0 0 0
276 Darby, Frank TBD 0 0 0 0 0 0 0
277 Pryor, Kendric CIN 0 0 0 0 0 0 0
278 Ryan, Sean BAL 0 0 0 0 0 0 0
279 Smith, Xavier LAR 0 0 0 0 0 0 0
280 Johnson, Cornelius LAC 0 0 0 0 0 0 0
281 Dorsett, Phillip TBD 0 0 0 0 0 0 0
282 Proche, James TBD 0 0 0 0 0 0 0
283 Powell, Cornell KC 0 0 0 0 0 0 0
284 Wilkerson, Kristian LV 0 0 0 0 0 0 0
285 Morgan Jr., Stanley NO 0 0 0 0 0 0 0
286 Sims, Steven HOU 0 0 0 0 0 0 0
287 Houston, Dennis NYG 0 0 0 0 0 0 0
288 Cole, Keelan TBD 0 0 0 0 0 0 0
289 Turner, DJ TBD 0 0 0 0 0 0 0
290 Sanders, Braylon MIA 0 0 0 0 0 0 0
291 Johnson III, Johnny HOU 0 0 0 0 0 0 0
292 Palmer, Tejhaun ARI 0 0 0 0 0 0 0
293 Cowing, Jacob SF 0 0 0 0 0 0 0
294 Virgil, Jalen DEN 0 0 0 0 0 0 0
295 Thompson, Bryan BUF 0 0 0 0 0 0 0
296 Hodgins, Isaiah NYG 0 0 0 0 0 0 0
297 Carter, DeAndre TBD 0 0 0 0 0 0 0
298 Hardman, Mecole TBD 0 0 0 0 0 0 0
299 Allen, Kazmeir WAS 0 0 0 0 0 0 0
300 Smith, Jeff ARI 0 0 0 0 0 0 0
301 DuBose, Grant GB 0 0 0 0 0 0 0
302 Sims, Cam CAR 0 0 0 0 0 0 0
303 Chisena, Dan ARI 0 0 0 0 0 0 0
304 Ali, Josh ATL 0 0 0 0 0 0 0
305 Thomas, Mike TBD 0 0 0 0 0 0 0
306 Hart, Penny TBD 0 0 0 0 0 0 0
307 Ford-Wheaton, Bryce NYG 0 0 0 0 0 0 0
308 Webster, Nsimba CHI 0 0 0 0 0 0 0
309 Baccellia, Andre ARI 0 0 0 0 0 0 0
310 Boykin, Miles NYG 0 0 0 0 0 0 0
311 Harris, Jacob PHI 0 0 0 0 0 0 0
312 Whittington, Jordan LAR 0 0 0 0 0 0 0
313 Jones, Tim JAC 0 0 0 0 0 0 0
314 Rice, Brenden LAC 0 0 0 0 0 0 0
315 Goodwin, Marquise TBD 0 0 0 0 0 0 0
316 Kirkwood, Keith TBD 0 0 0 0 0 0 0
317 Campbell, Parris PHI 0 0 0 0 0 0 0
318 Johnson, Cade TBD 0 0 0 0 0 0 0
319 Fountain, Daurice DET 0 0 0 0 0 0 0
320 Shavers, Tyrell BUF 0 0 0 0 0 0 0
321 Cota, Chase NYG 0 0 0 0 0 0 0
322 Thrash, Jamari CLE 0 0 0 0 0 0 0
323 Treadwell, Laquon TBD 0 0 0 0 0 0 0
324 Hinton, Kendall TBD 0 0 0 0 0 0 0
325 TAYLOR, TRENT SF 0 0 0 0 0 0 0

© 2023 ATC All rights reserved.