Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

D/ST Projections

 TeamYards AllowedPoints AllowedSacksForced FumblesRec FumblesIntsTD ReturnsSafeties
1 Ravens 5135 309 53 17 12 17 5 1
2 Dolphins 5377 382 47 17 12 14 9 0
3 Cowboys 5196 337 45 15 10 16 8 1
4 Bills 5390 341 45 16 12 16 7 0
5 Jets 4957 346 45 15 11 16 5 3
6 Browns 4890 360 47 14 10 17 5 0
7 Buccaneers 5718 345 44 19 12 13 4 1
8 Colts 5738 413 48 17 10 14 5 1
9 Giants 5998 407 37 19 13 16 6 0
10 Steelers 5669 340 43 18 11 15 3 1
11 Jaguars 5673 372 38 15 12 15 6 0
12 Raiders 5586 355 40 15 10 13 6 1
13 49ers 5270 317 40 12 8 19 4 1
14 Chiefs 5049 321 47 16 10 11 3 0
15 Texans 5610 369 49 15 11 14 2 0
16 Vikings 5615 382 41 20 11 12 3 0
17 Lions 5790 397 45 13 8 16 4 1
18 Chargers 5938 394 45 17 12 11 3 0
19 Bengals 6017 377 41 14 10 16 4 0
20 Seahawks 6067 396 42 14 9 13 6 0
21 Broncos 6161 428 42 19 14 11 2 1
22 Bears 5412 373 30 13 8 19 6 0
23 Eagles 5813 411 41 16 10 12 4 1
24 Falcons 5488 390 39 16 9 11 4 1
25 Saints 5528 345 36 11 11 17 3 0
26 Packers 5716 366 41 13 11 10 4 0
27 Titans 5700 391 41 13 10 9 4 0
28 Patriots 5248 380 35 15 9 12 2 1
29 Rams 5799 400 37 10 7 12 5 2
30 Commanders 6194 480 34 13 11 11 3 0
31 Panthers 5235 417 32 8 6 11 5 0
32 Cardinals 6026 454 35 10 8 12 2 0
33 Vizcaino 0 0 0 0 0 0 0
34 Maher 0 0 0 0 0 0 0
35 Shudak 0 0 0 0 0 0 0
36 Blankenship 0 0 0 0 0 0 0

© 2023 ATC All rights reserved.