Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

RB Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 McCaffrey, Christian SF 244 1256 13 2 80 587 5
2 Hall, Breece NYJ 272 1197 9 1 76 605 5
3 Robinson, Bijan ATL 287 1199 8 2 58 492 6
4 Taylor, Jonathan IND 285 1265 11 1 52 294 2
5 Williams, Kyren LAR 277 1195 12 2 45 275 3
6 Barkley, Saquon PHI 291 1108 10 2 53 374 4
7 Gibbs, Jahmyr DET 254 1060 10 2 64 398 2
8 Henry, Derrick BAL 276 1155 13 1 29 224 1
9 Etienne Jr., Travis JAC 269 943 10 1 58 433 1
10 White, Rachaad TB 263 933 7 2 63 467 3
11 Pacheco, Isiah KC 247 1077 9 2 53 285 2
12 Kamara, Alvin NO 234 866 7 1 66 513 2
13 Mixon, Joe HOU 256 994 9 1 44 307 3
14 Jacobs, Josh GB 284 1028 9 1 50 339 1
15 Cook, James BUF 219 987 5 2 44 407 4
16 Conner, James ARI 251 1070 8 1 36 222 3
17 Walker III, Kenneth SEA 245 970 10 1 33 263 2
18 MOSTERT, RAHEEM MIA 227 910 11 1 28 183 3
19 Achane, De'Von MIA 163 906 8 1 28 272 4
20 Chubb, Nick CLE 204 1031 8 1 35 203 2
21 Moss, Zack CIN 244 944 7 1 34 236 3
22 Montgomery, David DET 241 1005 11 1 20 162 0
23 Ekeler, Austin WAS 224 688 6 2 59 466 2
24 Jones, Aaron MIN 213 908 4 1 48 380 2
25 Pollard, Tony TEN 247 902 6 1 56 268 1
26 Stevenson, Rhamondre NE 221 811 6 1 59 341 1
27 White, Zamir LV 194 902 7 2 44 224 2
28 Harris, Najee PIT 256 1005 8 1 29 171 1
29 Robinson Jr., Brian WAS 196 809 6 2 41 321 3
30 Swift, D'Andre CHI 249 979 5 1 41 249 2
31 Elliott, Ezekiel DAL 211 785 8 1 32 199 2
32 Warren, Jaylen PIT 150 747 4 2 61 361 1
33 Williams, Javonte DEN 236 804 4 1 49 241 2
34 Singletary, Devin NYG 234 885 6 1 33 205 0
35 Edwards, Gus LAC 194 773 10 2 13 177 0
36 Dobbins, J.K. LAC 192 765 7 1 15 163 2
37 Hubbard, Chuba CAR 239 703 5 1 39 200 0
38 Brooks, Jonathon CAR 201 770 6 1 13 141 1
39 Spears, Tyjae TEN 100 502 3 1 52 382 1
40 Ford, Jerome CLE 101 464 3 1 45 272 4
41 Allgeier, Tyler ATL 189 669 5 1 18 202 2
42 Mitchell, Keaton BAL 112 703 4 1 22 173 1
43 Gibson, Antonio NE 69 392 2 2 51 383 2
44 Chandler, Ty MIN 124 572 5 1 26 179 0
45 Brown, Chase CIN 62 392 3 1 20 284 2
46 Charbonnet, Zach SEA 113 477 2 1 35 220 1
47 Perine, Samaje DEN 54 275 2 2 49 357 1
48 Benson, Trey ARI 0 588 4 1 0 129 1
49 Herbert, Khalil CHI 95 447 3 1 28 161 1
50 Johnson, Roschon CHI 93 360 3 0 39 205 0
51 Miller, Kendre NO 101 330 3 0 24 235 1
52 Hill, Justice BAL 88 362 3 1 30 160 1
53 Gainwell, Kenneth PHI 90 387 3 1 32 179 0
54 Vaughn, Deuce DAL 104 324 3 1 28 121 2
55 Sanders, Miles CAR 138 460 2 1 29 154 0
56 Foreman, D'Onta CLE 0 481 4 1 0 97 1
57 Dowdle, Rico DAL 0 497 3 1 0 128 1
58 Ahmed, Salvon MIA 55 148 3 0 38 205 2
59 Edwards-Helaire, Clyde KC 78 339 3 1 11 143 2
60 Davis, Ray BUF 114 389 3 0 13 49 2
61 Irving, Bucky TB 0 390 3 1 0 134 1
62 Pierce, Dameon HOU 189 390 2 0 17 101 0
63 Lloyd, MarShawn GB 0 327 3 1 0 143 1
64 Tracy Jr., Tyrone NYG 0 357 3 1 0 113 1
65 Williams, Jamaal NO 141 383 2 1 23 86 0
66 Mitchell, Elijah SF 117 394 3 0 9 43 0
67 Abanikanda, Israel NYJ 62 263 2 0 20 109 1
68 Dillon, AJ GB 104 341 3 0 5 43 1
69 Mattison, Alexander LV 28 306 3 1 0 114 1
70 Corum, Blake LAR 11 272 3 1 0 126 1
71 Sermon, Trey IND 100 400 2 0 8 48 0
72 Allen, Braelon NYJ 33 292 3 1 5 62 1
73 Reynolds, Craig DET 115 318 2 0 14 90 0
74 Edmonds, Chase TB 64 258 2 0 18 118 0
75 Harris, Kevin NE 68 184 3 0 13 153 0
76 Rodriguez Jr., Chris WAS 108 325 3 0 4 56 0
77 Carter, Michael ARI 39 198 1 0 32 101 1
78 Ricard, Patrick BAL 0 0 0 0 21 224 4
79 Mason, Jordan SF 69 258 4 0 5 34 0
80 Wright, Jaylen MIA 23 185 3 0 11 73 1
81 JUSZCZYK, KYLE SF 10 16 0 0 26 209 3
82 Hines, Nyheim CLE 33 129 2 0 15 85 2
83 Harris, Damien TBD 66 257 3 0 6 45 0
84 Wilson Jr., Jeff MIA 79 227 1 0 26 90 0
85 Beck, Andrew HOU 8 8 2 2 19 108 3
86 Jackson, Deon TBD 118 130 0 0 43 122 0
87 Goodson, Tyler IND 43 222 1 0 21 77 0
88 Funk, Jake DET 34 162 0 0 17 209 0
89 Bigsby, Tank JAC 66 232 4 3 1 28 0
90 Laube, Dylan LV 63 181 3 0 0 60 0
91 Estime, Audric DEN 28 136 3 1 0 56 1
92 Johnson, D'Ernest JAC 47 179 1 0 11 111 0
93 Rivers, Ronnie LAR 77 234 1 0 12 50 0
94 Brightwell, Gary NYG 39 107 1 0 21 126 0
95 Gray, Eric NYG 58 165 1 0 20 67 0
96 ABDULLAH, AMEER LV 17 133 0 0 22 145 0
97 Strong Jr., Pierre CLE 76 261 1 0 6 33 0
98 Davis-Price, Tyrion PHI 103 359 0 0 0 0 0
99 PATTERSON, CORDARRELLE PIT 17 94 2 0 5 45 1
100 Spiller, Isaiah LAC 71 176 1 0 11 46 0
101 Luepke, Hunter DAL 20 49 3 0 10 54 0
102 Taylor, J.J. HOU 22 88 4 0 0 0 0
103 Ingram, Keaontay KC 92 198 0 0 11 74 0
104 McBride, DeWayne MIN 44 188 2 0 0 0 0
105 Hull, Evan IND 17 65 1 0 17 93 0
106 Haskins, Hassan TEN 32 122 3 0 0 0 0
107 Blackshear, Raheem CAR 34 115 0 0 15 111 0
108 Bawden, Nick NYJ 7 15 3 0 10 48 0
109 Prentice, Adam NO 17 105 0 0 17 100 0
110 Shipley, Will PHI 17 114 2 0 0 40 0
111 Hasty, JaMycal NE 36 144 2 0 0 0 0
112 Robinson, James NO 22 78 3 0 0 0 0
113 Williams, Trayveon CIN 18 127 1 0 7 34 0
114 Ingold, Alec MIA 3 0 0 0 22 145 0
115 Ali, Rasheen BAL 23 110 2 0 0 25 0
116 Chestnut, Julius TEN 0 114 1 0 0 61 0
117 Guerendo, Isaac SF 15 88 2 0 0 27 0
118 McClellan, Jase ATL 0 142 1 0 0 28 0
119 Hairston, Troy HOU 19 102 2 0 0 0 0
120 Knight, Zonovan DET 25 107 0 0 9 69 0
121 McIntosh, Kenny SEA 11 81 1 0 0 58 0
122 Vaughn, Ke'Shawn NE 82 147 0 0 7 7 0
123 Tucker, Sean TB 85 91 0 0 11 40 0
124 Evans, Chris CIN 11 64 1 0 6 31 0
125 Gaskin, Myles MIN 15 65 1 0 6 29 0
126 Boone, Mike CAR 9 42 0 0 13 75 0
127 Brown, Brittain LV 15 55 2 0 0 0 0
128 Prince, Deneric KC 13 52 2 0 0 0 0
129 Corbin, Jashaun NYG 6 6 0 0 17 68 0
130 Dallas, DeeJay ARI 17 61 0 0 10 44 0
131 Horvath, Zander NO 0 17 0 0 0 8 2
132 Blasingame, Khari CHI 28 87 0 0 10 7 0
133 HAM, C.J. MIN 2 13 0 0 13 48 0
134 Valladay, Xazavian NYJ 11 48 1 0 0 0 0
135 Fisk, Tucker ATL 10 43 1 0 0 0 0
136 Davis, Isaiah NYJ 0 69 0 0 0 30 0
137 Evans, Zach LAR 38 81 0 0 0 0 0
138 Nwangwu, Kene MIN 28 73 0 0 0 0 0
139 BURTON, MICHAEL DEN 12 16 0 0 5 13 0
140 Gilliam, Reggie BUF 0 0 0 0 6 17 0
141 Jefferson, Jermar DET 0 0 0 0 0 0 0
142 Akers, Cam TBD 0 0 0 0 0 0 0
143 Penny, Rashaad CAR 0 0 0 0 0 0 0
144 Badie, Tyler DEN 0 0 0 0 0 0 0
145 Burns, Robert ATL 0 0 0 0 0 0 0
146 Montgomery, Ty TBD 0 0 0 0 0 0 0
147 Felton, Demetric TBD 0 0 0 0 0 0 0
148 Conner, Snoop DAL 0 0 0 0 0 0 0
149 Miller, Dante NYG 0 0 0 0 0 0 0
150 Jones, Ronald TBD 0 0 0 0 0 0 0
151 Washington Jr., Carlos ATL 0 0 0 0 0 0 0
152 Robinson, Keilan JAC 0 0 0 0 0 0 0
153 McKinnon, Jerick TBD 0 0 0 0 0 0 0
154 Ward, Jonathan TBD 0 0 0 0 0 0 0
155 Taylor Jr., Patrick SF 0 0 0 0 0 0 0
156 Patterson, Jaret LAC 0 0 0 0 0 0 0
157 Laird, Patrick TB 0 0 0 0 0 0 0
158 Cabinda, Jason TBD 0 0 0 0 0 0 0
159 Scott, Boston LAR 0 0 0 0 0 0 0
160 Colletto, Jack PIT 0 0 0 0 0 0 0
161 Bolden, Brandon TBD 0 0 0 0 0 0 0
162 Benjamin, Eno TBD 0 0 0 0 0 0 0
163 Hall, Hassan KC 0 0 0 0 0 0 0
164 Breida, Matt TBD 0 0 0 0 0 0 0
165 Huntley, Caleb TBD 0 0 0 0 0 0 0
166 OGUNBOWALE, DARE HOU 0 0 0 0 0 0 0
167 Kelley, Joshua TBD 0 0 0 0 0 0 0
168 Vidal, Kimani LAC 0 0 0 0 0 0 0
169 Williams, Jonathan TBD 0 0 0 0 0 0 0
170 Scott, Zavier IND 0 0 0 0 0 0 0
171 Gordon, Melvin TBD 0 0 0 0 0 0 0
172 Williams, Ty'Son TBD 0 0 0 0 0 0 0
173 Merriweather, Ellis GB 0 0 0 0 0 0 0
174 Davis, Malik DAL 0 0 0 0 0 0 0
175 Mason, Ben LAC 38 0 0 0 0 0 0
176 Jackson, Justin TBD 0 0 0 0 0 0 0
177 Jordan, Jawhar HOU 0 0 0 0 0 0 0
178 Murray, Latavius TBD 0 0 0 0 0 0 0
179 Johnson, Jakob TBD 0 0 0 0 0 0 0
180 McCormick, Sincere LV 0 0 0 0 0 0 0
181 Vaki, Sione DET 0 0 0 0 0 0 0
182 Michel, Sony TBD 0 0 0 0 0 0 0
183 Ebner, Trestan TBD 0 0 0 0 0 0 0
184 Wright, Owen BAL 0 0 0 0 0 0 0
185 Pearson, Henry GB 0 0 0 0 0 0 0
186 McFarland Jr., Anthony TBD 0 0 0 0 0 0 0
187 Homer, Travis CHI 0 0 0 0 0 0 0
188 Mims, Jordan NO 0 0 0 0 0 0 0
189 Clement, Corey TBD 0 0 0 0 0 0 0
190 Rountree III, Larry TBD 0 0 0 0 0 0 0

© 2023 ATC All rights reserved.