Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Hunter, Danielle HOU 55 17 4 0
2 Allen, Josh JAC 44 18 2 1
3 Crosby, Maxx LV 55 15 2 0
4 Hendrickson, Trey CIN 28 18 3 0
5 Hutchinson, Aidan DET 38 12 3 1
6 Madubuike, Justin BAL 39 13 2 0
7 Payne, Daron WAS 85 1 0 0
8 Granderson, Carl NO 44 9 1 0
9 Ebukam, Samson IND 39 10 3 0
10 BUCKNER, DEFOREST IND 44 8 2 0
11 Barmore, Christian NE 39 9 1 0
12 Bosa, Nick SF 34 10 2 0
13 AUTRY, DENICO HOU 30 11 2 0
14 Hubbard, Sam CIN 51 5 0 0
15 Brown, Derrick CAR 56 2 0 1
16 FLOYD, LEONARD SF 24 11 1 0
17 Stille, Ben ARI 68 0 0 0
18 Burns, Brian NYG 34 8 1 0
19 Anderson Jr., Will HOU 36 7 0 0
20 Gary, Rashan GB 26 9 2 0
21 Allen, Jonathan WAS 32 6 0 0
22 Hill, B.J. CIN 28 4 0 2
23 HARGRAVE, JAVON SF 31 6 0 0
24 Clark, Kenny GB 23 8 2 0
25 HEYWARD, CAMERON PIT 47 2 0 0
26 Lawrence II, Dexter NYG 34 5 0 0
27 Epenesa, A.J. BUF 14 7 1 2
28 Armstrong, Dorance WAS 21 8 0 0
29 Gross-Matos, Yetur SF 31 5 0 0
30 Allen, Zach DEN 29 5 1 0
31 ARMSTEAD, ARIK JAC 28 5 0 0
32 McGuire, Isaiah CLE 43 1 0 0
33 Carter, Jalen PHI 21 6 2 0
34 Jones, Dre'Mont SEA 24 5 0 0
35 LAWRENCE, DEMARCUS DAL 40 1 0 0
36 Koonce, Malcolm LV 32 3 0 0
37 Slaton, T.J. GB 43 0 0 0
38 JEFFERSON, QUINTON CLE 19 6 2 0
39 PIERCE, MICHAEL BAL 38 1 2 0
40 Jones, Justin ARI 38 1 0 0
41 BUTLER, ADAM LV 21 5 1 0
42 Jones, D.J. DEN 32 2 4 0
43 Bresee, Bryan NO 19 5 0 0
44 Collins, Maliek SF 19 5 0 0
45 NUÑEZ-ROCHES, RAKEEM NYG 34 1 0 0
46 Harris, Jonathan MIA 33 1 0 0
47 Enagbare, Kingsley GB 29 2 1 0
48 JONES, DAQUAN BUF 23 3 0 0
49 Fox, Morgan LAC 15 5 0 0
50 Kpassagnon, Tanoh NO 19 4 0 0
51 Jackson, Drake SF 23 3 0 0
52 Ridgeway III, John WAS 34 0 0 0
53 Collier, L.J. ARI 34 0 0 0
54 Franklin-Myers, John DEN 18 4 0 0
55 Lopez, Roy ARI 34 0 0 0
56 Fotu, Leki NYJ 22 3 0 0
57 Davenport, Marcus DET 26 2 0 0
58 BULLARD, JONATHAN MIN 25 2 1 0
59 Ferrell, Clelin WAS 16 4 1 0
60 Dexter Sr., Gervon CHI 20 3 0 0
61 Davis, Jordan PHI 19 3 1 0
62 Jones, Travis BAL 23 2 0 0
63 Brown III, Bobby LAR 26 1 0 0
64 Brooks, Karl GB 14 4 1 0
65 JORDAN, CAMERON NO 22 2 0 0
66 Kinlaw, Javon NYJ 17 3 0 0
67 Hall, Logan TB 24 1 0 0
68 Elliott, Jordan SF 16 3 0 0
69 Johnson, Desjuan LAR 20 2 3 0
70 Givens, Kevin SF 20 2 0 0
71 Oliver, Ed BUF 26 0 0 0
72 Nnadi, Derrick KC 26 0 0 0
73 Godchaux, Davon NE 25 0 0 0
74 Benton, Keeanu PIT 21 1 3 0
75 Adebawore, Adetomiwa IND 17 2 0 0
76 Ford, Poona LAC 21 1 0 0
77 Cominsky, John DET 16 2 0 0
78 Hamilton, DaVon JAC 24 0 0 0
79 Murphy, Myles CIN 23 0 0 0
80 Murphy, Myles ARI 23 0 0 0
81 GOTSIS, ADAM JAC 19 1 0 0
82 Golston, Chauncey DAL 14 2 1 0
83 Davis, Raekwon IND 18 1 0 0
84 Clemons, Micheal NYJ 17 1 1 0
85 Leal, DeMarvin PIT 21 0 0 0
86 Anudike-Uzomah, Felix KC 17 1 2 0
87 Buggs, Isaiah KC 17 1 0 0
88 Hinish, Kurt HOU 15 1 0 0
89 Adams, Montravius PIT 19 0 2 0
90 Abdullah, Yasir JAC 17 0 0 0
91 Ossai, Joseph CIN 17 0 0 0
92 Loudermilk, Isaiahh PIT 17 0 0 0
93 EKUALE, DANIEL NE 17 0 8 0
94 Matlock, Scott LAC 17 0 0 0
95 McNeill, Alim DET 17 0 0 0
96 Jonathan, Kingsley BUF 17 0 5 0
97 Martin, Brodric DET 17 0 0 0
98 Banks, Eric TB 17 0 0 0
99 Houston, James DET 17 0 0 0
100 REED, JARRAN SEA 17 0 0 0
101 Johnson II, Eric IND 11 1 0 0
102 Billings, Andrew CHI 15 0 0 0
103 Adams, Myles SEA 11 1 0 0
104 Dickerson, Matt KC 15 0 0 0
105 Davidson, D.J. NYG 10 1 0 0
106 Henningsen, Matt DEN 14 0 0 0
107 Bohanna, Quinton TEN 14 0 0 0
108 Gallimore, Neville MIA 10 1 0 0
109 Gaines, Greg TB 9 1 0 0
110 Graham, Ta'Quon ATL 9 1 2 0
111 Horton, Dylan HOU 11 0 0 0
112 Brown IV, Earnest SF 11 0 0 0
113 Lawson, Shaq TBD 11 0 0 0
114 Garcia, Elijah DEN 6 1 6 0
115 Coburn, Keondre TEN 10 0 0 0
116 Lacy, Tyler JAC 9 0 0 0
117 Jones, Benito MIA 9 0 0 0
118 Greene, Mike TB 7 0 0 0
119 Jones, Naquan ARI 7 0 0 0
120 Hoskins, Phil ARI 7 0 0 0
121 Pickens, Zacch CHI 0 1 0 0
122 Nichols, Bilal ARI 0 0 0 0
123 Jackson, McKinnley CIN 0 0 0 0
124 Rogers, Justin DAL 0 0 0 0
125 McLendon Jr., TK TEN 0 0 0 0
126 Haynes, Marcus HOU 0 0 0 0
127 Harris, Jalen WAS 0 0 0 0
128 Johnson, Cedric CIN 0 0 0 0
129 Booker, Austin CHI 0 0 0 0
130 Byrd, Solomon HOU 0 0 0 0
131 Crumedy, Jaden CAR 0 0 0 0
132 Agoha, David LV 0 0 0 0
133 Ledbetter, Jeremiah JAC 0 0 0 0
134 Logue, Zion ATL 0 0 0 0
135 Robinson, Darius ARI 0 0 0 0
136 Fiske, Braden LAR 0 0 0 0
137 Bell, Travis CIN 0 0 0 0
138 Jean-Baptiste, Javontae WAS 0 0 0 0
139 Agim, McTelvin HOU 0 0 0 0
140 Wingo, Mekhi DET 0 0 0 0
141 Agude, Mitchell DET 0 0 0 0
142 Laulu, Jonah IND 0 0 0 0
143 Butler, Matthew LV 0 0 0 0
144 Dorlus, Brandon ATL 0 0 0 0
145 Johnson, Durrell DAL 0 0 0 0
146 Uguak, Lwal TB 0 0 0 0
147 Sweat, T'Vondre TEN 0 0 0 0
148 Kneeland, Marshawn DAL 0 0 0 0
149 Ankou, Eli BUF 0 0 0 0
150 Briggs, Jowon CLE 0 0 0 0
151 Harris, Marcus HOU 0 0 0 0
152 Banks, Keshawn GB 0 0 0 0
153 Murphy II, Byron SEA 0 0 0 0
154 Cole, Myles JAC 0 0 0 0
155 Cox Jr., Brenton GB 0 0 0 0
156 Smith, Maason JAC 0 0 0 0
157 Eboigbe, Justin LAC 0 0 0 0
158 Davis, Tyler LAR 0 0 0 0
159 Maxwell, Devonnsha CIN 0 0 0 0
160 Ndubuisi, Haggai WAS 0 0 0 0
161 Lee, Logan PIT 0 0 0 0
162 Waege, Spencer GB 0 0 0 0
163 Orhorhoro, Ruke ATL 0 0 0 0
164 Simmons, Jeffery TEN 0 0 0 0
165 DAVIS, CARL DAL 0 0 0 0
166 Solomon, Javon BUF 0 0 0 0
167 Jenkins Jr., Kris CIN 0 0 0 0
168 Carter, DeWayne BUF 0 0 0 0
169 Hall Jr., Mike CLE 0 0 0 0
170 Latu, Laiatu IND 0 0 0 0
171 Odumegwu, Kenneth GB 0 0 0 0
172 Coleman, DJ JAC 0 0 0 0
173 Alexandre, Deslin GB 0 0 0 0
174 Ray, LaBryan CAR 0 0 0 0
175 Pili, Brandon MIA 0 0 0 0
176 Bryant, Austin SF 0 0 0 0
177 Boyd, Khristian NO 0 0 0 0
178 Horne, Timmy NYG 0 0 0 0
179 Davidson, Marlon TEN 1
180 White, Keion NE 0 0 0 0
181 Dixon, De'Shaan JAC 0 0 0 0
182 Davis, Carlos TBD 0 0 0 0
183 Kamara, Sam CLE 0 0 0 0
184 Ojomo, Moro PHI 0 0 0 0
185 Williams, Sam DAL 0 0 0 0
186 Ika, Siaki CLE 0 0 0 0
187 Green, Rasheem TBD 0 2 0 0
188 JARRETT, GRADY ATL 0 0 0 0
189 Tonga, Khyiris ARI 0 0 0 0
190 Young, Byron LV 0 0 0 0
191 Beal Jr., Robert SF 0 0 0 0
192 Lawrence, Rashard TBD 0 0 0 0
193 Jackson, Jordan DEN 0 0 0 0
194 Ford, Jonathan GB 0 0 0 0
195 Previlon, Willington ATL 0 0 0 0
196 Wooden, Colby GB 0 0 0 0
197 Van Ness, Lukas GB 0 0 0 0
198 STEWART, GROVER IND 0 0 0 0
199 Robinson, Janarius LV 0 0 0 0
200 Patrick, Aaron TBD 0 0 0 0
201 Brewer, C.J. TB 0 0 0 0
202 Tuttle, Shy CAR 0 0 0 0
203 Cox, Fletcher TBD 0 5 0 0
204 Cline, Kameron BUF 0 0 0 0
205 Reader, DJ DET 0 0 0 0
206 Hinton, Christopher LAC 0 0 0 0
207 Wise Jr., Deatrich NE 0 0 0 0
208 MCGILL, T.Y. SF 0 0 0 0
209 Anderson, Henry TBD 0 0 0 0
210 Smart, Tanzel NYJ 0 0 0 0
211 Jones, Chris KC 0 0 0 0
212 Onwuzurike, Levi DET 0 0 0 0
213 Tart, Teair MIA 0 0 0 0
214 Bryan, Taven IND 0 2 0 0
215 Butler, Vernon TBD 0 0 0 0
216 Peevy, Jayden CLE 0 0 0 0
217 Tuipulotu, Marlon PHI 0 0 0 0
218 Lewis, Tyquan IND 0 0 0 0
219 Roach, Malcolm DEN 0 0 0 0
220 Wheat, Tyrus DAL 0 0 0 0
221 Haynes, Marquis TBD 0 1 0 0
222 Lowry, Dean PIT 0 0 0 0
223 Odighizuwa, Osa DAL 0 0 0 0
224 Booker IV, Thomas PHI 0 0 0 0
225 Phillips, Harrison MIN 0 0 0 0
226 Thompson, BJ KC 0 0 0 0
227 Nichols, Rayshad BAL 0 0 0 0
228 Walker, DeMarcus CHI 0 0 0 0
229 Blacklock, Ross TBD 0 0 0 0
230 Kareem, Khalid CHI 0 0 0 0
231 Fehoko, Breiden PIT 0 0 0 0
232 Riley, Jordon NYG 0 0 0 0
233 Whitley, Benton NYG 0 0 0 0
234 Copeland, Marquise TBD 0 0 0 0
235 Jones, Truman KC 0 0 0 0
236 Harris, Demone ATL 0 0 0 0
237 Penisini, John NO 0 0 0 0
238 JENKINS, JOHN LV 0 1 0 0
239 Turner, Kobie LAR 0 0 0 0
240 Hughes, Jerry TBD 0 1 0 0
241 Johnson III, Raymond SF 0 0 0 0
242 Toohill, Casey BUF 0 0 0 0
243 ROBERTSON-HARRIS, ROY JAC 0 0 0 0
244 Thomas, Solomon NYJ 0 0 0 0
245 Johnson, Darryl TBD 0 0 0 0
246 Hill, Trysten NE 0 0 0 0
247 Sieler, Zach MIA 0 0 0 0
248 Ogunjobi, Larry PIT 0 0 0 0
249 HANKINS, JOHNATHAN SEA 0 3 0 0
250 Okuayinonu, Sam SF 0 0 0 0
251 Saunders, Khalen NO 0 0 0 0
252 Young, Chase NO 0 0 0 0
253 Clark, Frank TBD 0 0 0 0
254 RANKINS, SHELDON CIN 0 0 0 0
255 Rousseau, Greg BUF 0 0 0 0
256 Anderson, Ryder NYG 0 0 0 0
257 Smoot, Dawuane BUF
258 McDonald IV, Will NYJ 0 0 0 0
259 Johnson, Jaleel TBD 0 1 0 0
260 Marshall, Jonathan PIT 0 0 0 0
261 Thibodeaux, Kayvon NYG 0 0 0 0
262 Davis, Domenique CIN 0 0 0 0
263 SMITH, ZA'DARIUS CLE 0 0 0 0
264 Banogu, Ben TBD 0 0 0 0
265 Fatukasi, Foley HOU 0 0 0 0
266 Hardy, Daniel CHI 0 0 0 0
267 Cowart, Byron CHI 0 0 0 0
268 Paschal, Josh DET 0 0 0 0
269 Williams, Leonard SEA 0 0 0 0
270 Gaziano, Joe TBD 0 0 0 0
271 Tillery, Jerry MIN 0 0 0 0
272 GOLDMAN, EDDIE ATL 0 0 0 0
273 Omenihu, Charles KC 0 0 0 0
274 ONYEMATA, DAVID ATL 0 0 0 0
275 Settle, Tim HOU 0 0 0 0
276 Carter, Zachary TBD 0 0 0 0
277 Vea, Vita TB 0 0 0 0
278 Wilkins, Christian LV 0 0 0 0
279 Durden, Cory LAR 0 0 0 0
280 WILLIAMS, DESHAWN BUF 0 0 0 0
281 Purcell, Mike TBD 0 0 0 0
282 Mack, Isaiah MIA 0 0 0 0
283 Clark, Jerrod LAC 0 0 0 0
284 Roberts, Sam NE 0 0 0 0
285 JOHNSON, AUSTIN BUF 0 0 0 0
286 London, LaCale ATL 0 0 0 0
287 Hyder, Kerry TBD 0 1 0 0
288 Spencer, Marquiss NYJ 0 0 0 0
289 Martin, Jeremiah NYG 0 0 0 0
290 Wyatt, Devonte GB 0 0 0 0
291 Reddick, Haason NYJ 0 0 0 0
292 Murchison, Larrell LAR 0 0 0 0
293 Gipson, Trevis JAC 0 1 0 0
294 Parsons, Micah DAL 0 0 0 0
295 Harris, Charles TBD 0 2 0 0
296 Williams, Chris CLE 0 0 0 0
297 Sample, Cam CIN 0 0 0 0
298 Williams, Milton PHI 0 0 0 0
299 Odeyingbo, Dayo IND 0 0 0 0
300 Holmes, Jalyn NYJ 0 1 0 0
301 Watts, Armon NE 0 0 0 0
302 Tufele, Jay CIN 0 0 0 0
303 Mondeaux, Henry TBD 0 0 0 0
304 Potoa'e, Benning WAS 0 0 0 0
305 Kancey, Calijah TB 0 0 0 0
306 Lynch, James TBD 0 0 0 0
307 MILLER, VON BUF 0 0 0 0
308 Smith, Chris DET 0 0 0 0
309 Robinson, A'Shawn CAR 0 0 0 0
310 Basham Jr., Boogie TBD 0 0 0 0
311 Wilson, Tyree LV 0 0 0 0
312 Karlaftis, George KC 0 0 0 0
313 Togiai, Tommy ATL 0 0 0 0
314 Heflin, Jack NO 0 0 0 0
315 Walker, Travon JAC 0 0 0 0
316 Young, Cameron SEA 0 0 0 0
317 SMITH, PRESTON GB 0 0 0 0
318 Land, Isaiah IND 0 0 0 0
319 Guy, Lawrence TBD 0 0 0 0
320 Thomas, Isaiah CLE 0 0 0 0
321 Snowden, Charles LV 0 0 0 0
322 Mathis, Phidarian WAS 0 0 0 0
323 Davis, Kalia SF 0 0 0 0
324 Covington, Christian TBD 0 0 0 0
325 Wharton, Tershawn KC 0 0 0 0
326 Joseph-Day, Sebastian TEN 0 3 0 0
327 SHEPHERD, NATHAN NO 0 0 0 0
328 Otomewo, Esezi JAC 0 0 0 0
329 Phelps, Lonnie CLE 0 0 0 0
330 Fox, Tomon NYG 0 0 0 0
331 Paye, Kwity IND 0 0 0 0
332 BLACKSON, ANGELO DEN 0 0 0 0
333 Avery, Genard IND 0 0 0 0
334 Sweat, Montez CHI 0 0 0 0
335 Brown, Andrew TBD 0 0 0 0
336 Slade, Jacob PIT 0 0 0 0
337 Herring, Malik KC 0 0 0 0
338 Robinson, Dominique CHI 0 0 0 0
339 Leo, Titus IND 0 0 0 0
340 PHILLIPS, JORDAN NYG 0 0 0 0
341 Harrison, Zach ATL 0 0 0 0
342 Street, Kentavius ATL 0 0 0 0
343 Dogbe, Michael TBD 0 0 0 0
344 Garrett, Myles CLE 0 0 0 0
345 Gaye, Ali HOU 0 0 0 0
346 Turner, Payton NO 0 0 0 0
347 Dwumfour, Michael CHI 0 0 0 0
348 Williams, Quinnen NYJ 0 0 0 0
349 Smith, Mazi DAL 0 0 0 0
350 Morris, Mike SEA 0 0 0 0
351 URBAN, BRENT BAL 0 0 0 0
352 Anderson, Abdullah TBD 0 1 0 0
353 Roy, Jaquelin MIN 0 0 0 0
354 Foskey, Isaiah NO 0 0 0 0
355 Stills, Dante ARI 0 0 0 0
356 TOMLINSON, DALVIN CLE 0 0 0 0
357 Campbell, Calais TBD 0 7 0 0
358 Ojulari, Azeez NYG 0 0 0 0
359 McCall, Marquan LV 0 0 0 0
360 Williams, Jonah MIN 0 0 0 0
361 BARRETT, ALEX SF 0 0 0 0
362 OBADA, EFE WAS 0 0 0 0
363 Donald, Aaron TBD 0 8 0 0
364 Wright, Alex CLE 0 0 0 0
365 Ogbonnia, Otito LAC 0 0 0 0
366 Golden, Markus TBD 0 4 0 0
367 Roy, Bravvion BAL 0 0 0 0

© 2023 ATC All rights reserved.