Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Hunter, Danielle HOU 55 17 4 0
2 Allen, Josh JAC 44 18 2 1
3 Crosby, Maxx LV 55 15 2 0
4 Hendrickson, Trey CIN 28 18 3 0
5 Hutchinson, Aidan DET 38 12 3 1
6 Madubuike, Justin BAL 39 13 2 0
7 Payne, Daron WAS 85 1 0 0
8 Granderson, Carl NO 44 9 1 0
9 Ebukam, Samson IND 39 10 3 0
10 BUCKNER, DEFOREST IND 44 8 2 0
11 Barmore, Christian NE 39 9 1 0
12 AUTRY, DENICO HOU 30 11 2 0
13 Bosa, Nick SF 34 10 2 0
14 Hubbard, Sam CIN 51 5 0 0
15 Brown, Derrick CAR 56 2 0 1
16 FLOYD, LEONARD SF 24 11 1 0
17 Stille, Ben ARI 68 0 0 0
18 Burns, Brian NYG 34 8 1 0
19 Anderson Jr., Will HOU 36 7 0 0
20 Gary, Rashan GB 26 9 2 0
21 Allen, Jonathan WAS 32 6 0 0
22 Hill, B.J. CIN 28 4 0 2
23 HEYWARD, CAMERON PIT 47 2 0 0
24 Clark, Kenny GB 23 8 2 0
25 HARGRAVE, JAVON SF 31 6 0 0
26 Epenesa, A.J. BUF 14 7 1 2
27 Lawrence II, Dexter NYG 34 5 0 0
28 Armstrong, Dorance WAS 21 8 0 0
29 Gross-Matos, Yetur SF 31 5 0 0
30 Allen, Zach DEN 29 5 1 0
31 ARMSTEAD, ARIK JAC 28 5 0 0
32 McGuire, Isaiah CLE 43 1 0 0
33 Carter, Jalen PHI 21 6 2 0
34 Jones, Dre'Mont SEA 24 5 0 0
35 LAWRENCE, DEMARCUS DAL 40 1 0 0
36 Koonce, Malcolm LV 32 3 0 0
37 Slaton, T.J. GB 43 0 0 0
38 JEFFERSON, QUINTON CLE 19 6 2 0
39 Jones, Justin ARI 38 1 0 0
40 PIERCE, MICHAEL BAL 38 1 2 0
41 BUTLER, ADAM LV 21 5 1 0
42 Jones, D.J. DEN 32 2 4 0
43 Collins, Maliek SF 19 5 0 0
44 Bresee, Bryan NO 19 5 0 0
45 NUÑEZ-ROCHES, RAKEEM NYG 34 1 0 0
46 Enagbare, Kingsley GB 29 2 1 0
47 Harris, Jonathan MIA 33 1 0 0
48 JONES, DAQUAN BUF 23 3 0 0
49 Jackson, Drake SF 23 3 0 0
50 Kpassagnon, Tanoh NO 19 4 0 0
51 Fox, Morgan LAC 15 5 0 0
52 Ridgeway III, John WAS 34 0 0 0
53 Collier, L.J. ARI 34 0 0 0
54 Lopez, Roy ARI 34 0 0 0
55 Davenport, Marcus DET 26 2 0 0
56 Fotu, Leki NYJ 22 3 0 0
57 Franklin-Myers, John DEN 18 4 0 0
58 BULLARD, JONATHAN MIN 25 2 1 0
59 Dexter Sr., Gervon CHI 20 3 0 0
60 Ferrell, Clelin WAS 16 4 1 0
61 Jones, Travis BAL 23 2 0 0
62 Davis, Jordan PHI 19 3 1 0
63 Brown III, Bobby LAR 26 1 0 0
64 JORDAN, CAMERON NO 22 2 0 0
65 Brooks, Karl GB 14 4 1 0
66 Kinlaw, Javon NYJ 17 3 0 0
67 Johnson, Desjuan LAR 20 2 3 0
68 Hall, Logan TB 24 1 0 0
69 Givens, Kevin SF 20 2 0 0
70 Elliott, Jordan SF 16 3 0 0
71 Nnadi, Derrick KC 26 0 0 0
72 Oliver, Ed BUF 26 0 0 0
73 Adebawore, Adetomiwa IND 17 2 0 0
74 Ford, Poona LAC 21 1 0 0
75 Godchaux, Davon NE 25 0 0 0
76 Benton, Keeanu PIT 21 1 3 0
77 Cominsky, John DET 16 2 0 0
78 Hamilton, DaVon JAC 24 0 0 0
79 GOTSIS, ADAM JAC 19 1 0 0
80 Murphy, Myles CIN 23 0 0 0
81 Murphy, Myles ARI 23 0 0 0
82 Davis, Raekwon IND 18 1 0 0
83 Golston, Chauncey DAL 14 2 1 0
84 Buggs, Isaiah KC 17 1 0 0
85 Anudike-Uzomah, Felix KC 17 1 2 0
86 Leal, DeMarvin PIT 21 0 0 0
87 Clemons, Micheal NYJ 17 1 1 0
88 Hinish, Kurt HOU 15 1 0 0
89 Adams, Montravius PIT 19 0 2 0
90 Abdullah, Yasir JAC 17 0 0 0
91 McNeill, Alim DET 17 0 0 0
92 Jonathan, Kingsley BUF 17 0 5 0
93 REED, JARRAN SEA 17 0 0 0
94 Banks, Eric TB 17 0 0 0
95 Martin, Brodric DET 17 0 0 0
96 Loudermilk, Isaiahh PIT 17 0 0 0
97 EKUALE, DANIEL NE 17 0 8 0
98 Ossai, Joseph CIN 17 0 0 0
99 Houston, James DET 17 0 0 0
100 Matlock, Scott LAC 17 0 0 0
101 Adams, Myles SEA 11 1 0 0
102 Billings, Andrew CHI 15 0 0 0
103 Dickerson, Matt KC 15 0 0 0
104 Johnson II, Eric IND 11 1 0 0
105 Henningsen, Matt DEN 14 0 0 0
106 Bohanna, Quinton TEN 14 0 0 0
107 Gallimore, Neville MIA 10 1 0 0
108 Davidson, D.J. NYG 10 1 0 0
109 Graham, Ta'Quon ATL 9 1 2 0
110 Gaines, Greg TB 9 1 0 0
111 Brown IV, Earnest SF 11 0 0 0
112 Lawson, Shaq TBD 11 0 0 0
113 Horton, Dylan HOU 11 0 0 0
114 Garcia, Elijah DEN 6 1 6 0
115 Coburn, Keondre TEN 10 0 0 0
116 Lacy, Tyler JAC 9 0 0 0
117 Jones, Benito MIA 9 0 0 0
118 Hoskins, Phil ARI 7 0 0 0
119 Greene, Mike TB 7 0 0 0
120 Jones, Naquan ARI 7 0 0 0
121 Pickens, Zacch CHI 0 1 0 0
122 Coleman, DJ JAC 0 0 0 0
123 Johnson, Deandre GB 0 0 0 0
124 Sweat, T'Vondre TEN 0 0 0 0
125 Uguak, Lwal TB 0 0 0 0
126 Jackson, McKinnley CIN 0 0 0 0
127 Rogers, Justin DAL 0 0 0 0
128 Johnson, Cedric CIN 0 0 0 0
129 Booker, Austin CHI 0 0 0 0
130 Murphy II, Byron SEA 0 0 0 0
131 Byrd, Solomon HOU 0 0 0 0
132 Banks, Keshawn GB 0 0 0 0
133 Horne, Timmy NYG 0 0 0 0
134 Cox Jr., Brenton GB 0 0 0 0
135 Ledbetter, Jeremiah JAC 0 0 0 0
136 Logue, Zion ATL 0 0 0 0
137 Ray, LaBryan CAR 0 0 0 0
138 Solomon, Javon BUF 0 0 0 0
139 Agoha, David LV 0 0 0 0
140 Bell, Travis CIN 0 0 0 0
141 Jean-Baptiste, Javontae WAS 0 0 0 0
142 Davis, Tyler LAR 0 0 0 0
143 Latu, Laiatu IND 0 0 0 0
144 Waege, Spencer SF 0 0 0 0
145 Dorlus, Brandon ATL 0 0 0 0
146 McLendon Jr., TK TEN 0 0 0 0
147 Haynes, Marcus HOU 0 0 0 0
148 Crumedy, Jaden CAR 0 0 0 0
149 Carter, DeWayne BUF 0 0 0 0
150 Kneeland, Marshawn DAL 0 0 0 0
151 Pili, Brandon MIA 0 0 0 0
152 Butler, Matthew LV 0 0 0 0
153 Briggs, Jowon CLE 0 0 0 0
154 Simmons, Jeffery TEN 0 0 0 0
155 Johnson, Durrell DAL 0 0 0 0
156 Harris, Marcus HOU 0 0 0 0
157 Odumegwu, Kenneth GB 0 0 0 0
158 Cole, Myles JAC 0 0 0 0
159 Brown, Shakel TEN 0 0 0 0
160 Alexandre, Deslin GB 0 0 0 0
161 Bryant, Austin SF 0 0 0 0
162 Smith, Maason JAC 0 0 0 0
163 Agim, McTelvin HOU 0 0 0 0
164 Harris, Jalen WAS 0 0 0 0
165 Boyd, Khristian NO 0 0 0 0
166 Agude, Mitchell DET 0 0 0 0
167 Eboigbe, Justin LAC 0 0 0 0
168 Nichols, Bilal ARI 0 0 0 0
169 Maxwell, Devonnsha CIN 0 0 0 0
170 Ndubuisi, Haggai WAS 0 0 0 0
171 Lee, Logan PIT 0 0 0 0
172 Orhorhoro, Ruke ATL 0 0 0 0
173 Pryor, Joshua WAS 0 0 0 0
174 Ankou, Eli BUF 0 0 0 0
175 Robinson, Darius ARI 0 0 0 0
176 Jenkins, Kris CIN 0 0 0 0
177 Fiske, Braden LAR 0 0 0 0
178 Hall Jr., Michael CLE 0 0 0 0
179 Wingo, Mekhi DET 0 0 0 0
180 DAVIS, CARL DAL 0 0 0 0
181 Laulu, Jonah IND 0 0 0 0
182 Golden, Markus TBD 0 4 0 0
183 Williams, Chris CLE 0 0 0 0
184 Fox, Tomon NYG 0 0 0 0
185 Onwuzurike, Levi DET 0 0 0 0
186 Mathis, Phidarian WAS 0 0 0 0
187 Bryan, Taven IND 0 2 0 0
188 Davis, Carlos TBD 0 0 0 0
189 Herring, Malik KC 0 0 0 0
190 Paye, Kwity IND 0 0 0 0
191 Okuayinonu, Sam SF 0 0 0 0
192 Tufele, Jay CIN 0 0 0 0
193 Kancey, Calijah TB 0 0 0 0
194 Mondeaux, Henry TBD 0 0 0 0
195 Turner, Payton NO 0 0 0 0
196 Hardy, Daniel CHI 0 0 0 0
197 Phillips, Harrison MIN 0 0 0 0
198 Reddick, Haason NYJ 0 0 0 0
199 Watts, Armon NE 0 0 0 0
200 Lynch, James TBD 0 0 0 0
201 Smith, Chris DET 0 0 0 0
202 Mack, Isaiah MIA 0 0 0 0
203 Patrick, Aaron TBD 0 0 0 0
204 McCall, Marquan LV 0 0 0 0
205 Roy, Jaquelin MIN 0 0 0 0
206 Robinson, A'Shawn CAR 0 0 0 0
207 Settle, Tim HOU 0 0 0 0
208 Smart, Tanzel NYJ 0 0 0 0
209 Sieler, Zach MIA 0 0 0 0
210 Ogunjobi, Larry PIT 0 0 0 0
211 Foskey, Isaiah NO 0 0 0 0
212 Turner, Kobie LAR 0 0 0 0
213 Davis, Kalia SF 0 0 0 0
214 Cox, Fletcher TBD 0 5 0 0
215 Anderson, Henry TBD 0 0 0 0
216 Phelps, Lonnie CLE 0 0 0 0
217 Rousseau, Greg BUF 0 0 0 0
218 BARRETT, ALEX SF 0 0 0 0
219 Thomas, Solomon NYJ 0 0 0 0
220 MILLER, VON BUF 0 0 0 0
221 Butler, Vernon TBD 0 0 0 0
222 Slade, Jacob PIT 0 0 0 0
223 Ojomo, Moro PHI 0 0 0 0
224 Street, Kentavius ATL 0 0 0 0
225 Holmes, Jalyn TBD 0 1 0 0
226 Gaye, Ali HOU 0 0 0 0
227 Potoa'e, Benning WAS 0 0 0 0
228 Thibodeaux, Kayvon NYG 0 0 0 0
229 WILLIAMS, DESHAWN BUF 0 0 0 0
230 Gipson, Trevis JAC 0 1 0 0
231 McDonald IV, Will NYJ 0 0 0 0
232 Whitley, Benton NYG 0 0 0 0
233 Dogbe, Michael TBD 0 0 0 0
234 Smith, Jordan KC 0 0 0 0
235 Tonga, Khyiris ARI 0 0 0 0
236 Leo, Titus IND 0 0 0 0
237 Roach, Malcolm DEN 0 0 0 0
238 SMITH, ZA'DARIUS CLE 0 0 0 0
239 Thomas, Isaiah CLE 0 0 0 0
240 Copeland, Marquise TBD 0 0 0 0
241 Ford, Jonathan GB 0 0 0 0
242 Smith, Mazi DAL 0 0 0 0
243 Hinton, Christopher LAC 0 0 0 0
244 Roberts, Sam NE 0 0 0 0
245 Previlon, Willington ATL 0 0 0 0
246 JENKINS, JOHN LV 0 1 0 0
247 Fehoko, Breiden PIT 0 0 0 0
248 ONYEMATA, DAVID ATL 0 0 0 0
249 Land, Isaiah IND 0 0 0 0
250 Hughes, Jerry TBD 0 1 0 0
251 Johnson, Darryl TBD 0 0 0 0
252 Roy, Bravvion BAL 0 0 0 0
253 Ogbonnia, Otito LAC 0 0 0 0
254 Brewer, C.J. TB 0 0 0 0
255 Toohill, Casey BUF 0 0 0 0
256 SMITH, PRESTON GB 0 0 0 0
257 Clark, Frank TBD 0 0 0 0
258 Kamara, Sam CLE 0 0 0 0
259 Tuipulotu, Marlon PHI 0 0 0 0
260 Wyatt, Devonte GB 0 0 0 0
261 Saunders, Khalen NO 0 0 0 0
262 ROBERTSON-HARRIS, ROY JAC 0 0 0 0
263 Johnson, Jaleel TBD 0 1 0 0
264 Odighizuwa, Osa DAL 0 0 0 0
265 Booker IV, Thomas PHI 0 0 0 0
266 Lewis, Tyquan IND 0 0 0 0
267 Joseph-Day, Sebastian TEN 0 3 0 0
268 White, Keion NE 0 0 0 0
269 Parsons, Micah DAL 0 0 0 0
270 Green, Rasheem TBD 0 2 0 0
271 Jackson, Jordan DEN 0 0 0 0
272 Dwumfour, Michael CHI 0 0 0 0
273 Ojulari, Azeez NYG 0 0 0 0
274 Gaziano, Joe TBD 0 0 0 0
275 Jones, Truman KC 0 0 0 0
276 Karlaftis, George KC 0 0 0 0
277 Paschal, Josh DET 0 0 0 0
278 Davis, Domenique CIN 0 0 0 0
279 Young, Byron LV 0 0 0 0
280 Carter, Zachary TBD 0 0 0 0
281 Reader, DJ DET 0 0 0 0
282 Harris, Demone ATL 0 0 0 0
283 Omenihu, Charles KC 0 0 0 0
284 Cowart, Byron CHI 0 0 0 0
285 TOMLINSON, DALVIN CLE 0 0 0 0
286 Morris, Mike SEA 0 0 0 0
287 Spencer, Marquiss NYJ 0 0 0 0
288 Wharton, Tershawn KC 0 0 0 0
289 Penisini, John NO 0 0 0 0
290 Young, Cameron SEA 0 0 0 0
291 Purcell, Mike TBD 0 0 0 0
292 Hyder, Kerry TBD 0 1 0 0
293 Peevy, Jayden CLE 0 0 0 0
294 Anderson, Ryder NYG 0 0 0 0
295 Johnson III, Raymond SF 0 0 0 0
296 Harris, Charles TBD 0 2 0 0
297 Lowry, Dean PIT 0 0 0 0
298 Murchison, Larrell LAR 0 0 0 0
299 London, LaCale ATL 0 0 0 0
300 Sweat, Montez CHI 0 0 0 0
301 Walker, DeMarcus CHI 0 0 0 0
302 Haynes, Marquis TBD 0 1 0 0
303 Garrett, Myles CLE 0 0 0 0
304 Robinson, Dominique CHI 0 0 0 0
305 JOHNSON, AUSTIN BUF 0 0 0 0
306 Dixon, De'Shaan JAC 0 0 0 0
307 Avery, Genard IND 0 0 0 0
308 Robinson, Janarius LV 0 0 0 0
309 Blacklock, Ross TBD 0 0 0 0
310 Thompson, BJ KC 0 0 0 0
311 Harrison, Zach ATL 0 0 0 0
312 Cline, Kameron BUF 0 0 0 0
313 Basham Jr., Boogie TBD 0 0 0 0
314 Wilkins, Christian LV 0 0 0 0
315 Williams, Jonah MIN 0 0 0 0
316 Tillery, Jerry MIN 0 0 0 0
317 Riley, Jordon NYG 0 0 0 0
318 STEWART, GROVER IND 0 0 0 0
319 Williams, Leonard SEA 0 0 0 0
320 Jones, Manny NYJ 0 0 0 0
321 Clark, Jerrod LAC 0 0 0 0
322 Wright, Alex CLE 0 0 0 0
323 GOLDMAN, EDDIE ATL 0 0 0 0
324 Stills, Dante ARI 0 0 0 0
325 Van Ness, Lukas GB 0 0 0 0
326 Guy, Lawrence TBD 0 0 0 0
327 Covington, Christian TBD 0 0 0 0
328 RANKINS, SHELDON CIN 0 0 0 0
329 Martin, Jeremiah NYG 0 0 0 0
330 HANKINS, JOHNATHAN SEA 0 3 0 0
331 Durden, Cory LAR 0 0 0 0
332 Walker, Travon JAC 0 0 0 0
333 Young, Chase NO 0 0 0 0
334 Marshall, Jonathan PIT 0 0 0 0
335 Sample, Cam CIN 0 0 0 0
336 Williams, Milton PHI 0 0 0 0
337 MCGILL, T.Y. SF 0 0 0 0
338 SHEPHERD, NATHAN NO 0 0 0 0
339 Brown, Andrew TBD 0 0 0 0
340 JARRETT, GRADY ATL 0 0 0 0
341 Fatukasi, Foley HOU 0 0 0 0
342 Williams, Sam DAL 0 0 0 0
343 Tart, Teair MIA 0 0 0 0
344 Williams, Raequan CAR 0 0 0 0
345 URBAN, BRENT BAL 0 0 0 0
346 Banogu, Ben TBD 0 0 0 0
347 Lawrence, Rashard DEN 0 0 0 0
348 Kareem, Khalid CHI 0 0 0 0
349 Odeyingbo, Dayo IND 0 0 0 0
350 BLACKSON, ANGELO DEN 0 0 0 0
351 Ika, Siaki CLE 0 0 0 0
352 Anderson, Abdullah TBD 0 1 0 0
353 Vea, Vita TB 0 0 0 0
354 Wilson, Tyree LV 0 0 0 0
355 Williams, Quinnen NYJ 0 0 0 0
356 PHILLIPS, JORDAN NYG 0 0 0 0
357 Beal Jr., Robert SF 0 0 0 0
358 Hill, Trysten NE 0 0 0 0
359 Otomewo, Esezi TBD 0 0 0 0
360 Smith-Williams, James ATL 0 0 0 0
361 Snowden, Charles LV 0 0 0 0
362 Wise Jr., Deatrich NE 0 0 0 0
363 Togiai, Tommy ATL 0 0 0 0
364 Wooden, Colby GB 0 0 0 0
365 Campbell, Calais TBD 0 7 0 0
366 Nichols, Rayshad BAL 0 0 0 0
367 Jones, Chris KC 0 0 0 0
368 Heflin, Jack NO 0 0 0 0
369 OBADA, EFE WAS 0 0 0 0
370 Tuttle, Shy CAR 0 0 0 0
371 Donald, Aaron TBD 0 8 0 0

© 2023 ATC All rights reserved.