Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Allen, Josh BUF 614 383 4470 38 15 6
2 Mahomes, Patrick KC 648 434 5247 40 12 4
3 Hurts, Jalen PHI 527 348 4159 26 7 9
4 Burrow, Joe CIN 653 450 4891 38 13 5
5 Fields, Justin CHI 357 217 2565 20 12 10
6 Jackson, Lamar BAL 459 283 3218 24 10 4
7 SMITH, GENO SEA 578 405 4357 30 11 1
8 Lawrence, Trevor JAC 590 392 4153 25 8 5
9 Howell, Sam WAS 324 188 2810 16 16 16
10 Murray, Kyler ARI 588 387 3596 20 10 5
11 Jones, Daniel NYG 495 331 3270 16 6 7
12 Tagovailoa, Tua MIA 534 342 4577 32 11 0
13 COUSINS, KIRK MIN 624 413 4482 29 12 2
14 Herbert, Justin LAC 723 500 4893 26 11 0
15 Goff, Jared DET 575 379 4444 29 7 0
16 Prescott, Dak DAL 556 364 3964 33 19 1
17 Mariota, Marcus PHI 388 239 2891 20 12 6
18 WILSON, RUSSELL DEN 540 326 3984 19 13 4
19 GAROPPOLO, JIMMY LV 475 319 3772 25 6 3
20 Stidham, Jarrett DEN 470 300 3706 23 17 0
21 RODGERS, AARON GB 539 351 3806 27 11 1
22 Winston, Jameis NO 652 419 4999 24 26 0
23 CARR, DEREK NO 568 345 3979 28 16 0
24 White, Mike MIA 751 438 4970 13 18 4
25 Watson, Deshaun CLE 484 283 3171 19 15 3
26 HEINICKE, TAYLOR ATL 491 305 3435 22 11 2
27 TANNEHILL, RYAN TEN 454 295 3550 18 9 3
28 DALTON, ANDY CAR 459 310 3583 23 10 0
29 Mills, Davis HOU 556 340 3596 20 17 2
30 STAFFORD, MATTHEW LAR 562 380 3831 18 15 2
31 BRISSETT, JACOBY WAS 450 289 3216 14 8 2
32 Purdy, Brock SF 321 215 2599 25 8 2
33 Jones, Mac NE 538 348 3510 17 14 1
34 Pickett, Kenny PIT 510 322 3178 9 12 4
35 Ridder, Desmond ATL 484 308 2998 9 0 0
36 Zappe, Bailey NE 392 275 3202 21 14 0
37 Mayfield, Baker TB 471 284 3084 14 11 2
38 Wilson, Zach NYJ 461 249 3128 12 14 2
39 Trubisky, Mitch PIT 438 286 3074 9 13 5
40 Huntley, Tyler BAL 379 251 2266 7 10 4
41 Ehlinger, Sam IND 438 277 2507 13 13 0
42 Allen, Kyle BUF 679 402 3598 17 34 0
43 MCCOY, COLT ARI 547 370 3257 4 12 0
44 Minshew, Gardner IND 261 150 2235 11 10 3
45 Rush, Cooper DAL 343 197 2185 11 6 0
46 Walker, P.J. CHI 298 178 2085 9 8 0
47 TAYLOR, TYROD NYG 67 50 473 8 9 0
48 Willis, Malik TEN 146 74 662 0 8 3
49 Thompson, Skylar MIA 260 147 1279 2 7 0
50 Love, Jordan GB 89 60 854 4 0 0
51 Mullens, Nick MIN 103 87 938 4 4 0
52 FOLES, NICK IND 364 216 1960 0 34 0
53 Trask, Kyle TB 152 51 394 0 0 0
54 KEENUM, CASE HOU 61 17 67 0 0 0
55 Lock, Drew SEA 0 0 0 0 0 0
56 Grier, Will DAL 0 0 0 0 0 0
57 Stick, Easton LAC 0 0 0 0 0 0
58 Buechele, Shane KC 0 0 0 0 0 0
59 Dobbs, Joshua CLE 0 0 0 0 0 0
60 Mond, Kellen CLE 0 0 0 0 0 0
61 Book, Ian PHI 0 0 0 0 0 0
62 Beathard, C.J. JAC 47 30 150 0 4 0
63 Sudfeld, Nate DET 0 0 0 0 0 0

© 2017 ATC All rights reserved.