Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 
Date/Time   Game
05 Sep 24: 8:20 PM EST    BAL @ KC
06 Sep 24: 8:15 PM EST    GB @ PHI
08 Sep 24: 1:00 PM EST    ARI @ BUF
08 Sep 24: 1:00 PM EST    JAC @ MIA
08 Sep 24: 1:00 PM EST    NE @ CIN
08 Sep 24: 1:00 PM EST    PIT @ ATL
08 Sep 24: 1:00 PM EST    HOU @ IND
08 Sep 24: 1:00 PM EST    TEN @ CHI
08 Sep 24: 1:00 PM EST    DEN @ SEA
08 Sep 24: 1:00 PM EST    MIN @ NYG
08 Sep 24: 1:00 PM EST    CAR @ NO
08 Sep 24: 4:05 PM EST    LV @ LAC
08 Sep 24: 4:25 PM EST    DAL @ CLE
08 Sep 24: 4:25 PM EST    WAS @ TB
08 Sep 24: 8:20 PM EST    LAR @ DET
09 Sep 24: 8:15 PM EST    NYJ @ SF

See the Entire NFL Schedule

 

Best Bets for Week 1

This page could take a minute or so to load. First a brief word about what the Best Bets are and are not.

The Best Bets are NOT intended to substitute for Player Rankings, which can be found elsewhere in abundance on the site. They also do not represent our recommendations of which players to Sit or Start, as we already feature over 100 players every week in our Sit or Start feature.

What the Best Bets do provide is a single snapshot of important factors that may be noteworthy when predicting fantasy success.

These factors include:
Projected Weekly Points (Points)
Average Fantasy Points Scored by the Player Over the Last 3 Games (Last 3 Games)
Average Fantasy Points Scored by the Player Year to Date (YTD)
Fantasy Points Allowed by the Opponent Over the Last 3 Games (Opp Last 3)
Fantasy Points Allowed by the Opponent Year to Date (Opp YTD)

For Week 1 these factors carry over from the previous season.

 

 PlayerTeamOpponentPointsLast 3 GamesYTDOpp Last 3Opp YTD
1 Jackson, Lamar BAL KC 18 24 26 24 17
2 Daniels, Jayden WAS TB 19 23 21 16 21
3 MAYFIELD, BAKER TB WAS 22 26 22 13 16
4 Burrow, Joe CIN NE 16 25 23 16 16
5 GOFF, JARED DET LAR 18 20 19 20 19
6 Allen, Josh BUF ARI 26 19 22 12 16
7 Murray, Kyler ARI BUF 17 22 18 19 18
8 SMITH, GENO LV DEN 20 19 16 21 17
9 Herbert, Justin LAC LV 16 24 17 18 18
10 Nix, Bo DEN SEA 15 25 19 17 16
11 Richardson Sr., Anthony IND HOU 21 20 10 23 18
12 Mahomes, Patrick KC BAL 19 25 17 12 18
13 Purdy, Brock SF NYJ 14 27 16 16 17
14 Young, Bryce CAR NO 15 27 12 18 17
15 WILSON, RUSSELL NYG ATL 13 16 11 27 21
16 Darnold, Sam SEA NYG 14 18 19 15 18
17 CARR, DEREK NO CAR 12 12 9 28 21
18 Stroud, C.J. HOU IND 21 9 13 21 18
19 Williams, Caleb CHI TEN 18 14 15 17 17
20 STAFFORD, MATTHEW LAR DET 20 8 13 22 18
21 Watson, Deshaun CLE DAL 15 10 5 27 22
22 Love, Jordan GB PHI 23 9 13 18 15
23 Hurts, Jalen PHI GB 22 5 19 15 16
24 Tagovailoa, Tua MIA JAC 19 13 11 13 20
25 PRESCOTT, DAK DAL CLE 15 12 7 24 18
26 COUSINS, KIRK ATL PIT 18 6 11 20 16
27 Jones, Daniel IND MIN 15 13 8 16 16
28 Minshew, Gardner KC LAC 16 12 6 17 17
29 Rattler, Spencer NO CAR 1 12 4 28 21
30 Lawrence, Trevor JAC MIA 20 5 8 18 15
31 FLACCO, JOE CLE HOU 3 15 6 23 18
32 Maye, Drake NE CIN 9 10 11 15 20
33 MARIOTA, MARCUS WAS TB 2 22 3 16 21
34 Fields, Justin NYJ ATL 5 1 7 27 21
35 O'Connell, Aidan LV LAC 4 15 6 17 17
36 RUSH, COOPER BAL CLE 1 9 7 24 18
37 WINSTON, JAMEIS NYG DAL 2 0 7 27 22
38 Penix Jr., Michael ATL PIT 5 14 3 20 16
39 Jones, Mac SF MIA 3 15 6 18 15
40 Lock, Drew SEA MIN 1 17 5 16 16
41 Thompson-Robinson, Dorian PHI DAL 0 5 1 27 22
42 Levis, Will TEN CHI 16 2 8 14 14
43 Haener, Jake NO CAR 0 1 1 28 21
44 TAYLOR, TYROD NYJ SF 3 10 1 21 16
45 Stick, Easton ATL LV 1 14 0 18 18
46 Allen, Kyle DET ATL 0 1 0 27 21
47 Zappe, Bailey KC CIN 1 12 0 15 20
48 BRISSETT, JACOBY ARI CIN 8 2 3 15 20
49 BOYLE, TIM TEN IND 1 7 1 21 18
50 Pickett, Kenny CLE GB 1 14 1 15 16
51 Lance, Trey LAC CLE 0 4 1 24 18
52 Rudolph, Mason PIT CHI 2 9 6 14 14
53 Mills, Davis HOU IND 1 2 1 21 18
54 KEENUM, CASE CHI IND 1 3 0 21 18
55 Milton III, Joe DAL CIN 0 7 1 15 20
56 McKee, Tanner PHI GB 0 10 2 15 16
57 JOHNSON, JOSH WAS KC 1 0 0 24 17
58 Hooker, Hendon DET LAR 1 2 0 20 19
59 Howell, Sam MIN DEN 3 0 0 21 17
60 Ehlinger, Sam DEN HOU 0 0 0 23 18
61 Leary, Devin BAL KC 0 0 0 24 17
62 Bennett, Stetson LAR DET 0 0 0 22 18
63 DALTON, ANDY CAR NO 1 0 3 18 17
64 HEINICKE, TAYLOR LAC PIT 1 1 0 20 16
65 Tune, Clayton ARI BUF 1 0 0 19 18
66 Thompson, Skylar PIT JAC 0 4 0 13 20
67 DeVito, Tommy NYG MIN 1 3 1 16 16
68 TRUBISKY, MITCHELL BUF ARI 2 5 1 12 16
69 Clifford, Sean GB PHI 2 0 0 18 15
70 Bagent, Tyson CHI TEN 1 0 0 17 17
71 DOBBS, JOSHUA NE NYJ 2 0 0 16 17
72 Stidham, Jarrett DEN SEA 2 0 0 17 16
73 MULLENS, NICK JAC NYG 1 0 0 15 18
74 Pratt, Michael TB PHI 1 0 0 18 15
75 Rypien, Brett MIN TEN 0 0 0 17 17
76 Wilson, Zach MIA SEA 1 0 0 17 16
77 Browning, Jake CIN NE 2 0 0 16 16
78 Willis, Malik GB CHI 0 3 3 14 14
79 McCarthy, J.J. MIN NYG 0 0 0 15 18
80 WOODSIDE, LOGAN CIN NE 0 0 0 16 16
81 ALLEN, BRANDON TEN NYJ 0 -2 1 16 17
82 Trask, Kyle TB WAS 2 0 0 13 16
83 GRIER, WILL DAL GB 0 0 0 15 16
84 Oladokun, Chris KC BAL 0 0 0 12 18
85 Wolford, John JAC WAS 0 0 0 14 15
86 WHITE, MIKE BUF JAC 1 0 0 14 0
87 Driskel, Jeff TBD TB 0 0 16 21
88 Rodgers, Aaron TBD SF 16 13 21 16
89 Ridder, Desmond TBD BUF 2 8 19 18
90 McSorley, Trace TBD TB 0 0 16 21
91 Walker, P.J. TBD DEN 0 0 21 17
92 Wentz, Carson TBD BAL 1 2 12 18
93 Brown, Anthony TBD NO 0 0 18 17
94 Huntley, Tyler TBD DAL 0 14 27 22
95 Beathard, C.J. TBD MIA 0 6 18 15

 

 

 

© 2024 ATC All rights reserved.