| 11/19/2026 12:00:00 AM: 8:15 PM | IND @ HOU |
| 11/22/2026 12:00:00 AM: 1:00 PM | MIA @ BUF |
| 11/22/2026 12:00:00 AM: 1:00 PM | BAL @ CAR |
| 11/22/2026 12:00:00 AM: 1:00 PM | JAC @ NYG |
| 11/22/2026 12:00:00 AM: 1:00 PM | TEN @ DAL |
| 11/22/2026 12:00:00 AM: 1:00 PM | ARI @ KC |
| 11/22/2026 12:00:00 AM: 1:00 PM | NO @ CHI |
| 11/22/2026 12:00:00 AM: 1:00 PM | TB @ DET |
| 11/22/2026 12:00:00 AM: 4:05 PM | NYJ @ LAC |
| 11/22/2026 12:00:00 AM: 4:25 PM | LV @ DEN |
| 11/22/2026 12:00:00 AM: 4:25 PM | PIT @ PHI |
| 11/22/2026 12:00:00 AM: 8:20 PM | MIN @ SF |
| 11/23/2026 12:00:00 AM: 8:15 PM | CIN @ WAS |
| Bye: IND , NO |