Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
08 Sep 22: 8:20 PM | BUF @ LAR | 11 Sep 22: 1:00 PM | NE @ MIA | 11 Sep 22: 1:00 PM | BAL @ NYJ | 11 Sep 22: 1:00 PM | PIT @ CIN | 11 Sep 22: 1:00 PM | CLE @ CAR | 11 Sep 22: 1:00 PM | IND @ HOU | 11 Sep 22: 1:00 PM | JAC @ WAS | 11 Sep 22: 1:00 PM | PHI @ DET | 11 Sep 22: 1:00 PM | SF @ CHI | 11 Sep 22: 1:00 PM | NO @ ATL | 11 Sep 22: 4:25 PM | KC @ ARI | 11 Sep 22: 4:25 PM | LV @ LAC | 11 Sep 22: 4:25 PM | GB @ MIN | 11 Sep 22: 8:20 PM | TB @ DAL | 11 Sep 22: 4:25 PM | NYG @ TEN | 12 Sep 22: 8:15 PM | DEN @ SEA |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC West
Broncos Depth Chart
QB | WILSON, RUSSELL | Rypien, Brett | |
FB | Beck, Andrew | | |
RB | Gordon III, Melvin | MURRAY, LATAVIUS | Edmonds, Chase |
LWR | Sutton, Courtland | Johnson, Brandon | Cleveland, Tyrie | Virgil, Jalen |
RWR | Hamler, KJ | Hinton, Kendall | |
SWR | Jeudy, Jerry | Washington, Montrell | |
TE | Dulcich, Greg | TOMLINSON, ERIC | Saubert, Eric |
LDE | Jones, Dre'Mont | Uwazurike, Eyioma | |
NT | Jones, D.J. | PURCELL, MIKE | |
RDE | Williams, DeShawn | Henningsen, Matt | |
LILB | Jewell, Josey | Griffith, Jonas | |
RILB | Singleton, Alex | Strnad, Justin | |
SLB | Cooper, Jonathon | | |
WLB | Browning, Baron | Martin, Jacob | |
FS | Simmons, Justin | Turner-Yell, Delarrin | |
LCB | Surtain II, Pat | Phillips, Darius | |
NB | WILLIAMS, K'WAUN | Bassey, Essang | |
RCB | Mathis, Damarri | Ojemudia, Michael | |
SS | JACKSON, KAREEM | Locke, P.J. | |
H | Waitman, Corliss | | |
KO | MCMANUS, BRANDON | | |
KR | Washington, Montrell | Virgil, Jalen | |
PK | MCMANUS, BRANDON | | |
PR | Washington, Montrell | Hinton, Kendall | Hamler, KJ |
PT | Waitman, Corliss |
Chiefs Depth Chart
QB | Mahomes, Patrick | HENNE, CHAD | Buechele, Shane |
FB | BURTON, MICHAEL | | |
RB | Edwards-Helaire, Clyde | Pacheco, Isiah | MCKINNON, JERICK |
LWR | Valdes-Scantling, Marquez | Watson, Justin | |
RWR | Hardman, Mecole | Toney, Kadarius | |
SWR | Smith-Schuster, JuJu | Moore, Skyy | |
TE | KELCE, TRAVIS | Gray, Noah | Fortson, Jody |
LDE | Karlaftis, George | Kaindoh, Joshua | |
LDT | Nnadi, Derrick | Saunders, Khalen | |
RDE | DUNLAP, CARLOS | Herring, Malik | |
RDT | Jones, Chris | Stallworth, Taylor | |
MLB | Bolton, Nick | Chenal, Leo | |
WLB | Gay, Willie | Harris, Darius | |
FS | Thornhill, Juan | Cook, Bryan | |
LCB | Watson, Jaylen | | |
NB | Sneed, L'Jarius | Lammons, Chris | |
RCB | McDuffie, Trent | Williams, Joshua | |
SS | Reid, Justin | Bush, Deon | |
H | Townsend, Tommy | | |
KO | Butker, Harrison | | |
KR | Pacheco, Isiah | Moore, Skyy | |
LS | WINCHESTER, JAMES | | |
PK | Butker, Harrison | | |
PR | Moore, Skyy | Hardman, Mecole | |
PT | Townsend, Tommy |
Raiders Depth Chart
QB | CARR, DEREK | Stidham, Jarrett | |
FB | Johnson, Jakob | | |
RB | Jacobs, Josh | BOLDEN, BRANDON | White, Zamir |
LWR | Adams, Davante | | |
RWR | Hollins, Mack | Turner, DJ | |
SWR | Renfrow, Hunter | Cole, Keelan | |
TE | WALLER, DARREN | Moreau, Foster | Horsted, Jesper |
DE | JONES, CHANDLER | Crosby, Maxx | Koonce, Malcolm | Ferrell, Clelin | Bower, Tashawn |
DT | Nichols, Bilal | Vickers, Kendal | Butler, Matthew |
NT | Billings, Andrew | | |
MLB | Perryman, Denzel | Martinez, Blake | |
WLB | Deablo, Divine | Brown, Jayon | |
FS | Moehrig, Tre'von | HARMON, DURON | FARLEY, MATTHIAS |
LCB | Averett, Anthony | | |
NB | Robertson, Amik | | |
RCB | Ya-Sin, Rock | | |
SS | Abram, Johnathan | Teamer, Roderic | |
H | Cole, AJ | | |
KO | Carlson, Daniel | | |
KR | Abdullah, Ameer | | |
LS | Sieg, Trent | | |
PK | Carlson, Daniel | | |
PR | Renfrow, Hunter | Cole, Keelan | |
PT | Cole, AJ |
Chargers Depth Chart
QB | Herbert, Justin | DANIEL, CHASE | Stick, Easton |
FB | Horvath, Zander | | |
RB | Ekeler, Austin | Michel, Sony | Spiller, Isaiah |
LWR | Williams, Mike | Bandy, Michael | |
RWR | Palmer, Joshua | | |
SWR | ALLEN, KEENAN | Carter, DeAndre | |
TE | Everett, Gerald | Smartt, Stone | Parham Jr., Donald | McKitty, Tre' |
DE | Fox, Morgan | Tillery, Jerry | |
DT | Johnson, Austin | Covington, Christian | |
NT | Joseph-Day, Sebastian | Ogbonnia, Otito | |
ILB | Tranquill, Drue | Murray Jr., Kenneth | Reeder, Troy | Niemann, Nick | Ogbongbemiga, Amen |
OLB | VAN NOY, KYLE | MACK, KHALIL | Rumph II, Chris | Tuszka, Derrek | Attaochu, Jeremiah |
FS | Adderley, Nasir | | |
LCB | Davis, Michael | | |
NB | CALLAHAN, BRYCE | Taylor, Ja'Sir | |
RCB | Samuel Jr., Asante | Leonard, Deane | |
SS | James Jr., Derwin | Gilman, Alohi | |
H | Scott, JK | | |
KO | HOPKINS, DUSTIN | | |
KR | Carter, DeAndre | | |
LS | HARRIS, JOSH | | |
PK | HOPKINS, DUSTIN | | |
PR | Carter, DeAndre | | |
PT | Scott, JK |