Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 8

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Raiders 7.78 8.4 6.6 4.4 1.2 28.37
2 Chiefs 7.42 8.4 7.6 0.3 8 31.71
3 Rams 7.72 13.6 10.8 2.4 7.5 42.02
4 Falcons 13.16 7.7 10.3 3.4 10 44.55
5 Cowboys 12.98 10.7 15 0 8 46.67
6 Buccaneers 18.24 7.9 15.42 8.5 5.72 55.77
7 Ravens 15.28 12.1 11.4 10.8 8.1 57.68
8 Eagles 9.4 13.7 10.1 5.3 19.7 58.2
9 Bills 18.36 22.8 10.3 2.4 14 67.86
10 Browns 12.58 21.6 9.5 4.9 19.4 67.98
11 Patriots 13.46 29.3 13.7 1.1 12 69.55
12 Dolphins 16.2 16.9 28.1 4.6 4.7 70.5
13 Packers 10.4 47.6 6.9 2.8 8 75.69
14 Bengals 18.32 22.6 9.5 6.5 20.32 77.23
15 Vikings 24.54 10.9 30 12.5 2 79.94
16 Giants 19.06 11.7 22.8 13.6 13.7 80.85
17 Colts 25.44 12.1 33.7 8.8 6.2 86.24
18 Lions 22.28 36.2 6.6 18.6 2.6 86.28
19 Broncos 23.22 22.9 13 3.3 24 86.41
20 Panthers 18.94 17.3 21.8 5.4 24 87.43
21 Saints 18.18 10.7 36.3 1.5 22.4 89.07
22 Seahawks 20.28 21.1 26.4 11.5 11.9 91.18
23 Steelers 20.82 26.8 28.8 3.2 12 91.61
24 Titans 18.86 29.2 30.4 0.2 14.9 93.56
25 49ers 28.74 19.6 31.4 2.3 12.4 94.43
26 Chargers 20.82 19.3 28.8 11.6 14 94.51
27 Bears 23.1 19.5 22.8 11.8 39.3 116.49
28 Jets 37.32 9.8 51.9 17.9 10 126.92

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.