Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 11

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Steelers 2.04 9.4 8 3.2 0 22.63
2 Panthers 7.62 6.6 8.6 7.1 -2 27.92
3 Eagles 9.06 8.1 9.1 3.3 0 29.56
4 Commanders 15.42 7.6 22.7 2.9 0.4 49.02
5 Browns 17 13.1 1.7 10.8 7.4 50
6 Saints 7.28 5.2 22.8 0 18.6 53.87
7 Broncos 11.6 8.6 16.8 4.3 14.6 55.9
8 Rams 14.64 11 22.2 4.8 6 58.64
9 Chargers 15.4 24.1 13.5 9.2 0 62.19
10 Lions 12.12 13.9 19.4 0 18.1 63.51
11 Buccaneers 25.04 11.6 28.5 4.7 0.5 70.34
12 Titans 15.54 15.8 4.2 15.6 20 71.14
13 Seahawks 20.26 22.9 16.9 6.4 7.3 73.75
14 Bengals 9.34 26.1 11.1 0.8 29.4 76.74
15 Packers 23.32 16.8 9 16.7 13.4 79.21
16 Cardinals 20.08 18.7 23.3 4.4 14 80.48
17 Dolphins 12.1 28.6 19.1 7.9 16 83.7
18 Jets 27.74 0.2 26.3 10.8 20 85.03
19 Jaguars 17.28 18.9 26.5 9.6 16.9 89.18
20 Colts 24.74 20.7 24.4 13.5 7 90.34
21 Texans 19.2 20.9 28.2 5.9 18.2 92.4
22 Chiefs 22.6 15.4 22.1 16.2 16.4 92.7
23 Patriots 31.36 3.5 36.9 13.4 9 94.16
24 Cowboys 24.96 22.6 39.8 5.1 8 100.45
25 Vikings 19.62 29.4 22.9 9.8 21.2 102.92
26 Raiders 22.52 31.5 23.7 19.36 9.6 106.68
27 Ravens 21.14 19.4 15.4 12.2 40.86 108.99
28 Falcons 26.42 19 45.92 2.5 77.94 171.78

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.