Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 11

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Ravens 6.96 16.9 13.2 3.3 0 40.35
2 Browns 10.34 15.9 10.5 4 0 40.73
3 Raiders 8.3 20.9 6.6 2.6 7 45.39
4 Rams 11.36 18.4 13.7 0.8 1.9 46.15
5 Bears 6.12 26.8 11.2 0 5 49.11
6 Steelers 21.72 15 16.3 0 1 54.01
7 Falcons 9.7 19.1 13.9 5.7 6 54.39
8 Jets 16.06 17 18.4 0 4 55.45
9 Patriots 14.26 7.3 4.6 19 10.4 55.55
10 Colts 18.84 7.6 35.5 1.4 0 63.34
11 Saints 18.82 2.4 26.7 7.3 11.3 66.52
12 Cowboys 27.46 5.9 27.9 0.6 6 67.85
13 Chargers 16.18 23.3 3.9 15.2 12 70.57
14 Bills 12.92 7.7 31.3 1.8 17.4 71.11
15 Eagles 8.54 12.8 22.2 5.5 22.6 71.64
16 49ers 26.7 8 25.4 0.4 14.1 74.6
17 Bengals 20.78 14.4 17.3 14.4 10 76.87
18 Vikings 14.4 18.8 13.82 11.6 20.4 79.01
19 Chiefs 14.12 22.2 20.7 7.7 18.4 83.12
20 Broncos 24.86 14.4 18.1 23.5 7 87.86
21 Panthers 16.34 12.82 33.9 0 26.24 89.3
22 Cardinals 31.66 15.2 32 13.4 0 92.25
23 Jaguars 15.92 41.1 14.4 2.7 23 97.11
24 Buccaneers 21.32 16.4 24.8 10.1 27.9 100.51
25 Commanders 26.42 21.6 24.6 24.9 5.1 102.62
26 Dolphins 33.84 12.4 32.6 9.8 34.5 123.13
27 Texans 33.98 43.1 11.1 17.1 21.64 126.91
28 Lions 31.56 30.9 36.1 7.1 28.2 133.85

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.