Forgot Login or Password?          Not a member? Register now!





 

 Points Allowed (Based on 2011 Stats)

 Points Allowed (Total) for Week 13

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Jets 1.88 4 5.8 1.5 2 15.18
2 49ers 11.94 13 11.3 3.2 1 40.43
3 Cardinals 6.74 17 8.2 10.2 -1 41.13
4 Bengals 11.2 9.4 16.3 4.9 2 43.79
5 Patriots 14.34 9.5 12.5 4 4 44.34
6 Bills 16.42 6 14.6 6.8 2 45.82
7 Rams 15.72 14.1 16.9 2.2 2 50.92
8 Saints 10.4 20.7 6.8 11.8 5 54.7
9 Steelers 9.42 22.2 17.9 1.9 4 55.42
10 Giants 17.72 14 19.7 1.1 3 55.52
11 Packers 9.56 30.2 3.8 11.1 1 55.66
12 Texans 15.16 6.1 29.8 5.1 2 58.15
13 Chargers 16.94 13.7 16.2 8.5 4 59.34
14 Falcons 8.64 21.4 23.2 5.9 3 62.14
15 Dolphins 12.42 18.4 18.6 9.7 4 63.11
16 Commanders 15.7 12.5 16.9 15.8 3 63.89
17 Broncos 17.38 10.6 22 10 5 64.97
18 Ravens 14.04 16.9 14.6 15.7 5 66.23
19 Seahawks 20.02 20.3 25.5 0 3 68.81
20 Buccaneers 20.18 11 25.8 8.9 4 69.87
21 Titans 16.78 26 20.3 5 4 72.07
22 Browns 21.34 5.6 25.9 19 2 73.83
23 Vikings 15.94 24 22.3 8 4 74.23
24 Panthers 17.24 23.2 17.7 11.4 5 74.54
25 Jaguars 19.28 26.3 17.2 7.1 6 75.88
26 Chiefs 29.08 10.7 28.5 10.7 0 78.97
27 Cowboys 14.04 30.7 22.1 7.6 5 79.44
28 Raiders 17.66 19.4 29 11.1 3 80.15
29 Bears 26.82 18.9 35.1 1.8 3 85.61
30 Colts 19.52 23.5 23.3 16.3 7 89.61
31 Eagles 25.52 18.8 34.3 10.8 6 95.41
32 Lions 31.94 14.5 46.4 13.6 5 111.44

How Points Allowed Are Calculated 


  
Fantasy Advice

Sit or Start
Power Rankings
Injury Report
Mock Drafts
Player News
Player Rakings
Fantasy Points Allowed
Fantasy Football 101
       VIP Services

Enhanced Sit or Start
Waiver Wire Rewards
Player Projections
Best Bets
Player Rankings
Numerical Analysis
Draft Kit
Weekly Contests
       Additional Features

Salary Cap
Advertising Opportunities
Links
About Us
Contact Us
Message Boards
Team Analysis
Weekly Picks



Copyright © 2000-2014 Ask The Commish.com LLC. All rights reserved.
Ask The Commish.com LLC is not affiliated with the NFL or NFLPA.
Privacy Policy